Skip To Main Content

MSU Athletics

2018 Baseball Cumulative Statistics - MSU Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Borst, Michael 20 Borst, Michael .335 .878 50-50 185 54 62 8 4 3 37 87 .470 21 4 27 2 .408 3 0 5-7
8 Schlosser, Wyatt 8 Schlosser, Wyatt .331 .967 49-48 169 38 56 20 0 5 24 91 .538 25 6 45 2 .429 3 2 20-24
21 Rodriguez, Celestino 21 Rodriguez, Celestino .313 .907 49-48 176 27 55 11 1 9 47 95 .540 13 4 36 6 .367 3 0 0-0
9 Doll, Darrel 9 Doll, Darrel .305 1.023 50-50 164 42 50 18 0 10 46 98 .598 29 9 51 1 .425 5 0 1-1
3 Smith, Trevaun 3 Smith, Trevaun .296 .916 45-41 135 48 40 8 0 6 21 66 .489 26 7 38 1 .427 3 2 16-19
32 Wilcox, Dustin 32 Wilcox, Dustin .257 .704 38-31 101 14 26 8 1 1 17 39 .386 8 1 29 1 .318 0 0 2-2
1 Williamson, Kyle 1 Williamson, Kyle .247 .818 50-50 162 39 40 11 1 6 34 71 .438 27 9 44 1 .380 2 2 11-13
6 Demary, Justin 6 Demary, Justin .313 .934 36-32 80 27 25 4 0 4 18 41 .513 14 1 13 0 .421 0 0 7-9
29 Fleming, Ethan 29 Fleming, Ethan .261 .674 37-33 119 16 31 5 0 3 17 45 .378 5 1 36 0 .296 0 2 1-2
18 Kunkel, Zack 18 Kunkel, Zack .250 .796 15-15 48 7 12 3 0 3 10 24 .500 2 2 18 0 .296 2 0 6-8
5 Black, Andrew 5 Black, Andrew .222 .592 25-14 63 7 14 2 0 1 14 19 .302 5 1 15 0 .290 0 3 4-5
7 McDougall, Geordie 7 McDougall, Geordie .192 .499 31-28 78 8 15 2 0 0 6 17 .218 8 2 16 3 .281 1 0 1-2
13 Morse, Logan 13 Morse, Logan .169 .536 20-19 59 6 10 2 0 0 3 12 .203 12 3 16 1 .333 1 0 1-1
35 Bernal, Aaron 35 Bernal, Aaron .000 .000 13-2 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
4 Fornshell, Caleb 4 Fornshell, Caleb .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Kern, Aaron 26 Kern, Aaron .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .833 50-50 1541 336 436 102 7 51 294 705 .457 195 50 385 19 .376 23 11 75-93
Opponents .286 .762 50-50 1565 265 447 68 7 33 228 628 .401 136 57 321 24 .361 15 40 43-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Hackman, Andres 33Hackman, Andres 4.29 1.49 6-5 11-11 3 1-0 0 63.0 75 41 30 19 48 12 1 4 258 .291 3 11 3 2 7
6 Demary, Justin 6Demary, Justin 4.66 1.46 5-5 12-11 5 0-0 1 67.2 86 47 35 13 58 14 3 3 277 .310 1 9 1 4 13
23 Galey, Tannar 23Galey, Tannar 0.76 1.06 4-0 15-0 0 0-0 1 23.2 10 7 2 15 23 3 0 1 77 .130 4 0 0 2 1
26 Kern, Aaron 26Kern, Aaron 1.29 .86 3-0 8-0 0 0-0 0 14.0 9 3 2 3 9 1 0 0 53 .170 0 2 2 0 1
12 Sylvester, Jeremy 12Sylvester, Jeremy 1.88 1.26 2-0 9-0 0 0-0 0 14.1 14 5 3 4 13 1 0 0 55 .255 0 1 1 1 1
2 Gamba, Jack 2Gamba, Jack 2.04 1.08 1-1 14-0 0 0-0 5 17.2 14 5 4 5 19 2 0 1 63 .222 4 2 1 1 1
19 Biggs, Lane 19Biggs, Lane 4.15 .92 0-0 4-0 0 0-0 0 4.1 4 3 2 0 7 1 0 1 18 .222 1 0 0 0 0
24 Cervantes, Jaymon 24Cervantes, Jaymon 4.81 1.51 6-0 11-7 2 0-0 0 43.0 47 28 23 18 49 3 0 10 172 .273 4 6 1 1 3
11 Moore, Wyatt 11Moore, Wyatt 4.85 1.69 2-0 14-2 0 0-0 3 26.0 30 18 14 14 14 4 1 1 104 .288 4 6 0 1 2
35 Bernal, Aaron 35Bernal, Aaron 5.52 1.68 1-2 12-2 0 0-0 0 31.0 41 24 19 11 13 6 1 1 128 .320 1 0 0 2 1
10 Breshears, Brock 10Breshears, Brock 6.89 1.72 0-0 15-0 0 0-0 2 15.2 22 14 12 5 9 3 0 3 65 .338 3 3 0 1 4
14 O'Rourke, Reilly 14O'Rourke, Reilly 6.98 1.47 4-1 11-11 1 0-0 0 49.0 51 41 38 21 40 8 0 2 189 .270 11 14 0 0 5
34 Newman, Zach 34Newman, Zach 7.31 2.06 0-2 5-4 0 0-0 0 16.0 27 13 13 6 13 7 1 2 71 .380 2 1 0 0 0
16 Larson, Sam 16Larson, Sam 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 1 0 3 1 0 1 8 .500 0 0 0 0 0
9 Doll, Darrel 9Doll, Darrel 11.25 2.50 0-0 2-2 0 0-0 0 4.0 9 7 5 1 3 1 0 1 20 .450 0 2 0 0 1
28 Ponder, Grant 28Ponder, Grant 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 2 7 .571 1 0 0 0 0
Totals 4.71 1.49 34-16 145-50 11 1 12 391.1 447 265 205 136 321 68 7 33 1565 .286 39 57 9 15 40
Opponents 6.44 1.63 16-34 154-50 6 2 9 387.0 436 336 277 195 385 102 7 51 1541 .283 41 50 2 23 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wilcox, Dustin 32 Wilcox, Dustin 216 193 23 0 1.000 0 23 8 7 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 32 32 0 0 1.000 1 0 0 0 0
14 O'Rourke, Reilly 14 O'Rourke, Reilly 8 1 7 0 1.000 2 3 2 0 0
24 Cervantes, Jaymon 24 Cervantes, Jaymon 7 2 5 0 1.000 0 5 1 0 0
10 Breshears, Brock 10 Breshears, Brock 6 3 3 0 1.000 0 2 0 0 0
23 Galey, Tannar 23 Galey, Tannar 4 0 4 0 1.000 0 3 0 0 0
26 Kern, Aaron 26 Kern, Aaron 4 1 3 0 1.000 0 1 0 0 0
11 Moore, Wyatt 11 Moore, Wyatt 3 1 2 0 1.000 0 3 3 0 0
12 Sylvester, Jeremy 12 Sylvester, Jeremy 3 0 3 0 1.000 0 1 1 0 0
2 Gamba, Jack 2 Gamba, Jack 3 1 2 0 1.000 0 3 2 0 0
19 Biggs, Lane 19 Biggs, Lane 1 0 1 0 1.000 0 0 0 0 0
34 Newman, Zach 34 Newman, Zach 1 1 0 0 1.000 0 1 3 0 0
13 Morse, Logan 13 Morse, Logan 134 117 16 1 .993 0 20 9 5 0
6 Demary, Justin 6 Demary, Justin 75 31 43 1 .987 5 8 4 0 0
9 Doll, Darrel 9 Doll, Darrel 354 327 22 5 .986 23 0 0 0 0
8 Schlosser, Wyatt 8 Schlosser, Wyatt 97 94 1 2 .979 1 0 0 0 0
20 Borst, Michael 20 Borst, Michael 98 94 1 3 .969 0 0 0 0 0
18 Kunkel, Zack 18 Kunkel, Zack 26 25 0 1 .962 0 0 0 0 0
1 Williamson, Kyle 1 Williamson, Kyle 218 84 124 10 .954 17 0 0 0 0
7 McDougall, Geordie 7 McDougall, Geordie 90 31 52 7 .922 8 0 0 0 0
3 Smith, Trevaun 3 Smith, Trevaun 83 75 0 8 .904 0 0 0 0 0
29 Fleming, Ethan 29 Fleming, Ethan 141 44 83 14 .901 15 0 0 0 0
35 Bernal, Aaron 35 Bernal, Aaron 8 0 7 1 .875 0 6 1 0 0
5 Black, Andrew 5 Black, Andrew 50 15 28 7 .860 2 0 0 0 0
33 Hackman, Andres 33 Hackman, Andres 18 2 13 3 .833 0 7 0 0 0
16 Larson, Sam 16 Larson, Sam 0 0 0 0 .000 0 0 0 0 0
28 Ponder, Grant 28 Ponder, Grant 0 0 0 0 .000 0 0 0 0 0
4 Fornshell, Caleb 4 Fornshell, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1680 1174 443 63 .963 28 86 34 12 0
Opponents 1617 1161 381 75 .954 28 150 35 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Borst, Michael 20Borst, Michael .376 .959 35-35 133 44 50 6 4 2 25 70 .526 11 4 15 2 .433 2 0 4-5
8 Schlosser, Wyatt 8Schlosser, Wyatt .373 1.092 35-35 118 33 44 17 0 4 21 73 .619 21 4 25 2 .473 3 1 16-19
21 Rodriguez, Celestino 21Rodriguez, Celestino .358 1.040 34-33 120 21 43 10 0 7 38 74 .617 12 3 20 4 .423 2 0 0-0
3 Smith, Trevaun 3Smith, Trevaun .353 1.081 33-30 102 42 36 8 0 6 18 62 .608 20 5 22 1 .473 2 2 16-18
6 Demary, Justin 6Demary, Justin .339 1.019 27-24 62 21 21 3 0 4 16 36 .581 10 1 9 0 .438 0 0 6-8
9 Doll, Darrel 9Doll, Darrel .328 1.057 35-35 119 33 39 16 0 7 36 76 .639 18 4 39 1 .418 5 0 1-1
29 Fleming, Ethan 29Fleming, Ethan .272 .715 28-24 92 14 25 4 0 3 15 38 .413 4 0 25 0 .302 0 1 1-2
1 Williamson, Kyle 1Williamson, Kyle .252 .749 35-35 111 27 28 7 0 2 21 41 .369 16 8 28 1 .380 2 1 7-8
32 Wilcox, Dustin 32Wilcox, Dustin .235 .665 27-21 68 9 16 4 1 1 14 25 .368 5 1 15 1 .297 0 0 2-2
5 Black, Andrew 5Black, Andrew .234 .620 17-10 47 5 11 2 0 1 13 16 .340 3 0 10 0 .280 0 2 3-3
18 Kunkel, Zack 18Kunkel, Zack .200 .942 7-7 20 4 4 0 0 3 7 13 .650 2 1 7 0 .292 1 0 2-3
7 McDougall, Geordie 7McDougall, Geordie .191 .491 19-18 47 7 9 1 0 0 2 10 .213 4 2 12 0 .278 1 0 0-0
13 Morse, Logan 13Morse, Logan .149 .472 15-14 47 5 7 2 0 0 3 9 .191 6 3 12 1 .281 1 0 1-1
35 Bernal, Aaron 35Bernal, Aaron .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
26 Kern, Aaron 26Kern, Aaron .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .893 35-35 1087 266 333 80 5 40 229 543 .500 132 36 239 14 .393 19 7 59-70
Opponents .264 .697 35-35 1056 157 279 33 2 19 134 373 .353 98 36 237 17 .344 9 30 33-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Galey, Tannar 23Galey, Tannar 0.90 1.15 4-0 13-0 0 0-0 1 20.0 9 7 2 14 21 2 0 1 66 .136 3 0 0 2 1
26 Kern, Aaron 26Kern, Aaron 0.96 1.10 3-0 6-0 0 0-0 0 9.1 7 2 1 3 6 1 0 0 38 .184 0 2 0 0 0
35 Bernal, Aaron 35Bernal, Aaron 2.08 1.37 1-0 9-1 0 0-0 0 21.2 21 10 5 8 10 3 1 1 83 .253 1 0 0 1 1
12 Sylvester, Jeremy 12Sylvester, Jeremy 2.19 1.24 2-0 7-0 0 0-0 0 12.1 12 4 3 3 10 0 0 0 46 .261 0 0 1 1 1
2 Gamba, Jack 2Gamba, Jack 2.84 1.39 1-1 11-0 0 0-0 4 12.2 12 4 4 5 14 1 0 1 46 .261 2 2 1 1 1
24 Cervantes, Jaymon 24Cervantes, Jaymon 3.34 1.34 5-0 7-6 2 0-0 0 32.1 30 17 12 13 38 1 0 6 125 .240 2 5 0 0 3
33 Hackman, Andres 33Hackman, Andres 3.49 1.49 4-3 7-7 1 1-0 0 38.2 46 22 15 11 32 5 0 2 158 .291 0 6 0 1 6
34 Newman, Zach 34Newman, Zach 3.60 1.50 0-1 2-2 0 0-0 0 10.0 11 4 4 4 9 3 1 0 38 .289 1 0 0 0 0
6 Demary, Justin 6Demary, Justin 4.05 1.36 5-1 8-7 4 0-0 1 46.2 55 26 21 8 46 8 0 2 186 .296 1 6 1 2 8
10 Breshears, Brock 10Breshears, Brock 4.66 1.52 0-0 9-0 0 0-0 2 9.2 11 6 5 3 5 1 0 2 36 .306 2 0 0 1 3
11 Moore, Wyatt 11Moore, Wyatt 5.17 1.58 1-0 10-2 0 0-0 3 15.2 16 12 9 8 8 3 0 0 59 .271 4 4 0 0 1
19 Biggs, Lane 19Biggs, Lane 6.00 .67 0-0 2-0 0 0-0 0 3.0 2 2 2 0 5 0 0 1 11 .182 0 0 0 0 0
14 O'Rourke, Reilly 14O'Rourke, Reilly 6.44 1.41 3-0 8-8 1 0-0 0 36.1 34 29 26 17 27 3 0 1 136 .250 9 9 0 0 4
16 Larson, Sam 16Larson, Sam 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 5 1 0 3 1 0 1 8 .500 0 0 0 0 0
9 Doll, Darrel 9Doll, Darrel 11.25 2.50 0-0 2-2 0 0-0 0 4.0 9 7 5 1 3 1 0 1 20 .450 0 2 0 0 1
Totals 3.72 1.38 29-6 102-35 8 1 11 273.1 279 157 113 98 237 33 2 19 1056 .264 25 36 3 9 30
Opponents 7.54 1.75 6-29 113-35 4 1 3 265.0 333 266 222 132 239 80 5 40 1087 .306 33 36 1 19 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Wilcox, Dustin 32 Wilcox, Dustin 148 135 13 0 1.000 0 16 6 4 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 20 20 0 0 1.000 1 0 0 0 0
18 Kunkel, Zack 18 Kunkel, Zack 9 9 0 0 1.000 0 0 0 0 0
14 O'Rourke, Reilly 14 O'Rourke, Reilly 7 1 6 0 1.000 2 2 2 0 0
10 Breshears, Brock 10 Breshears, Brock 5 3 2 0 1.000 0 1 0 0 0
23 Galey, Tannar 23 Galey, Tannar 4 0 4 0 1.000 0 2 0 0 0
24 Cervantes, Jaymon 24 Cervantes, Jaymon 4 1 3 0 1.000 0 5 1 0 0
12 Sylvester, Jeremy 12 Sylvester, Jeremy 3 0 3 0 1.000 0 1 1 0 0
11 Moore, Wyatt 11 Moore, Wyatt 2 1 1 0 1.000 0 2 3 0 0
2 Gamba, Jack 2 Gamba, Jack 2 0 2 0 1.000 0 3 1 0 0
26 Kern, Aaron 26 Kern, Aaron 2 0 2 0 1.000 0 1 0 0 0
19 Biggs, Lane 19 Biggs, Lane 1 0 1 0 1.000 0 0 0 0 0
9 Doll, Darrel 9 Doll, Darrel 242 226 14 2 .992 17 0 0 0 0
13 Morse, Logan 13 Morse, Logan 111 95 15 1 .991 0 17 9 4 0
8 Schlosser, Wyatt 8 Schlosser, Wyatt 66 64 1 1 .985 0 0 0 0 0
6 Demary, Justin 6 Demary, Justin 57 27 29 1 .982 4 5 3 0 0
20 Borst, Michael 20 Borst, Michael 67 64 0 3 .955 0 0 0 0 0
1 Williamson, Kyle 1 Williamson, Kyle 144 57 79 8 .944 12 0 0 0 0
3 Smith, Trevaun 3 Smith, Trevaun 60 56 0 4 .933 0 0 0 0 0
33 Hackman, Andres 33 Hackman, Andres 13 1 11 1 .923 0 6 0 0 0
29 Fleming, Ethan 29 Fleming, Ethan 104 33 61 10 .904 13 0 0 0 0
5 Black, Andrew 5 Black, Andrew 39 11 24 4 .897 1 0 0 0 0
7 McDougall, Geordie 7 McDougall, Geordie 57 16 34 7 .877 4 0 0 0 0
35 Bernal, Aaron 35 Bernal, Aaron 5 0 4 1 .800 0 5 1 0 0
16 Larson, Sam 16 Larson, Sam 0 0 0 0 .000 0 0 0 0 0
28 Ponder, Grant 28 Ponder, Grant 0 0 0 0 .000 0 0 0 0 0
34 Newman, Zach 34 Newman, Zach 0 0 0 0 .000 0 0 3 0 0
Totals 1172 820 309 43 .963 54 66 30 8 0
Opponents 1125 795 275 55 .951 55 118 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Pittsburg State L 2-3 29 2 3 1 1 0 0 5 0 1 0 1 0 0 1 13 24 6 3 .103
2/17/2018 at Pittsburg State W 7-4 30 7 7 7 1 0 2 4 0 0 1 0 0 0 0 10 21 9 1 .233
2/18/2018 at Pittsburg State L 9-18 37 9 12 9 3 1 1 3 0 2 2 3 0 0 0 12 24 12 0 .324
2/18/2018 at Pittsburg State L 2-8 22 2 3 2 0 0 0 4 0 1 1 3 0 1 0 6 18 3 5 .136
3/5/2018 vs Concordia-St. Paul L 1-4 25 1 4 1 1 0 0 3 0 2 0 0 0 0 0 9 21 9 1 .160
3/5/2018 vs Concordia-St. Paul W 3-2 25 3 7 3 2 0 1 4 0 3 1 0 0 0 1 5 21 9 0 .280
3/9/2018 at Nebraska-Kearney L 5-7 36 5 10 4 2 0 1 3 0 0 0 1 1 0 1 8 24 9 0 .278
3/10/2018 at Nebraska-Kearney L 0-15 23 0 1 0 1 0 0 2 0 1 0 0 0 0 0 8 18 10 1 .043
3/10/2018 at Nebraska-Kearney L 9-10 36 9 12 8 2 1 2 10 0 0 0 0 1 1 0 10 24 7 1 .333
3/11/2018 at Nebraska-Kearney L 2-11 35 2 8 0 2 0 0 6 0 3 0 0 0 0 2 9 24 5 3 .229
3/17/2018 at Winona State W 11-5 29 11 8 8 3 0 0 6 0 3 0 1 0 0 1 5 21 7 0 .276
3/17/2018 at Winona State W 9-7 39 9 15 9 2 0 3 2 0 2 1 1 0 1 1 9 27 12 0 .385
3/18/2018 at Winona State L 5-7 28 5 8 5 2 0 2 2 0 0 0 1 0 0 1 7 18 11 1 .286
3/18/2018 at Winona State W 9-5 33 9 10 9 2 0 1 6 0 1 1 2 0 2 1 10 27 12 1 .303
3/22/2018 vs Minnesota State L 0-1 23 0 2 0 0 0 0 2 0 2 0 0 0 0 0 6 18 6 0 .087
3/22/2018 vs Minnesota State W 4-2 33 4 6 4 1 0 2 2 0 1 0 0 0 0 1 7 27 14 1 .182
3/23/2018 vs Minnesota State W 7-1 30 7 9 6 3 1 1 1 0 2 1 0 1 0 0 8 21 9 2 .300
3/23/2018 vs Minnesota State W 12-10 43 12 15 10 3 0 0 1 0 4 0 0 1 0 0 8 27 14 2 .349
3/27/2018 Minnesota Crookston W 7-6 26 7 8 7 3 1 2 5 0 0 0 0 0 1 0 8 21 4 2 .308
3/27/2018 vs Minnesota Crookston W 9-5 33 9 9 9 4 0 4 6 0 3 0 1 0 0 0 10 27 11 1 .273
3/29/2018 at Wayne State (Neb.) W 6-5 30 6 8 5 1 0 0 5 0 1 0 2 1 0 0 7 27 5 2 .267
3/29/2018 at Wayne State (Neb.) W 3-2 24 3 3 1 0 0 0 2 0 0 0 0 0 0 0 5 21 10 3 .125
3/30/2018 at Wayne State (Neb.) W 7-6 27 7 10 5 3 0 1 6 1 0 0 0 1 0 1 7 21 7 0 .370
3/30/2018 at Wayne State (Neb.) W 5-3 30 5 10 4 1 1 1 3 0 7 0 0 0 2 1 6 27 8 1 .333
4/11/2018 at Northern State W 6-2 31 6 12 5 2 1 1 3 0 4 1 1 0 0 0 3 21 5 0 .387
4/11/2018 at Northern State W 8-2 34 8 7 5 2 0 2 5 0 1 1 0 0 0 0 15 27 10 1 .206
4/15/2018 vs Minnesota Duluth L 3-5 25 3 5 3 2 0 0 2 0 0 0 0 1 0 0 13 21 7 3 .200
4/15/2018 vs Minnesota Duluth W 13-9 33 13 11 11 0 0 3 8 0 3 0 1 1 1 0 13 27 11 4 .333
4/16/2018 vs Minnesota Duluth W 27-12 38 27 18 21 6 0 4 11 0 4 2 2 0 1 0 6 21 6 1 .474
4/19/2018 Bemidji State W 10-5 28 10 10 9 6 0 0 4 0 3 0 2 0 0 1 3 21 6 3 .357
4/19/2018 Bemidji State W 13-7 34 13 16 13 6 0 0 4 0 2 0 4 1 2 1 2 27 13 2 .471
4/21/2018 at Sioux Falls W 3-0 26 3 6 3 1 0 0 2 0 3 1 0 0 0 0 4 21 10 1 .231
4/21/2018 at Sioux Falls L 2-4 35 2 10 2 2 0 0 1 0 2 0 0 0 1 0 9 24 8 0 .286
4/22/2018 at Sioux Falls W 8-1 29 8 9 6 0 0 1 9 0 1 0 2 0 0 1 8 21 4 0 .310
4/22/2018 at Sioux Falls W 16-7 44 16 18 16 5 0 4 7 0 1 0 0 0 0 0 3 27 8 1 .409
4/25/2018 at St. Cloud State L 8-9 28 8 10 8 4 0 2 1 0 0 0 1 0 1 0 6 19 4 3 .357
4/25/2018 at St. Cloud State L 3-8 33 3 8 3 2 0 2 0 0 0 0 1 0 1 1 8 24 11 1 .242
4/28/2018 Upper Iowa W 2-1 28 2 7 2 1 0 0 1 0 0 0 0 0 0 1 6 21 8 0 .250
4/28/2018 Upper Iowa W 7-4 33 7 12 7 2 0 1 2 0 1 0 1 0 2 1 3 27 16 3 .364
4/29/2018 Upper Iowa W 6-1 27 6 10 3 1 0 0 1 0 2 1 0 0 0 1 7 21 11 0 .370
4/29/2018 Upper Iowa W 4-2 32 4 8 4 1 0 0 4 0 3 1 1 0 0 0 6 27 10 1 .250
5/4/2018 at University of Mary W 4-2 30 4 6 2 1 0 1 3 0 2 0 2 0 0 0 9 24 9 0 .200
5/4/2018 at University of Mary W 6-3 29 6 11 5 4 1 1 1 0 0 1 0 0 0 0 4 21 9 2 .379
5/5/2018 at University of Mary W 13-2 28 13 9 11 2 0 1 8 0 0 0 8 0 1 0 4 21 5 1 .321
5/5/2018 at University of Mary W 10-6 34 10 9 8 2 0 0 6 0 1 0 2 0 3 0 4 27 8 0 .265
5/9/2018 vs Northern State L 6-13 35 6 8 6 0 0 1 4 0 0 1 0 0 0 0 9 27 10 2 .229
5/10/2018 vs Minnesota State W 5-2 24 5 6 5 2 0 1 5 0 1 1 1 2 1 0 8 27 14 1 .250
5/10/2018 vs St. Cloud State W 13-6 34 13 8 13 2 0 1 4 1 1 0 4 0 1 0 10 27 6 1 .235
5/11/2018 vs Northern State W 4-1 30 4 7 4 2 0 0 4 0 0 0 1 0 0 0 12 27 10 1 .233
5/11/2018 vs Concordia-St. Paul L 2-4 33 2 7 2 1 0 1 2 0 1 0 0 0 0 0 17 27 15 0 .212
Total 336-265 1541 336 436 294 102 7 51 195 2 75 18 50 11 23 19 385 1174 443 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Pittsburg State L 2-3 8.0 6 3 1 4 7 1 1 0 1 0 1 0 0 1 0 1.13
2/17/2018 at Pittsburg State W 7-4 7.0 13 4 4 2 3 3 0 1 1 0 0 0 1 1 0 5.14
2/18/2018 at Pittsburg State L 9-18 8.0 22 18 18 2 5 3 0 1 1 2 2 0 1 2 0 20.25
2/18/2018 at Pittsburg State L 2-8 6.0 9 8 3 1 6 2 1 1 1 0 1 0 1 3 0 4.50
3/5/2018 vs Concordia-St. Paul L 1-4 7.0 8 4 3 1 1 2 0 0 0 0 1 0 1 4 0 3.86
3/5/2018 vs Concordia-St. Paul W 3-2 7.0 7 2 2 1 5 2 0 1 2 0 0 0 2 4 0 2.57
3/9/2018 at Nebraska-Kearney L 5-7 8.0 7 7 7 3 8 3 0 2 1 0 3 0 2 5 0 7.88
3/10/2018 at Nebraska-Kearney L 0-15 6.0 18 15 15 3 5 4 0 4 1 1 4 0 2 6 0 22.50
3/10/2018 at Nebraska-Kearney L 9-10 8.0 12 10 9 6 5 3 1 0 0 2 3 0 2 7 0 10.13
3/11/2018 at Nebraska-Kearney L 2-11 8.0 13 11 7 3 6 2 1 1 2 0 1 0 2 8 0 7.88
3/17/2018 at Winona State W 11-5 7.0 10 5 5 4 7 0 0 2 1 0 1 0 3 8 0 6.43
3/17/2018 at Winona State W 9-7 9.0 10 7 6 3 7 1 0 1 3 0 2 0 4 8 0 6.00
3/18/2018 at Winona State L 5-7 6.0 10 7 5 3 3 1 0 2 0 0 0 0 4 9 0 7.50
3/18/2018 at Winona State W 9-5 9.0 9 5 3 5 9 2 0 0 1 0 1 0 5 9 0 3.00
3/22/2018 vs Minnesota State L 0-1 6.0 7 1 1 1 5 0 0 0 0 1 0 0 5 10 0 1.50
3/22/2018 vs Minnesota State W 4-2 9.0 5 2 1 4 6 1 0 0 3 0 1 0 6 10 1 1.00
3/23/2018 vs Minnesota State W 7-1 7.0 5 1 0 3 9 1 0 0 0 0 1 0 7 10 0 0.00
3/23/2018 vs Minnesota State W 12-10 9.0 16 10 6 5 7 1 1 0 1 1 1 0 8 10 1 6.00
3/27/2018 Minnesota Crookston W 7-6 7.0 10 6 3 1 13 0 0 3 1 0 3 0 9 10 1 3.86
3/27/2018 vs Minnesota Crookston W 9-5 9.0 12 5 4 4 4 4 0 2 0 0 1 0 10 10 1 4.00
3/29/2018 at Wayne State (Neb.) W 6-5 9.0 7 5 3 2 10 0 0 0 3 0 1 0 11 10 1 3.00
3/29/2018 at Wayne State (Neb.) W 3-2 7.0 7 2 1 1 6 1 0 0 0 0 1 0 12 10 1 1.29
3/30/2018 at Wayne State (Neb.) W 7-6 7.0 9 6 6 1 3 2 0 0 0 0 3 0 13 10 0 7.71
3/30/2018 at Wayne State (Neb.) W 5-3 9.0 8 3 3 3 9 2 0 0 1 0 2 0 14 10 1 3.00
4/11/2018 at Northern State W 6-2 7.0 7 2 2 0 8 1 0 0 0 0 0 0 15 10 0 2.57
4/11/2018 at Northern State W 8-2 9.0 3 2 2 3 8 0 0 0 2 0 0 0 16 10 0 2.00
4/15/2018 vs Minnesota Duluth L 3-5 7.0 8 5 3 3 3 0 0 0 0 0 0 0 16 11 0 3.86
4/15/2018 vs Minnesota Duluth W 13-9 9.0 8 9 4 5 12 1 0 2 1 0 0 0 17 11 0 4.00
4/16/2018 vs Minnesota Duluth W 27-12 7.0 9 12 8 6 12 2 0 1 1 0 1 0 18 11 0 10.29
4/19/2018 Bemidji State W 10-5 7.0 8 5 3 1 8 2 0 0 0 0 0 0 19 11 0 3.86
4/19/2018 Bemidji State W 13-7 9.0 11 7 5 7 3 0 0 0 1 0 2 0 20 11 0 5.00
4/21/2018 at Sioux Falls W 3-0 7.0 7 0 0 1 7 1 0 0 0 0 0 0 21 11 0 0.00
4/21/2018 at Sioux Falls L 2-4 8.0 8 4 4 2 6 3 1 0 1 0 0 0 21 12 0 4.50
4/22/2018 at Sioux Falls W 8-1 7.0 2 1 1 3 8 0 0 1 0 0 0 0 22 12 0 1.29
4/22/2018 at Sioux Falls W 16-7 9.0 6 7 7 3 11 1 0 1 2 0 3 0 23 12 0 7.00
4/25/2018 at St. Cloud State L 8-9 6.1 13 9 5 3 7 3 0 0 1 0 0 0 23 13 0 7.11
