Skip To Main Content

MSU Athletics

2016-17 Men's Basketball Cumulative Statistics - MSU Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-12)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 2286 2240
Points Per Game 78.8 77.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 859-1734 789-1667
FG: Percentage .495 .473
FG: Per Game 29.6 27.2
3PT: Made-Attempted 236-559 205-597
3PT: Percentage .422 .343
3PT: Per Game 8.1 7.1
FT: Made-Attempted 332-454 457-592
FT: Percentage .731 .772
FT: Per Game 11.4 15.8
Rebounding
Total 955 949
Per Game 32.9 32.7
Margin 0.2 --
Assists
Total 391 349
Per Game 13.5 12.0
Turnovers
Total 299 312
Per Game 10.3 10.8
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.5 11.0
Steals
Total 102 115
Per Game 3.5 4.0
Blocks
Total 51 78
Per Game 1.8 2.7
Attendance
Total 15400 11111
Per Game 16-963 11-1,010

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 29 29 1000 34.5 238 455 .523 48 125 .384 88 106 .830 612 21.1 70 221 291 10.0 74 47 38 8 32
11 Maia, Luis Ricci 29 29 999 34.4 140 298 .470 48 116 .414 50 64 .781 378 13.0 8 92 100 3.4 73 121 43 26 0
14 Mertens, Nathan 29 29 1017 35.1 119 246 .484 10 42 .238 63 89 .708 311 10.7 11 59 70 2.4 73 132 57 24 4
00 Moore, Nathaniel 29 0 664 22.9 106 225 .471 18 50 .360 61 80 .763 291 10.0 14 73 87 3.0 74 43 56 14 1
20 Davis, Russ 29 26 845 29.1 89 176 .506 76 153 .497 25 33 .758 279 9.6 11 92 103 3.6 90 10 10 15 1
04 Jovanovic, Stevan 28 23 549 19.6 96 195 .492 0 1 .000 33 61 .541 225 8.0 39 63 102 3.6 63 15 49 3 7
21 Rothstein, Trevor 28 6 492 17.6 46 84 .548 28 51 .549 6 9 .667 126 4.5 35 55 90 3.2 76 14 19 11 6
03 Green, Brandon 21 0 129 6.1 14 34 .412 8 21 .381 2 5 .400 38 1.8 3 15 18 0.9 20 5 5 0 0
12 Reed, Channing 25 2 161 6.4 11 21 .524 0 0 .000 4 7 .571 26 1.0 4 17 21 0.8 40 3 12 1 0
02 Jevdjenijevic, Stefa 5 1 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
05 Cody, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
32 McRae, Liam 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 3 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 35 70 2.4 0 0 8 0 0  
Total 29 5874 202.6 859 1734 .495 236 559 .422 332 454 .731 2286 78.83 230 725 955 32.9 586 391 299 102 51
Opponents 29 5875 202.6 789 1667 .473 205 597 .343 457 592 .772 2240 77.24 230 719 949 32.7 502 349 312 115 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 22 22 747 34.0 178 355 .501 36 96 .375 72 87 .828 464 21.1 49 183 232 10.5 60 34 1.5 29 5 28
11 Maia, Luis Ricci 22 22 767 34.9 104 230 .452 41 94 .436 34 42 .810 283 12.9 6 72 78 3.5 56 99 4.5 32 17 0
14 Mertens, Nathan 22 22 784 35.6 90 179 .503 8 27 .296 55 79 .696 243 11.0 7 42 49 2.2 57 103 4.7 41 17 2
00 Moore, Nathaniel 22 0 523 23.8 86 185 .465 11 39 .282 55 72 .764 238 10.8 13 53 66 3.0 59 32 1.5 47 13 1
20 Davis, Russ 22 21 670 30.5 68 136 .500 58 119 .487 21 27 .778 215 9.8 10 67 77 3.5 72 5 0.2 9 12 0
04 Jovanovic, Stevan 21 16 399 19.0 60 133 .451 0 1 .000 16 36 .444 136 6.5 28 46 74 3.5 49 10 0.5 36 2 5
21 Rothstein, Trevor 21 4 364 17.3 32 57 .561 23 37 .622 4 6 .667 91 4.3 26 36 62 3.0 57 11 0.5 14 8 5
03 Green, Brandon 16 0 88 5.5 12 26 .462 8 19 .421 1 2 .500 33 2.1 3 6 9 0.6 12 1 0.1 4 0 0
12 Reed, Channing 18 2 122 6.8 8 16 .500 0 0 .000 1 2 .500 17 0.9 3 15 18 1.0 29 3 0.2 8 1 0
02 Jevdjenijevic, Stefa 5 1 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 0 0  
05 Cody, Max 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
32 McRae, Liam 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.5 0 0 0.0 6 0 0  
Total 22 4475 203.4 638 1317 .484 185 432 .428 259 353 .734 1720 78.18 173 548 721 32.8 452 299 13.6 226 75 41
Opponents 22 4475 203.4 609 1273 .478 152 441 .345 357 467 .764 1727 78.50 182 561 743 33.8 393 278 12.6 235 90 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rudolph, Tyler 29 29 1000 238 455 .523 48 125 .384 88 106 .830 612 21.1
11 Maia, Luis Ricci 29 29 999 140 298 .470 48 116 .414 50 64 .781 378 13.0
14 Mertens, Nathan 29 29 1017 119 246 .484 10 42 .238 63 89 .708 311 10.7
00 Moore, Nathaniel 29 0 664 106 225 .471 18 50 .360 61 80 .763 291 10.0
20 Davis, Russ 29 26 845 89 176 .506 76 153 .497 25 33 .758 279 9.6
04 Jovanovic, Stevan 28 23 549 96 195 .492 0 1 .000 33 61 .541 225 8.0
21 Rothstein, Trevor 28 6 492 46 84 .548 28 51 .549 6 9 .667 126 4.5
12 Reed, Channing 25 2 161 11 21 .524 0 0 .000 4 7 .571 26 1.0
03 Green, Brandon 21 0 129 14 34 .412 8 21 .381 2 5 .400 38 1.8
02 Jevdjenijevic, Stefa 5 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 McRae, Liam 5 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5874 859 1734 .495 236 559 .422 332 454 .731 2286 78.83
Opponents 29 5875 789 1667 .473 205 597 .343 457 592 .772 2240 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rudolph, Tyler 29 34.5 .523 .384 .830 2.4 7.6 10.0 1.6 0.3 1.1 21.1
11 Maia, Luis Ricci 29 34.4 .470 .414 .781 0.3 3.2 3.4 4.2 0.9 0.0 13.0
14 Mertens, Nathan 29 35.1 .484 .238 .708 0.4 2.0 2.4 4.6 0.8 0.1 10.7
00 Moore, Nathaniel 29 22.9 .471 .360 .763 0.5 2.5 3.0 1.5 0.5 0.0 10.0
20 Davis, Russ 29 29.1 .506 .497 .758 0.4 3.2 3.6 0.3 0.5 0.0 9.6
04 Jovanovic, Stevan 28 19.6 .492 .000 .541 1.4 2.3 3.6 0.5 0.1 0.3 8.0
21 Rothstein, Trevor 28 17.6 .548 .549 .667 1.3 2.0 3.2 0.5 0.4 0.2 4.5
12 Reed, Channing 25 6.4 .524 .000 .571 0.2 0.7 0.8 0.1 0.0 0.0 1.0
03 Green, Brandon 21 6.1 .412 .381 .400 0.1 0.7 0.9 0.2 0.0 0.0 1.8
02 Jevdjenijevic, Stefa 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
32 McRae, Liam 5 2.4 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 29 202.6 .495 .422 .731 7.9 25.0 32.9 13.5 3.5 1.8 78.83
Opponents 29 202.6 .473 .343 .772 7.9 24.8 32.7 12.0 4.0 2.7 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Henderson State 11/11/16 80-88 L 29-50 .580 7-17 .412 15-23 .652 6 20 26 26.0 25 13 17 0 4 80 80.0
vs Southern Arkansas 11/12/16 74-82 L 30-69 .435 7-27 .259 7-8 .875 13 26 39 32.5 22 6 14 0 2 74 77.0
vs University of Jamestown 11/15/16 82-73 W 35-70 .500 4-11 .364 8-13 .615 12 28 40 35.0 19 8 7 2 5 82 78.7
vs Dickinson State 11/16/16 85-73 W 30-59 .508 9-18 .500 16-19 .842 6 30 36 35.3 18 18 9 1 6 85 80.3
vs Mayville State 11/20/16 93-57 W 37-56 .661 13-22 .591 6-12 .500 8 25 33 34.8 15 19 9 3 6 93 82.8
vs Valley City State 11/22/16 75-60 W 30-61 .492 7-18 .389 8-9 .889 10 29 39 35.5 22 14 10 1 1 75 81.5
at University of Mary 11/26/16 72-81 L 24-58 .414 7-21 .333 17-22 .773 10 26 36 35.6 20 10 10 3 1 72 80.1
at Northern State 12/02/16 87-91 L 30-58 .517 6-14 .429 21-29 .724 10 16 26 34.4 32 12 9 0 7 87 81.0
at MSU Moorhead 12/03/16 87-96 L 35-67 .522 10-22 .455 7-10 .700 8 22 30 33.9 17 14 4 1 3 87 81.7
vs Augustana University 12/09/16 88-84 W 31-57 .544 7-13 .538 19-28 .679 11 23 34 33.9 18 14 14 3 7 88 82.3
vs Wayne State College 12/10/16 80-85 L 28-50 .560 6-15 .400 18-23 .783 8 20 28 33.4 21 12 16 2 4 80 82.1
vs University of Mary 12/17/16 82-75 W 29-57 .509 9-18 .500 15-24 .625 9 37 46 34.4 25 17 19 2 1 82 82.1
at St. Cloud St. 12/30/16 71-82 L 25-57 .439 7-19 .368 14-22 .636 10 23 33 34.3 26 14 14 0 2 71 81.2
at Minn. Duluth 12/31/16 67-56 W 28-58 .483 3-12 .250 8-8 1.000 6 34 40 34.7 14 10 7 4 4 67 80.2
vs MSU Moorhead 01/06/17 74-82 L 31-67 .463 6-21 .286 6-10 .600 6 20 26 34.1 26 11 4 0 5 74 79.8
vs Northern State 01/07/17 88-94 L 30-63 .476 9-17 .529 19-21 .905 3 21 24 33.5 23 11 8 2 6 88 80.3
at Minnesota State 01/13/17 66-81 L 26-63 .413 9-20 .450 5-12 .417 7 22 29 33.2 18 7 5 1 3 66 79.5
at Concordia-St. Paul 01/14/17 74-70 W 26-54 .481 12-25 .480 10-16 .625 6 24 30 33.1 22 17 9 1 3 74 79.2
vs Bemidji State 01/20/17 79-71 W 28-60 .467 6-18 .333 17-20 .850 10 24 34 33.1 16 12 8 0 3 79 79.2
vs Minnesota Crookston 01/21/17 84-72 W 31-60 .517 9-16 .563 13-18 .722 7 30 37 33.3 23 17 12 4 4 84 79.4
at Winona State 01/27/17 82-84 L (OT) 31-65 .477 10-25 .400 10-15 .667 12 27 39 33.6 25 16 18 1 2 82 79.5
at Upper Iowa 01/28/17 67-82 L 23-55 .418 9-21 .429 12-15 .800 5 21 26 33.2 24 11 15 0 2 67 79.0
vs Southwest Minnesota 02/03/17 64-74 L 27-57 .474 7-17 .412 3-8 .375 6 24 30 33.1 19 15 11 6 5 64 78.3
vs University of Sioux 02/04/17 77-66 W 30-57 .526 9-22 .409 8-10 .800 6 26 32 33.0 17 15 9 0 3 77 78.3
vs Minn. Duluth 02/10/17 79-63 W 30-68 .441 16-34 .471 3-3 1.000 11 28 39 33.3 15 22 4 2 3 79 78.3
vs St. Cloud St. 02/11/17 91-96 L (OT) 33-66 .500 9-24 .375 16-20 .800 12 26 38 33.5 20 10 11 3 0 91 78.8
at Minnesota Crookston 02/17/17 75-73 W (OT) 29-65 .446 12-23 .522 5-5 1.000 8 32 40 33.7 12 14 11 6 2 75 78.6
at Bemidji State 02/18/17 86-69 W 33-55 .600 7-15 .467 13-14 .929 2 22 24 33.4 19 18 8 0 5 86 78.9
vs University of Sioux 02/22/17 77-80 L 30-52 .577 4-14 .286 13-17 .765 2 19 21 32.9 13 14 7 3 3 77 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Henderson State 11/11/16 88-80 W 30-58 .517 5-14 .357 23-30 .767 11 21 32 32.0 22 12 13 3 10 88 88.0
Southern Arkansas 11/12/16 82-74 W 25-53 .472 11-24 .458 21-24 .875 4 26 30 31.0 11 12 15 5 5 82 85.0
University of Jamestown 11/15/16 73-82 L 26-58 .448 9-31 .290 12-17 .706 6 26 32 31.3 13 7 10 2 2 73 81.0
Dickinson State 11/16/16 73-85 L 27-65 .415 6-23 .261 13-15 .867 9 25 34 32.0 18 11 10 1 2 73 79.0
Mayville State 11/20/16 57-93 L 22-50 .440 6-21 .286 7-10 .700 4 16 20 29.6 14 6 11 0 1 57 74.6
Valley City State 11/22/16 60-75 L 20-51 .392 7-22 .318 13-17 .765 3 22 25 28.8 11 8 9 2 2 60 72.2
University of Mary 11/26/16 81-72 W 28-56 .500 9-15 .600 16-24 .667 8 27 35 29.7 20 14 8 1 3 81 73.4
Northern State 12/02/16 91-87 W 24-49 .490 9-20 .450 34-41 .829 12 24 36 30.5 28 16 15 2 2 91 75.6
MSU Moorhead 12/03/16 96-87 W 34-64 .531 17-33 .515 11-13 .846 10 26 36 31.1 14 19 6 3 3 96 77.9
Augustana University 12/09/16 84-88 L 31-65 .477 11-29 .379 11-12 .917 12 21 33 31.3 26 12 13 4 4 84 78.5
Wayne State College 12/10/16 85-80 W 31-55 .564 11-20 .550 12-18 .667 7 17 24 30.6 20 16 13 0 9 85 79.1
University of Mary 12/17/16 75-82 L 27-63 .429 4-16 .250 17-26 .654 5 23 28 30.4 24 7 9 4 9 75 78.8
St. Cloud St. 12/30/16 82-71 W 28-58 .483 3-18 .167 23-30 .767 10 27 37 30.9 22 11 8 4 7 82 79.0
Minn. Duluth 12/31/16 56-67 L 19-58 .328 5-26 .192 13-15 .867 7 24 31 30.9 12 9 7 3 3 56 77.4
MSU Moorhead 01/06/17 82-74 W 25-49 .510 7-22 .318 25-32 .781 8 32 40 31.5 12 6 13 3 1 82 77.7
Northern State 01/07/17 94-88 W 32-55 .582 7-17 .412 23-29 .793 8 30 38 31.9 20 12 16 6 1 94 78.7
Minnesota State 01/13/17 81-66 W 31-56 .554 6-19 .316 13-19 .684 5 35 40 32.4 14 17 9 2 2 81 78.8
Concordia-St. Paul 01/14/17 70-74 L 24-54 .444 4-15 .267 18-26 .692 10 25 35 32.6 17 13 9 3 6 70 78.3
Bemidji State 01/20/17 71-79 L 28-61 .459 4-19 .211 11-14 .786 11 24 35 32.7 19 11 11 1 1 71 77.9
Minnesota Crookston 01/21/17 72-84 L 23-55 .418 3-12 .250 23-28 .821 5 24 29 32.5 16 9 10 4 5 72 77.7
Winona State 01/27/17 84-82 W (OT) 28-54 .519 8-21 .381 20-28 .714 4 24 28 32.3 20 15 17 3 3 84 78.0
Upper Iowa 01/28/17 82-67 W 31-59 .525 3-15 .200 17-20 .850 7 29 36 32.5 21 12 14 2 8 82 78.1
Southwest Minnesota 02/03/17 74-64 W 27-63 .429 9-25 .360 11-14 .786 15 28 43 32.9 15 12 11 3 7 74 78.0
University of Sioux 02/04/17 66-77 L 25-62 .403 5-23 .217 11-15 .733 14 23 37 33.1 15 10 10 3 5 66 77.5
Minn. Duluth 02/10/17 63-79 L 23-51 .451 5-17 .294 12-17 .706 4 27 31 33.0 7 9 6 2 2 63 76.9
St. Cloud St. 02/11/17 96-91 W (OT) 35-66 .530 11-23 .478 15-17 .882 6 23 29 32.8 21 19 11 2 4 96 77.6
Minnesota Crookston 02/17/17 73-75 L (OT) 29-63 .460 8-18 .444 7-10 .700 3 28 31 32.8 11 14 7 6 2 73 77.4
Bemidji State 02/18/17 69-86 L 26-57 .456 3-18 .167 14-19 .737 11 20 31 32.7 19 15 12 1 3 69 77.1
University of Sioux 02/22/17 80-77 W 30-59 .508 9-21 .429 11-12 .917 11 22 33 32.7 20 15 9 3 3 80 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Henderson State 11/11/16 80-88 -8 29-50/30-58 .580/.517 7-17/5-14 .412/.357 15-23/23-30 .652-.767 26/32 -6 13/12 17/13 0/3 4/10 25/22
Southern Arkansas 11/12/16 74-82 -8 30-69/25-53 .435/.472 7-27/11-24 .259/.458 7-8/21-24 .875-.875 39/30 9 6/12 14/15 0/5 2/5 22/11
University of Jamestown 11/15/16 82-73 9 35-70/26-58 .500/.448 4-11/9-31 .364/.290 8-13/12-17 .615-.706 40/32 8 8/7 7/10 2/2 5/2 19/13
Dickinson State 11/16/16 85-73 12 30-59/27-65 .508/.415 9-18/6-23 .500/.261 16-19/13-15 .842-.867 36/34 2 18/11 9/10 1/1 6/2 18/18
Mayville State 11/20/16 93-57 36 37-56/22-50 .661/.440 13-22/6-21 .591/.286 6-12/7-10 .500-.700 33/20 13 19/6 9/11 3/0 6/1 15/14
Valley City State 11/22/16 75-60 15 30-61/20-51 .492/.392 7-18/7-22 .389/.318 8-9/13-17 .889-.765 39/25 14 14/8 10/9 1/2 1/2 22/11
University of Mary 11/26/16 72-81 -9 24-58/28-56 .414/.500 7-21/9-15 .333/.600 17-22/16-24 .773-.667 36/35 1 10/14 10/8 3/1 1/3 20/20
Northern State 12/02/16 87-91 -4 30-58/24-49 .517/.490 6-14/9-20 .429/.450 21-29/34-41 .724-.829 26/36 -10 12/16 9/15 0/2 7/2 32/28
MSU Moorhead 12/03/16 87-96 -9 35-67/34-64 .522/.531 10-22/17-33 .455/.515 7-10/11-13 .700-.846 30/36 -6 14/19 4/6 1/3 3/3 17/14
Augustana University 12/09/16 88-84 4 31-57/31-65 .544/.477 7-13/11-29 .538/.379 19-28/11-12 .679-.917 34/33 1 14/12 14/13 3/4 7/4 18/26
Wayne State College 12/10/16 80-85 -5 28-50/31-55 .560/.564 6-15/11-20 .400/.550 18-23/12-18 .783-.667 28/24 4 12/16 16/13 2/0 4/9 21/20
University of Mary 12/17/16 82-75 7 29-57/27-63 .509/.429 9-18/4-16 .500/.250 15-24/17-26 .625-.654 46/28 18 17/7 19/9 2/4 1/9 25/24
St. Cloud St. 12/30/16 71-82 -11 25-57/28-58 .439/.483 7-19/3-18 .368/.167 14-22/23-30 .636-.767 33/37 -4 14/11 14/8 0/4 2/7 26/22
Minn. Duluth 12/31/16 67-56 11 28-58/19-58 .483/.328 3-12/5-26 .250/.192 8-8/13-15 1.000-.867 40/31 9 10/9 7/7 4/3 4/3 14/12
MSU Moorhead 01/06/17 74-82 -8 31-67/25-49 .463/.510 6-21/7-22 .286/.318 6-10/25-32 .600-.781 26/40 -14 11/6 4/13 0/3 5/1 26/12
Northern State 01/07/17 88-94 -6 30-63/32-55 .476/.582 9-17/7-17 .529/.412 19-21/23-29 .905-.793 24/38 -14 11/12 8/16 2/6 6/1 23/20
Minnesota State 01/13/17 66-81 -15 26-63/31-56 .413/.554 9-20/6-19 .450/.316 5-12/13-19 .417-.684 29/40 -11 7/17 5/9 1/2 3/2 18/14
Concordia-St. Paul 01/14/17 74-70 4 26-54/24-54 .481/.444 12-25/4-15 .480/.267 10-16/18-26 .625-.692 30/35 -5 17/13 9/9 1/3 3/6 22/17
Bemidji State 01/20/17 79-71 8 28-60/28-61 .467/.459 6-18/4-19 .333/.211 17-20/11-14 .850-.786 34/35 -1 12/11 8/11 0/1 3/1 16/19
Minnesota Crookston 01/21/17 84-72 12 31-60/23-55 .517/.418 9-16/3-12 .563/.250 13-18/23-28 .722-.821 37/29 8 17/9 12/10 4/4 4/5 23/16
Winona State 01/27/17 82-84 -2 31-65/28-54 .477/.519 10-25/8-21 .400/.381 10-15/20-28 .667-.714 39/28 11 16/15 18/17 1/3 2/3 25/20
Upper Iowa 01/28/17 67-82 -15 23-55/31-59 .418/.525 9-21/3-15 .429/.200 12-15/17-20 .800-.850 26/36 -10 11/12 15/14 0/2 2/8 24/21
Southwest Minnesota 02/03/17 64-74 -10 27-57/27-63 .474/.429 7-17/9-25 .412/.360 3-8/11-14 .375-.786 30/43 -13 15/12 11/11 6/3 5/7 19/15
University of Sioux 02/04/17 77-66 11 30-57/25-62 .526/.403 9-22/5-23 .409/.217 8-10/11-15 .800-.733 32/37 -5 15/10 9/10 0/3 3/5 17/15
Minn. Duluth 02/10/17 79-63 16 30-68/23-51 .441/.451 16-34/5-17 .471/.294 3-3/12-17 1.000-.706 39/31 8 22/9 4/6 2/2 3/2 15/7
St. Cloud St. 02/11/17 91-96 -5 33-66/35-66 .500/.530 9-24/11-23 .375/.478 16-20/15-17 .800-.882 38/29 9 10/19 11/11 3/2 0/4 20/21
Minnesota Crookston 02/17/17 75-73 2 29-65/29-63 .446/.460 12-23/8-18 .522/.444 5-5/7-10 1.000-.700 40/31 9 14/14 11/7 6/6 2/2 12/11
Bemidji State 02/18/17 86-69 17 33-55/26-57 .600/.456 7-15/3-18 .467/.167 13-14/14-19 .929-.737 24/31 -7 18/15 8/12 0/1 5/3 19/19
University of Sioux 02/22/17 77-80 -3 30-52/30-59 .577/.508 4-14/9-21 .286/.429 13-17/11-12 .765-.917 21/33 -12 14/15 7/9 3/3 3/3 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mayville State (11/20/16)
FIELD GOALS MADE 37 Mayville State (11/20/16)
FIELD GOAL ATTEMPTS 70 University of Jamestown (11/15/16)
3 PT FIELD GOALS MADE 16 Minn. Duluth (02/10/17)
3 PT FG ATTEMPTS 34 Minn. Duluth (02/10/17)
FREE THROWS MADE 21 Northern State (12/02/16)
FREE THROW ATTEMPTS 29 Northern State (12/02/16)
REBOUNDS 46 University of Mary (12/17/16)
ASSISTS 22 Minn. Duluth (02/10/17)
STEALS 7 Augustana University (12/09/16); Northern State (12/02/16)
BLOCKED SHOTS 6 Southwest Minnesota (02/03/17); Minnesota Crookston (02/17/17)
TURNOVERS 19 University of Mary (12/17/16)
FOULS 32 Northern State (12/02/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Rudolph, Tyler University of Sioux (02/04/17)
FIELD GOALS MADE 16 Rudolph, Tyler University of Sioux (02/04/17)
FIELD GOAL ATTEMPTS 26 Rudolph, Tyler Minn. Duluth (12/31/16)
3 PT FIELD GOALS MADE 8 Davis, Russ University of Mary (12/17/16)
3 PT FG ATTEMPTS 11 Davis, Russ Mayville State (11/20/16)
FREE THROWS MADE 9 Mertens, Nathan St. Cloud St. (12/30/16)
FREE THROW ATTEMPTS 13 Mertens, Nathan St. Cloud St. (12/30/16)
REBOUNDS 21 Rudolph, Tyler Minn. Duluth (02/10/17)
ASSISTS 13 Mertens, Nathan Minn. Duluth (02/10/17)
STEALS 4 Maia, Luis Ricci Augustana University (12/09/16)
BLOCKED SHOTS 5 Rudolph, Tyler Southwest Minnesota (02/03/17); Minnesota Crookston (02/17/17)
TURNOVERS 6 Moore, Nathaniel St. Cloud St. (12/30/16)
FOULS 5 Mertens, Nathan; Rothstein, Trevor; Moore, Nathaniel; Davis, Russ; Rudolph, Tyler; Luis Ricci Maia Southern Arkansas (11/12/16); Dickinson State (11/16/16); MSU Moorhead (01/06/17); Northern State (01/07/17); Minnesota Crookston (01/21/17); St. Cloud St. (02/11/17); Henderson State (11/11/16); Northern State (12/02/16); St. Cloud St. (12/30/16); Minnesota State (01/13/17); Concordia-St. Paul (01/14/17); Winona State (01/27/17); Upper Iowa (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rudolph, Tyler 29 612 21.1
#11 Maia, Luis Ricci 29 378 13.0
#14 Mertens, Nathan 29 311 10.7
#00 Moore, Nathaniel 29 291 10.0
#20 Davis, Russ 29 279 9.6
#04 Jovanovic, Stevan 28 225 8.0
#21 Rothstein, Trevor 28 126 4.5
#03 Green, Brandon 21 38 1.8
#12 Reed, Channing 25 26 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rudolph, Tyler 29 238 455 .523 8.2 15.7
#11 Maia, Luis Ricci 29 140 298 .470 4.8 10.3
#14 Mertens, Nathan 29 119 246 .484 4.1 8.5
#00 Moore, Nathaniel 29 106 225 .471 3.7 7.8
#04 Jovanovic, Stevan 28 96 195 .492 3.4 7.0
#20 Davis, Russ 29 89 176 .506 3.1 6.1
#21 Rothstein, Trevor 28 46 84 .548 1.6 3.0
#03 Green, Brandon 21 14 34 .412 0.7 1.6
#12 Reed, Channing 25 11 21 .524 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Davis, Russ 29 76 153 .497 2.6 5.3
#11 Maia, Luis Ricci 29 48 116 .414 1.7 4.0
#24 Rudolph, Tyler 29 48 125 .384 1.7 4.3
#21 Rothstein, Trevor 28 28 51 .549 1.0 1.8
#00 Moore, Nathaniel 29 18 50 .360 0.6 1.7
#14 Mertens, Nathan 29 10 42 .238 0.3 1.4
#03 Green, Brandon 21 8 21 .381 0.4 1.0
#04 Jovanovic, Stevan 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Rudolph, Tyler 29 88 106 .830 3.0 3.7
#14 Mertens, Nathan 29 63 89 .708 2.2 3.1
#00 Moore, Nathaniel 29 61 80 .763 2.1 2.8
#11 Maia, Luis Ricci 29 50 64 .781 1.7 2.2
#04 Jovanovic, Stevan 28 33 61 .541 1.2 2.2
#20 Davis, Russ 29 25 33 .758 0.9 1.1
#21 Rothstein, Trevor 28 6 9 .667 0.2 0.3
#12 Reed, Channing 25 4 7 .571 0.2 0.3
#03 Green, Brandon 21 2 5 .400 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rudolph, Tyler 29 291 10.0 70 2.4 221 7.6
#20 Davis, Russ 29 103 3.6 11 0.4 92 3.2
#04 Jovanovic, Stevan 28 102 3.6 39 1.4 63 2.3
#11 Maia, Luis Ricci 29 100 3.4 8 0.3 92 3.2
#21 Rothstein, Trevor 28 90 3.2 35 1.3 55 2.0
#00 Moore, Nathaniel 29 87 3.0 14 0.5 73 2.5
#14 Mertens, Nathan 29 70 2.4 11 0.4 59 2.0
#TM Team 29 70 2.4 35 1.2 35 1.2
#12 Reed, Channing 25 21 0.8 4 0.2 17 0.7
#03 Green, Brandon 21 18 0.9 3 0.1 15 0.7
#32 McRae, Liam 5 2 0.4 0 0.0 2 0.4
#05 Cody, Max 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Mertens, Nathan 29 132 4.6
#11 Maia, Luis Ricci 29 121 4.2
#24 Rudolph, Tyler 29 47 1.6
#00 Moore, Nathaniel 29 43 1.5
#04 Jovanovic, Stevan 28 15 0.5
#21 Rothstein, Trevor 28 14 0.5
#20 Davis, Russ 29 10 0.3
#03 Green, Brandon 21 5 0.2
#12 Reed, Channing 25 3 0.1
#02 Jevdjenijevic, Stefa 5 1 0.2

Blocked Shots

