Skip To Main Content

MSU Athletics

2018 Women's Volleyball Cumulative Statistics - MSU Athletics

2018 Women's Volleyball Cumulative Statistics

Team (13-17, 6-14)

Overall Team Statistics
Statistic Minot State Opponents
Attack
Kills 1233 1337
Errors 632 497
Attempts 3606 3590
Percent .167 .234
Kills Per Set 12.0 13.0
Set
Assists 1173 1264
Assists Per Set 11.4 12.3
Ball Handling Errors 34 50
Serve
Aces 122 158
Errors 92 150
Aces Per Set 1.2 1.5
Receptions
Errors 158 122
Errors Per Set 1.5 1.2
Defense
Digs 1530 1497
Digs Per Set 14.9 14.5
Blocking
Solo 25 40
Assists 188 258
Errors 27 33
Blocks 119.0 169.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dufner, Katie 45 22 7 46.0 1.02 45 1.00 44 171 .006 3 0.07 0 0.00 1
2 Gurley, Mekayla 102 30 30 21.0 0.21 2 0.02 2 17 .000 18 0.18 19 0.19 5
3 Anderson, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Froehlich, Mackenzie 20 17 0 2.5 0.13 2 0.10 3 6 -.167 37 1.85 0 0.00 1
5 Barker, Emily 6 6 0 0 0.00 0 0.00 1 7 -.143 1 0.17 0 0.00 0
6 Swain, Hayley 103 30 30 225.0 2.18 195 1.89 52 440 .325 0 0.00 0 0.00 0
7 Wondrasek, Nicole 81 28 23 121.0 1.49 112 1.38 75 377 .098 1 0.01 0 0.00 0
8 Spuller, Shelby 103 30 30 437.0 4.24 401 3.89 178 1099 .203 6 0.06 19 0.18 27
9 Dewulf, Kelsey 102 30 30 46.0 0.45 20 0.20 14 69 .087 1037 10.17 17 0.17 17
10 Koza, Karli 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
11 Pedersen, Shae 102 30 0 25.0 0.25 7 0.07 5 38 .053 9 0.09 18 0.18 14
12 Barker, Emily 103 30 30 273.0 2.65 212 2.06 103 571 .191 5 0.05 22 0.21 13
13 Brenner, Jeanne 103 30 0 234.0 2.27 221 2.15 142 733 .108 1 0.01 0 0.00 0
14 Shwaluk, Cody 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hamilton, Giovanna 11 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Verity, Kayla 14 9 0 10.5 0.75 10 0.71 8 46 .043 0 0.00 0 0.00 0
17 Southcott, Hannah 54 21 0 3.0 0.06 1 0.02 1 9 .000 0 0.00 2 0.04 1
18 Koza, Karli 103 30 0 29.0 0.28 5 0.05 4 22 .045 55 0.53 24 0.23 12
Total 103 30 1,474.0 14.31 1233 11.97 632 3606 .167 1173 11.39 122 1.18 92
Opponents 103 30 1,664.0 16.16 1337 12.98 497 3590 .234 1264 12.27 158 1.53 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dufner, Katie 45 9 0.20 3 4 .250 0.07 0 2 2.0 0.04 0 1
2 Gurley, Mekayla 102 212 2.08 15 28 .464 0.15 0 0 0 0.00 0 1
3 Anderson, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Froehlich, Mackenzie 20 10 0.50 0 0 .000 0.00 0 1 1.0 0.05 1 8
5 Barker, Emily 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Swain, Hayley 103 16 0.16 0 1 1.000 0.00 11 38 49.0 0.48 6 0
7 Wondrasek, Nicole 81 35 0.43 6 0 .000 0.07 0 18 18.0 0.22 2 1
8 Spuller, Shelby 103 156 1.51 19 36 .472 0.18 1 32 33.0 0.32 3 3
9 Dewulf, Kelsey 102 201 1.97 0 0 .000 0.00 0 18 18.0 0.18 8 18
10 Koza, Karli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pedersen, Shae 102 184 1.80 27 27 .000 0.26 0 0 0 0.00 0 0
12 Barker, Emily 103 57 0.55 0 0 .000 0.00 12 54 66.0 0.64 5 2
13 Brenner, Jeanne 103 54 0.52 8 1 -7.000 0.08 1 24 25.0 0.24 2 0
14 Shwaluk, Cody 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0
15 Hamilton, Giovanna 11 4 0.36 2 0 .000 0.18 0 0 0 0.00 0 0
16 Verity, Kayla 14 5 0.36 0 0 .000 0.00 0 1 1.0 0.07 0 0
17 Southcott, Hannah 54 48 0.89 12 3 -3.000 0.22 0 0 0 0.00 0 0
18 Koza, Karli 103 533 5.17 43 40 -.075 0.42 0 0 0 0.00 0 0
Total 103 1530 14.85 158 142 -.113 1.53 25 188 119.0 1.16 27 34
Opponents 103 1497 14.53 122 70 -.743 1.18 40 258 169.0 1.64 33 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dufner, Katie 35 15 6 40.0 1.14 39 1.11 40 152 -.007 2 0.06 0 0.00 1
2 Gurley, Mekayla 65 20 20 9.0 0.14 1 0.02 1 8 .000 11 0.17 8 0.12 2
3 Anderson, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Froehlich, Mackenzie 13 11 0 2.5 0.19 2 0.15 3 6 -.167 30 2.31 0 0.00 0
5 Barker, Emily 3 3 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 0
6 Swain, Hayley 66 20 20 140.5 2.13 122 1.85 35 284 .306 0 0.00 0 0.00 0
7 Wondrasek, Nicole 45 18 14 55.5 1.23 49 1.09 44 202 .025 1 0.02 0 0.00 0
8 Spuller, Shelby 66 20 20 283.5 4.30 270 4.09 114 738 .211 3 0.05 6 0.09 13
9 Dewulf, Kelsey 65 20 20 27.0 0.42 10 0.15 6 33 .121 670 10.31 13 0.20 7
10 Koza, Karli 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
11 Pedersen, Shae 65 20 0 16.0 0.25 6 0.09 2 21 .190 6 0.09 10 0.15 7
12 Barker, Emily 66 20 20 168.5 2.55 136 2.06 62 364 .203 3 0.05 12 0.18 9
13 Brenner, Jeanne 66 20 0 159.0 2.41 151 2.29 95 517 .108 1 0.02 0 0.00 0
14 Shwaluk, Cody 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hamilton, Giovanna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Verity, Kayla 9 5 0 6.5 0.72 6 0.67 7 36 -.028 0 0.00 0 0.00 0
17 Southcott, Hannah 47 17 0 3.0 0.06 1 0.02 1 9 .000 0 0.00 2 0.04 1
18 Koza, Karli 66 20 0 18.0 0.27 4 0.06 2 10 .200 35 0.53 14 0.21 5
Total 66 20 930.0 14.09 797 12.08 412 2382 .162 763 11.56 66 1.00 46
Opponents 66 20 1,156.0 17.52 924 14.00 266 2311 .285 872 13.21 113 1.71 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dufner, Katie 35 7 0.20 3 3 .000 0.09 0 2 2.0 0.06 0 1
2 Gurley, Mekayla 65 130 2.00 11 19 .421 0.17 0 0 0 0.00 0 1
3 Anderson, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Froehlich, Mackenzie 13 7 0.54 0 0 .000 0.00 0 1 1.0 0.08 1 5
5 Barker, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Swain, Hayley 66 12 0.18 0 0 .000 0.00 7 23 30.0 0.45 4 0
7 Wondrasek, Nicole 45 16 0.36 5 0 .000 0.11 0 13 13.0 0.29 1 1
8 Spuller, Shelby 66 97 1.47 11 12 .083 0.17 1 13 14.0 0.21 0 3
9 Dewulf, Kelsey 65 129 1.98 0 0 .000 0.00 0 8 8.0 0.12 7 9
10 Koza, Karli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pedersen, Shae 65 117 1.80 17 13 -.308 0.26 0 0 0 0.00 0 0
12 Barker, Emily 66 26 0.39 0 0 .000 0.00 8 25 33.0 0.50 5 1
13 Brenner, Jeanne 66 35 0.53 7 1 -6.000 0.11 1 14 15.0 0.23 2 0
14 Shwaluk, Cody 2 3 1.50 1 0 .000 0.50 0 0 0 0.00 0 0
15 Hamilton, Giovanna 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
16 Verity, Kayla 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
17 Southcott, Hannah 47 46 0.98 12 0 .000 0.26 0 0 0 0.00 0 0
18 Koza, Karli 66 346 5.24 34 24 -.417 0.52 0 0 0 0.00 0 0
Total 66 976 14.79 113 73 -.548 1.71 17 100 67.0 1.02 20 21
Opponents 66 1004 15.21 66 35 -.886 1.00 30 178 119.0 1.80 26 31

Match-By-Match

Minot State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at MSU Moorhead L 5 48 34 152 .092 46 5 4 5 65 3 16 0 11.0 1 64.0
8/24/2018 vs Western State W 5 51 28 140 .164 46 8 9 9 72 0 10 0 5.0 0 64.0
8/25/2018 vs Montana St Billings L 4 49 25 138 .174 43 5 5 16 51 2 6 0 5.0 4 59.0
8/25/2018 vs South Dakota Mines W 4 64 27 162 .228 59 1 2 3 82 1 8 0 5.0 2 70.0
8/31/2018 vs Newman W 3 29 10 80 .238 27 11 4 0 43 1 10 2 6.0 2 46.0
8/31/2018 vs South Dakota Mines W 3 39 12 98 .276 36 2 2 1 54 0 14 1 7.0 0 48.0
9/01/2018 at Nebraska-Kearney L 3 21 23 108 -.019 21 2 6 3 44 1 6 0 4.0 0 27.0
9/01/2018 vs Midwestern State W 4 46 30 143 .112 45 9 6 4 55 0 4 0 2.0 1 57.0
9/06/2018 at MSU Moorhead L 3 33 15 115 .157 32 3 1 3 37 2 6 0 5.0 0 41.0
9/08/2018 Northern State L 4 43 29 144 .097 39 3 4 7 46 1 4 1 3.0 2 49.0
9/11/2018 at Mary W 3 38 18 101 .198 36 3 1 3 39 2 14 0 9.0 0 50.0
9/14/2018 Minnesota Duluth L 3 36 18 119 .151 35 3 2 2 47 0 8 3 4.0 1 43.0
9/15/2018 St. Cloud State L 4 46 23 137 .168 45 2 5 5 56 0 6 1 3.0 2 51.0
9/18/2018 Dickinson State W 3 45 9 99 .364 44 6 7 3 47 0 8 4 4.0 0 55.0
9/21/2018 at Minnesota Crookston W 5 67 30 190 .195 66 4 3 7 87 1 0 2 1.0 0 72.0
9/22/2018 at Bemidji State W 4 52 28 144 .167 47 13 3 7 51 2 6 0 5.0 1 70.0
9/28/2018 Winona State L 4 63 27 173 .208 59 5 2 7 85 1 4 1 3.0 0 71.0
9/29/2018 Upper Iowa L 3 35 22 107 .121 33 2 2 7 49 0 2 1 1.0 1 38.0
10/05/2018 at Minnesota State L 3 36 24 112 .107 34 2 1 5 46 3 0 2 3.0 1 41.0
10/06/2018 at Concordia-St. Paul L 3 27 13 82 .171 26 5 2 8 26 0 2 0 1.0 1 33.0
10/09/2018 Mary W 3 45 16 113 .257 44 3 2 4 49 2 4 1 4.0 1 52.0
10/12/2018 SW Minnesota State L 3 21 23 95 -.021 21 2 0 7 43 0 2 0 1.0 2 24.0
10/13/2018 Sioux Falls L 3 36 15 99 .212 32 1 1 6 32 1 6 1 4.0 2 41.0
10/16/2018 at Dickinson State W 3 44 22 104 .212 43 7 1 1 41 0 6 0 3.0 3 54.0
10/19/2018 at Augustana (SD) L 3 34 19 94 .160 34 4 2 11 39 0 8 2 4.0 2 42.0
10/20/2018 at Wayne State (Neb.) L 3 17 25 100 -.080 17 2 1 6 45 1 6 1 4.0 1 23.0
10/26/2018 Bemidji State W 3 51 15 116 .310 50 4 5 6 57 1 8 1 5.0 1 60.0
10/27/2018 Minnesota Crookston W 3 45 21 114 .211 45 4 3 4 64 0 4 1 2.0 0 51.0
11/02/2018 at St. Cloud State L 3 46 16 121 .248 42 0 3 4 48 0 8 1 4.0 3 50.0
11/03/2018 at Minnesota Duluth L 3 26 15 106 .104 26 1 3 4 30 0 2 1 1.0 0 28.0
Minot State 103 1233 632 3606 .167 1173 122 92 158 1530 25 188 27 119.0 34 1,474.0
Opponents 103 1337 497 3590 .234 1264 158 150 122 1497 40 258 33 169.0 50 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.97
Assists Per Set 11.39
Service Aces Per Set 1.18
Reception Errors Per Set 1.53
Digs Per Set 14.85
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.33
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 MSU Moorhead W 5 56 32 163 .147 52 5 7 5 62 1 8 1 5.0 7 66.0
8/24/2018 vs Western State L 5 43 30 164 .079 41 9 14 8 51 0 8 2 4.0 0 56.0
8/25/2018 vs Montana St Billings W 4 45 19 122 .213 42 16 3 5 57 2 12 0 8.0 0 69.0
8/25/2018 vs South Dakota Mines L 4 54 22 165 .194 52 3 10 1 63 2 14 0 9.0 3 66.0
8/31/2018 vs Newman L 3 23 29 95 -.063 20 0 5 11 34 0 2 1 1.0 0 24.0
8/31/2018 vs South Dakota Mines L 3 36 25 123 .089 34 1 5 2 46 1 2 0 2.0 2 39.0
9/01/2018 Nebraska-Kearney W 3 42 11 108 .287 39 3 5 2 56 1 14 2 8.0 0 53.0
9/01/2018 vs Midwestern State L 4 49 28 139 .151 48 4 6 9 53 2 6 1 5.0 1 58.0
9/06/2018 MSU Moorhead W 3 56 12 116 .379 48 3 5 3 49 2 16 0 10.0 0 69.0
9/08/2018 at Northern State W 4 52 14 119 .319 51 7 6 3 62 1 10 1 6.0 3 65.0
9/11/2018 Mary L 3 37 21 103 .155 35 3 7 3 38 1 10 0 6.0 0 46.0
9/14/2018 at Minnesota Duluth W 3 51 13 120 .317 50 2 1 3 53 1 6 7 4.0 0 57.0
9/15/2018 at St. Cloud State W 4 57 17 139 .288 55 5 6 2 61 0 10 0 5.0 3 67.0
9/18/2018 at Dickinson State L 3 35 16 105 .181 35 3 4 6 40 1 4 0 3.0 4 41.0
9/21/2018 Minnesota Crookston L 5 57 26 175 .177 55 7 7 4 81 2 10 3 7.0 0 71.0
9/22/2018 Bemidji State L 4 43 21 129 .171 40 7 6 13 50 3 14 1 10.0 2 60.0
9/28/2018 at Winona State W 4 60 11 163 .301 54 7 5 5 70 6 10 1 11.0 0 78.0
9/29/2018 at Upper Iowa W 3 42 10 108 .296 37 7 4 2 45 0 6 1 3.0 0 52.0
10/05/2018 Minnesota State W 3 44 14 110 .273 44 5 2 2 44 5 6 4 8.0 1 57.0
10/06/2018 Concordia-St. Paul W 3 51 3 80 .600 46 8 5 5 36 2 6 0 5.0 2 64.0
10/09/2018 at Mary L 3 34 19 111 .135 33 4 3 3 46 0 10 1 5.0 4 43.0
10/12/2018 at SW Minnesota State W 3 43 6 96 .385 40 7 1 2 48 3 8 1 7.0 3 57.0
10/13/2018 at Sioux Falls W 3 51 10 101 .406 51 6 5 1 43 1 2 1 2.0 4 59.0
10/16/2018 Dickinson State L 3 30 19 95 .116 29 1 3 7 31 0 10 0 5.0 2 36.0
10/19/2018 Augustana (SD) W 3 41 12 98 .296 40 11 6 4 38 0 8 2 4.0 1 56.0
10/20/2018 Wayne State (Neb.) W 3 42 7 99 .354 40 6 8 2 53 0 18 1 9.0 0 57.0
10/26/2018 at Bemidji State L 3 34 13 113 .186 34 6 4 4 46 0 8 0 4.0 3 44.0
10/27/2018 at Minnesota Crookston L 3 27 20 115 .061 26 4 2 4 46 1 2 1 2.0 4 33.0
11/02/2018 St. Cloud State W 3 49 8 116 .353 47 4 4 0 47 2 8 1 6.0 1 59.0
11/03/2018 Minnesota Duluth W 3 53 9 100 .440 46 4 1 1 48 0 10 0 5.0 0 62.0
Opponents 103 1337 497 3590 .234 1264 158 150 122 1497 40 258 33 169.0 50 1,664.0
Minot State 103 1233 632 3606 .167 1173 122 92 158 1530 25 188 27 119.0 34 1,474.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.98
Assists Per Set 12.27
Service Aces Per Set 1.53
Reception Errors Per Set 1.18
Digs Per Set 14.53
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.49
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Spuller, Shelby 401
Brenner, Jeanne 221
Barker, Emily 212
Swain, Hayley 195
Wondrasek, Nicole 112
Team Leaders: Assists
Player High
Assists
Dewulf, Kelsey 1037
Koza, Karli 55
Froehlich, Mackenzie 37
Gurley, Mekayla 18
Pedersen, Shae 9
Team Leaders: Service Aces
Player High
Service Aces
Koza, Karli 24
Barker, Emily 22
Gurley, Mekayla 19
Spuller, Shelby 19
Pedersen, Shae 18
Team Leaders: Digs
Player High
Digs
Koza, Karli 533
Gurley, Mekayla 212
Dewulf, Kelsey 201
Pedersen, Shae 184
Spuller, Shelby 156
Team Leaders: Blocks
Player High
Blocks
Barker, Emily 66.0
Swain, Hayley 49.0
Spuller, Shelby 33.0
Brenner, Jeanne 25.0
Dewulf, Kelsey 18.0

Copyright © 2025 MSU Athletics