Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Zimmermann, Tori 20 Zimmermann, Tori .455 1.274 47-47 165 38 75 24 1 10 44 131 .794 10 1 8 3 .480 3 0 2-2
11 Suchan, Julia 11 Suchan, Julia .420 1.036 44-44 150 44 63 12 3 1 27 84 .560 15 1 10 1 .476 0 6 4-4
10 Cabral , Isis 10 Cabral , Isis .420 1.269 49-49 138 45 58 13 7 6 39 103 .746 27 5 18 0 .523 2 4 8-9
1 Larson, Kyla 1 Larson, Kyla .365 1.050 49-49 159 39 58 15 4 7 41 102 .642 10 3 17 0 .408 2 3 12-12
14 Cowden, Lauren 14 Cowden, Lauren .324 .820 47-47 170 43 55 4 7 1 21 76 .447 14 0 25 2 .373 1 2 9-12
32 Hill, Ashley 32 Hill, Ashley .318 .905 44-44 132 16 42 14 0 4 38 68 .515 18 0 17 0 .390 4 0 0-0
4 Neubauer, Skyla 4 Neubauer, Skyla .239 .660 49-49 138 15 33 9 2 1 24 49 .355 11 2 23 0 .305 0 2 8-10
21 Hernandez, Haley 21 Hernandez, Haley .228 .640 49-47 136 21 31 6 2 1 23 44 .324 16 2 28 0 .316 1 1 1-1
5 Greene, Camille 5 Greene, Camille .223 .620 37-35 94 15 21 6 1 0 9 29 .309 11 1 13 2 .311 0 5 1-1
19 Henry, Sami Jo 19 Henry, Sami Jo .313 .607 11-4 16 5 5 0 0 0 2 5 .313 0 0 3 0 .294 1 1 3-5
13 Johnson, Aubry 13 Johnson, Aubry .235 .685 9-5 17 3 4 1 0 0 3 5 .294 2 3 6 0 .391 1 0 0-0
9 Izzo, Amanda 9 Izzo, Amanda .200 .504 10-6 20 6 4 0 0 0 1 4 .200 2 1 6 0 .304 0 0 0-0
18 Millen, Kassidy 18 Millen, Kassidy .200 .829 7-1 5 0 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
16 Estrada, Melissa 16 Estrada, Melissa .091 .258 32-4 11 14 1 0 0 0 1 1 .091 0 1 1 1 .167 0 1 2-2
3 DeLong, Dakota 3 DeLong, Dakota .000 .267 8-5 11 1 0 0 0 0 0 0 .000 4 0 4 0 .267 0 0 0-0
2 Marshall, Alaina 2 Marshall, Alaina .000 .462 15-5 7 4 0 0 0 0 0 0 .000 6 0 1 0 .462 0 1 1-1
7 Holland, Taryn 7 Holland, Taryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .912 49-49 1370 309 451 105 27 31 273 703 .513 148 20 182 9 .399 15 26 51-59
Opponents .365 .935 49-49 1477 335 539 98 11 42 303 785 .531 99 16 110 11 .404 25 16 64-68

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Patrick, Kylie 8Patrick, Kylie 5.57 2.05 11-9 36-14 8 0-0 0 138.1 232 136 110 52 51 48 5 19 624 .372 10 6 0 20 5
12 Mendez, Laura 12Mendez, Laura 6.28 1.95 14-15 41-35 13 1-0 0 181.2 307 199 163 47 59 50 6 23 853 .360 7 10 0 5 11
Totals 5.97 1.99 25-24 77-49 21 1 0 320.0 539 335 273 99 110 98 11 42 1477 .365 17 16 0 25 16
Opponents 5.65 1.90 24-25 83-49 19 2 1 315.2 451 309 255 148 182 105 27 31 1370 .329 31 20 0 15 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Marshall, Alaina 2 Marshall, Alaina 12 10 2 0 1.000 1 0 0 0 0
16 Estrada, Melissa 16 Estrada, Melissa 11 4 7 0 1.000 0 0 0 0 0
20 Zimmermann, Tori 20 Zimmermann, Tori 164 139 23 2 .988 2 58 4 8 0
4 Neubauer, Skyla 4 Neubauer, Skyla 65 61 3 1 .985 1 0 0 0 0
32 Hill, Ashley 32 Hill, Ashley 283 271 6 6 .979 11 0 0 0 0
12 Mendez, Laura 12 Mendez, Laura 64 4 58 2 .969 0 40 3 0 0
8 Patrick, Kylie 8 Patrick, Kylie 25 6 18 1 .960 0 24 1 0 0
11 Suchan, Julia 11 Suchan, Julia 190 90 92 8 .958 9 0 0 0 0
14 Cowden, Lauren 14 Cowden, Lauren 95 87 4 4 .958 0 0 0 0 0
21 Hernandez, Haley 21 Hernandez, Haley 161 117 35 9 .944 6 6 0 2 0
1 Larson, Kyla 1 Larson, Kyla 230 73 138 19 .917 10 0 0 0 0
10 Cabral , Isis 10 Cabral , Isis 100 82 8 10 .900 0 0 0 0 0
5 Greene, Camille 5 Greene, Camille 54 16 27 11 .796 1 0 0 0 0
13 Johnson, Aubry 13 Johnson, Aubry 0 0 0 0 .000 0 0 0 0 0
18 Millen, Kassidy 18 Millen, Kassidy 0 0 0 0 .000 0 0 0 0 0
19 Henry, Sami Jo 19 Henry, Sami Jo 0 0 0 0 .000 0 0 0 0 0
3 DeLong, Dakota 3 DeLong, Dakota 0 0 0 0 .000 0 0 0 0 0
7 Holland, Taryn 7 Holland, Taryn 0 0 0 0 .000 0 0 0 0 0
9 Izzo, Amanda 9 Izzo, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 1454 960 421 73 .950 17 128 8 10 0
Opponents 1393 947 374 72 .948 20 102 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Henry, Sami Jo 19Henry, Sami Jo 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Cabral , Isis 10Cabral , Isis .431 1.301 26-26 65 24 28 4 3 3 19 47 .723 20 4 9 0 .578 1 2 7-7
20 Zimmermann, Tori 20Zimmermann, Tori .427 1.334 24-24 82 23 35 13 1 7 23 71 .866 9 0 7 2 .468 3 0 1-1
11 Suchan, Julia 11Suchan, Julia .389 .889 26-26 90 20 35 6 0 0 11 41 .456 7 0 7 0 .433 0 3 2-2
1 Larson, Kyla 1Larson, Kyla .368 1.009 26-26 87 19 32 9 1 3 18 52 .598 6 1 12 0 .411 1 1 12-12
14 Cowden, Lauren 14Cowden, Lauren .306 .744 26-26 98 19 30 0 3 1 7 39 .398 6 0 11 0 .346 0 1 6-9
32 Hill, Ashley 32Hill, Ashley .266 .816 21-21 64 3 17 7 0 2 17 30 .469 8 0 9 0 .347 0 0 0-0
4 Neubauer, Skyla 4Neubauer, Skyla .246 .649 26-26 69 5 17 4 1 0 14 23 .333 6 1 13 0 .316 0 2 6-7
13 Johnson, Aubry 13Johnson, Aubry .231 .606 6-3 13 2 3 0 0 0 1 3 .231 2 1 5 0 .375 0 0 0-0
5 Greene, Camille 5Greene, Camille .222 .659 23-22 54 8 12 3 1 0 7 17 .315 9 1 9 0 .344 0 4 1-1
21 Hernandez, Haley 21Hernandez, Haley .221 .611 26-26 77 11 17 4 0 1 13 24 .312 7 2 16 0 .299 1 0 0-0
18 Millen, Kassidy 18Millen, Kassidy .200 .829 7-1 5 0 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
3 DeLong, Dakota 3DeLong, Dakota .000 .286 7-5 10 1 0 0 0 0 0 0 .000 4 0 4 0 .286 0 0 0-0
16 Estrada, Melissa 16Estrada, Melissa .000 .250 17-1 3 6 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
9 Izzo, Amanda 9Izzo, Amanda .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Holland, Taryn 7Holland, Taryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Marshall, Alaina 2Marshall, Alaina .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .879 26-26 721 144 228 51 10 17 130 350 .485 86 11 106 2 .394 6 13 35-39
Opponents .367 .944 26-26 801 175 294 51 7 26 166 437 .546 45 6 66 7 .398 15 10 38-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Mendez, Laura 12Mendez, Laura 5.79 1.83 10-7 20-16 10 1-0 0 107.2 175 107 89 21 35 26 3 16 498 .351 2 5 0 3 8
8 Patrick, Kylie 8Patrick, Kylie 6.44 2.16 2-7 16-10 6 0-0 0 66.1 119 68 61 24 31 25 4 10 303 .393 4 1 0 12 2
Totals 6.03 1.95 12-14 36-26 16 1 0 174.0 294 175 150 45 66 51 7 26 801 .367 6 6 0 15 10
Opponents 5.20 1.82 14-12 42-26 11 2 0 172.1 228 144 128 86 106 51 10 17 721 .316 15 11 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Hill, Ashley 32 Hill, Ashley 109 107 2 0 1.000 3 0 0 0 0
12 Mendez, Laura 12 Mendez, Laura 35 2 33 0 1.000 0 24 3 0 0
4 Neubauer, Skyla 4 Neubauer, Skyla 27 26 1 0 1.000 0 0 0 0 0
8 Patrick, Kylie 8 Patrick, Kylie 10 4 6 0 1.000 0 14 0 0 0
16 Estrada, Melissa 16 Estrada, Melissa 1 1 0 0 1.000 0 0 0 0 0
20 Zimmermann, Tori 20 Zimmermann, Tori 87 73 13 1 .989 0 32 3 4 0
14 Cowden, Lauren 14 Cowden, Lauren 51 48 2 1 .980 0 0 0 0 0
21 Hernandez, Haley 21 Hernandez, Haley 127 107 15 5 .961 5 6 0 2 0
10 Cabral , Isis 10 Cabral , Isis 50 43 5 2 .960 0 0 0 0 0
11 Suchan, Julia 11 Suchan, Julia 118 55 58 5 .958 4 0 0 0 0
1 Larson, Kyla 1 Larson, Kyla 135 46 77 12 .911 5 0 0 0 0
5 Greene, Camille 5 Greene, Camille 36 10 20 6 .833 1 0 0 0 0
13 Johnson, Aubry 13 Johnson, Aubry 0 0 0 0 .000 0 0 0 0 0
18 Millen, Kassidy 18 Millen, Kassidy 0 0 0 0 .000 0 0 0 0 0
19 Henry, Sami Jo 19 Henry, Sami Jo 0 0 0 0 .000 0 0 0 0 0
2 Marshall, Alaina 2 Marshall, Alaina 0 0 0 0 .000 0 0 0 0 0
3 DeLong, Dakota 3 DeLong, Dakota 0 0 0 0 .000 0 0 0 0 0
7 Holland, Taryn 7 Holland, Taryn 0 0 0 0 .000 0 0 0 0 0
9 Izzo, Amanda 9 Izzo, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 786 522 232 32 .959 18 76 6 6 0
Opponents 740 517 198 25 .966 30 70 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs Concordia L 1-6 24 1 1 1 0 0 0 4 0 1 0 0 0 0 0 5 21 4 1 .042
2/2/2018 vs Humboldt State W 17-14 43 17 21 17 6 2 2 2 0 1 0 1 0 2 0 4 21 6 5 .488
2/3/2018 vs CSU Dominguez Hills L 8-14 33 8 13 8 2 0 2 5 0 0 1 0 0 0 0 7 18 5 9 .394
2/3/2018 vs Notre Dame de Namur W 11-2 26 11 7 10 2 0 0 3 0 2 0 0 0 0 0 3 15 9 2 .269
2/4/2018 vs Stanislaus State W 8-4 31 8 10 6 3 2 0 2 0 0 0 0 1 0 0 1 21 9 1 .323
2/10/2018 Mayville State W 8-7 32 8 10 5 0 2 0 3 0 0 0 0 0 0 0 4 21 6 2 .313
2/10/2018 Dickinson State W 10-2 25 10 13 9 3 0 0 6 0 0 0 1 0 1 0 2 15 7 1 .520
2/11/2018 Dickinson State W 7-2 26 7 10 5 5 1 0 1 0 2 0 0 1 1 0 2 21 14 1 .385
2/11/2018 at Mayville State W 12-5 38 12 17 11 5 1 1 4 0 1 0 0 1 0 0 1 21 13 1 .447
2/18/2018 MSU Moorhead W 6-5 28 6 11 6 1 1 0 4 0 2 0 1 1 0 0 3 21 10 0 .393
2/19/2018 Providence W 8-7 26 8 8 6 3 3 0 4 0 1 1 1 0 1 0 4 21 8 1 .308
2/19/2018 at Providence W 14-5 31 14 16 11 2 2 1 6 0 2 0 2 1 2 0 0 18 11 2 .516
2/24/2018 Carroll L 6-10 34 6 14 6 1 1 1 2 0 0 0 0 0 0 1 9 21 8 2 .412
2/24/2018 at Minnesota Crookston W 6-4 30 6 10 4 5 1 0 3 0 2 1 1 1 0 1 2 21 14 1 .333
2/25/2018 Minnesota Crookston W 5-2 24 5 6 4 3 1 0 2 0 0 0 0 1 0 0 2 21 8 2 .250
2/25/2018 at Carroll L 2-6 26 2 6 2 3 0 0 1 0 0 0 0 1 1 0 3 18 6 0 .231
3/16/2018 vs Central Oklahoma W 10-9 30 10 9 10 1 0 3 3 0 1 0 0 1 0 3 2 21 6 1 .300
3/16/2018 vs Northeastern State L 1-10 16 1 2 0 1 0 0 2 0 1 0 0 0 0 0 5 15 7 1 .125
3/17/2018 vs Pittsburg State L 9-10 34 9 13 8 3 0 2 1 0 0 0 0 1 0 1 3 21 8 4 .382
3/17/2018 at Emporia State L 1-9 18 1 3 1 1 0 0 0 0 0 0 0 0 0 0 6 13 7 0 .167
3/18/2018 vs Missouri Southern St L 3-5 27 3 7 3 0 0 0 2 0 0 0 0 1 0 0 5 21 13 2 .259
3/27/2018 Mary W 6-5 27 6 10 4 0 0 0 6 0 0 0 0 0 1 0 3 21 14 1 .370
3/27/2018 Mary L 2-7 23 2 3 1 0 0 1 4 0 0 1 0 1 0 0 7 21 7 1 .130
3/30/2018 Minnesota Duluth W 8-7 27 8 9 6 2 1 0 5 0 0 0 1 1 0 0 3 21 11 2 .333
3/30/2018 Minnesota Duluth L 2-8 26 2 4 2 1 1 1 4 0 0 0 0 0 0 0 4 21 2 0 .154
3/31/2018 St. Cloud State L 7-8 32 7 13 7 3 1 0 3 1 2 0 1 0 0 1 5 21 10 0 .406
3/31/2018 St. Cloud State L 2-10 19 2 4 2 1 0 0 3 0 2 0 0 0 0 0 7 15 9 2 .211
4/4/2018 at Minnesota Crookston W 4-0 31 4 9 4 5 1 2 1 0 0 0 0 0 0 0 0 21 15 0 .290
4/4/2018 at Minnesota Crookston W 13-2 26 13 12 10 3 0 2 4 0 1 1 0 0 1 0 2 15 10 1 .462
4/7/2018 Augustana L 0-4 25 0 5 0 1 0 0 5 0 1 0 1 0 0 0 6 21 10 4 .200
4/7/2018 Augustana W 6-3 25 6 7 6 3 0 0 3 0 0 0 0 1 0 0 5 21 10 0 .280
4/8/2018 Wayne State L 11-13 36 11 17 10 3 1 1 3 0 1 0 0 1 0 0 1 21 7 2 .472
4/8/2018 Wayne State W 11-10 30 11 9 9 3 1 0 8 0 1 0 0 0 2 0 4 21 12 2 .300
4/12/2018 at MSU Moorhead W 7-3 27 7 11 7 2 0 1 6 0 1 0 0 1 1 0 5 21 8 2 .407
4/12/2018 at MSU Moorhead L 2-6 26 2 6 2 2 0 0 2 0 1 0 0 1 0 0 1 18 8 1 .231
4/17/2018 at Bemidji State L 4-5 30 4 10 4 1 0 2 4 0 0 0 1 0 0 0 2 19 7 0 .333
4/17/2018 at Bemidji State W 8-7 33 8 10 6 2 1 0 3 0 6 0 0 1 0 0 6 24 11 1 .303
4/21/2018 Winona State L 5-11 32 5 10 5 0 1 0 1 0 3 0 0 0 0 0 3 21 11 3 .313
4/21/2018 Winona State L 0-8 19 0 2 0 1 0 0 1 0 0 0 1 0 0 0 9 18 7 1 .105
4/22/2018 Upper Iowa W 6-3 28 6 11 6 1 1 2 3 0 1 0 0 1 0 0 2 21 12 0 .393
4/22/2018 Upper Iowa W 6-5 25 6 10 6 4 0 0 5 0 6 0 2 2 1 0 5 21 6 2 .400
4/25/2018 Northern State L 9-12 35 9 14 9 5 1 0 6 0 3 0 0 1 0 1 3 21 12 1 .400
4/25/2018 Northern State L 1-7 27 1 6 1 2 0 0 1 0 1 0 0 0 0 0 6 21 2 0 .222
4/28/2018 at Minnesota State L 3-11 23 3 6 3 1 0 0 1 0 2 1 0 0 0 0 6 15 6 1 .261
4/28/2018 at Minnesota State L 1-9 16 1 4 1 0 0 0 0 0 2 0 2 1 0 0 2 14 7 1 .250
4/29/2018 at Concordia-St. Paul W 11-4 39 11 14 11 3 0 2 3 0 1 1 2 1 0 0 7 27 10 4 .359
4/29/2018 at Concordia-St. Paul W 9-7 34 9 12 8 2 0 3 1 0 0 0 0 0 0 0 2 21 8 0 .353
5/3/2018 vs Concordia-St. Paul L 6-14 23 6 9 5 3 0 1 1 0 0 1 0 0 0 0 3 14 4 1 .391
5/3/2018 at Sioux Falls L 6-8 24 6 7 5 1 0 1 1 0 0 0 2 2 1 1 0 18 6 1 .292
Total 309-335 1370 309 451 273 105 27 31 148 1 51 8 20 26 15 9 182 960 421 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs Concordia L 1-6 7.0 9 6 6 2 3 2 1 1 1 0 0 0 0 1 0 6.00
2/2/2018 vs Humboldt State W 17-14 7.0 18 14 12 5 2 3 0 2 1 0 0 0 1 1 0 12.00
2/3/2018 vs CSU Dominguez Hills L 8-14 6.0 10 14 3 4 2 1 0 0 1 0 2 0 1 2 0 3.50
2/3/2018 vs Notre Dame de Namur W 11-2 5.0 5 2 1 2 0 2 0 0 0 0 0 0 2 2 0 1.40
2/4/2018 vs Stanislaus State W 8-4 7.0 10 4 4 4 0 1 0 1 1 0 0 0 3 2 0 4.00
2/10/2018 Mayville State W 8-7 7.0 10 7 4 3 2 3 1 0 1 0 0 0 4 2 0 4.00
2/10/2018 Dickinson State W 10-2 5.0 7 2 2 0 2 1 0 0 0 0 0 0 5 2 0 2.80
2/11/2018 Dickinson State W 7-2 7.0 7 2 2 1 2 1 1 0 0 0 0 0 6 2 0 2.00
2/11/2018 at Mayville State W 12-5 7.0 7 5 2 0 1 4 0 1 0 0 0 0 7 2 0 2.00
2/18/2018 MSU Moorhead W 6-5 7.0 12 5 5 2 3 1 0 0 0 0 0 0 8 2 0 5.00
2/19/2018 Providence W 8-7 7.0 11 7 6 3 4 1 0 0 0 0 2 0 9 2 0 6.00
2/19/2018 at Providence W 14-5 6.0 8 5 4 3 2 0 0 1 0 0 0 0 10 2 0 4.67
2/24/2018 Carroll L 6-10 7.0 13 10 8 3 2 4 0 0 0 0 0 0 10 3 0 8.00
2/24/2018 at Minnesota Crookston W 6-4 7.0 6 4 4 5 2 1 0 0 0 0 0 0 11 3 0 4.00
2/25/2018 Minnesota Crookston W 5-2 7.0 10 2 1 3 6 1 0 0 1 0 0 0 12 3 0 1.00
2/25/2018 at Carroll L 2-6 6.0 10 6 6 3 0 2 0 1 0 0 1 0 12 4 0 7.00
3/16/2018 vs Central Oklahoma W 10-9 7.0 14 9 7 4 1 2 0 1 0 0 0 0 13 4 0 7.00
3/16/2018 vs Northeastern State L 1-10 5.0 11 10 9 3 2 2 1 0 1 0 4 0 13 5 0 12.60
3/17/2018 vs Pittsburg State L 9-10 7.0 11 10 6 0 5 4 0 2 0 0 0 0 13 6 0 6.00
3/17/2018 at Emporia State L 1-9 4.1 15 9 9 0 0 3 0 2 0 0 1 0 13 7 0 14.54
3/18/2018 vs Missouri Southern St L 3-5 7.0 10 5 4 0 1 2 0 1 0 0 0 0 13 8 0 4.00
3/27/2018 Mary W 6-5 7.0 8 5 5 1 2 1 0 1 0 0 0 0 14 8 0 5.00
3/27/2018 Mary L 2-7 7.0 10 7 7 2 5 2 1 2 0 0 0 0 14 9 0 7.00
3/30/2018 Minnesota Duluth W 8-7 7.0 11 7 7 2 2 3 0 2 0 0 1 0 15 9 0 7.00
3/30/2018 Minnesota Duluth L 2-8 7.0 11 8 8 3 6 2 1 1 1 0 0 0 15 10 0 8.00
3/31/2018 St. Cloud State L 7-8 7.0 16 8 8 0 3 2 0 1 0 0 0 0 15 11 0 8.00
3/31/2018 St. Cloud State L 2-10 5.0 14 10 7 0 2 2 0 1 0 0 0 0 15 12 0 9.80
4/4/2018 at Minnesota Crookston W 4-0 7.0 4 0 0 1 0 1 0 0 0 0 0 0 16 12 0 0.00
4/4/2018 at Minnesota Crookston W 13-2 5.0 10 2 2 3 1 2 0 0 0 0 0 0 17 12 0 2.80
4/7/2018 Augustana L 0-4 7.0 12 4 2 2 2 2 1 0 0 0 0 0 17 13 0 2.00
4/7/2018 Augustana W 6-3 7.0 8 3 3 1 4 1 0 1 0 0 0 0 18 13 0 3.00
4/8/2018 Wayne State L 11-13 7.0 19 13 13 1 2 2 0 2 0 0 0 0 18 14 0 13.00
4/8/2018 Wayne State W 11-10 7.0 10 10 5 9 1 7 0 0 0 0 0 0 19 14 0 5.00
4/12/2018 at MSU Moorhead W 7-3 7.0 6 3 2 1 7 0 0 1 0 0 1 0 20 14 0 2.00
4/12/2018 at MSU Moorhead L 2-6 6.0 8 6 2 1 2 3 0 2 0 0 1 0 20 15 0 2.33
4/17/2018 at Bemidji State L 4-5 6.1 8 5 5 4 3 1 0 0 0 0 1 0 20 16 0 5.53
4/17/2018 at Bemidji State W 8-7 8.0 14 7 6 1 7 1 0 2 0 0 0 0 21 16 0 5.25
4/21/2018 Winona State L 5-11 7.0 16 11 10 3 1 4 0 1 1 0 0 0 21 17 0 10.00
4/21/2018 Winona State L 0-8 6.0 13 8 7 2 0 1 0 1 1 0 0 0 21 18 0 8.17
4/22/2018 Upper Iowa W 6-3 7.0 7 3 3 2 1 1 1 0 0 0 0 0 22 18 0 3.00
4/22/2018 Upper Iowa W 6-5 7.0 10 5 3 0 1 0 1 0 1 0 0 0 23 18 0 3.00
4/25/2018 Northern State L 9-12 7.0 16 12 11 3 1 3 0 3 1 0 2 0 23 19 0 11.00
4/25/2018 Northern State L 1-7 7.0 14 7 7 0 4 4 0 0 1 0 0 0 23 20 0 7.00
4/28/2018 at Minnesota State L 3-11 5.0 14 11 10 2 0 2 0 2 0 0 0 0 23 21 0 14.00
4/28/2018 at Minnesota State L 1-9 4.2 12 9 7 0 0 2 2 1 0 0 0 0 23 22 0 10.50
4/29/2018 at Concordia-St. Paul W 11-4 9.0 12 4 3 0 6 0 0 1 0 0 0 0 24 22 0 2.33
4/29/2018 at Concordia-St. Paul W 9-7 7.0 11 7 7 1 3 2 0 1 0 0 0 0 25 22 0 7.00
5/3/2018 vs Concordia-St. Paul L 6-14 4.2 16 14 11 3 2 4 0 1 1 0 0 0 25 23 0 16.50
5/3/2018 at Sioux Falls L 6-8 6.0 15 8 7 1 0 2 0 2 3 0 0 0 25 24 0 8.17
Total 309-335 320.0 539 335 273 99 110 98 11 42 17 0 16 0 25 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Humboldt State (2/2/2018)
RUNS SCORED 17 Humboldt State (2/2/2018)
HITS 21 Humboldt State (2/2/2018)
RBIS 17 Humboldt State (2/2/2018)
DOUBLES 6 Humboldt State (2/2/2018)
TRIPLES 3 Providence (2/19/2018)
HOME RUNS 3 Central Oklahoma (3/16/2018); Concordia-St. Paul (4/29/2018)
WALKS 8 Wayne State (4/8/2018)
STRIKEOUTS 9 Carroll (2/24/2018); Winona State (4/21/2018)
SAC HITS 2 Upper Iowa (4/22/2018); Sioux Falls (5/3/2018)
SAC FLIES 2 Wayne State (4/8/2018); Humboldt State (2/2/2018); Providence (2/19/2018)
STOLEN BASES 6 Upper Iowa (4/22/2018); Bemidji State (4/17/2018)
HIT BY PITCH 2 Upper Iowa (4/22/2018); Providence (2/19/2018); Minnesota State (4/28/2018); Concordia-St. Paul (4/29/2018); Sioux Falls (5/3/2018)
CAUGHT STEALING 1 Providence (2/19/2018); Mary (3/27/2018); CSU Dominguez Hills (2/3/2018); Minnesota Crookston (2/24/2018); Minnesota Crookston (4/4/2018)
HIT INTO DP 3 Central Oklahoma (3/16/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Concordia-St. Paul (4/29/2018)
RUNS ALLOWED 14 Humboldt State (2/2/2018); CSU Dominguez Hills (2/3/2018); Concordia-St. Paul (5/3/2018)
EARNED RUNS 13 Wayne State (4/8/2018)
WALKS ALLOWED 9 Wayne State (4/8/2018)
STRIKEOUTS 7 MSU Moorhead (4/12/2018); Bemidji State (4/17/2018)
HITS ALLOWED 19 Wayne State (4/8/2018)
DOUBLES ALLOWED 7 Wayne State (4/8/2018)
TRIPLES ALLOWED 2 Minnesota State (4/28/2018)
HOME RUNS ALLOWED 3 Northern State (4/25/2018)
WILD PITCHES 3 Sioux Falls (5/3/2018)
HIT BATTERS 4 Northeastern State (3/16/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Concordia-St. Paul (4/29/2018)
ASSISTS 15 Minnesota Crookston (4/4/2018)
ERRORS 9 CSU Dominguez Hills (2/3/2018)
PASSED BALLS 2 Wayne State (4/8/2018); Central Oklahoma (3/16/2018)
DPS TURNED 2 Notre Dame de Namur (2/3/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cowden, Lauren Humboldt State (2/2/2018)
RUNS SCORED 4 Cowden, Lauren Providence (2/19/2018)
HITS 5 Zimmermann, Tori Wayne State (4/8/2018); Humboldt State (2/2/2018)
RBIS 5 Neubauer, Skyla; Larson, Kyla Pittsburg State (3/17/2018); Concordia-St. Paul (4/29/2018)
DOUBLES 2 Zimmermann, Tori; Neubauer, Skyla; Hill, Ashley Dickinson State (2/11/2018); Pittsburg State (3/17/2018); Augustana (4/7/2018); Wayne State (4/8/2018); Wayne State (4/8/2018)
TRIPLES 1 Cowden, Lauren; Suchan, Julia; Neubauer, Skyla Mayville State (2/10/2018); Dickinson State (2/11/2018); MSU Moorhead (2/18/2018); Providence (2/19/2018); Carroll (2/24/2018)
HOME RUNS 2 Zimmermann, Tori Minnesota Crookston (4/4/2018)
WALKS 3 Hill, Ashley; Suchan, Julia; Cabral, Isis; Cowden, Lauren Dickinson State (2/10/2018); Wayne State (4/8/2018); Northern State (4/25/2018); Providence (2/19/2018)
STRIKEOUTS 2 Izzo, Amanda; Hernandez, Haley; Neubauer, Skyla; Cowden, Lauren Concordia (2/2/2018); MSU Moorhead (2/18/2018); Providence (2/19/2018); Carroll (2/24/2018); Minnesota Crookston (2/25/2018)
SAC HITS 1 Larson, Kyla; Henry, Sami Jo; Cowden, Lauren; Cabral, Isis; Estrada, Melissa Dickinson State (2/11/2018); MSU Moorhead (2/18/2018); Minnesota Crookston (2/25/2018); Pittsburg State (3/17/2018); Missouri Southern St (3/18/2018)
SAC FLIES 1 Cowden, Lauren; Hill, Ashley; Larson, Kyla; Cabral, Isis; Zimmermann, Tori Dickinson State (2/10/2018); Dickinson State (2/11/2018); Providence (2/19/2018); Mary (3/27/2018); Wayne State (4/8/2018)
STOLEN BASES 2 Larson, Kyla Upper Iowa (4/22/2018); Bemidji State (4/17/2018)
HIT BY PITCH 2 Johnson, Aubry Sioux Falls (5/3/2018)
