Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gates, Vinnie .344 .842 26-25 96 10 33 5 1 1 21 43 .448 5 3 21 1 .394 0 5 5-9
10 Bagshaw, Colton .333 1.004 23-21 48 15 16 0 0 4 11 28 .583 6 2 14 0 .421 1 0 5-7
9 Madas, Noah .317 .874 25-22 82 16 26 2 0 3 13 37 .451 14 1 10 2 .423 0 1 4-4
30 Orthner, Jake .302 .874 23-14 53 8 16 4 0 2 14 26 .491 6 1 9 2 .383 0 0 0-0
5 Meyer, Cowen .268 .821 24-24 82 14 22 5 1 3 10 38 .463 8 4 22 0 .358 1 1 6-7
44 Toth, Wyatt .259 .769 24-23 58 10 15 4 0 2 7 25 .431 8 0 16 1 .338 2 0 1-1
7 Williamson, Mike .247 .816 25-22 73 16 18 6 1 3 13 35 .479 5 5 22 1 .337 0 2 1-1
15 Hutchison, Nate .246 .729 22-21 69 14 17 5 0 3 18 31 .449 3 1 17 0 .280 2 1 2-2
25 Pegg, Oscar .226 .750 23-21 84 11 19 3 1 5 10 39 .464 6 1 15 0 .286 0 0 1-2
21 Anderson, Jorey .279 .689 18-13 43 7 12 3 0 0 2 15 .349 4 0 7 1 .340 0 2 2-2
4 West, Jessen .250 .737 19-16 48 13 12 2 0 1 5 17 .354 11 0 8 0 .383 1 4 3-5
11 Hodgins, Rhett .250 .817 9-5 12 1 3 2 0 0 2 5 .417 1 2 4 0 .400 0 0 0-0
8 Bast, Boston .250 .500 5-2 8 0 2 0 0 0 2 2 .250 0 0 2 0 .250 0 0 0-0
1 Larsen, Nate .214 .428 13-4 14 2 3 0 0 0 0 3 .214 0 0 2 1 .214 0 0 3-4
13 Marquez, Jude .211 .559 10-5 19 6 4 0 0 0 0 4 .211 3 1 5 0 .348 0 0 3-3
12 McLean, Jacob .207 .440 10-7 29 1 6 0 0 0 3 6 .207 1 0 8 0 .233 0 0 1-1
27 Barta, Cole .200 .617 10-4 15 2 3 1 0 0 3 4 .267 4 0 4 0 .350 1 0 1-1
0 Munos, Kekoa .200 .400 10-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-2
20 Boyken, Mason .100 .200 3-3 10 1 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 1-1
6 Talley, Cole .091 .273 10-2 11 0 1 1 0 0 2 2 .182 0 0 4 1 .091 0 0 0-0
Totals .268 .766 27-27 859 148 230 43 4 27 136 362 .421 85 21 193 10 .345 8 16 41-52
Opponents .304 .839 27-27 869 191 264 46 5 19 166 377 .434 112 44 193 15 .405 11 9 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Bagshaw, Colton 5.85 1.53 1-4 7-7 0 0-0 0 40.0 47 30 26 14 26 11 1 3 160 .294 0 4 0 3 1
18 Sauerbrei, Ayden 6.28 1.47 2-2 9-7 0 0-0 1 38.2 44 28 27 13 39 14 0 2 152 .289 2 11 0 3 3
44 Toth, Wyatt 6.46 1.73 2-2 7-6 0 0-0 0 30.2 38 22 22 15 25 6 1 6 121 .314 8 6 0 1 1
26 Thompson, Jacob 9.76 2.10 2-0 8-5 1 0-0 0 27.2 41 40 30 17 34 3 1 5 123 .333 6 3 0 1 0
36 Chatwood, Anthony 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 1 0 0 0
38 Seibert, Jack 1.80 1.40 0-1 6-1 0 0-0 0 5.0 5 1 1 2 2 0 0 0 17 .294 1 2 0 0 0
41 Mitchell, Thomas 2.79 1.14 1-1 8-0 0 0-0 1 9.2 5 3 3 6 11 0 0 1 33 .152 0 1 0 1 0
14 Meldrim, Conner 3.09 1.24 3-2 11-0 0 0-0 1 23.1 19 9 8 10 19 0 0 2 83 .229 2 2 0 0 1
28 Dietz, Seth 3.38 1.38 0-0 6-0 0 0-0 0 8.0 10 3 3 1 9 0 0 0 31 .323 0 2 0 1 0
23 Czyz, Joshua 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 2 0 0 0 7 .143 0 0 0 0 0
3 Groseclose, Tanner 6.75 1.95 0-0 5-1 0 0-0 0 6.2 11 6 5 2 8 2 0 0 30 .367 1 1 1 0 1
24 Shelton, Keith 6.75 1.50 0-1 3-0 0 0-0 0 2.2 2 2 2 2 2 0 0 0 10 .200 0 0 0 0 0
22 Jahnke, Jack 7.71 1.50 0-0 3-0 0 0-0 0 4.2 5 4 4 2 3 0 1 0 17 .294 2 1 0 0 1
45 Foster, Toby 7.71 2.57 0-0 3-0 0 0-0 0 4.2 6 4 4 6 5 2 0 0 17 .353 0 1 0 0 0
29 Anicker, Wyatt 9.53 3.00 0-1 6-0 0 0-0 0 5.2 9 9 6 8 3 3 1 0 25 .360 0 2 1 0 1
33 Millar, Jacob 15.43 2.57 0-0 3-0 0 0-0 0 2.1 3 5 4 3 0 1 0 0 8 .375 3 3 0 1 0
39 Kim, Andrew 18.00 3.50 0-1 2-0 0 0-0 0 2.0 4 4 4 3 3 1 0 0 10 .400 1 2 0 0 0
17 Disantis, Anthony 21.60 3.60 0-1 1-0 0 0-0 0 1.2 3 5 4 3 1 0 0 0 9 .333 0 0 0 0 0
34 Engel, Alex 81.00 9.00 0-0 2-0 0 0-0 0 0.2 6 7 6 0 0 2 0 0 8 .750 2 1 0 0 0
19 Reif, Bryson 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 3 1 0 0 0 0 3 .667 0 0 0 0 0
32 Craddock, Nolan 108.00 9.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 1 0 0 4 .750 0 1 0 0 0
Totals 6.81 1.74 11-16 94-27 1 0 3 216.2 264 191 164 112 193 46 5 19 869 .304 28 44 2 11 9
Opponents 5.51 1.43 16-11 99-27 3 2 6 220.1 230 148 135 85 193 43 4 27 859 .268 17 21 7 8 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Orthner, Jake 100 95 5 0 1.000 7 0 0 0 0
15 Hutchison, Nate 23 23 0 0 1.000 0 0 0 0 0
21 Anderson, Jorey 19 18 1 0 1.000 0 0 0 0 0
20 Boyken, Mason 17 6 11 0 1.000 1 0 0 0 0
1 Larsen, Nate 8 7 1 0 1.000 0 0 0 0 0
0 Munos, Kekoa 4 2 2 0 1.000 0 0 0 0 0
3 Groseclose, Tanner 4 0 4 0 1.000 0 2 1 0 0
14 Meldrim, Conner 3 1 2 0 1.000 0 7 1 0 0
27 Barta, Cole 3 3 0 0 1.000 0 0 0 0 0
38 Seibert, Jack 3 0 3 0 1.000 1 1 1 0 0
29 Anicker, Wyatt 2 1 1 0 1.000 0 1 0 0 0
22 Jahnke, Jack 1 0 1 0 1.000 0 1 0 0 0
24 Shelton, Keith 1 1 0 0 1.000 0 1 0 0 0
28 Dietz, Seth 1 0 1 0 1.000 0 2 1 0 0
41 Mitchell, Thomas 1 0 1 0 1.000 0 2 0 0 0
45 Foster, Toby 1 0 1 0 1.000 0 3 1 0 0
25 Pegg, Oscar 146 127 17 2 .986 4 27 6 4 0
7 Williamson, Mike 135 104 29 2 .985 10 0 0 0 0
2 Gates, Vinnie 51 48 2 1 .980 1 0 0 0 0
4 West, Jessen 80 33 44 3 .963 10 0 0 0 0
13 Marquez, Jude 27 10 16 1 .963 6 0 0 0 0
6 Talley, Cole 25 21 3 1 .960 3 0 0 0 0
12 McLean, Jacob 49 36 11 2 .959 0 13 4 0 0
11 Hodgins, Rhett 46 39 5 2 .957 0 12 2 2 0
10 Bagshaw, Colton 34 21 11 2 .941 0 5 2 0 0
18 Sauerbrei, Ayden 14 2 11 1 .929 1 6 1 0 0
5 Meyer, Cowen 101 28 65 8 .921 9 0 0 0 0
26 Thompson, Jacob 10 2 7 1 .900 1 13 3 0 0
9 Madas, Noah 56 18 31 7 .875 6 0 0 0 0
8 Bast, Boston 4 2 1 1 .750 0 0 0 0 0
44 Toth, Wyatt 4 1 1 2 .500 0 1 3 0 0
33 Millar, Jacob 2 1 0 1 .500 0 0 0 0 0
17 Disantis, Anthony 0 0 0 0 .000 0 2 0 0 0
19 Reif, Bryson 0 0 0 0 .000 0 0 0 0 0
23 Czyz, Joshua 0 0 0 0 .000 0 0 0 0 0
32 Craddock, Nolan 0 0 0 0 .000 0 2 0 0 0
34 Engel, Alex 0 0 0 0 .000 0 1 0 0 0
36 Chatwood, Anthony 0 0 0 0 .000 0 0 0 0 0
39 Kim, Andrew 0 0 0 0 .000 0 2 0 0 0
Totals 975 650 288 37 .962 21 104 26 6 0
Opponents 950 661 255 34 .964 14 82 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Bagshaw, Colton .333 1.033 15-14 30 9 10 0 0 3 5 19 .633 3 1 10 0 .400 1 0 3-4
30 Orthner, Jake .324 .920 14-8 34 3 11 2 0 2 11 19 .559 2 0 6 0 .361 0 0 0-0
21 Anderson, Jorey .321 .835 11-10 28 6 9 3 0 0 2 12 .429 4 0 6 1 .406 0 2 2-2
9 Madas, Noah .316 .857 17-16 57 10 18 1 0 2 8 25 .439 9 1 9 2 .418 0 1 3-3
2 Gates, Vinnie .274 .705 17-17 62 5 17 2 1 1 9 24 .387 3 1 18 0 .318 0 4 3-5
5 Meyer, Cowen .250 .797 16-16 52 8 13 3 0 3 7 25 .481 4 1 15 0 .316 0 1 3-4
12 McLean, Jacob .250 .500 5-4 16 1 4 0 0 0 1 4 .250 0 0 3 0 .250 0 0 0-0
11 Hodgins, Rhett .250 .708 5-3 8 1 2 1 0 0 2 3 .375 1 0 3 0 .333 0 0 0-0
13 Marquez, Jude .250 .500 3-3 8 2 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 3-3
1 Larsen, Nate .250 .500 8-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-2
4 West, Jessen .241 .800 11-10 29 8 7 1 0 1 3 11 .379 9 0 5 0 .421 0 1 3-4
44 Toth, Wyatt .220 .649 16-16 41 5 9 3 0 1 5 15 .366 4 0 12 1 .283 1 0 0-0
15 Hutchison, Nate .216 .648 13-12 37 6 8 2 0 2 7 16 .432 0 0 13 0 .216 0 1 0-0
7 Williamson, Mike .204 .591 17-15 49 8 10 3 0 1 6 16 .327 2 2 16 1 .264 0 2 0-0
25 Pegg, Oscar .196 .633 15-13 51 5 10 1 0 3 3 20 .392 3 0 8 0 .241 0 0 0-0
27 Barta, Cole .125 .450 6-2 8 1 1 1 0 0 3 2 .250 1 0 3 0 .200 1 0 1-1
20 Boyken, Mason .000 .000 2-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Talley, Cole .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Bast, Boston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Munos, Kekoa .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .252 .726 17-17 523 82 132 23 1 19 72 214 .409 45 6 132 5 .317 3 12 23-29
Opponents .299 .858 17-17 525 117 157 30 3 18 104 247 .470 58 23 125 8 .388 8 8 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Shelton, Keith 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
38 Seibert, Jack 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
45 Foster, Toby 0.00 1.33 0-0 1-0 0 0-0 0 3.0 1 0 0 3 4 0 0 0 9 .111 0 1 0 0 0
14 Meldrim, Conner 3.18 1.00 1-1 8-0 0 0-0 1 17.0 11 7 6 6 15 0 0 2 59 .186 1 1 0 0 1
41 Mitchell, Thomas 4.50 1.00 1-1 5-0 0 0-0 0 6.0 4 3 3 2 5 0 0 1 20 .200 0 1 0 1 0
10 Bagshaw, Colton 5.12 1.38 1-4 5-5 0 0-0 0 31.2 33 19 18 10 23 8 1 2 122 .270 0 3 0 2 1
28 Dietz, Seth 5.40 1.40 0-0 3-0 0 0-0 0 5.0 7 3 3 0 7 0 0 0 19 .368 0 0 0 1 0
44 Toth, Wyatt 7.94 1.71 1-2 5-4 0 0-0 0 22.2 28 20 20 10 18 6 1 6 89 .315 8 5 0 0 1
3 Groseclose, Tanner 7.94 2.12 0-0 4-0 0 0-0 0 5.2 9 6 5 2 7 2 0 0 25 .360 1 1 1 0 1
18 Sauerbrei, Ayden 8.33 1.67 2-2 6-5 0 0-0 0 27.0 36 26 25 9 28 12 0 2 111 .324 2 9 0 3 3
26 Thompson, Jacob 15.63 3.03 0-0 5-3 0 0-0 0 12.2 24 29 22 13 17 1 1 5 63 .381 4 1 0 1 0
29 Anicker, Wyatt 36.00 7.00 0-1 2-0 0 0-0 0 1.0 4 4 4 3 0 1 0 0 6 .667 0 1 1 0 1
Totals 7.01 1.63 6-11 46-17 0 0 1 132.1 157 117 103 58 125 30 3 18 525 .299 16 23 2 8 8
Opponents 4.92 1.31 11-6 50-17 3 0 4 135.1 132 82 74 45 132 23 1 19 523 .252 14 6 7 3 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Orthner, Jake 71 69 2 0 1.000 3 0 0 0 0
11 Hodgins, Rhett 32 28 4 0 1.000 0 8 1 1 0
12 McLean, Jacob 32 28 4 0 1.000 0 5 0 0 0
2 Gates, Vinnie 29 27 2 0 1.000 1 0 0 0 0
13 Marquez, Jude 13 6 7 0 1.000 4 0 0 0 0
20 Boyken, Mason 13 5 8 0 1.000 1 0 0 0 0
21 Anderson, Jorey 12 11 1 0 1.000 0 0 0 0 0
26 Thompson, Jacob 8 2 6 0 1.000 1 3 0 0 0
15 Hutchison, Nate 7 7 0 0 1.000 0 0 0 0 0
1 Larsen, Nate 6 5 1 0 1.000 0 0 0 0 0
6 Talley, Cole 6 6 0 0 1.000 1 0 0 0 0
3 Groseclose, Tanner 4 0 4 0 1.000 0 2 1 0 0
14 Meldrim, Conner 3 1 2 0 1.000 0 6 1 0 0
27 Barta, Cole 1 1 0 0 1.000 0 0 0 0 0
28 Dietz, Seth 1 0 1 0 1.000 0 1 1 0 0
29 Anicker, Wyatt 1 0 1 0 1.000 0 0 0 0 0
41 Mitchell, Thomas 1 0 1 0 1.000 0 2 0 0 0
7 Williamson, Mike 95 71 23 1 .989 6 0 0 0 0
25 Pegg, Oscar 89 77 11 1 .989 3 10 4 2 0
4 West, Jessen 49 19 29 1 .980 7 0 0 0 0
5 Meyer, Cowen 59 12 43 4 .932 3 0 0 0 0
18 Sauerbrei, Ayden 12 1 10 1 .917 0 4 1 0 0
10 Bagshaw, Colton 19 9 8 2 .895 0 4 1 0 0
9 Madas, Noah 39 12 22 5 .872 3 0 0 0 0
44 Toth, Wyatt 3 0 1 2 .333 0 1 2 0 0
0 Munos, Kekoa 0 0 0 0 .000 0 0 0 0 0
24 Shelton, Keith 0 0 0 0 .000 0 0 0 0 0
38 Seibert, Jack 0 0 0 0 .000 0 0 0 0 0
45 Foster, Toby 0 0 0 0 .000 0 0 0 0 0
8 Bast, Boston 0 0 0 0 .000 0 0 0 0 0
Totals 605 397 191 17 .972 33 46 12 3 0
Opponents 594 406 166 22 .963 16 46 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Adams St. L 4-5 35 4 8 4 1 1 0 2 0 2 1 5 0 0 1 5 28 6 2 .229
1/31/2026 Emporia St. L 5-21 34 5 10 6 4 0 0 4 0 3 0 2 2 1 1 4 24 4 4 .294
1/31/2026 at Adams St. W 9-8 36 9 11 9 3 0 0 9 0 1 2 0 0 0 0 8 27 8 1 .306
2/1/2026 Emporia St. L 12-13 36 12 14 10 2 0 0 7 0 0 0 3 2 1 0 3 27 18 2 .389
2/23/2026 vs Southwest Minnesota L 1-5 33 1 6 1 0 0 0 1 0 0 0 0 0 1 0 6 27 14 2 .182
2/24/2026 vs Southwest Minnesota W 9-8 38 9 14 7 1 1 4 1 0 2 0 0 0 0 0 5 24 9 0 .368
2/24/2026 vs Southwest Minnesota W 9-6 31 9 15 9 4 0 3 2 0 8 1 0 1 0 0 7 21 13 1 .484
2/27/2026 vs Winona State W 9-6 35 9 10 7 3 0 1 3 0 1 0 0 1 0 0 10 21 9 1 .286
2/27/2026 vs Winona State L 7-8 32 7 9 7 2 0 3 10 0 1 1 1 1 0 1 12 24 11 3 .281
2/28/2026 vs Winona State W 4-1 36 4 10 3 2 0 0 3 0 0 0 0 2 0 1 9 27 11 0 .278
2/28/2026 vs Winona State L 0-8 24 0 5 0 0 0 0 1 0 0 0 0 0 0 2 8 18 12 2 .208
3/6/2026 at William Jewell W 17-1 39 17 20 17 5 0 3 2 0 1 0 3 0 2 0 5 21 9 0 .513
3/7/2026 at William Jewell W 2-1 39 2 9 2 2 2 0 1 0 1 2 0 0 0 0 8 33 8 0 .231
3/8/2026 at William Jewell W 13-12 39 13 11 12 2 0 5 6 0 2 0 1 0 1 0 3 27 10 5 .282
3/13/2026 vs Minnesota State L 1-8 24 1 4 1 0 0 1 0 0 0 1 0 0 0 0 10 18 8 1 .167
3/13/2026 vs Minnesota State L 1-4 32 1 7 0 1 0 0 3 0 2 0 1 0 0 1 7 24 13 1 .219
3/14/2026 vs Minnesota State L 2-13 22 2 3 2 0 0 0 3 0 0 1 0 2 0 1 6 19 7 1 .136
3/20/2026 vs Minnesota Duluth L 3-9 27 3 5 3 1 0 2 0 0 0 0 0 0 0 0 5 21 9 0 .185
3/20/2026 vs Minnesota Duluth L 6-7 37 6 10 6 2 0 2 5 0 2 0 1 0 0 0 8 27 19 0 .270
3/21/2026 vs Minnesota Duluth W 4-3 25 4 7 4 1 0 0 4 0 5 0 1 0 0 0 5 21 9 2 .280
3/21/2026 vs Minnesota Duluth L 4-5 29 4 6 4 2 0 0 3 0 1 0 0 2 1 0 3 27 13 1 .207
3/25/2026 University of Mary L 0-2 29 0 3 0 0 0 0 4 0 3 0 0 0 0 1 12 27 13 2 .103
3/28/2026 at Augustana (SD) L 3-17 27 3 5 3 0 0 0 2 0 2 0 1 0 0 1 6 18 9 5 .185
3/28/2026 at Augustana (SD) W 10-6 36 10 9 8 3 0 1 2 0 2 1 0 1 0 0 11 27 17 1 .250
3/29/2026 at Augustana (SD) L 2-6 27 2 2 1 0 0 0 3 0 0 0 0 1 0 0 13 24 10 0 .074
4/1/2026 vs Jamestown W 9-5 26 9 11 8 1 0 2 3 0 2 1 1 0 0 0 4 21 8 0 .423
4/1/2026 vs Jamestown L 2-3 31 2 6 2 1 0 0 1 0 0 0 1 1 1 0 10 27 11 0 .194
Total 148-191 859 148 230 136 43 4 27 85 0 41 11 21 16 8 10 193 650 288 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Adams St. L 4-5 9.1 11 5 3 7 6 2 0 0 0 0 0 0 0 1 0 2.89
1/31/2026 Emporia St. L 5-21 8.0 18 21 19 10 4 4 0 0 2 0 9 0 0 2 0 21.38
1/31/2026 at Adams St. W 9-8 9.0 13 8 8 5 7 1 1 0 4 0 4 0 1 2 1 8.00
2/1/2026 Emporia St. L 12-13 9.0 13 13 9 12 4 2 1 0 0 0 2 0 1 3 0 9.00
2/23/2026 vs Southwest Minnesota L 1-5 9.0 10 5 5 4 6 4 0 0 0 0 0 0 1 4 0 5.00
2/24/2026 vs Southwest Minnesota W 9-8 8.0 13 8 8 3 8 1 1 1 3 0 1 0 2 4 0 9.00
2/24/2026 vs Southwest Minnesota W 9-6 7.0 10 6 6 2 4 1 0 3 5 0 2 0 3 4 0 7.71
2/27/2026 vs Winona State W 9-6 7.0 8 6 6 1 6 4 0 1 0 0 3 0 4 4 0 7.71
2/27/2026 vs Winona State L 7-8 8.0 8 8 6 8 14 0 0 3 0 0 1 0 4 5 0 6.75
2/28/2026 vs Winona State W 4-1 9.0 5 1 0 4 16 1 0 0 0 0 0 0 5 5 1 0.00
2/28/2026 vs Winona State L 0-8 6.0 9 8 7 7 3 2 0 0 2 0 1 0 5 6 0 10.50
3/6/2026 at William Jewell W 17-1 7.0 8 1 1 5 8 0 0 0 0 0 0 0 6 6 0 1.29
3/7/2026 at William Jewell W 2-1 11.0 7 1 1 3 10 1 0 0 0 0 0 0 7 6 0 0.82
3/8/2026 at William Jewell W 13-12 9.0 15 12 9 3 13 4 0 1 2 0 2 0 8 6 0 9.00
3/13/2026 vs Minnesota State L 1-8 6.0 11 8 8 2 4 1 0 2 0 0 1 0 8 7 0 12.00
3/13/2026 vs Minnesota State L 1-4 8.0 8 4 4 2 1 2 0 1 1 0 1 0 8 8 0 4.50
3/14/2026 vs Minnesota State L 2-13 6.1 12 13 12 4 9 3 0 3 0 0 4 0 8 9 0 17.05
3/20/2026 vs Minnesota Duluth L 3-9 7.0 13 9 9 3 4 1 0 0 0 0 1 0 8 10 0 11.57
3/20/2026 vs Minnesota Duluth L 6-7 9.0 10 7 7 2 6 3 0 2 1 0 0 0 8 11 0 7.00
3/21/2026 vs Minnesota Duluth W 4-3 7.0 5 3 2 1 6 0 0 0 0 0 1 0 9 11 0 2.57
3/21/2026 vs Minnesota Duluth L 4-5 9.0 9 5 4 4 9 2 0 0 0 1 0 0 9 12 0 4.00
3/25/2026 University of Mary L 0-2 9.0 8 2 2 1 7 0 0 0 2 0 2 0 9 13 0 2.00
3/28/2026 at Augustana (SD) L 3-17 6.0 13 17 9 8 7 3 0 0 3 0 3 0 9 14 0 13.50
3/28/2026 at Augustana (SD) W 10-6 9.0 6 6 5 4 8 1 1 0 2 0 2 0 10 14 0 5.00
3/29/2026 at Augustana (SD) L 2-6 8.0 8 6 6 1 6 2 1 1 0 1 2 0 10 15 0 6.75
4/1/2026 vs Jamestown W 9-5 7.0 4 5 5 4 6 1 0 1 0 0 2 0 11 15 0 6.43
4/1/2026 vs Jamestown L 2-3 9.0 9 3 3 2 11 0 0 0 1 0 0 0 11 16 0 3.00
Total 148-191 216.2 264 191 164 112 193 46 5 19 28 2 44 0 11 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 William Jewell (3/6/2026); William Jewell (3/7/2026); William Jewell (3/8/2026)
RUNS SCORED 17 William Jewell (3/6/2026)
HITS 20 William Jewell (3/6/2026)
RBIS 17 William Jewell (3/6/2026)
DOUBLES 5 William Jewell (3/6/2026)
TRIPLES 2 William Jewell (3/7/2026)
HOME RUNS 5 William Jewell (3/8/2026)
WALKS 10 Winona State (2/27/2026)
STRIKEOUTS 13 Augustana (SD) (3/29/2026)
SAC HITS 2 Emporia St. (1/31/2026); Emporia St. (2/1/2026); Minnesota Duluth (3/21/2026); Winona State (2/28/2026); Minnesota State (3/14/2026)
SAC FLIES 2 William Jewell (3/6/2026)
STOLEN BASES 8 Southwest Minnesota (2/24/2026)
HIT BY PITCH 5 Adams St. (1/30/2026)
CAUGHT STEALING 2 Adams St. (1/31/2026); William Jewell (3/7/2026)
HIT INTO DP 3 Winona State (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 William Jewell (3/7/2026)
RUNS ALLOWED 21 Emporia St. (1/31/2026)
EARNED RUNS 19 Emporia St. (1/31/2026)
WALKS ALLOWED 12 Emporia St. (2/1/2026)
STRIKEOUTS 16 Winona State (2/28/2026)
HITS ALLOWED 18 Emporia St. (1/31/2026)
DOUBLES ALLOWED 4 Emporia St. (1/31/2026); Southwest Minnesota (2/23/2026); Winona State (2/27/2026); William Jewell (3/8/2026)
TRIPLES ALLOWED 1 Emporia St. (2/1/2026); Southwest Minnesota (2/24/2026); Adams St. (1/31/2026); Augustana (SD) (3/28/2026); Augustana (SD) (3/29/2026)
HOME RUNS ALLOWED 3 Southwest Minnesota (2/24/2026); Winona State (2/27/2026); Minnesota State (3/14/2026)
WILD PITCHES 5 Southwest Minnesota (2/24/2026)
HIT BATTERS 9 Emporia St. (1/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 William Jewell (3/7/2026)
ASSISTS 19 Minnesota Duluth (3/20/2026)
ERRORS 5 William Jewell (3/8/2026); Augustana (SD) (3/28/2026)
PASSED BALLS 1 Emporia St. (2/1/2026); Minnesota Duluth (3/21/2026); Winona State (2/28/2026); William Jewell (3/7/2026); Minnesota State (3/13/2026)
DPS TURNED 4 Southwest Minnesota (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cowen Meyer; Vinnie Gates; Noah Madas; OPegg Emporia St. (1/31/2026); Emporia St. (2/1/2026); Southwest Minnesota (2/24/2026); Minnesota Duluth (3/20/2026); Adams St. (1/30/2026)
RUNS SCORED 3 Noah Madas; Jessen West; M.Williamson Emporia St. (2/1/2026); Southwest Minnesota (2/24/2026); William Jewell (3/8/2026)
HITS 3 Jessen West; Jake Orthner; Vinnie Gates; Nate Hutchison Southwest Minnesota (2/24/2026); Minnesota Duluth (3/20/2026); Jamestown (4/1/2026); Adams St. (1/31/2026); Winona State (2/28/2026)
RBIS 5 M.Williamson William Jewell (3/8/2026)
DOUBLES 2 Vinnie Gates; Nate Hutchison; Jake Orthner Emporia St. (1/31/2026); Emporia St. (2/1/2026); Southwest Minnesota (2/24/2026); William Jewell (3/6/2026)
TRIPLES 1 Vinnie Gates; CMeyer; O.Pegg Southwest Minnesota (2/24/2026); Adams St. (1/30/2026); William Jewell (3/7/2026)
HOME RUNS 2 M.Williamson William Jewell (3/8/2026)
WALKS 3 Noah Madas Winona State (2/27/2026)
STRIKEOUTS 3 Cowen Meyer; Vinnie Gates Southwest Minnesota (2/23/2026); Winona State (2/27/2026); Winona State (2/28/2026); Augustana (SD) (3/29/2026)
SAC HITS 2 Jessen West Emporia St. (1/31/2026)
SAC FLIES 1 Nate Hutchison; Wyatt Toth; Cole Barta; Colton Bagshaw Emporia St. (1/31/2026); Emporia St. (2/1/2026); Southwest Minnesota (2/23/2026); Minnesota Duluth (3/21/2026); Jamestown (4/1/2026)
STOLEN BASES 3 Jude Marquez Southwest Minnesota (2/24/2026)
HIT BY PITCH 2 CMeyer Adams St. (1/30/2026)
CAUGHT STEALING 1 Colton Bagshaw; Vinnie Gates; VGates; Oscar Pegg; Cowen Meyer Southwest Minnesota (2/24/2026); Jamestown (4/1/2026); Adams St. (1/30/2026); Adams St. (1/31/2026); Winona State (2/27/2026)
HIT INTO DP 1 Jake Orthner; Vinnie Gates; Jorey Anderson; J. Orthner; Wyatt Toth Emporia St. (1/31/2026); University of Mary (3/25/2026); Jamestown (4/1/2026); Adams St. (1/30/2026); Winona State (2/27/2026)

Pitching

