Skip To Main Content

MSU Athletics

Scoreboard desktop

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Borst, Michael 20 Borst, Michael .391 1.115 54-54 179 59 70 15 2 7 61 110 .615 32 16 27 2 .500 9 1 31-31
4 Gifford, Mason 4 Gifford, Mason .328 .947 45-35 122 27 40 6 1 4 33 60 .492 21 10 27 1 .455 3 0 5-5
11 Doll, Darrel 11 Doll, Darrel .319 1.075 49-47 163 37 52 8 0 17 53 111 .681 18 6 43 3 .394 6 1 4-4
1 Humrighouse, Ryley 1 Humrighouse, Ryley .299 .775 54-53 187 43 56 6 2 3 33 75 .401 14 9 28 3 .374 1 1 18-22
8 Schlosser, Wyatt 8 Schlosser, Wyatt .290 .855 52-49 169 37 49 10 2 5 35 78 .462 23 7 40 3 .393 2 3 17-21
3 Smith, Trevaun 3 Smith, Trevaun .286 .831 50-46 168 46 48 8 2 4 20 72 .429 26 8 45 0 .402 2 4 37-42
21 Rodriguez, Celestino 21 Rodriguez, Celestino .283 .713 47-46 159 16 45 5 0 1 29 53 .333 21 7 33 0 .380 5 0 2-2
15 Collins , Jake 15 Collins , Jake .226 .652 44-33 124 23 28 11 1 1 15 44 .355 12 1 36 0 .297 1 0 7-8
7 McDougall, Geordie 7 McDougall, Geordie .218 .629 41-31 101 23 22 4 1 1 11 31 .307 8 8 26 3 .322 1 1 12-13
13 Wiltshire, Tyler 13 Wiltshire, Tyler .185 .515 41-29 92 13 17 4 1 0 15 23 .250 4 6 17 0 .265 0 2 3-3
17 Buckmeier, Dillon 17 Buckmeier, Dillon .250 .714 25-10 36 12 9 1 2 0 2 14 .389 2 2 11 1 .325 0 0 10-11
10 Pokorney, Jackson 10 Pokorney, Jackson .244 .660 31-23 86 21 21 3 1 1 15 29 .337 7 3 29 0 .323 0 2 10-12
5 Black, Andrew 5 Black, Andrew .213 .625 39-30 108 17 23 2 2 2 21 35 .324 10 4 22 4 .301 1 0 7-8
29 Fleming, Ethan 29 Fleming, Ethan .000 .250 8-0 6 4 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 1-1
36 Forcella, Dawson 36 Forcella, Dawson .000 .167 7-0 5 2 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0
34 O'Rourke, Reilly 34 O'Rourke, Reilly .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
55 Morse, Logan 55 Morse, Logan .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .281 .810 54-54 1707 380 480 83 17 46 343 735 .431 200 89 390 20 .379 31 15 164-183
Opponents .265 .733 54-54 1717 281 455 98 15 24 243 655 .381 187 55 417 23 .352 19 20 61-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Cervantes, Jaymon 6Cervantes, Jaymon 3.28 1.30 9-1 13-11 4 2-0 0 71.1 65 29 26 28 78 12 0 4 269 .242 0 11 1 1 3
9 Martinez, RJ 9Martinez, RJ 3.64 1.35 3-2 19-7 1 0-0 0 59.1 63 26 24 17 59 13 1 3 234 .269 10 5 1 4 2
14 Luban, Tyler 14Luban, Tyler 0.00 6.00 0-0 1-0 0 0-0 0 0.2 3 6 0 1 0 1 0 0 7 .429 0 0 1 0 0
22 Ponder, Grant 22Ponder, Grant 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
32 Parkhurst, Dominick 32Parkhurst, Dominick 2.45 1.55 1-0 8-2 0 0-0 0 11.0 12 5 3 5 12 4 0 1 44 .273 0 2 0 0 0
41 Sartwell, Matt 41Sartwell, Matt 2.89 2.14 1-0 16-0 0 0-0 1 9.1 10 3 3 10 12 3 0 1 37 .270 3 3 0 0 0
2 Gamba, Jack 2Gamba, Jack 3.37 1.18 4-3 24-0 0 0-1 7 34.2 28 14 13 13 36 5 1 4 128 .219 2 7 1 2 4
27 Newman, Zach 27Newman, Zach 3.71 1.11 5-2 11-10 0 0-1 0 53.1 46 26 22 13 49 9 4 1 203 .227 6 2 1 1 4
33 Hackman, Andres 33Hackman, Andres 4.56 1.38 4-3 10-10 1 1-0 0 49.1 52 37 25 16 47 13 2 2 203 .256 4 9 1 1 3
26 Kern, Aaron 26Kern, Aaron 4.99 1.56 5-3 25-2 0 0-1 0 39.2 46 30 22 16 36 5 2 2 160 .288 7 1 0 3 2
34 O'Rourke, Reilly 34O'Rourke, Reilly 5.33 1.58 3-1 13-10 0 0-0 0 50.2 56 40 30 24 47 12 3 2 200 .280 2 8 1 3 1
31 Moroz, Ryan 31Moroz, Ryan 5.40 2.00 0-0 4-0 0 0-0 0 5.0 7 4 3 3 6 2 0 0 24 .292 5 1 0 1 0
35 Bernal, Aaron 35Bernal, Aaron 6.23 1.48 1-2 20-1 0 0-0 0 21.2 22 17 15 10 12 4 1 1 85 .259 1 1 0 0 1
12 Ouwehand, Max 12Ouwehand, Max 9.00 4.00 0-0 3-0 0 0-0 0 1.0 2 1 1 2 1 0 0 1 5 .400 0 0 0 0 0
16 Larson, Sam 16Larson, Sam 9.82 2.32 0-1 12-1 0 0-0 0 7.1 14 8 8 3 8 4 0 1 37 .378 2 1 0 0 0
37 Selz, Austin 37Selz, Austin 11.25 3.00 0-0 6-0 0 0-0 0 4.0 5 6 5 7 3 3 0 0 15 .333 2 1 1 1 0
24 Stahlecker, Curtis 24Stahlecker, Curtis 12.00 2.67 0-0 7-0 0 0-0 0 6.0 11 8 8 5 3 5 0 0 31 .355 0 0 0 0 0
13 Wiltshire, Tyler 13Wiltshire, Tyler 13.50 2.25 0-0 2-0 0 0-0 0 4.0 6 6 6 3 1 1 1 1 16 .375 0 0 0 0 0
23 Galey, Tannar 23Galey, Tannar 21.60 4.20 0-0 8-0 0 0-0 0 3.1 5 11 8 9 4 0 0 0 13 .385 1 2 0 2 0
18 Fulbright, Mark 18Fulbright, Mark 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 2 0 0 3 .667 1 1 0 0 0
Totals 4.70 1.48 36-18 204-54 6 4 8 433.0 455 281 226 187 417 98 15 24 1717 .265 46 55 8 19 20
Opponents 6.64 1.60 18-36 175-54 1 3 9 426.2 480 380 315 200 390 83 17 46 1707 .281 42 89 6 31 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Collins , Jake 15 Collins , Jake 58 54 4 0 1.000 1 3 0 0 0
2 Gamba, Jack 2 Gamba, Jack 9 4 5 0 1.000 0 3 0 0 0
26 Kern, Aaron 26 Kern, Aaron 9 2 7 0 1.000 0 11 2 0 0
35 Bernal, Aaron 35 Bernal, Aaron 8 1 7 0 1.000 0 5 1 0 0
6 Cervantes, Jaymon 6 Cervantes, Jaymon 8 3 5 0 1.000 1 8 1 0 0
34 O'Rourke, Reilly 34 O'Rourke, Reilly 6 1 5 0 1.000 0 8 2 0 0
55 Morse, Logan 55 Morse, Logan 4 4 0 0 1.000 0 0 0 0 0
32 Parkhurst, Dominick 32 Parkhurst, Dominick 2 0 2 0 1.000 0 0 0 0 0
37 Selz, Austin 37 Selz, Austin 2 0 2 0 1.000 0 0 0 0 0
16 Larson, Sam 16 Larson, Sam 1 0 1 0 1.000 0 4 0 0 0
4 Gifford, Mason 4 Gifford, Mason 276 254 20 2 .993 1 31 2 4 0
8 Schlosser, Wyatt 8 Schlosser, Wyatt 265 253 10 2 .992 15 0 0 0 0
3 Smith, Trevaun 3 Smith, Trevaun 70 68 1 1 .986 0 0 0 0 0
20 Borst, Michael 20 Borst, Michael 112 104 6 2 .982 1 0 0 0 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 129 120 6 3 .977 6 0 0 0 0
7 McDougall, Geordie 7 McDougall, Geordie 208 169 33 6 .971 5 27 6 1 0
9 Martinez, RJ 9 Martinez, RJ 24 5 18 1 .958 0 11 0 0 0
13 Wiltshire, Tyler 13 Wiltshire, Tyler 113 29 78 6 .947 11 0 0 0 0
11 Doll, Darrel 11 Doll, Darrel 166 93 62 11 .934 12 0 0 0 0
27 Newman, Zach 27 Newman, Zach 13 0 12 1 .923 0 5 2 0 0
1 Humrighouse, Ryley 1 Humrighouse, Ryley 222 78 122 22 .901 22 0 0 0 0
17 Buckmeier, Dillon 17 Buckmeier, Dillon 19 17 0 2 .895 0 0 0 0 0
5 Black, Andrew 5 Black, Andrew 88 31 46 11 .875 6 0 0 0 0
10 Pokorney, Jackson 10 Pokorney, Jackson 8 7 0 1 .875 0 0 0 0 0
33 Hackman, Andres 33 Hackman, Andres 10 1 7 2 .800 0 3 0 0 0
29 Fleming, Ethan 29 Fleming, Ethan 3 1 1 1 .667 0 0 0 0 0
12 Ouwehand, Max 12 Ouwehand, Max 0 0 0 0 .000 0 0 0 0 0
14 Luban, Tyler 14 Luban, Tyler 0 0 0 0 .000 0 0 0 0 0
18 Fulbright, Mark 18 Fulbright, Mark 0 0 0 0 .000 0 0 0 0 0
22 Ponder, Grant 22 Ponder, Grant 0 0 0 0 .000 0 0 0 0 0
23 Galey, Tannar 23 Galey, Tannar 0 0 0 0 .000 0 0 0 0 0
24 Stahlecker, Curtis 24 Stahlecker, Curtis 0 0 0 0 .000 0 1 0 0 0
31 Moroz, Ryan 31 Moroz, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Forcella, Dawson 36 Forcella, Dawson 0 0 0 0 .000 0 0 0 0 0
41 Sartwell, Matt 41 Sartwell, Matt 0 0 0 0 .000 0 2 0 0 0
Totals 1833 1299 460 74 .960 30 122 16 5 0
Opponents 1798 1280 430 88 .951 33 328 38 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Borst, Michael 20Borst, Michael .391 1.108 34-34 110 32 43 11 1 4 39 68 .618 21 7 14 1 .490 7 1 22-22
11 Doll, Darrel 11Doll, Darrel .326 1.019 29-27 92 16 30 7 0 8 29 61 .663 5 2 24 2 .356 5 1 2-2
3 Smith, Trevaun 3Smith, Trevaun .302 .869 34-30 106 31 32 6 1 2 6 46 .434 20 5 26 0 .435 0 4 26-31
10 Pokorney, Jackson 10Pokorney, Jackson .300 .764 18-11 40 14 12 1 0 1 5 16 .400 2 2 10 0 .364 0 1 8-9
8 Schlosser, Wyatt 8Schlosser, Wyatt .269 .824 33-30 104 23 28 8 1 3 20 47 .452 13 4 28 2 .372 0 1 12-14
21 Rodriguez, Celestino 21Rodriguez, Celestino .260 .674 30-30 100 8 26 2 0 1 13 31 .310 14 4 20 0 .364 3 0 2-2
4 Gifford, Mason 4Gifford, Mason .260 .825 28-21 73 14 19 4 0 3 19 32 .438 11 6 16 0 .387 3 0 3-3
5 Black, Andrew 5Black, Andrew .254 .745 24-18 67 12 17 0 2 2 15 27 .403 6 3 13 2 .342 0 0 3-4
1 Humrighouse, Ryley 1Humrighouse, Ryley .237 .676 34-33 114 26 27 3 1 2 20 38 .333 13 6 19 2 .343 1 1 15-16
17 Buckmeier, Dillon 17Buckmeier, Dillon .212 .600 18-9 33 11 7 1 1 0 1 10 .303 2 2 10 1 .297 0 0 8-9
15 Collins , Jake 15Collins , Jake .193 .656 30-24 83 15 16 9 1 1 7 30 .361 11 1 21 0 .295 0 0 7-8
13 Wiltshire, Tyler 13Wiltshire, Tyler .189 .498 29-23 74 6 14 3 1 0 12 19 .257 1 4 13 0 .241 0 1 3-3
7 McDougall, Geordie 7McDougall, Geordie .135 .378 23-16 52 6 7 1 0 0 2 8 .154 3 3 14 1 .224 0 1 6-6
29 Fleming, Ethan 29Fleming, Ethan .000 .333 4-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
36 Forcella, Dawson 36Forcella, Dawson .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .774 34-34 1051 218 278 56 9 27 188 433 .412 122 50 229 11 .362 19 11 117-129
Opponents .249 .689 34-34 1069 158 266 58 6 14 137 378 .354 113 33 280 14 .335 14 12 46-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ouwehand, Max 12Ouwehand, Max 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
6 Cervantes, Jaymon 6Cervantes, Jaymon 2.15 1.15 5-1 8-7 4 2-0 0 46.0 41 14 11 12 47 5 0 2 172 .238 0 5 1 1 0
27 Newman, Zach 27Newman, Zach 2.97 .89 3-1 6-6 0 0-1 0 36.1 24 15 12 8 36 5 2 1 132 .182 5 1 0 1 3
2 Gamba, Jack 2Gamba, Jack 3.00 1.24 3-2 15-0 0 0-1 5 21.0 16 7 7 10 23 3 0 1 71 .225 2 2 0 2 4
9 Martinez, RJ 9Martinez, RJ 3.83 1.40 2-2 11-6 0 0-0 0 42.1 48 19 18 11 44 10 1 2 167 .287 6 5 0 4 1
32 Parkhurst, Dominick 32Parkhurst, Dominick 4.15 1.71 0-0 3-1 0 0-0 0 4.1 4 2 2 3 4 2 0 1 16 .250 0 1 0 0 0
33 Hackman, Andres 33Hackman, Andres 4.42 1.27 4-1 7-7 1 1-0 0 36.2 35 24 18 11 34 9 2 2 148 .236 3 6 1 0 2
41 Sartwell, Matt 41Sartwell, Matt 4.50 2.75 0-0 10-0 0 0-0 1 4.0 5 2 2 6 6 2 0 1 17 .294 3 3 0 0 0
26 Kern, Aaron 26Kern, Aaron 4.63 1.47 4-2 18-0 0 0-1 0 23.1 23 14 12 11 24 3 0 1 91 .253 3 1 0 1 1
34 O'Rourke, Reilly 34O'Rourke, Reilly 4.78 1.45 2-0 9-7 0 0-0 0 37.2 36 25 20 18 36 10 0 2 145 .248 2 6 0 2 1
16 Larson, Sam 16Larson, Sam 5.06 1.57 0-0 9-0 0 0-0 0 5.1 5 3 3 3 6 2 0 0 21 .238 2 0 0 0 0
31 Moroz, Ryan 31Moroz, Ryan 7.36 1.88 0-0 3-0 0 0-0 0 3.2 4 4 3 2 5 1 0 0 16 .250 5 0 0 1 0
35 Bernal, Aaron 35Bernal, Aaron 9.90 1.90 1-1 14-0 0 0-0 0 10.0 13 11 11 6 8 2 1 1 43 .302 1 0 0 0 0
37 Selz, Austin 37Selz, Austin 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 1 1 1 1 0 0 0 4 .500 0 1 0 0 0
23 Galey, Tannar 23Galey, Tannar 27.00 4.29 0-0 5-0 0 0-0 0 2.1 3 10 7 6 3 0 0 0 9 .333 1 2 0 2 0
24 Stahlecker, Curtis 24Stahlecker, Curtis 27.00 4.76 0-0 3-0 0 0-0 0 2.1 7 7 7 3 2 4 0 0 15 .467 0 0 0 0 0
Totals 4.36 1.37 24-10 125-34 5 4 6 276.2 266 158 134 113 280 58 6 14 1069 .249 33 33 2 14 12
Opponents 5.93 1.49 10-24 109-34 1 3 5 268.2 278 218 177 122 229 56 9 27 1051 .265 33 50 4 19 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gifford, Mason 4 Gifford, Mason 177 164 13 0 1.000 1 23 1 2 0
3 Smith, Trevaun 3 Smith, Trevaun 45 45 0 0 1.000 0 0 0 0 0
15 Collins , Jake 15 Collins , Jake 44 41 3 0 1.000 1 3 0 0 0
2 Gamba, Jack 2 Gamba, Jack 6 2 4 0 1.000 0 1 0 0 0
26 Kern, Aaron 26 Kern, Aaron 6 1 5 0 1.000 0 10 2 0 0
6 Cervantes, Jaymon 6 Cervantes, Jaymon 6 2 4 0 1.000 1 6 1 0 0
34 O'Rourke, Reilly 34 O'Rourke, Reilly 4 1 3 0 1.000 0 8 2 0 0
10 Pokorney, Jackson 10 Pokorney, Jackson 3 3 0 0 1.000 0 0 0 0 0
35 Bernal, Aaron 35 Bernal, Aaron 3 1 2 0 1.000 0 3 0 0 0
16 Larson, Sam 16 Larson, Sam 1 0 1 0 1.000 0 4 0 0 0
8 Schlosser, Wyatt 8 Schlosser, Wyatt 200 189 10 1 .995 14 0 0 0 0
21 Rodriguez, Celestino 21 Rodriguez, Celestino 74 69 4 1 .986 2 0 0 0 0
20 Borst, Michael 20 Borst, Michael 74 68 4 2 .973 1 0 0 0 0
7 McDougall, Geordie 7 McDougall, Geordie 129 106 19 4 .969 1 20 5 1 0
13 Wiltshire, Tyler 13 Wiltshire, Tyler 86 22 61 3 .965 8 0 0 0 0
11 Doll, Darrel 11 Doll, Darrel 80 33 43 4 .950 5 0 0 0 0
9 Martinez, RJ 9 Martinez, RJ 17 4 12 1 .941 0 8 0 0 0
1 Humrighouse, Ryley 1 Humrighouse, Ryley 131 51 70 10 .924 16 0 0 0 0
27 Newman, Zach 27 Newman, Zach 10 0 9 1 .900 0 1 1 0 0
17 Buckmeier, Dillon 17 Buckmeier, Dillon 18 16 0 2 .889 0 0 0 0 0
33 Hackman, Andres 33 Hackman, Andres 6 1 4 1 .833 0 3 0 0 0
5 Black, Andrew 5 Black, Andrew 46 11 26 9 .804 4 0 0 0 0
29 Fleming, Ethan 29 Fleming, Ethan 2 0 1 1 .500 0 0 0 0 0
12 Ouwehand, Max 12 Ouwehand, Max 0 0 0 0 .000 0 0 0 0 0
23 Galey, Tannar 23 Galey, Tannar 0 0 0 0 .000 0 0 0 0 0
24 Stahlecker, Curtis 24 Stahlecker, Curtis 0 0 0 0 .000 0 1 0 0 0
31 Moroz, Ryan 31 Moroz, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Parkhurst, Dominick 32 Parkhurst, Dominick 0 0 0 0 .000 0 0 0 0 0
36 Forcella, Dawson 36 Forcella, Dawson 0 0 0 0 .000 0 0 0 0 0
37 Selz, Austin 37 Selz, Austin 0 0 0 0 .000 0 0 0 0 0
41 Sartwell, Matt 41 Sartwell, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 1168 830 298 40 .966 54 92 12 3 0
Opponents 1132 806 272 54 .952 42 234 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2019 at CSU-Pueblo L 2-17 31 2 4 2 0 0 0 5 0 5 0 2 0 1 0 19 24 6 5 .129
3/1/2019 at CSU-Pueblo L 6-7 32 6 10 5 4 0 1 3 0 2 0 0 1 0 0 14 19 7 3 .313
3/5/2019 at New Mexico Highlands L 3-9 22 3 4 3 1 0 0 2 0 1 1 0 1 1 1 6 18 7 2 .182
3/5/2019 at New Mexico Highlands L 2-5 22 2 5 2 1 0 0 4 0 0 0 0 0 0 3 5 18 7 0 .227
3/6/2019 at New Mexico Highlands W 7-4 26 7 9 7 1 1 0 4 0 1 2 3 1 0 2 6 21 6 2 .346
3/6/2019 at New Mexico Highlands L 2-6 37 2 10 2 1 0 0 1 0 2 0 2 0 1 0 4 24 10 0 .270
3/9/2019 vs St. Cloud State L 1-4 29 1 3 1 0 0 0 1 0 1 0 1 0 0 0 17 24 9 2 .103
3/9/2019 vs Concordia University W 16-3 44 16 14 16 1 2 1 3 0 2 1 4 0 0 0 12 27 8 0 .318
3/9/2019 vs Concordia-St. Paul W 11-1 32 11 17 10 3 2 0 1 0 3 0 2 0 2 0 2 21 9 1 .531
3/11/2019 vs Northwestern (Iowa) W 11-2 41 11 15 10 2 0 0 8 0 5 0 2 0 1 0 9 27 13 4 .366
3/13/2019 vs Valley City State W 17-10 40 17 20 17 2 0 2 9 0 4 1 5 0 3 1 6 27 9 1 .500
3/14/2019 vs Nebraska Wesleyan W 13-2 36 13 13 13 2 2 0 3 0 4 1 2 0 1 0 5 21 5 2 .361
3/21/2019 vs Concordia-St. Paul W 6-0 24 6 7 5 2 0 1 4 0 4 0 2 1 1 1 6 21 13 0 .292
3/21/2019 vs Concordia-St. Paul L 2-4 32 2 4 1 0 0 1 4 0 5 0 1 0 0 0 8 24 7 3 .125
3/22/2019 at Minnesota State L 4-5 29 4 6 4 1 0 0 1 0 2 0 1 0 0 0 14 20 7 1 .207
3/22/2019 at Minnesota State W 10-7 54 10 17 8 4 0 3 10 1 6 1 2 2 1 1 13 42 12 1 .315
3/23/2019 at Minnesota State L 0-7 31 0 6 0 1 0 0 2 0 0 1 0 0 0 1 10 24 7 1 .194
3/27/2019 vs Winona State W 5-2 29 5 10 4 2 0 0 1 0 1 0 1 0 2 0 3 21 12 0 .345
3/27/2019 vs Winona State W 5-4 35 5 9 5 4 0 1 1 0 6 0 1 1 0 0 10 27 9 1 .257
3/30/2019 Sioux Falls W 14-3 33 14 16 14 4 0 1 1 0 5 0 2 0 0 0 6 21 6 2 .485
3/30/2019 Sioux Falls W 4-0 23 4 5 4 1 1 0 3 0 3 1 1 0 0 0 4 21 10 0 .217
3/31/2019 Sioux Falls W 6-2 32 6 10 5 1 1 0 4 0 3 0 3 0 0 1 4 27 5 0 .313
4/3/2019 Upper Iowa W 7-4 27 7 7 7 2 0 1 2 0 11 0 1 0 1 0 6 21 5 2 .259
4/3/2019 Upper Iowa W 6-4 31 6 6 3 1 0 0 6 0 2 0 1 0 2 0 5 27 11 1 .194
4/6/2019 Augustana L 2-12 29 2 9 2 3 0 1 2 0 0 1 0 0 0 1 4 21 7 4 .310
4/6/2019 Augustana L 7-13 36 7 9 6 1 1 1 5 0 5 0 1 1 1 0 9 27 11 5 .250
4/7/2019 Augustana W 11-8 29 11 7 7 2 0 0 10 0 4 2 3 1 0 0 7 27 12 2 .241
4/7/2019 Augustana W 7-5 30 7 12 7 3 0 0 1 0 0 0 1 0 0 1 4 21 9 1 .400
4/10/2019 Wayne State College W 6-3 36 6 6 6 0 0 2 6 0 2 0 1 1 0 0 12 30 10 0 .167
4/10/2019 Wayne State College L 0-1 28 0 5 0 0 0 0 0 0 3 1 2 0 0 0 7 24 6 0 .179
4/14/2019 Northern State W 9-3 23 9 6 9 2 0 2 7 1 4 0 1 1 0 0 5 21 10 3 .261
4/14/2019 Northern State W 4-0 33 4 10 4 3 0 1 3 0 3 0 0 0 0 2 8 27 5 0 .303
4/15/2019 Northern State W 6-1 32 6 9 4 1 0 0 4 0 0 1 2 0 0 1 5 27 7 2 .281
4/16/2019 at University of Mary W 7-0 26 7 8 5 0 1 0 6 1 1 1 2 0 1 0 5 21 4 1 .308
4/16/2019 at University of Mary W 10-8 34 10 7 9 1 0 2 4 0 2 0 2 1 1 0 5 27 11 0 .206
4/19/2019 at SW Minnesota State W 10-2 33 10 10 9 3 0 1 1 0 3 0 1 0 0 0 4 21 9 1 .303
4/19/2019 at SW Minnesota State W 5-2 29 5 5 4 0 0 1 2 0 0 0 4 1 0 1 1 27 9 3 .172
4/20/2019 at SW Minnesota State W 15-12 38 15 14 13 1 2 3 7 0 4 0 5 0 0 1 7 27 9 1 .368
4/24/2019 at St. Cloud State L 0-5 33 0 5 0 1 0 0 1 0 2 0 0 0 0 0 13 24 14 0 .152
4/24/2019 at St. Cloud State L 1-2 25 1 5 1 0 0 1 3 0 1 0 1 0 0 0 10 18 3 1 .200
4/26/2019 Minnesota Duluth W 9-3 29 9 10 7 2 1 1 0 0 3 0 1 0 0 0 6 21 8 2 .345
4/26/2019 Minnesota Duluth W 6-5 26 6 5 6 1 0 1 8 0 0 1 1 0 2 0 3 27 7 0 .192
4/27/2019 Minnesota Duluth W 10-7 34 10 10 10 2 0 1 4 0 3 0 0 0 2 1 5 27 12 0 .294
4/27/2019 Minnesota Duluth W 14-6 23 14 7 12 0 1 1 9 0 9 0 3 0 2 0 7 21 7 1 .304
5/1/2019 Bemidji State W 10-3 26 10 14 10 5 0 0 0 0 9 1 2 1 3 0 4 21 9 0 .538
5/1/2019 Bemidji State W 12-10 33 12 9 8 3 0 0 5 0 15 0 4 0 1 0 5 27 15 1 .273
5/3/2019 at Minnesota Crookston L 5-7 27 5 6 4 2 0 0 3 0 4 0 1 0 1 0 8 18 6 1 .222
5/3/2019 at Minnesota Crookston L 4-9 32 4 6 4 0 2 1 2 0 1 1 0 0 0 0 7 24 10 1 .188
5/9/2019 vs Wayne State College W 12-4 32 12 8 12 0 0 2 10 0 2 0 2 0 0 0 9 27 7 1 .250
5/10/2019 vs Augustana L 3-9 35 3 8 3 0 0 2 0 0 0 1 2 0 0 0 10 24 9 3 .229
5/10/2019 vs Northern State W 5-2 31 5 7 5 2 0 2 4 2 3 0 4 0 0 0 5 27 9 1 .226
5/11/2019 vs Winona State W 11-10 38 11 15 11 2 0 5 3 0 3 0 2 0 0 1 4 27 12 2 .395
5/11/2019 at St. Cloud State W 11-4 41 11 14 11 2 0 2 2 0 0 0 0 1 0 0 10 27 8 1 .341
5/12/2019 vs Augustana L 8-13 34 8 7 6 0 0 1 5 0 0 0 2 0 0 0 7 24 5 2 .206
Total 380-281 1707 380 480 343 83 17 46 200 5 164 19 89 15 31 20 390 1299 460 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2019 at CSU-Pueblo L 2-17 8.0 16 17 9 8 6 8 0 0 1 1 3 0 0 1 0 10.13
3/1/2019 at CSU-Pueblo L 6-7 6.1 8 7 4 4 10 2 0 0 0 0 6 0 0 2 0 5.68
3/5/2019 at New Mexico Highlands L 3-9 6.0 9 9 3 4 6 2 0 0 2 0 0 0 0 3 0 4.50
3/5/2019 at New Mexico Highlands L 2-5 6.0 3 5 5 5 4 0 1 0 2 1 0 0 0 4 0 7.50
3/6/2019 at New Mexico Highlands W 7-4 7.0 6 4 4 3 12 1 1 0 0 0 0 0 1 4 0 5.14
3/6/2019 at New Mexico Highlands L 2-6 8.0 13 6 6 3 3 4 1 0 0 0 0 0 1 5 0 6.75
3/9/2019 vs St. Cloud State L 1-4 8.0 7 4 2 5 7 1 0 0 2 1 0 0 1 6 0 2.25
3/9/2019 vs Concordia University W 16-3 9.0 7 3 3 1 11 1 1 0 0 0 2 0 2 6 0 3.00
3/9/2019 vs Concordia-St. Paul W 11-1 7.0 5 1 1 2 5 2 0 0 1 0 0 0 3 6 0 1.29
3/11/2019 vs Northwestern (Iowa) W 11-2 9.0 9 2 2 1 5 1 0 0 1 0 0 0 4 6 0 2.00
3/13/2019 vs Valley City State W 17-10 9.0 8 10 9 7 11 4 0 1 1 0 3 0 5 6 0 9.00
3/14/2019 vs Nebraska Wesleyan W 13-2 7.0 8 2 1 3 10 0 1 0 0 0 1 0 6 6 0 1.29
3/21/2019 vs Concordia-St. Paul W 6-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 7 6 0 0.00
3/21/2019 vs Concordia-St. Paul L 2-4 8.0 8 4 3 2 9 3 1 0 0 0 0 0 7 7 0 3.38
3/22/2019 at Minnesota State L 4-5 6.2 8 5 3 1 6 2 1 0 0 0 1 0 7 8 0 4.05
3/22/2019 at Minnesota State W 10-7 14.0 12 7 5 8 13 3 0 0 3 0 2 0 8 8 1 3.21
3/23/2019 at Minnesota State L 0-7 8.0 9 7 7 3 11 0 1 0 5 0 2 0 8 9 0 7.88
3/27/2019 vs Winona State W 5-2 7.0 9 2 2 3 6 1 0 0 0 0 1 0 9 9 0 2.57
