Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Buckle, Declan .365 1.003 45-42 167 47 61 11 1 8 40 98 .587 14 2 30 1 .416 2 2 8-11
28 Cardoso, Kaiden .347 .957 50-50 167 33 58 14 1 4 47 86 .515 26 7 39 3 .442 6 0 6-9
19 Apodaca, Ricky .326 1.016 47-45 138 39 45 10 4 6 29 81 .587 25 0 22 0 .429 0 1 2-2
11 Gallagher, Blake .310 .858 49-49 168 41 52 9 0 6 33 79 .470 21 3 34 1 .388 4 0 3-6
10 Behling, Drew .299 1.033 51-51 187 43 56 17 2 14 46 119 .636 24 7 65 1 .397 1 2 12-16
20 Malone, Matt .294 .709 47-44 177 30 52 4 1 2 30 64 .362 13 3 11 2 .347 3 0 2-2
0 Ludlow, Dalin .230 .639 49-48 161 32 37 12 2 1 24 56 .348 13 1 40 1 .291 0 10 13-13
4 Williams, Jordan .351 .983 32-31 94 23 33 5 1 3 24 49 .521 10 11 25 1 .462 2 3 10-11
7 Kay, Derek .326 1.187 21-10 46 13 15 1 2 5 12 35 .761 5 3 15 0 .426 0 0 5-7
3 Slobodian, Nathan .286 .572 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-1
18 Peat, Kellen .281 .707 30-26 89 20 25 5 1 0 8 32 .360 7 2 24 2 .347 0 1 9-12
14 Paine, Carter .250 .705 6-1 8 0 2 0 0 0 0 2 .250 2 1 4 0 .455 0 0 0-0
6 Buckmeier, Dillon .242 .763 22-7 33 5 8 2 0 2 7 16 .485 1 1 11 0 .278 1 1 1-2
37 Selway, Xavier .241 .637 15-6 29 4 7 1 0 0 3 8 .276 5 1 13 0 .361 1 0 2-2
34 Ossanna, Mark .224 .748 37-31 116 18 26 5 0 6 22 49 .422 11 7 31 2 .326 1 2 2-2
1 Rodriquez, Martin .164 .506 20-18 55 7 9 1 0 0 5 10 .182 7 6 10 3 .324 0 2 2-4
8 Wiltshire, Tyler .130 .405 15-6 23 3 3 1 0 0 2 4 .174 2 1 12 0 .231 0 0 1-1
30 Iverson, Miles .083 .373 19-6 24 1 2 0 0 0 0 2 .083 6 1 12 0 .290 0 1 0-0
Totals .292 .848 51-51 1689 359 493 98 15 57 332 792 .469 192 57 398 17 .379 21 25 78-101
Opponents .254 .725 51-51 1608 254 409 79 11 32 223 606 .377 171 65 460 19 .348 12 30 68-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Martinez, RJ 2.31 1.06 6-1 12-10 2 1-1 0 66.1 53 22 17 17 88 11 1 2 244 .217 4 4 0 1 1
32 Parkhurst, Dominick 2.67 1.12 5-1 10-10 0 0-0 0 57.1 49 22 17 15 46 13 1 3 215 .228 3 6 1 0 1
28 Cardoso, Kaiden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Nicholson, Garrett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
15 Yost, Gage 1.53 .96 2-0 11-1 0 0-1 0 17.2 10 6 3 7 18 1 0 1 65 .154 1 5 1 0 2
12 Badger, Trevyn 3.06 1.39 1-3 16-1 0 0-1 2 35.1 35 21 12 14 28 5 0 3 133 .263 0 8 0 4 5
21 Myhre, Noah 3.89 1.73 2-4 12-6 0 0-0 1 39.1 43 25 17 25 29 4 3 5 159 .270 6 4 1 0 5
27 Newman, Zach 4.41 1.41 1-1 10-0 0 0-0 0 16.1 19 8 8 4 14 5 0 2 65 .292 1 0 0 0 0
35 Hatley, Branden 4.50 .94 1-2 11-0 0 0-0 0 18.0 16 10 9 1 20 2 0 3 68 .235 0 3 0 1 0
5 Bagshaw, Bryant 4.50 1.75 0-0 3-0 0 0-0 0 8.0 12 4 4 2 9 1 0 0 34 .353 0 0 0 0 1
19 Apodaca, Ricky 5.08 1.49 4-2 9-9 0 0-1 0 44.1 33 32 25 33 70 9 1 4 158 .209 8 8 0 1 7
38 Chappell, Jordan 5.32 1.42 4-3 10-8 1 0-0 0 45.2 45 31 27 20 57 8 1 2 176 .256 2 6 0 2 5
26 Herrera, Logan 5.63 1.63 1-1 12-0 0 0-1 1 16.0 19 11 10 7 21 4 0 1 68 .279 4 1 0 0 0
17 Schmich, Craig 6.27 1.66 0-4 19-0 0 0-1 7 18.2 23 15 13 8 22 3 3 2 76 .303 3 4 1 0 0
11 Gallagher, Blake 6.88 1.35 1-0 5-5 0 0-0 0 17.0 19 15 13 4 19 3 0 2 66 .288 1 9 0 0 2
23 Carlson, Tim 7.20 1.60 0-1 3-0 0 0-0 1 5.0 6 5 4 2 5 1 0 1 21 .286 3 3 0 2 0
24 Hofmann, Jaden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0 0 0
16 Luban, Tyler 16.20 3.00 0-0 3-0 0 0-0 0 3.1 10 7 6 0 3 3 0 1 20 .500 0 2 0 1 0
31 Dominguez, Felix 19.80 3.40 0-0 4-1 0 0-0 0 5.0 12 11 11 5 8 4 1 0 26 .462 0 1 0 0 1
36 Bagshaw, Cameron 27.00 4.00 0-0 2-0 0 0-0 0 1.0 3 4 3 1 1 1 0 0 7 .429 0 1 0 0 0
40 Paul, James 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 4 4 4 0 0 0 0 0 .000 2 0 0 0 0
Totals 4.41 1.39 28-23 156-51 3 3 12 416.1 409 254 204 171 460 79 11 32 1608 .254 38 65 4 12 30
Opponents 6.26 1.63 23-28 173-51 2 1 9 421.0 493 359 293 192 398 98 15 57 1689 .292 51 57 12 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Kay, Derek 23 21 2 0 1.000 1 0 0 0 0
9 Martinez, RJ 15 5 10 0 1.000 1 6 0 0 0
12 Badger, Trevyn 13 2 11 0 1.000 0 1 1 0 0
3 Slobodian, Nathan 10 2 8 0 1.000 2 0 0 0 0
37 Selway, Xavier 6 5 1 0 1.000 1 0 0 0 0
17 Schmich, Craig 2 0 2 0 1.000 0 6 1 0 0
23 Carlson, Tim 2 0 2 0 1.000 0 0 0 0 0
27 Newman, Zach 2 0 2 0 1.000 0 5 2 0 0
31 Dominguez, Felix 2 1 1 0 1.000 0 1 0 0 0
5 Bagshaw, Bryant 2 0 2 0 1.000 1 1 0 0 0
35 Hatley, Branden 1 1 0 0 1.000 0 5 0 0 0
36 Bagshaw, Cameron 1 0 1 0 1.000 0 0 0 0 0
10 Behling, Drew 94 88 5 1 .989 3 0 0 0 0
34 Ossanna, Mark 80 76 3 1 .988 4 0 0 0 0
11 Gallagher, Blake 327 301 21 5 .985 19 2 4 0 0
1 Rodriquez, Martin 194 175 16 3 .985 1 21 7 3 0
18 Peat, Kellen 49 44 4 1 .980 0 0 0 0 0
30 Iverson, Miles 40 15 24 1 .975 5 0 0 0 0
20 Malone, Matt 344 309 26 9 .974 3 47 4 7 0
2 Buckle, Declan 149 45 96 8 .946 12 0 0 0 0
28 Cardoso, Kaiden 156 53 89 14 .910 20 0 0 0 0
4 Williams, Jordan 33 30 0 3 .909 0 0 0 0 0
8 Wiltshire, Tyler 21 11 8 2 .905 1 0 0 0 0
38 Chappell, Jordan 10 2 7 1 .900 0 6 2 0 0
0 Ludlow, Dalin 155 45 94 16 .897 11 0 0 0 0
32 Parkhurst, Dominick 9 3 5 1 .889 0 6 4 0 0
19 Apodaca, Ricky 15 2 11 2 .867 0 12 1 0 0
21 Myhre, Noah 7 1 5 1 .857 0 7 0 0 0
6 Buckmeier, Dillon 12 10 0 2 .833 0 0 0 0 0
15 Yost, Gage 4 1 2 1 .750 0 7 0 0 0
16 Luban, Tyler 1 0 0 1 .000 0 0 0 0 0
14 Paine, Carter 0 0 0 0 .000 0 0 0 0 0
24 Hofmann, Jaden 0 0 0 0 .000 0 0 0 0 0
26 Herrera, Logan 0 0 0 0 .000 0 3 0 0 0
33 Nicholson, Garrett 0 0 0 0 .000 0 0 0 0 0
40 Paul, James 0 0 0 0 .000 0 0 0 0 0
Totals 1779 1248 458 73 .959 32 136 26 10 0
Opponents 1754 1263 432 59 .966 26 156 44 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Paine, Carter .667 1.417 3-0 3 0 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
7 Kay, Derek .467 1.823 8-3 15 6 7 1 1 3 8 19 1.267 1 2 4 0 .556 0 0 0-0
2 Buckle, Declan .387 1.083 29-28 111 37 43 7 1 7 32 73 .658 7 1 16 0 .425 1 1 5-6
28 Cardoso, Kaiden .368 1.019 33-33 106 22 39 8 0 4 36 59 .557 17 5 22 2 .462 4 0 2-4
19 Apodaca, Ricky .356 1.044 33-32 101 27 36 9 2 4 23 61 .604 15 0 20 0 .440 0 1 2-2
4 Williams, Jordan .351 .971 25-25 74 18 26 3 0 3 20 38 .514 8 8 20 0 .457 2 2 9-9
11 Gallagher, Blake .327 .939 32-32 104 29 34 6 0 5 23 55 .529 15 1 24 0 .410 2 0 3-5
18 Peat, Kellen .320 .799 23-22 75 18 24 5 1 0 8 31 .413 6 2 17 2 .386 0 1 8-11
20 Malone, Matt .309 .713 30-28 110 19 34 3 1 0 20 39 .355 8 1 7 1 .358 1 0 2-2
3 Slobodian, Nathan .286 .572 2-2 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 0-1
10 Behling, Drew .277 .942 34-34 119 26 33 13 0 7 23 67 .563 16 4 43 0 .379 1 1 10-14
0 Ludlow, Dalin .238 .650 32-32 105 21 25 7 1 1 15 37 .352 8 1 24 1 .298 0 8 8-8
34 Ossanna, Mark .190 .706 23-18 63 10 12 3 0 3 16 24 .381 9 4 15 1 .325 1 0 1-1
37 Selway, Xavier .182 .432 6-1 11 1 2 0 0 0 1 2 .182 1 0 5 0 .250 0 0 2-2
6 Buckmeier, Dillon .167 .567 13-5 24 3 4 2 0 1 5 9 .375 0 1 8 0 .192 1 1 0-0
1 Rodriquez, Martin .128 .434 14-13 39 6 5 0 0 0 3 5 .128 5 5 10 1 .306 0 1 2-4
8 Wiltshire, Tyler .111 .333 7-2 9 1 1 1 0 0 0 2 .222 0 0 7 0 .111 0 0 1-1
30 Iverson, Miles .091 .401 17-6 22 1 2 0 0 0 0 2 .091 6 1 10 0 .310 0 1 0-0
Totals .301 .866 34-34 1098 245 331 68 7 38 233 527 .480 123 36 252 8 .386 13 17 55-70
Opponents .249 .692 34-34 1048 144 261 51 4 17 125 371 .354 106 37 316 12 .338 6 18 48-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cardoso, Kaiden 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
33 Nicholson, Garrett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
21 Myhre, Noah 1.74 1.68 2-2 6-3 0 0-0 0 20.2 19 8 4 15 17 1 2 0 80 .238 3 2 0 0 2
26 Herrera, Logan 2.19 1.24 1-0 9-0 0 0-1 1 12.1 11 3 3 4 15 3 0 0 48 .229 3 1 0 0 0
5 Bagshaw, Bryant 2.35 1.67 0-0 2-0 0 0-0 0 7.2 10 2 2 2 9 1 0 0 31 .323 0 0 0 0 1
15 Yost, Gage 2.45 1.18 2-0 6-1 0 0-0 0 11.0 7 4 3 6 11 1 0 1 40 .175 1 4 1 0 2
9 Martinez, RJ 2.53 1.14 3-0 7-7 2 1-0 0 42.2 36 17 12 12 58 8 1 0 161 .224 3 2 0 1 0
32 Parkhurst, Dominick 2.82 1.15 3-1 7-7 0 0-0 0 38.1 37 15 12 7 31 11 0 2 147 .252 2 6 0 0 1
12 Badger, Trevyn 3.06 1.57 1-2 9-0 0 0-1 2 17.2 20 10 6 7 15 4 0 1 71 .282 0 2 0 2 3
27 Newman, Zach 3.27 1.18 1-0 7-0 0 0-0 0 11.0 11 4 4 2 10 2 0 2 42 .262 1 0 0 0 0
19 Apodaca, Ricky 3.68 1.37 4-1 6-6 0 0-1 0 29.1 18 16 12 22 50 4 1 2 107 .168 6 1 0 0 3
38 Chappell, Jordan 5.18 1.55 3-2 8-6 1 0-0 0 33.0 35 22 19 16 41 7 0 2 128 .273 1 4 0 2 4
35 Hatley, Branden 5.40 .92 1-2 8-0 0 0-0 0 13.1 12 9 8 0 17 2 0 2 51 .235 0 3 0 1 0
17 Schmich, Craig 6.75 1.57 0-2 13-0 0 0-1 6 10.2 12 10 8 4 12 1 0 2 42 .286 3 3 1 0 0
31 Dominguez, Felix 8.31 2.44 0-0 3-0 0 0-0 0 4.1 7 4 4 3 8 1 0 0 19 .368 0 0 0 0 1
11 Gallagher, Blake 8.36 1.50 1-0 4-4 0 0-0 0 14.0 17 14 13 4 16 3 0 2 54 .315 1 8 0 0 1
23 Carlson, Tim 9.00 1.00 0-0 1-0 0 0-0 1 3.0 3 3 3 0 3 0 0 1 14 .214 1 1 0 0 0
24 Hofmann, Jaden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 1 0 0 5 .400 0 0 0 0 0
16 Luban, Tyler 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 1 1 0 0 6 .667 0 0 0 0 0
Totals 3.84 1.35 22-12 100-34 3 2 10 271.2 261 144 116 106 316 51 4 17 1048 .249 25 37 2 6 18
Opponents 7.16 1.69 12-22 111-34 2 1 5 269.0 331 245 214 123 252 68 7 38 1098 .301 33 36 6 13 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Ossanna, Mark 50 48 2 0 1.000 4 0 0 0 0
18 Peat, Kellen 39 36 3 0 1.000 0 0 0 0 0
3 Slobodian, Nathan 10 2 8 0 1.000 2 0 0 0 0
38 Chappell, Jordan 8 2 6 0 1.000 0 5 2 0 0
9 Martinez, RJ 8 2 6 0 1.000 0 4 0 0 0
12 Badger, Trevyn 7 1 6 0 1.000 0 0 0 0 0
6 Buckmeier, Dillon 6 6 0 0 1.000 0 0 0 0 0
7 Kay, Derek 6 4 2 0 1.000 1 0 0 0 0
27 Newman, Zach 2 0 2 0 1.000 0 2 2 0 0
31 Dominguez, Felix 2 1 1 0 1.000 0 1 0 0 0
5 Bagshaw, Bryant 2 0 2 0 1.000 1 1 0 0 0
17 Schmich, Craig 1 0 1 0 1.000 0 5 1 0 0
23 Carlson, Tim 1 0 1 0 1.000 0 0 0 0 0
35 Hatley, Branden 1 1 0 0 1.000 0 3 0 0 0
37 Selway, Xavier 1 1 0 0 1.000 0 0 0 0 0
1 Rodriquez, Martin 147 134 11 2 .986 1 16 6 3 0
10 Behling, Drew 62 57 4 1 .984 2 0 0 0 0
11 Gallagher, Blake 209 189 16 4 .981 11 2 4 0 0
30 Iverson, Miles 38 15 22 1 .974 5 0 0 0 0
20 Malone, Matt 212 190 16 6 .972 1 32 2 4 0
2 Buckle, Declan 89 33 53 3 .966 7 0 0 0 0
28 Cardoso, Kaiden 102 37 58 7 .931 13 0 0 0 0
4 Williams, Jordan 29 26 0 3 .897 0 0 0 0 0
0 Ludlow, Dalin 76 19 49 8 .895 2 0 0 0 0
19 Apodaca, Ricky 9 1 7 1 .889 0 9 0 0 0
8 Wiltshire, Tyler 9 6 2 1 .889 0 0 0 0 0
32 Parkhurst, Dominick 6 1 4 1 .833 0 5 3 0 0
15 Yost, Gage 4 1 2 1 .750 0 6 0 0 0
21 Myhre, Noah 4 1 2 1 .750 0 3 0 0 0
14 Paine, Carter 0 0 0 0 .000 0 0 0 0 0
16 Luban, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Hofmann, Jaden 0 0 0 0 .000 0 0 0 0 0
26 Herrera, Logan 0 0 0 0 .000 0 2 0 0 0
33 Nicholson, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1140 814 286 40 .965 50 96 20 7 0
Opponents 1117 807 274 36 .968 33 110 29 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at MSU Denver W 14-7 41 14 15 14 3 1 2 5 0 4 0 2 0 1 0 10 27 6 3 .366
2/5/2022 at MSU Denver W 8-6 34 8 8 8 3 0 3 2 0 1 1 1 0 0 0 11 27 8 0 .235
2/6/2022 at MSU Denver L 5-6 44 5 13 4 1 0 0 5 0 2 1 1 0 0 0 13 30 10 2 .295
2/8/2022 at CSU Pueblo W 10-4 40 10 11 8 4 1 1 5 0 1 0 1 0 0 0 11 27 8 5 .275
2/10/2022 at Regis (CO.) L 17-18 45 17 16 13 2 2 5 5 0 1 0 2 0 0 0 11 24 5 2 .356
2/11/2022 at Regis (CO.) W 9-4 32 9 8 4 1 0 0 6 0 5 0 0 0 2 1 3 27 6 5 .250
2/13/2022 at Regis (CO.) L 7-8 36 7 12 7 1 0 3 2 0 4 0 2 2 0 1 5 26 12 2 .333
2/13/2022 at Regis (CO.) W 9-6 34 9 10 9 2 2 1 5 0 0 1 2 1 1 0 11 27 16 2 .294
3/4/2022 at Lindenwood L 4-10 33 4 9 4 1 1 1 2 0 0 1 0 0 1 2 7 24 9 1 .273
3/4/2022 at Lindenwood L 4-5 35 4 10 4 1 0 0 6 0 0 0 0 1 0 1 11 24 11 1 .286
3/5/2022 at Lindenwood L 4-8 35 4 6 3 1 0 1 4 0 1 0 1 0 0 0 9 24 15 2 .171
3/6/2022 at Lindenwood W 8-0 38 8 11 8 3 1 1 2 0 1 1 1 1 0 0 7 27 9 2 .289
3/8/2022 at Purdue Northwest L 13-15 34 13 11 13 3 1 1 6 0 0 1 6 0 1 2 10 24 7 2 .324
3/9/2022 at Purdue Northwest L 2-3 25 2 6 2 2 0 1 2 0 2 1 2 0 0 1 5 18 10 2 .240
3/9/2022 at Purdue Northwest L 1-3 33 1 8 1 2 0 0 7 0 1 1 0 1 0 0 7 24 12 3 .242
3/19/2022 vs Minnesota State L 7-14 37 7 11 7 4 0 0 4 0 4 0 1 0 2 1 13 24 7 1 .297
3/19/2022 at Minnesota State L 0-7 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 7 18 10 1 .125
3/20/2022 at Minnesota State W 3-2 47 3 8 3 4 0 0 6 0 1 0 0 0 1 0 12 39 14 1 .170
3/24/2022 at Sioux Falls L 3-4 29 3 7 3 2 0 2 2 0 1 0 0 0 0 0 10 23 6 6 .241
3/24/2022 at Sioux Falls W 7-5 29 7 11 7 1 0 2 2 0 1 1 1 2 0 0 6 20 8 3 .379
3/27/2022 at Winona State L 3-4 25 3 6 3 2 0 0 3 0 1 2 2 1 0 0 11 18 8 1 .240
3/27/2022 at Winona State W 7-1 29 7 6 7 2 1 0 7 0 2 1 1 2 0 0 11 27 8 0 .207
3/28/2022 at Winona State W 14-1 38 14 19 13 1 0 0 3 0 2 0 3 0 0 0 6 21 5 0 .500
3/29/2022 at Wayne State (Neb.) W 5-2 26 5 7 5 2 1 1 2 0 0 0 0 0 1 1 6 21 10 1 .269
3/29/2022 at Wayne State (Neb.) W 6-4 32 6 9 6 1 1 1 6 0 0 4 2 1 0 1 7 27 5 5 .281
4/2/2022 Upper Iowa W 5-1 23 5 5 3 0 0 0 1 0 1 0 1 0 1 0 4 21 8 3 .217
4/2/2022 Upper Iowa W 6-4 34 6 11 6 4 0 4 1 0 1 0 2 1 0 0 2 27 12 1 .324
4/3/2022 Upper Iowa W 7-0 35 7 11 6 1 0 2 3 0 3 0 1 0 0 0 6 27 6 1 .314
4/5/2022 Augustana W 11-3 28 11 11 11 3 0 2 5 0 1 0 0 1 2 0 3 21 5 2 .393
4/5/2022 Augustana W 4-3 32 4 8 3 2 0 0 3 0 3 0 2 0 0 0 10 27 11 1 .250
4/13/2022 vs Concordia-St. Paul W 21-2 38 21 19 19 4 0 5 9 0 3 0 2 0 0 1 4 21 4 1 .500
4/13/2022 vs Concordia-St. Paul W 16-3 31 16 15 16 4 0 0 4 0 1 0 2 1 1 0 4 21 8 0 .484
4/15/2022 vs Wolves L 7-11 36 7 12 7 1 0 2 7 1 5 1 2 1 0 0 11 27 11 3 .333
4/15/2022 vs Wolves L 5-6 36 5 10 5 2 0 1 8 3 1 0 0 3 1 0 13 30 11 0 .278
4/21/2022 at Southwest Minnesota W 7-3 29 7 10 6 1 0 2 2 0 0 1 1 1 0 1 4 21 8 0 .345
4/21/2022 at Southwest Minnesota W 10-1 38 10 12 9 3 0 2 5 0 3 1 1 0 0 1 10 27 7 1 .316
4/23/2022 vs University of Mary W 4-0 28 4 6 4 0 0 0 1 0 1 0 2 1 0 0 7 21 6 0 .214
4/23/2022 vs University of Mary W 12-1 31 12 12 12 2 0 2 6 0 2 0 0 0 1 0 6 21 11 0 .387
4/24/2022 vs University of Mary L 9-13 35 9 8 8 1 0 1 9 0 5 0 4 0 0 0 7 24 6 2 .229
5/1/2022 at Minn. Duluth L 2-3 32 2 7 2 4 1 0 4 0 1 1 0 0 0 1 9 24 10 0 .219
5/1/2022 at Minn. Duluth L 6-7 29 6 9 6 0 0 0 1 0 0 1 0 1 0 0 8 18 6 1 .310
5/2/2022 at Minn. Duluth W 11-1 32 11 11 11 1 1 0 4 0 2 0 2 1 0 0 7 21 7 0 .344
5/3/2022 Bemidji State W 4-2 27 4 9 3 2 0 0 0 0 2 1 0 0 0 0 3 21 11 0 .333
5/3/2022 Bemidji State W 5-3 30 5 7 4 2 1 1 3 0 0 0 1 0 1 1 3 27 14 0 .233
5/6/2022 St. Cloud State L 1-3 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 8 21 6 1 .222
5/6/2022 St. Cloud State L 7-8 35 7 9 7 4 0 1 1 0 0 0 0 0 1 0 5 27 13 1 .257
5/7/2022 St. Cloud State L 8-9 41 8 13 8 1 0 2 2 0 3 0 0 0 0 0 8 27 10 0 .317
5/11/2022 vs Winona State L 7-8 33 7 8 5 3 0 0 7 0 3 0 1 0 2 0 16 27 12 1 .242
5/12/2022 vs University of Mary W 6-3 30 6 8 6 2 0 1 2 0 0 1 0 0 0 1 7 27 8 0 .267
5/13/2022 vs SCSU W 4-3 30 4 6 4 0 0 1 1 0 1 0 1 2 1 0 6 27 11 0 .200
5/14/2022 vs Minn. Duluth L 4-6 34 4 9 4 1 0 2 2 0 1 0 1 0 0 0 7 27 11 1 .265
Total 359-254 1689 359 493 332 98 15 57 192 4 78 23 57 25 21 17 398 1248 458 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at MSU Denver W 14-7 9.0 11 7 7 0 14 2 0 2 1 0 1 0 1 0 1 7.00
2/5/2022 at MSU Denver W 8-6 9.0 9 6 6 6 12 2 0 3 2 0 0 0 2 0 1 6.00
2/6/2022 at MSU Denver L 5-6 10.0 10 6 4 5 9 4 0 1 2 1 2 1 2 1 0 3.60
2/8/2022 at CSU Pueblo W 10-4 9.0 9 4 2 1 8 2 0 0 0 1 1 0 3 1 0 2.00
2/10/2022 at Regis (CO.) L 17-18 8.0 18 18 15 3 9 4 2 1 0 0 7 0 3 2 0 16.88
2/11/2022 at Regis (CO.) W 9-4 9.0 5 4 0 1 12 1 0 0 1 0 1 0 4 2 0 0.00
2/13/2022 at Regis (CO.) L 7-8 8.2 9 8 5 2 12 3 0 0 2 0 6 0 4 3 0 5.19
2/13/2022 at Regis (CO.) W 9-6 9.0 9 6 5 2 7 1 1 2 0 0 0 0 5 3 0 5.00
3/4/2022 at Lindenwood L 4-10 8.0 10 10 10 5 9 2 1 0 0 0 2 0 5 4 0 11.25
3/4/2022 at Lindenwood L 4-5 8.0 7 5 4 7 10 1 1 0 1 0 1 0 5 5 0 4.50
3/5/2022 at Lindenwood L 4-8 8.0 6 8 7 8 7 2 1 0 1 0 2 0 5 6 0 7.88
3/6/2022 at Lindenwood W 8-0 9.0 6 0 0 1 10 0 0 0 0 0 1 0 6 6 0 0.00
3/8/2022 at Purdue Northwest L 13-15 8.0 13 15 13 9 7 2 0 0 5 0 1 0 6 7 0 14.63
3/9/2022 at Purdue Northwest L 2-3 6.0 5 3 1 3 4 1 1 0 0 0 2 0 6 8 0 1.50
3/9/2022 at Purdue Northwest L 1-3 8.0 7 3 2 0 7 2 0 0 0 0 1 0 6 9 0 2.25
3/19/2022 vs Minnesota State L 7-14 8.0 16 14 9 5 9 4 0 1 3 0 1 0 6 10 0 10.13
3/19/2022 at Minnesota State L 0-7 6.0 8 7 6 4 6 1 0 1 1 0 2 0 6 11 0 9.00
3/20/2022 at Minnesota State W 3-2 13.0 6 2 1 7 15 0 1 0 2 0 2 3 7 11 0 0.69
3/24/2022 at Sioux Falls L 3-4 7.2 8 4 0 1 7 1 0 0 1 0 2 0 7 12 0 0.00
3/24/2022 at Sioux Falls W 7-5 7.0 5 5 4 2 8 0 0 0 0 0 2 0 8 12 1 5.14
3/27/2022 at Winona State L 3-4 6.0 7 4 4 1 7 1 0 0 0 0 0 0 8 13 0 6.00
3/27/2022 at Winona State W 7-1 9.0 4 1 1 4 13 0 0 1 0 0 0 0 9 13 0 1.00
3/28/2022 at Winona State W 14-1 7.0 6 1 1 4 11 2 0 0 2 0 0 0 10 13 0 1.29
3/29/2022 at Wayne State (Neb.) W 5-2 7.0 8 2 2 2 6 2 0 0 0 0 1 0 11 13 1 2.57
3/29/2022 at Wayne State (Neb.) W 6-4 9.0 6 4 3 7 8 1 0 2 2 0 0 0 12 13 1 3.00
4/2/2022 Upper Iowa W 5-1 7.0 4 1 1 3 12 1 0 0 0 0 1 0 13 13 0 1.29
4/2/2022 Upper Iowa W 6-4 9.0 10 4 4 2 10 1 0 0 1 0 2 0 14 13 1 4.00
4/3/2022 Upper Iowa W 7-0 9.0 5 0 0 2 13 1 0 0 0 0 0 0 15 13 0 0.00
4/5/2022 Augustana W 11-3 7.0 3 3 1 2 11 1 0 0 0 0 1 0 16 13 0 1.29
4/5/2022 Augustana W 4-3 9.0 6 3 2 3 7 2 0 0 0 0 1 0 17 13 1 2.00
4/13/2022 vs Concordia-St. Paul W 21-2 7.0 5 2 2 4 12 2 0 0 0 0 1 0 18 13 0 2.57
4/13/2022 vs Concordia-St. Paul W 16-3 7.0 5 3 3 1 10 2 0 1 0 0 0 0 19 13 0 3.86
4/15/2022 vs Wolves L 7-11 9.0 13 11 4 2 7 4 0 0 1 0 0 0 19 14 0 4.00
4/15/2022 vs Wolves L 5-6 10.0 9 6 6 1 10 2 0 3 1 0 4 0 19 15 0 5.40
