Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Apodaca, Ricky .422 1.109 41-40 147 37 62 15 2 4 43 93 .633 16 2 26 2 .476 3 0 8-11
28 Ossanna, Mark .354 .922 42-40 147 38 52 10 0 4 33 74 .503 13 5 23 2 .419 2 1 7-8
2 Riddle, Brent .347 .980 49-49 176 46 61 11 3 7 41 99 .563 18 4 39 1 .417 1 2 15-18
4 Parry, Brian .347 .848 46-42 144 39 50 9 0 0 11 59 .410 24 0 21 0 .438 1 4 11-15
9 Madas, Noah .304 .891 45-41 138 24 42 6 0 8 34 72 .522 14 2 26 1 .369 3 5 4-6
20 Gabbert, Grant .281 .771 49-48 178 41 50 10 1 4 28 74 .416 20 1 36 3 .355 1 9 11-12
21 Bagshaw, Colton .276 .783 46-43 134 25 37 8 1 5 20 62 .463 6 4 39 1 .320 3 0 16-19
29 Gutierrez, Javier .236 .662 40-32 106 16 25 3 0 2 14 34 .321 15 2 24 2 .341 0 1 3-3
31 Kozlowitz, Gunnar .341 .868 12-12 41 5 14 2 1 0 11 18 .439 6 1 12 0 .429 1 0 1-2
8 Song, Seungjun .327 .802 34-30 104 20 34 5 1 1 21 44 .423 10 0 10 2 .379 2 5 1-1
5 Kary, Shane .313 .859 5-5 16 4 5 2 0 0 1 7 .438 3 0 5 1 .421 0 0 0-0
25 Carr, Cameron .210 .612 33-16 62 7 13 3 0 1 7 19 .306 8 1 16 1 .306 1 1 2-3
11 Iverson, Miles .209 .714 33-21 67 11 14 2 0 3 9 25 .373 10 4 24 1 .341 1 1 2-4
0 Munos, Kekoa .200 .929 18-1 10 8 2 0 0 1 3 5 .500 3 1 4 0 .429 0 0 1-2
13 Sanchez, Martin .176 .398 13-1 17 1 3 0 0 0 1 3 .176 1 0 7 0 .222 0 0 0-0
1 Rodriquez, Martin .153 .396 33-25 72 4 11 2 0 0 9 13 .181 3 3 10 2 .215 1 3 1-2
18 Phillips, Cole .000 .500 2-0 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Totals .304 .829 49-49 1561 328 475 88 9 40 286 701 .449 171 31 324 19 .380 20 32 83-106
Opponents .345 .955 49-49 1639 457 565 116 19 44 396 851 .519 215 77 357 14 .436 33 13 96-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Prokott, Jonah 6.75 1.56 4-2 12-10 0 0-0 0 53.1 69 50 40 14 43 15 2 2 227 .304 1 9 1 7 0
17 Schmich, Craig 7.46 1.98 2-9 14-11 1 0-0 0 56.2 87 54 47 25 63 16 1 7 246 .354 7 5 3 3 3
21 Bagshaw, Colton 3.65 1.62 0-0 6-4 0 0-0 0 12.1 11 6 5 9 11 0 0 0 45 .244 3 2 1 0 1
19 Apodaca, Ricky 3.86 1.71 0-0 1-1 0 0-0 0 2.1 2 1 1 2 3 0 0 0 8 .250 0 0 0 1 0
33 Balandran, Noah 6.00 1.79 0-0 20-0 0 0-0 0 24.0 33 17 16 10 17 6 2 2 98 .337 5 2 1 4 0
14 Meldrim, Conner 6.86 1.95 0-1 19-2 0 0-0 1 21.0 25 23 16 16 28 5 2 1 90 .278 4 3 1 0 0
16 Eastlick, Gage 7.64 1.94 1-4 11-5 0 0-0 0 33.0 46 33 28 18 37 9 0 3 140 .329 6 5 0 2 3
36 Bagshaw, Cameron 8.14 1.93 3-0 19-0 0 0-0 0 24.1 27 30 22 20 19 5 1 4 103 .262 5 6 1 2 2
38 Sauerbrei, Ayden 9.75 2.25 1-1 10-0 0 0-0 0 12.0 21 15 13 6 18 7 1 0 55 .382 1 4 0 1 0
7 Bode, Hayden 9.98 2.28 1-1 15-0 0 0-0 0 15.1 26 24 17 9 15 9 1 2 69 .377 2 6 0 2 1
12 Badger, Trevyn 10.01 1.91 1-7 11-10 0 0-0 0 47.2 76 58 53 15 35 17 5 10 213 .357 6 7 0 2 1
26 Thompson, Jacob 11.74 2.35 0-0 8-0 0 0-0 0 7.2 15 12 10 3 6 3 1 0 37 .405 1 2 0 1 1
24 Bright, Jack 12.38 2.50 0-0 9-0 0 0-0 0 8.0 12 11 11 8 8 2 1 3 34 .353 4 3 0 1 0
30 Tucci, Oscar 13.50 3.75 0-0 4-0 0 0-0 0 2.2 7 6 4 3 2 2 0 1 13 .538 0 0 0 1 0
23 Carlson, Tim 16.34 2.53 0-2 10-1 0 0-0 0 12.2 18 24 23 14 12 4 0 1 52 .346 5 7 0 1 0
40 Marton, Devin 16.39 3.21 0-0 10-0 0 0-0 2 9.1 15 17 17 15 11 1 0 1 41 .366 2 4 0 0 0
15 Yost, Gage 16.62 3.23 1-6 9-5 0 0-0 0 21.2 51 47 40 19 19 10 2 4 112 .455 12 9 2 4 1
3 Collette, Parker 17.65 3.00 1-0 10-0 0 0-0 0 8.2 18 23 17 8 8 5 0 2 46 .391 5 1 0 1 0
34 Engel, Alex 40.50 5.25 0-0 2-0 0 0-0 0 1.1 6 6 6 1 2 0 0 1 10 .600 1 2 0 0 0
Totals 9.29 2.09 15-33 200-49 1 0 3 374.0 565 457 386 215 357 116 19 44 1639 .345 70 77 10 33 13
Opponents 6.05 1.66 34-15 166-49 5 0 5 388.0 475 328 261 171 324 88 9 40 1561 .304 43 31 3 20 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gabbert, Grant 77 76 1 0 1.000 0 0 0 0 0
31 Kozlowitz, Gunnar 75 74 1 0 1.000 7 0 0 0 0
25 Carr, Cameron 44 40 4 0 1.000 2 13 2 0 0
13 Sanchez, Martin 16 16 0 0 1.000 0 2 0 1 0
0 Munos, Kekoa 4 4 0 0 1.000 0 0 0 0 0
19 Apodaca, Ricky 4 3 1 0 1.000 0 0 0 0 0
23 Carlson, Tim 2 1 1 0 1.000 0 4 1 0 0
18 Phillips, Cole 1 1 0 0 1.000 0 0 0 0 0
26 Thompson, Jacob 1 0 1 0 1.000 0 2 0 0 0
28 Ossanna, Mark 249 231 15 3 .988 12 0 0 0 0
1 Rodriquez, Martin 233 209 18 6 .974 0 53 6 8 0
2 Riddle, Brent 140 131 5 4 .971 2 0 0 0 0
29 Gutierrez, Javier 52 48 2 2 .962 0 0 0 0 0
5 Kary, Shane 22 8 13 1 .955 2 0 0 0 0
8 Song, Seungjun 166 119 39 8 .952 4 26 5 7 0
17 Schmich, Craig 14 3 10 1 .929 2 25 3 0 0
21 Bagshaw, Colton 71 29 36 6 .915 4 3 1 0 0
9 Madas, Noah 152 48 90 14 .908 14 0 0 0 0
16 Eastlick, Gage 9 1 7 1 .889 0 9 1 0 0
22 Prokott, Jonah 8 3 4 1 .875 0 7 0 0 0
4 Parry, Brian 164 42 99 23 .860 11 0 0 0 0
33 Balandran, Noah 7 2 4 1 .857 0 6 1 0 0
11 Iverson, Miles 69 24 35 10 .855 8 0 0 0 0
12 Badger, Trevyn 10 4 4 2 .800 0 7 2 0 0
36 Bagshaw, Cameron 5 0 4 1 .800 0 8 1 0 0
14 Meldrim, Conner 4 2 1 1 .750 0 5 1 0 0
38 Sauerbrei, Ayden 3 2 0 1 .667 0 1 1 0 0
15 Yost, Gage 5 0 3 2 .600 0 5 1 0 0
3 Collette, Parker 2 1 0 1 .500 0 4 0 0 0
7 Bode, Hayden 2 0 1 1 .500 0 9 1 0 0
24 Bright, Jack 0 0 0 0 .000 0 0 0 0 0
30 Tucci, Oscar 0 0 0 0 .000 0 0 0 0 0
34 Engel, Alex 0 0 0 0 .000 0 0 0 0 0
40 Marton, Devin 0 0 0 0 .000 0 3 2 0 0
Totals 1611 1122 399 90 .944 25 192 29 16 0
Opponents 1717 1164 467 86 .950 32 166 43 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Kozlowitz, Gunnar .417 .980 4-4 12 1 5 0 0 0 2 5 .417 4 0 1 0 .563 0 0 0-1
19 Apodaca, Ricky .397 1.095 32-32 116 28 46 10 2 4 28 72 .621 15 2 22 2 .474 0 0 6-9
2 Riddle, Brent .380 1.073 39-39 137 39 52 10 3 6 32 86 .628 13 4 26 1 .445 1 2 13-15
28 Ossanna, Mark .346 .906 35-35 127 29 44 7 0 4 29 63 .496 11 4 19 2 .410 2 1 2-3
4 Parry, Brian .333 .838 37-35 117 29 39 9 0 0 10 48 .410 20 0 19 0 .428 1 3 6-9
13 Sanchez, Martin .333 .733 7-1 9 1 3 0 0 0 1 3 .333 1 0 4 0 .400 0 0 0-0
8 Song, Seungjun .326 .805 28-26 89 15 29 4 1 1 20 38 .427 8 0 9 2 .378 1 3 1-1
9 Madas, Noah .314 .929 37-37 121 21 38 5 0 8 32 67 .554 12 1 23 1 .375 2 5 4-6
0 Munos, Kekoa .286 1.259 16-1 7 8 2 0 0 1 3 5 .714 3 1 4 0 .545 0 0 1-2
20 Gabbert, Grant .259 .709 39-39 143 30 37 9 1 2 18 54 .378 15 1 28 2 .331 1 5 9-10
21 Bagshaw, Colton .237 .708 36-34 97 17 23 3 1 4 14 40 .412 6 3 28 1 .296 2 0 11-14
25 Carr, Cameron .231 .683 24-9 39 6 9 3 0 0 4 12 .308 8 1 13 0 .375 0 0 1-2
29 Gutierrez, Javier .216 .569 32-25 88 12 19 2 0 1 11 24 .273 8 2 19 2 .296 0 1 3-3
11 Iverson, Miles .163 .484 26-17 49 5 8 1 0 0 3 9 .184 7 3 18 0 .300 1 1 1-3
1 Rodriquez, Martin .158 .384 26-20 57 4 9 0 0 0 7 9 .158 3 2 7 0 .226 0 2 1-1
5 Kary, Shane .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Totals .300 .820 39-39 1211 245 363 63 8 31 214 535 .442 134 24 241 14 .378 11 23 59-79
Opponents .336 .938 39-39 1294 345 435 89 18 36 296 668 .516 160 50 297 9 .422 23 8 78-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Tucci, Oscar 0.00 30.00 0-0 2-0 0 0-0 0 0.1 2 2 0 1 0 1 0 0 3 .667 0 0 0 0 0
14 Meldrim, Conner 4.08 1.51 0-0 16-0 0 0-0 1 17.2 16 13 8 10 25 2 2 1 70 .229 2 2 0 0 0
21 Bagshaw, Colton 4.66 2.17 0-0 4-4 0 0-0 0 9.2 11 6 5 9 9 0 0 0 36 .306 3 2 0 0 1
22 Prokott, Jonah 6.00 1.40 4-2 9-9 0 0-0 0 45.0 52 37 30 11 40 10 2 2 190 .274 1 7 1 5 0
33 Balandran, Noah 6.50 1.89 0-0 15-0 0 0-0 0 18.0 26 14 13 8 15 5 2 2 75 .347 5 1 1 3 0
17 Schmich, Craig 6.89 1.89 2-7 11-9 1 0-0 0 49.2 72 45 38 21 57 12 1 5 213 .338 6 4 2 3 2
7 Bode, Hayden 8.76 2.40 0-1 12-0 0 0-0 0 12.1 21 19 12 8 11 7 1 2 55 .382 2 4 0 2 1
16 Eastlick, Gage 8.77 2.02 1-3 9-4 0 0-0 0 26.2 36 30 26 17 31 7 0 3 111 .324 5 3 0 2 3
12 Badger, Trevyn 9.45 1.90 1-6 9-8 0 0-0 0 40.0 65 47 42 11 32 16 4 8 180 .361 4 3 0 2 1
38 Sauerbrei, Ayden 9.58 2.18 1-1 8-0 0 0-0 0 10.1 18 13 11 4 16 7 1 0 48 .375 1 3 0 1 0
40 Marton, Devin 9.95 2.79 0-0 7-0 0 0-0 2 6.1 7 7 7 10 8 0 0 0 25 .280 2 3 0 0 0
24 Bright, Jack 11.12 2.88 0-0 6-0 0 0-0 0 5.2 8 7 7 7 5 1 1 2 23 .348 2 2 0 1 0
36 Bagshaw, Cameron 11.81 2.25 2-0 14-0 0 0-0 0 16.0 23 25 21 13 12 5 1 4 75 .307 3 4 1 2 0
23 Carlson, Tim 13.50 2.25 0-1 8-1 0 0-0 0 10.2 14 16 16 9 10 3 0 1 43 .326 4 5 0 1 0
26 Thompson, Jacob 15.19 2.75 0-0 6-0 0 0-0 0 5.1 13 9 9 1 5 3 1 0 29 .448 1 2 0 0 0
3 Collette, Parker 15.43 2.57 1-0 7-0 0 0-0 0 7.0 13 17 12 5 6 3 0 2 36 .361 2 0 0 0 0
15 Yost, Gage 19.47 3.76 0-5 7-4 0 0-0 0 14.1 38 38 31 15 15 7 2 4 82 .463 7 5 0 1 0
Totals 8.79 2.02 12-26 150-39 1 0 3 295.0 435 345 288 160 297 89 18 36 1294 .336 50 50 5 23 8
Opponents 5.78 1.65 27-12 123-39 5 0 4 302.0 363 245 194 134 241 63 8 31 1211 .300 32 24 2 11 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gabbert, Grant 61 61 0 0 1.000 0 0 0 0 0
25 Carr, Cameron 23 22 1 0 1.000 2 6 0 0 0
31 Kozlowitz, Gunnar 23 22 1 0 1.000 0 0 0 0 0
13 Sanchez, Martin 8 8 0 0 1.000 0 2 0 0 0
0 Munos, Kekoa 4 4 0 0 1.000 0 0 0 0 0
14 Meldrim, Conner 2 2 0 0 1.000 0 5 1 0 0
23 Carlson, Tim 2 1 1 0 1.000 0 4 1 0 0
36 Bagshaw, Cameron 2 0 2 0 1.000 0 7 1 0 0
3 Collette, Parker 1 1 0 0 1.000 0 4 0 0 0
7 Bode, Hayden 1 0 1 0 1.000 0 3 1 0 0
28 Ossanna, Mark 227 212 12 3 .987 11 0 0 0 0
2 Riddle, Brent 105 98 5 2 .981 2 0 0 0 0
1 Rodriquez, Martin 194 175 14 5 .974 0 43 4 7 0
8 Song, Seungjun 148 105 36 7 .953 4 25 5 7 0
29 Gutierrez, Javier 41 37 2 2 .951 0 0 0 0 0
17 Schmich, Craig 14 3 10 1 .929 2 22 2 0 0
21 Bagshaw, Colton 55 22 28 5 .909 3 3 1 0 0
9 Madas, Noah 129 43 74 12 .907 12 0 0 0 0
16 Eastlick, Gage 8 1 6 1 .875 0 6 1 0 0
22 Prokott, Jonah 8 3 4 1 .875 0 6 0 0 0
4 Parry, Brian 141 39 80 22 .844 7 0 0 0 0
11 Iverson, Miles 45 17 21 7 .844 4 0 0 0 0
33 Balandran, Noah 6 2 3 1 .833 0 6 0 0 0
5 Kary, Shane 5 1 3 1 .800 0 0 0 0 0
12 Badger, Trevyn 8 4 2 2 .750 0 5 2 0 0
38 Sauerbrei, Ayden 3 2 0 1 .667 0 1 0 0 0
15 Yost, Gage 3 0 1 2 .333 0 5 1 0 0
19 Apodaca, Ricky 0 0 0 0 .000 0 0 0 0 0
24 Bright, Jack 0 0 0 0 .000 0 0 0 0 0
26 Thompson, Jacob 0 0 0 0 .000 0 1 0 0 0
30 Tucci, Oscar 0 0 0 0 .000 0 0 0 0 0
40 Marton, Devin 0 0 0 0 .000 0 2 1 0 0
Totals 1267 885 307 75 .941 47 156 21 14 0
Opponents 1340 906 369 65 .951 72 118 37 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Regis University L 3-5 34 3 6 2 2 0 0 2 0 1 0 0 0 0 0 10 24 9 1 .176
2/17/2024 at Regis University L 5-9 33 5 7 5 0 0 0 4 0 3 0 1 0 1 1 9 24 4 1 .212
2/18/2024 at Regis University W 20-5 47 20 22 19 9 0 1 8 0 4 0 2 0 1 1 4 27 14 0 .468
2/19/2024 at Regis University L 8-18 33 8 9 6 2 0 1 5 0 0 1 2 1 1 2 8 24 8 0 .273
2/25/2024 vs Concordia-St. Paul L 2-3 25 2 5 2 1 0 0 1 0 2 0 0 0 0 2 7 20 10 2 .200
2/25/2024 vs Concordia-St. Paul L 6-10 38 6 12 6 2 0 1 3 0 0 1 0 0 0 0 5 24 8 2 .316
2/26/2024 vs Concordia-St. Paul W 6-3 27 6 8 4 1 1 1 6 0 3 1 0 1 1 0 5 21 5 4 .296
2/26/2024 vs Concordia-St. Paul L 4-14 34 4 9 4 1 1 2 3 0 1 1 0 0 0 0 6 23 4 0 .265
3/1/2024 at MSU Denver L 3-16 33 3 7 3 0 0 1 0 0 1 0 1 0 0 1 9 24 9 0 .212
3/1/2024 at MSU Denver L 4-8 28 4 9 4 1 1 0 4 0 2 1 0 0 0 0 10 18 11 1 .321
3/2/2024 at Colo. Sch. of Mines L 6-27 35 6 11 4 2 0 1 3 0 1 1 0 3 0 0 8 24 6 4 .314
3/3/2024 at Colo. Christian W 17-15 47 17 20 15 3 0 2 5 0 7 0 1 2 3 0 10 33 19 3 .426
3/5/2024 at Colo. Sch. of Mines L 2-3 27 2 5 2 2 0 0 2 0 1 0 0 0 1 0 11 18 8 2 .185
3/5/2024 at Colo. Sch. of Mines W 15-6 33 15 16 12 4 0 3 4 0 4 0 0 3 2 0 4 21 4 3 .485
3/8/2024 vs Winona State W 10-6 32 10 11 5 0 1 1 3 0 0 1 2 4 0 0 4 27 11 0 .344
3/9/2024 vs Winona State W 7-2 26 7 9 7 0 1 0 4 0 0 1 2 0 0 0 7 21 8 1 .346
3/9/2024 vs Winona State W 8-6 35 8 12 8 3 2 0 3 1 0 0 1 0 1 1 3 27 7 3 .343
3/10/2024 vs Winona State L 2-12 34 2 9 2 1 0 0 1 0 2 0 0 1 0 2 9 27 8 2 .265
3/21/2024 vs Southwest Minnesota L 1-5 21 1 2 1 0 0 0 3 0 0 0 1 1 1 0 1 18 10 0 .095
3/21/2024 vs Southwest Minnesota L 3-10 30 3 6 3 0 0 0 10 0 1 1 0 1 0 0 6 24 9 2 .200
3/22/2024 vs Southwest Minnesota W 10-5 38 10 12 7 1 0 0 4 0 4 0 1 2 0 0 14 27 11 4 .316
3/29/2024 vs Wayne State (Neb.) L 1-6 24 1 3 1 1 0 1 3 0 0 0 0 0 0 0 12 21 6 2 .125
3/29/2024 vs Wayne State (Neb.) L 11-17 34 11 9 9 3 0 0 13 0 3 0 2 1 1 1 7 27 10 5 .265
3/30/2024 at Wayne State (Neb.) L 2-9 26 2 6 1 0 0 1 1 0 1 0 0 0 0 1 6 21 10 1 .231
3/30/2024 at Wayne State (Neb.) L 7-13 38 7 12 5 4 0 1 1 0 2 0 2 0 1 0 7 27 10 7 .316
4/5/2024 at Minnesota State L 3-13 29 3 8 3 0 0 0 3 0 1 0 0 0 0 0 9 18 5 1 .276
4/5/2024 at Minnesota State W 7-3 31 7 10 7 2 0 3 4 0 2 0 0 0 0 0 8 21 6 1 .323
4/6/2024 at Minnesota State L 12-14 31 12 12 9 3 1 1 3 0 0 0 2 1 2 1 6 18 6 3 .387
4/6/2024 at Minnesota State L 5-16 33 5 13 5 3 0 0 0 0 3 0 0 1 0 0 6 18 2 1 .394
4/10/2024 Minnesota Crookston L 5-9 25 5 7 5 0 0 2 4 0 1 2 0 0 0 0 7 21 7 0 .280
4/10/2024 Minnesota Crookston L 15-16 41 15 15 12 4 0 2 6 0 1 1 1 2 0 0 8 27 17 0 .366
4/13/2024 at Sioux Falls W 9-3 37 9 11 8 2 0 1 6 0 2 1 0 0 0 0 10 27 10 2 .297
4/13/2024 at Sioux Falls L 3-8 24 3 5 3 1 0 1 4 0 1 0 1 1 0 0 7 18 2 4 .208
4/14/2024 at Sioux Falls W 18-12 45 18 19 16 5 0 3 5 1 4 0 2 0 0 1 6 27 11 4 .422
4/17/2024 University of Mary W 18-4 34 18 17 18 3 0 2 3 0 1 1 4 1 0 0 2 21 7 0 .500
4/17/2024 University of Mary L 6-8 34 6 10 6 1 0 1 2 0 1 1 1 5 0 1 7 27 9 1 .294
4/20/2024 Minnesota Duluth L 3-7 25 3 7 3 3 0 2 2 0 0 0 0 0 0 1 4 21 7 1 .280
4/20/2024 Minnesota Duluth W 6-2 31 6 11 6 2 0 1 2 2 0 1 0 0 1 0 3 27 10 2 .355
4/21/2024 Minnesota Duluth L 2-9 34 2 10 1 0 0 0 1 0 0 1 0 0 0 0 3 27 12 2 .294
4/24/2024 at Northern State W 15-4 35 15 15 12 3 0 0 6 0 2 0 0 0 1 0 1 21 9 5 .429
4/24/2024 at Northern State L 8-18 30 8 14 7 1 0 0 3 0 5 0 0 0 1 0 3 20 6 4 .467
4/27/2024 Saint Cloud State L 2-5 24 2 4 2 0 0 1 3 0 4 0 0 0 0 1 7 21 4 1 .167
4/27/2024 Saint Cloud State L 5-9 36 5 10 5 2 0 1 3 0 3 1 1 1 0 1 10 27 9 1 .278
4/28/2024 Saint Cloud State W 5-3 35 5 14 4 1 1 0 1 0 1 1 0 0 1 1 5 27 12 0 .400
5/1/2024 at Bemidji State L 5-8 29 5 7 5 3 0 0 1 0 2 0 0 0 0 0 3 18 5 1 .241
5/1/2024 at Bemidji State L 3-13 24 3 3 3 1 0 0 4 0 2 0 0 0 0 0 3 18 7 1 .125
5/3/2024 at Augustana L 2-15 22 2 4 2 1 0 2 2 0 0 1 1 0 0 0 4 18 2 3 .182
5/3/2024 at Augustana L 6-13 35 6 10 5 3 0 0 6 0 3 3 0 0 0 0 13 24 10 1 .286
5/4/2024 at Augustana L 2-12 25 2 2 2 1 0 0 1 0 1 0 0 0 0 0 7 18 5 1 .080
Total 328-457 1561 328 475 286 88 9 40 171 4 83 23 31 32 20 19 324 1122 399 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Regis University L 3-5 8.0 13 5 5 1 3 3 0 0 1 1 1 0 0 1 0 5.63
2/17/2024 at Regis University L 5-9 8.0 8 9 8 6 7 2 0 0 4 2 4 0 0 2 0 9.00
2/18/2024 at Regis University W 20-5 9.0 8 5 5 3 4 1 0 2 0 0 6 0 1 2 0 5.00
2/19/2024 at Regis University L 8-18 8.0 15 18 17 13 10 1 0 1 1 0 4 0 1 3 0 19.13
2/25/2024 vs Concordia-St. Paul L 2-3 6.2 5 3 1 2 7 0 0 0 0 0 1 0 1 4 0 1.35
2/25/2024 vs Concordia-St. Paul L 6-10 8.0 16 10 9 5 5 3 1 1 0 0 0 0 1 5 0 10.13
2/26/2024 vs Concordia-St. Paul W 6-3 7.0 4 3 0 3 10 1 0 0 0 0 2 0 2 5 1 0.00
2/26/2024 vs Concordia-St. Paul L 4-14 7.2 16 14 14 5 10 1 2 1 0 0 3 0 2 6 0 16.43
3/1/2024 at MSU Denver L 3-16 8.0 19 16 16 5 4 3 1 2 3 0 0 0 2 7 0 18.00
3/1/2024 at MSU Denver L 4-8 6.0 10 8 7 7 4 1 0 0 2 0 0 0 2 8 0 10.50
3/2/2024 at Colo. Sch. of Mines L 6-27 8.0 24 27 24 9 11 8 0 3 3 0 4 0 2 9 0 27.00
3/3/2024 at Colo. Christian W 17-15 11.0 18 15 10 4 6 4 0 0 4 0 3 1 3 9 0 8.18
3/5/2024 at Colo. Sch. of Mines L 2-3 6.0 7 3 2 1 5 1 0 0 1 1 2 0 3 10 0 3.00
3/5/2024 at Colo. Sch. of Mines W 15-6 7.0 8 6 4 6 6 3 0 0 1 1 3 0 4 10 0 5.14
3/8/2024 vs Winona State W 10-6 9.0 10 6 6 2 9 2 3 0 0 0 0 0 5 10 0 6.00
3/9/2024 vs Winona State W 7-2 7.0 7 2 1 0 7 1 0 0 0 0 0 0 6 10 0 1.29
3/9/2024 vs Winona State W 8-6 9.0 7 6 0 6 11 1 0 0 1 0 0 0 7 10 1 0.00
3/10/2024 vs Winona State L 2-12 9.0 16 12 8 2 12 4 1 3 0 0 4 0 7 11 0 8.00
3/21/2024 vs Southwest Minnesota L 1-5 6.0 9 5 5 4 6 1 0 0 2 0 1 0 7 12 0 7.50
3/21/2024 vs Southwest Minnesota L 3-10 8.0 13 10 9 2 6 3 1 2 3 0 0 0 7 13 0 10.13
3/22/2024 vs Southwest Minnesota W 10-5 9.0 7 5 4 4 9 0 0 1 2 0 1 0 8 13 0 4.00
3/29/2024 vs Wayne State (Neb.) L 1-6 7.0 9 6 5 4 11 4 0 0 1 2 1 0 8 14 0 6.43
3/29/2024 vs Wayne State (Neb.) L 11-17 9.0 14 17 8 11 7 5 0 0 4 0 1 0 8 15 0 8.00
3/30/2024 at Wayne State (Neb.) L 2-9 7.0 15 9 9 1 6 4 1 0 1 0 0 0 8 16 0 11.57
3/30/2024 at Wayne State (Neb.) L 7-13 9.0 15 13 9 9 8 3 1 0 5 0 0 0 8 17 0 9.00
4/5/2024 at Minnesota State L 3-13 6.0 13 13 13 8 7 3 1 0 1 0 0 0 8 18 0 19.50
4/5/2024 at Minnesota State W 7-3 7.0 4 3 3 6 9 0 0 0 0 1 1 0 9 18 0 3.86
4/6/2024 at Minnesota State L 12-14 6.0 14 14 12 2 6 4 0 3 1 1 5 0 9 19 0 18.00
4/6/2024 at Minnesota State L 5-16 6.0 14 16 16 7 6 6 1 2 2 0 3 0 9 20 0 24.00
4/10/2024 Minnesota Crookston L 5-9 7.0 12 9 9 6 7 3 1 1 2 0 0 0 9 21 0 11.57
4/10/2024 Minnesota Crookston L 15-16 9.0 15 16 16 11 7 4 0 2 4 0 3 0 9 22 0 16.00
4/13/2024 at Sioux Falls W 9-3 9.0 9 3 1 2 6 2 0 0 0 0 2 0 10 22 0 1.00
4/13/2024 at Sioux Falls L 3-8 6.0 9 8 7 1 9 1 0 1 1 0 0 0 10 23 0 10.50
4/14/2024 at Sioux Falls W 18-12 9.0 15 12 11 3 5 3 1 1 3 0 3 0 11 23 0 11.00
4/17/2024 University of Mary W 18-4 7.0 8 4 4 3 10 2 0 0 0 0 5 0 12 23 0 5.14
4/17/2024 University of Mary L 6-8 9.0 11 8 7 3 13 2 0 1 1 0 2 0 12 24 0 7.00
4/20/2024 Minnesota Duluth L 3-7 7.0 8 7 6 1 8 2 0 3 1 0 0 0 12 25 0 7.71
4/20/2024 Minnesota Duluth W 6-2 9.0 6 2 2 2 10 2 0 0 0 0 0 0 13 25 0 2.00
4/21/2024 Minnesota Duluth L 2-9 9.0 15 9 7 4 6 2 1 2 0 0 0 0 13 26 0 7.00
4/24/2024 at Northern State W 15-4 7.0 4 4 0 3 7 1 0 0 0 0 1 0 14 26 0 0.00
4/24/2024 at Northern State L 8-18 6.2 19 18 15 8 7 1 0 1 3 1 0 0 14 27 0 20.25
4/27/2024 Saint Cloud State L 2-5 7.0 10 5 5 2 10 2 0 2 1 0 0 0 14 28 0 6.43
4/27/2024 Saint Cloud State L 5-9 9.0 9 9 8 2 6 3 0 1 4 0 3 0 14 29 0 8.00
4/28/2024 Saint Cloud State W 5-3 9.0 5 3 3 2 4 0 1 0 0 0 0 0 15 29 1 3.00
5/1/2024 at Bemidji State L 5-8 6.0 15 8 8 5 3 2 0 0 3 0 1 0 15 30 0 12.00
5/1/2024 at Bemidji State L 3-13 6.0 9 13 13 7 3 3 0 2 1 0 1 0 15 31 0 19.50
5/3/2024 at Augustana L 2-15 6.0 15 15 10 4 7 2 1 3 1 0 3 0 15 32 0 15.00
5/3/2024 at Augustana L 6-13 8.0 18 13 12 4 10 3 1 2 1 0 0 0 15 33 0 13.50
5/4/2024 at Augustana L 2-12 6.0 15 12 12 4 7 3 0 1 1 0 3 0 15 34 0 18.00
