Skip To Main Content

MSU Athletics

2016 Women's Volleyball Cumulative Statistics - MSU Athletics

2016 Women's Volleyball Cumulative Statistics

Team (5-24, 0-20)

Overall Team Statistics
Statistic Minot State Opponents
Attack
Kills 1041 1282
Errors 632 493
Attempts 3213 3184
Percent .127 .248
Kills Per Set 9.9 12.2
Set
Assists 969 1203
Assists Per Set 9.2 11.5
Ball Handling Errors 11 12
Serve
Aces 136 229
Errors 187 177
Aces Per Set 1.3 2.2
Receptions
Errors 230 132
Errors Per Set 2.2 1.3
Defense
Digs 1261 1323
Digs Per Set 12.0 12.6
Blocking
Solo 31 45
Assists 264 381
Errors 44 32
Blocks 163.0 235.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Boyce, Brileigh 52 16 11 97.0 1.87 84 1.62 50 276 .123 3 0.06 1 0.02 1
5 Neubauer, Skyla 56 17 1 5.0 0.09 3 0.05 2 5 .200 5 0.09 2 0.04 4
6 Swain, Hayley 97 29 23 201.5 2.08 143 1.47 64 383 .206 21 0.22 17 0.18 27
7 Wondrasek, Nicole 63 25 10 55.5 0.88 42 0.67 22 122 .164 6 0.10 0 0.00 0
8 Spuller, Shelby 95 28 23 262.0 2.76 221 2.33 174 767 .061 6 0.06 18 0.19 42
9 Dewulf, Kelsey 99 29 20 55.0 0.56 18 0.18 8 54 .185 526 5.31 35 0.35 27
11 Pedersen, Shae 96 28 15 141.0 1.47 114 1.19 57 409 .139 19 0.20 17 0.18 25
12 Falldorf, Emily 99 29 22 241.5 2.44 200 2.02 105 483 .197 8 0.08 4 0.04 10
13 Brenner, Jeanne 25 11 0 31.0 1.24 25 1.00 24 87 .011 1 0.04 0 0.00 0
16 Nagy, Janelle 99 29 25 233.0 2.35 188 1.90 122 609 .108 300 3.03 28 0.28 34
18 Pelo, Cindy 100 29 0 17.5 0.18 3 0.03 4 18 -.056 74 0.74 14 0.14 17
Total 105 29 1,340.0 12.76 1041 9.91 632 3213 .127 969 9.23 136 1.30 187
Opponents 105 29 1,746.5 16.63 1282 12.21 493 3184 .248 1203 11.46 229 2.18 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Boyce, Brileigh 52 55 1.06 20 42 .524 0.38 1 22 23.0 0.44 4 0
5 Neubauer, Skyla 56 61 1.09 23 53 .566 0.41 0 0 0 0.00 0 0
6 Swain, Hayley 97 29 0.30 2 1 -1.000 0.02 8 67 75.0 0.77 13 1
7 Wondrasek, Nicole 63 15 0.24 1 0 .000 0.02 4 19 23.0 0.37 5 0
8 Spuller, Shelby 95 61 0.64 36 84 .571 0.38 6 34 40.0 0.42 5 0
9 Dewulf, Kelsey 99 166 1.68 2 2 .000 0.02 0 4 4.0 0.04 0 4
11 Pedersen, Shae 96 177 1.84 43 82 .476 0.45 2 16 18.0 0.19 0 1
12 Falldorf, Emily 99 32 0.32 2 2 .000 0.02 8 59 67.0 0.68 11 0
13 Brenner, Jeanne 25 5 0.20 1 0 .000 0.04 2 8 10.0 0.40 3 1
16 Nagy, Janelle 99 246 2.48 19 41 .537 0.19 0 34 34.0 0.34 3 2
18 Pelo, Cindy 100 414 4.14 60 134 .552 0.60 0 1 1.0 0.01 0 2
Total 105 1261 12.01 230 446 .484 2.19 31 264 163.0 1.55 44 11
Opponents 105 1323 12.60 132 371 .644 1.26 45 381 235.5 2.24 32 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Boyce, Brileigh 48 15 10 88.5 1.84 78 1.63 48 256 .117 3 0.06 1 0.02 1
5 Neubauer, Skyla 22 8 1 0 0.00 0 0.00 2 2 -1.000 1 0.05 0 0.00 0
6 Swain, Hayley 65 20 19 111.5 1.72 82 1.26 43 227 .172 16 0.25 6 0.09 18
7 Wondrasek, Nicole 41 18 7 32.0 0.78 24 0.59 18 77 .078 5 0.12 0 0.00 0
8 Spuller, Shelby 61 19 18 167.5 2.75 145 2.38 116 514 .056 4 0.07 9 0.15 27
9 Dewulf, Kelsey 65 20 16 30.0 0.46 11 0.17 5 35 .171 371 5.71 17 0.26 15
11 Pedersen, Shae 62 19 10 59.0 0.95 48 0.77 32 185 .086 10 0.16 9 0.15 13
12 Falldorf, Emily 66 20 19 146.5 2.22 121 1.83 66 297 .185 4 0.06 3 0.05 8
13 Brenner, Jeanne 8 5 0 8.5 1.06 8 1.00 7 27 .037 0 0.00 0 0.00 0
16 Nagy, Janelle 66 20 20 166.5 2.52 139 2.11 88 448 .114 170 2.58 16 0.24 19
18 Pelo, Cindy 66 20 0 6.0 0.09 2 0.03 1 8 .125 41 0.62 4 0.06 7
Total 66 20 816.0 12.36 658 9.97 426 2076 .112 625 9.47 65 0.98 108
Opponents 66 20 1,224.5 18.55 903 13.68 283 2079 .298 853 12.92 156 2.36 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Boyce, Brileigh 48 52 1.08 20 42 .524 0.42 1 17 18.0 0.38 4 0
5 Neubauer, Skyla 22 18 0.82 11 14 .214 0.50 0 0 0 0.00 0 0
6 Swain, Hayley 65 19 0.29 2 1 -1.000 0.03 6 35 41.0 0.63 9 0
7 Wondrasek, Nicole 41 10 0.24 0 0 .000 0.00 2 12 14.0 0.34 5 0
8 Spuller, Shelby 61 41 0.67 21 53 .604 0.34 5 17 22.0 0.36 2 0
9 Dewulf, Kelsey 65 103 1.58 0 1 1.000 0.00 0 4 4.0 0.06 0 4
11 Pedersen, Shae 62 97 1.56 25 45 .444 0.40 0 4 4.0 0.06 0 1
12 Falldorf, Emily 66 21 0.32 2 1 -1.000 0.03 4 37 41.0 0.62 8 0
13 Brenner, Jeanne 8 0 0.00 1 0 .000 0.13 0 1 1.0 0.13 0 0
16 Nagy, Janelle 66 166 2.52 16 40 .600 0.24 0 23 23.0 0.35 1 2
18 Pelo, Cindy 66 269 4.08 44 95 .537 0.67 0 0 0 0.00 0 1
Total 66 796 12.06 156 297 .475 2.36 18 150 93.0 1.41 29 8
Opponents 66 863 13.08 65 226 .712 0.98 34 263 165.5 2.51 23 7

Match-By-Match

Minot State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Lindenwood-Bellevill W 5 44 33 127 .087 32 21 15 7 49 0 16 0 8.0 0 73.0
9/02/2016 vs Concordia (Neb.) L 5 32 16 98 .163 31 2 8 11 39 1 10 1 6.0 0 40.0
9/03/2016 vs York (Neb.) W 5 33 18 78 .192 25 9 6 10 27 7 10 0 12.0 0 54.0
9/03/2016 vs Bethany (Kan.) W 5 49 23 136 .191 46 8 10 6 54 0 22 5 11.0 0 68.0
9/09/2016 at Westminster L 4 52 28 164 .146 51 5 7 7 72 1 16 3 9.0 2 66.0
9/09/2016 vs Western New Mexico L 4 56 25 154 .201 53 2 9 9 68 0 8 2 4.0 0 62.0
9/10/2016 vs Texas A&M Intl W 3 33 15 117 .154 26 7 10 8 52 1 12 1 7.0 1 47.0
9/10/2016 vs Fort Hays State L 4 49 27 160 .138 47 3 7 7 62 0 6 0 3.0 0 55.0
9/15/2016 at MSU Moorhead L 3 37 25 117 .103 35 2 4 6 51 1 8 0 5.0 0 44.0
9/16/2016 Northern State L 4 39 26 125 .104 39 7 8 12 51 1 6 0 4.0 0 50.0
9/18/2016 Briercrest College W 4 35 21 103 .136 33 14 7 9 42 3 14 3 10.0 0 59.0
9/20/2016 at University of Mary L 3 26 30 102 -.039 23 2 7 5 31 0 8 5 4.0 0 32.0
9/23/2016 Sioux Falls L 3 25 20 85 .059 24 0 5 10 33 0 4 2 2.0 0 27.0
9/24/2016 Southwest Minnesota L 3 21 18 72 .042 21 3 6 10 22 0 4 0 2.0 0 26.0
9/30/2016 at Wayne State (Neb.) L 3 16 26 78 -.128 16 2 6 15 26 0 8 2 4.0 0 22.0
10/01/2016 at Augustana (SD) L 3 36 19 111 .153 35 0 4 4 45 0 6 0 3.0 0 39.0
10/07/2016 St. Cloud State L 4 49 23 124 .210 47 2 9 14 47 2 8 2 6.0 0 57.0
10/08/2016 Minnesota Duluth L 3 33 16 81 .210 32 3 10 6 25 0 6 0 3.0 0 39.0
10/14/2016 at Bemidji State L 4 50 24 126 .206 45 7 3 9 46 4 14 0 11.0 3 68.0
10/15/2016 at Minnesota Crookston L 3 32 17 103 .146 31 4 1 7 41 0 10 3 5.0 0 41.0
10/18/2016 University of Mary L 4 45 21 133 .180 36 4 5 5 50 0 14 4 7.0 0 56.0
10/21/2016 Concordia-St. Paul L 3 22 18 87 .046 21 4 7 7 31 1 0 2 1.0 0 27.0
10/22/2016 Minnesota State L 4 44 22 122 .180 41 5 6 9 51 2 4 1 4.0 0 53.0
10/28/2016 at Upper Iowa L 4 34 39 144 -.035 33 5 1 8 72 3 6 2 6.0 2 45.0
10/29/2016 at Winona State L 3 28 17 97 .113 28 1 4 3 42 1 6 2 4.0 2 33.0
11/04/2016 Wayne State (Neb.) L 3 33 19 81 .173 33 3 7 6 34 0 4 1 2.0 0 38.0
11/05/2016 Augustana (SD) L 3 34 18 110 .145 33 1 4 3 50 2 10 2 7.0 0 42.0
11/11/2016 at Sioux Falls L 3 33 16 96 .177 33 7 7 9 28 1 16 0 9.0 1 49.0
11/12/2016 at Southwest Minnesota L 3 21 12 82 .110 19 3 4 8 20 0 8 1 4.0 0 28.0
Minot State 105 1041 632 3213 .127 969 136 187 230 1261 31 264 44 163.0 11 1,340.0
Opponents 105 1282 493 3184 .248 1203 229 177 132 1323 45 381 32 235.5 12 1,746.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 9.91
Assists Per Set 9.23
Service Aces Per Set 1.30
Reception Errors Per Set 2.19
Digs Per Set 12.01
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Lindenwood-Bellevill L 5 33 29 118 .034 25 7 9 21 42 0 24 0 12.0 1 52.0
9/02/2016 vs Concordia (Neb.) W 5 47 17 105 .286 40 11 14 2 38 2 8 1 6.0 0 64.0
9/03/2016 vs York (Neb.) L 5 15 26 73 -.151 15 10 6 9 22 2 2 0 3.0 0 28.0
9/03/2016 vs Bethany (Kan.) L 5 48 25 134 .172 43 6 10 8 59 3 10 0 8.0 0 62.0
9/09/2016 Westminster W 4 52 26 157 .166 47 7 2 5 65 1 14 1 8.0 2 67.0
9/09/2016 vs Western New Mexico W 4 58 17 152 .270 57 9 11 2 61 0 16 0 8.0 1 75.0
9/10/2016 vs Texas A&M Intl L 3 27 27 111 .000 27 8 7 7 62 0 6 4 3.0 1 38.0
9/10/2016 vs Fort Hays State W 4 55 12 137 .314 54 7 7 3 72 0 28 1 14.0 0 76.0
9/15/2016 MSU Moorhead W 3 37 11 102 .255 35 6 1 2 49 2 20 1 12.0 0 55.0
9/16/2016 at Northern State W 4 49 14 121 .289 47 12 5 7 54 0 25 1 12.5 0 73.5
9/18/2016 at Briercrest College L 4 44 31 118 .110 42 8 11 10 39 3 10 2 8.0 0 60.0
9/20/2016 University of Mary W 3 38 17 93 .226 38 5 6 2 41 5 8 3 9.0 0 52.0
9/23/2016 at Sioux Falls W 3 38 11 84 .321 37 10 6 0 31 1 16 1 9.0 0 57.0
9/24/2016 at Southwest Minnesota W 3 41 12 80 .363 41 10 7 3 31 1 14 0 8.0 0 59.0
9/30/2016 Wayne State (Neb.) W 3 27 7 63 .317 24 15 3 2 33 0 20 0 10.0 1 52.0
10/01/2016 Augustana (SD) W 3 46 15 113 .274 43 4 1 0 48 2 18 2 11.0 2 61.0
10/07/2016 at St. Cloud State W 4 47 22 125 .200 43 14 7 2 48 2 18 2 11.0 0 72.0
10/08/2016 at Minnesota Duluth W 3 38 7 73 .425 36 6 4 3 26 3 14 3 10.0 0 54.0
10/14/2016 Bemidji State W 4 57 22 130 .269 52 9 9 7 44 6 8 0 10.0 1 76.0
10/15/2016 Minnesota Crookston W 3 49 18 117 .265 47 7 6 4 47 1 6 2 4.0 0 60.0
10/18/2016 at University of Mary W 4 63 15 136 .353 60 5 5 4 56 1 12 1 7.0 0 75.0
10/21/2016 at Concordia-St. Paul W 3 43 10 86 .384 40 7 3 4 45 1 10 0 6.0 0 56.0
10/22/2016 at Minnesota State W 4 53 17 125 .288 53 9 7 5 48 2 14 0 9.0 0 71.0
10/28/2016 Upper Iowa W 4 42 17 136 .184 40 8 7 5 63 4 14 1 11.0 0 61.0
10/29/2016 Winona State W 3 49 13 106 .340 46 3 6 1 44 0 8 2 4.0 1 56.0
11/04/2016 at Wayne State (Neb.) W 3 42 8 87 .391 39 6 4 3 27 2 4 1 4.0 0 52.0
11/05/2016 at Augustana (SD) W 3 49 17 118 .271 44 3 3 1 52 1 10 0 6.0 0 58.0
11/11/2016 Sioux Falls W 3 44 19 99 .253 41 9 4 7 33 0 16 2 8.0 2 61.0
11/12/2016 Southwest Minnesota W 3 51 11 85 .471 47 8 6 3 43 0 8 1 4.0 0 63.0
Opponents 105 1282 493 3184 .248 1203 229 177 132 1323 45 381 32 235.5 12 1,746.5
Minot State 105 1041 632 3213 .127 969 136 187 230 1261 31 264 44 163.0 11 1,340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.21
Assists Per Set 11.46
Service Aces Per Set 2.18
Reception Errors Per Set 1.26
Digs Per Set 12.60
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.11
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Spuller, Shelby 221
Falldorf, Emily 200
Nagy, Janelle 188
Swain, Hayley 143
Pedersen, Shae 114
Team Leaders: Assists
Player High
Assists
Dewulf, Kelsey 526
Nagy, Janelle 300
Pelo, Cindy 74
Swain, Hayley 21
Pedersen, Shae 19
Team Leaders: Service Aces
Player High
Service Aces
Dewulf, Kelsey 35
Nagy, Janelle 28
Spuller, Shelby 18
Pedersen, Shae 17
Swain, Hayley 17
Team Leaders: Digs
Player High
Digs
Pelo, Cindy 414
Nagy, Janelle 246
Pedersen, Shae 177
Dewulf, Kelsey 166
Neubauer, Skyla 61
Team Leaders: Blocks
Player High
Blocks
Swain, Hayley 75.0
Falldorf, Emily 67.0
Spuller, Shelby 40.0
Nagy, Janelle 34.0
Boyce, Brileigh 23.0

Copyright © 2025 MSU Athletics