Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

York (Neb.) (1-7) -VS- Minot State (2-1)

Box Score

York (Neb.) logo
0
vs
Minot State logo
3

York (Neb.) (1-7)
-VS-
Minot State (2-1)

Team Score By Period
Team 1 2 3 4 5
York (Neb.) YORK 12 24 13 0 0
Winner Minot State MINOT 25 26 25 0 0
Date:
9/3/2016
Time:
13:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
55
VIEW
Match History vs York (Neb.)

Match Details

Game Statistics By Set
Set York (Neb.) Minot State
K E TA % K E TA %
Set #1 3 10 22 -.318 10 5 24 .208
Set #2 9 6 29 .103 13 6 29 .241
Set #3 3 10 22 -.318 10 7 25 .120
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 15 26 73 -.151 33 18 78 .192
Team Statistical Comparison
Statistic Team Comparison
YORK - MINOT
Points
28.0
54.0
Kills
15
33
Aces
10
9
Blocks
3
12
Assists
15
25
Digs
22
27

Game Leaders

YORK - Leaders
Statistic Leaders
Kills Taylor, Abraham (5), Alyssa, Didier (4), Kayliana, Cox (3)
Aces Taylor, Abraham (6), Jolene, Herzog (2), Kayliana, Cox (1)
Blocks Kayliana, Cox (2), Jolene, Herzog (1), Kylie, Wroot (1)
Assists Jolene, Herzog (8), Alyssa, Didier (3), Molly, Little (2)
Digs Delaney, Woods (6), Kylie, Wroot (6), Alyssa, Didier (4)
MINOT - Leaders
Statistic Leaders
Kills Swain, Hayley (10), Spuller, Shelby (7), Falldorf, Emily (7)
Aces Swain, Hayley (4), Nagy, Janelle (2), Spuller, Shelby (1)
Blocks Falldorf, Emily (6), Swain, Hayley (3), Brenner, Jeanne (3)
Assists Dewulf, Kelsey (10), Nagy, Janelle (5), Swain, Hayley (4)
Digs Pelo, Cindy (12), Neubauer, Skyla (5), Nagy, Janelle (4)

Individual Statistics

York (Neb.) (1-7)

YORK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayliana, Cox 3 3 2 8 .125 0 0 1 0 1-0 1 1 0 0 0 1 5.5
5 5 Jolene, Herzog 3 0 0 2 .000 8 0 2 2 2-2 0 1 0 2 0 0 2.5
7 7 Cassidy, Wilson 3 0 5 8 -.625 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Delaney, Woods 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 6 0 1 0.0
11 11 Katie, Bell 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
14 14 Taylor, Abraham 3 5 5 14 .000 1 0 6 2 6-2 0 0 0 1 0 1 11.0
15 15 Alyssa, Didier 3 4 1 11 .273 3 0 0 0 0-0 0 0 0 4 0 1 4.0
16 16 Kylie, Wroot 3 2 5 14 -.214 0 0 1 0 1-0 1 0 0 6 0 3 4.0
17 17 Molly, Little 3 1 2 4 -.250 2 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Halie, Ewing 2 0 5 9 -.556 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 15 26 73 -.151 15 0 10 6 10-6 2 2 0 22 0 9 28
YORK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayliana, Cox 3 1 1 0 0 0 1 5.5
5 5 Jolene, Herzog 3 0 1 0 2 0 0 2.5
7 7 Cassidy, Wilson 3 0 0 0 0 0 0 0.0
10 10 Delaney, Woods 3 0 0 0 6 0 1 0.0
11 11 Katie, Bell 3 0 0 0 1 0 2 0.0
14 14 Taylor, Abraham 3 0 0 0 1 0 1 11.0
15 15 Alyssa, Didier 3 0 0 0 4 0 1 4.0
16 16 Kylie, Wroot 3 1 0 0 6 0 3 4.0
17 17 Molly, Little 3 0 0 0 1 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
9 9 Halie, Ewing 2 0 0 0 1 0 0 0.0
Totals 2 2 0 22 0 9 28

Minot State (2-1)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neubauer, Skyla 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Swain, Hayley 3 10 0 14 .714 4 0 4 1 4-1 1 2 0 0 0 0 16.0
8 8 Spuller, Shelby 3 7 4 18 .167 1 0 1 1 1-1 1 0 0 1 0 2 9.0
9 9 Dewulf, Kelsey 3 1 0 1 1.000 10 0 1 0 1-0 0 0 0 2 0 1 2.0
11 11 Pedersen, Shae 3 5 3 14 .143 0 0 0 2 0-2 1 1 0 2 0 1 6.5
12 12 Falldorf, Emily 3 7 4 16 .188 2 0 0 0 0-0 3 3 0 0 0 0 11.5
13 13 Brenner, Jeanne 3 2 4 8 -.250 0 0 0 0 0-0 1 2 0 0 0 0 4.0
16 16 Nagy, Janelle 3 1 3 7 -.286 5 0 2 2 2-2 0 2 0 4 0 0 4.0
18 18 Pelo, Cindy 3 0 0 0 0 1 0 1 0 1-0 0 0 0 12 0 4 1.0
7 7 Wondrasek, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 18 78 .192 25 0 9 6 9-6 7 10 0 27 0 10 54
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neubauer, Skyla 3 0 0 0 5 0 0 0.0
6 6 Swain, Hayley 3 1 2 0 0 0 0 16.0
8 8 Spuller, Shelby 3 1 0 0 1 0 2 9.0
9 9 Dewulf, Kelsey 3 0 0 0 2 0 1 2.0
11 11 Pedersen, Shae 3 1 1 0 2 0 1 6.5
12 12 Falldorf, Emily 3 3 3 0 0 0 0 11.5
13 13 Brenner, Jeanne 3 1 2 0 0 0 0 4.0
16 16 Nagy, Janelle 3 0 2 0 4 0 0 4.0
18 18 Pelo, Cindy 3 0 0 0 12 0 4 1.0
7 7 Wondrasek, Nicole 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 7 10 0 27 0 10 54