Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (4-16, 0-11)

Overall Team Statistics
Statistic Minot St. Opponents
Attack
Kills 711 926
Errors 435 332
Attempts 2650 2653
Percent .104 .224
Kills Per Set 10.0 13.0
Set
Assists 653 846
Assists Per Set 9.2 11.9
Ball Handling Errors 12 6
Serve
Aces 91 131
Errors 95 152
Aces Per Set 1.3 1.8
Receptions
Errors 131 91
Errors Per Set 1.8 1.3
Defense
Digs 1252 1305
Digs Per Set 17.6 18.4
Blocking
Solo 26 39
Assists 141 229
Errors 12 7
Blocks 96.5 153.5
Blocks Per Set 1.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vibeto, Maya 71 20 0 15.0 0.21 3 0.04 7 53 -.075 59 0.83 12 0.17 12
2 Swisher, Emma 15 13 0 13.5 0.90 10 0.67 4 26 .231 0 0.00 0 0.00 0
3 McKinna, Taya 14 9 0 12.5 0.89 12 0.86 9 54 .056 0 0.00 0 0.00 0
4 Onespot-Danforth, Katelyn 70 20 17 171.0 2.44 145 2.07 77 489 .139 2 0.03 1 0.01 0
5 Fricke, Anne 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Saunders, Haley 66 20 8 14.0 0.21 0 0.00 5 14 -.357 10 0.15 14 0.21 18
7 Willis, Emily 62 20 6 118.0 1.90 112 1.81 58 441 .122 3 0.05 0 0.00 0
8 Pearcy, Caton 70 20 20 177.0 2.53 149 2.13 111 568 .067 6 0.09 23 0.33 9
9 Murphy, Olivia 3 3 0 1.0 0.33 1 0.33 0 2 .500 4 1.33 0 0.00 0
10 Zarr, Zoe 53 17 8 18.0 0.34 10 0.19 16 65 -.092 4 0.08 8 0.15 14
11 Drennan, Logan 71 20 20 57.0 0.80 35 0.49 9 155 .168 471 6.63 15 0.21 11
12 Zuther, Addison 28 13 0 6.0 0.21 0 0.00 0 14 .000 85 3.04 6 0.21 7
13 Lundquist, Nicole 21 13 1 27.0 1.29 24 1.14 16 120 .067 1 0.05 3 0.14 2
14 Williams, Sophie 33 11 0 8.0 0.24 1 0.03 1 6 .000 1 0.03 7 0.21 14
15 Hayes, Kiera 67 20 20 112.0 1.67 83 1.24 54 278 .104 5 0.07 2 0.03 7
16 Smith, Ella 27 14 0 32.5 1.20 28 1.04 24 110 .036 1 0.04 0 0.00 0
17 Krahn, Presley 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Bell, Jasmin 69 20 20 115.0 1.67 98 1.42 44 253 .213 1 0.01 0 0.00 0
Total 71 20 898.5 12.65 711 10.01 435 2650 .104 653 9.20 91 1.28 95
Opponents 71 20 1,210.5 17.05 926 13.04 332 2653 .224 846 11.92 131 1.85 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vibeto, Maya 71 367 5.17 19 313 .939 0.27 0 0 0 0.00 0 0
2 Swisher, Emma 15 4 0.27 0 0 .000 0.00 0 7 7.0 0.47 0 1
3 McKinna, Taya 14 2 0.14 0 11 1.000 0.00 0 1 1.0 0.07 0 0
4 Onespot-Danforth, Katelyn 70 33 0.47 0 5 1.000 0.00 8 34 42.0 0.60 1 0
5 Fricke, Anne 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saunders, Haley 66 138 2.09 21 265 .921 0.32 0 0 0 0.00 0 0
7 Willis, Emily 62 50 0.81 11 101 .891 0.18 2 8 10.0 0.16 0 0
8 Pearcy, Caton 70 240 3.43 37 495 .925 0.53 2 6 8.0 0.11 1 1
9 Murphy, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Zarr, Zoe 53 109 2.06 13 156 .917 0.25 0 0 0 0.00 0 0
11 Drennan, Logan 71 164 2.31 0 2 1.000 0.00 0 14 14.0 0.20 1 3
12 Zuther, Addison 28 45 1.61 0 0 .000 0.00 0 0 0 0.00 0 1
13 Lundquist, Nicole 21 24 1.14 0 80 1.000 0.00 0 0 0 0.00 0 0
14 Williams, Sophie 33 10 0.30 3 15 .800 0.09 0 0 0 0.00 0 0
15 Hayes, Kiera 67 27 0.40 0 3 1.000 0.00 10 34 44.0 0.66 6 4
16 Smith, Ella 27 7 0.26 0 0 .000 0.00 0 9 9.0 0.33 0 0
17 Krahn, Presley 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
20 Bell, Jasmin 69 30 0.43 0 2 1.000 0.00 3 28 31.0 0.45 3 2
Total 71 1252 17.63 131 1448 .910 1.85 26 141 96.5 1.36 12 12
Opponents 71 1305 18.38 91 1246 .927 1.28 39 229 153.5 2.16 7 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vibeto, Maya 34 11 0 9.0 0.26 1 0.03 5 34 -.118 24 0.71 8 0.24 3
2 Swisher, Emma 8 8 0 4.0 0.50 2 0.25 1 5 .200 0 0.00 0 0.00 0
3 McKinna, Taya 4 4 0 1.0 0.25 1 0.25 1 17 .000 0 0.00 0 0.00 0
4 Onespot-Danforth, Katelyn 33 11 9 81.5 2.47 66 2.00 40 231 .113 1 0.03 1 0.03 0
5 Fricke, Anne 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Saunders, Haley 29 11 5 3.0 0.10 0 0.00 2 7 -.286 3 0.10 3 0.10 6
7 Willis, Emily 30 11 4 52.5 1.75 50 1.67 28 222 .099 2 0.07 0 0.00 0
8 Pearcy, Caton 33 11 11 80.0 2.42 63 1.91 55 261 .031 5 0.15 13 0.39 4
10 Zarr, Zoe 24 9 3 7.0 0.29 5 0.21 4 25 .040 2 0.08 2 0.08 6
11 Drennan, Logan 34 11 11 12.0 0.35 10 0.29 3 66 .106 179 5.26 2 0.06 4
12 Zuther, Addison 23 10 0 3.0 0.13 0 0.00 0 11 .000 71 3.09 3 0.13 4
13 Lundquist, Nicole 12 8 1 13.0 1.08 12 1.00 12 76 .000 0 0.00 1 0.08 0
14 Williams, Sophie 13 6 0 5.0 0.38 1 0.08 1 5 .000 1 0.08 4 0.31 2
15 Hayes, Kiera 33 11 11 50.0 1.52 35 1.06 27 131 .061 3 0.09 1 0.03 3
16 Smith, Ella 21 10 0 29.0 1.38 25 1.19 20 90 .056 0 0.00 0 0.00 0
17 Krahn, Presley 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Bell, Jasmin 33 11 11 48.0 1.45 39 1.18 22 114 .149 1 0.03 0 0.00 0
Total 34 11 399.0 11.74 310 9.12 221 1297 .069 292 8.59 38 1.12 33
Opponents 34 11 654.0 19.24 498 14.65 144 1292 .274 454 13.35 66 1.94 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vibeto, Maya 34 197 5.79 13 173 .925 0.38 0 0 0 0.00 0 0
2 Swisher, Emma 8 3 0.38 0 0 .000 0.00 0 4 4.0 0.50 0 0
3 McKinna, Taya 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Onespot-Danforth, Katelyn 33 19 0.58 0 1 1.000 0.00 6 17 23.0 0.70 1 0
5 Fricke, Anne 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Saunders, Haley 29 50 1.72 12 129 .907 0.41 0 0 0 0.00 0 0
7 Willis, Emily 30 21 0.70 6 68 .912 0.20 1 3 4.0 0.13 0 0
8 Pearcy, Caton 33 109 3.30 15 251 .940 0.45 2 4 6.0 0.18 1 1
10 Zarr, Zoe 24 46 1.92 5 55 .909 0.21 0 0 0 0.00 0 0
11 Drennan, Logan 34 72 2.12 0 1 1.000 0.00 0 0 0 0.00 0 2
12 Zuther, Addison 23 33 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lundquist, Nicole 12 11 0.92 0 48 1.000 0.00 0 0 0 0.00 0 0
14 Williams, Sophie 13 3 0.23 3 14 .786 0.23 0 0 0 0.00 0 0
15 Hayes, Kiera 33 12 0.36 0 0 .000 0.00 6 16 22.0 0.67 2 4
16 Smith, Ella 21 5 0.24 0 0 .000 0.00 0 8 8.0 0.38 0 0
17 Krahn, Presley 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
20 Bell, Jasmin 33 16 0.48 0 0 .000 0.00 3 12 15.0 0.45 1 1
Total 34 599 17.62 66 743 .911 1.94 19 64 51.0 1.50 5 8
Opponents 34 679 19.97 38 566 .933 1.12 30 120 90.0 2.65 2 4

Match-By-Match

Minot St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Newman W 5 60 28 186 .172 58 13 7 5 87 3 10 3 8 0 81.0
8/28/2026 at Drury L 4 41 31 173 .058 39 1 12 7 84 1 6 2 4 0 46.0
8/29/2026 vs Tex. A&M Int'l L 5 51 24 173 .156 51 10 7 9 81 2 8 1 6 2 67.0
8/29/2026 vs Southern Nazarene L 3 33 18 110 .136 30 1 2 12 57 0 2 1 1 0 35.0
9/04/2026 vs Quincy L 4 39 26 147 .088 34 4 7 7 63 0 14 0 7 0 50.0
9/04/2026 at Cameron W 5 58 29 174 .167 47 9 11 4 73 0 13 0 6.5 0 73.5
9/05/2026 vs Newman L 3 33 22 121 .091 28 2 1 5 63 1 4 0 3 1 38.0
9/05/2026 vs Northeastern St. W 5 52 27 152 .164 44 7 9 8 73 0 14 0 7 0 66.0
9/11/2026 Bemidji St. L 3 22 21 144 .007 21 3 2 3 84 5 4 0 7 2 32.0
9/12/2026 Minn. Duluth L 3 22 23 120 -.008 22 1 3 4 58 0 0 0 0 1 23.0
9/18/2026 at MSU Moorhead L 3 23 20 95 .032 20 2 1 6 40 2 0 0 2 1 27.0
9/19/2026 at Minn.-Crookston L 3 20 14 107 .056 20 5 2 9 45 6 0 0 6 0 31.0
9/24/2026 at Mary L 3 39 22 129 .132 36 2 3 4 46 1 10 1 6 0 47.0
9/26/2026 Jamestown L 3 38 20 145 .124 36 1 4 1 70 0 20 0 10 0 49.0
9/29/2026 at Northern St. L 3 12 17 78 -.064 8 4 1 10 25 1 4 0 3 0 19.0
10/02/2026 Southwest Minn. St. L 3 36 22 123 .114 35 2 6 9 70 2 10 0 7 1 45.0
10/03/2026 Sioux Falls L 3 31 26 132 .038 31 4 5 4 65 0 6 0 3 1 38.0
10/06/2026 Brandon (CAN) W 3 34 9 117 .214 30 6 6 8 72 0 6 0 3 1 43.0
10/09/2026 at Augustana (SD) L 4 43 18 122 .205 40 10 3 8 52 1 4 2 3 1 56.0
10/10/2026 at Wayne St. (NE) L 3 24 18 102 .059 23 4 3 8 44 1 6 2 4 1 32.0
Minot St. 71 711 435 2650 .104 653 91 95 131 1252 26 141 12 96.5 12 898.5
Opponents 71 926 332 2653 .224 846 131 152 91 1305 39 229 7 153.5 6 1,210.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 10.01
Assists Per Set 9.20
Service Aces Per Set 1.28
Reception Errors Per Set 1.85
Digs Per Set 17.63
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.17
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Newman L 5 59 23 185 .195 56 5 15 13 84 0 16 1 8 0 72.0
8/28/2026 Drury W 4 49 20 158 .184 45 7 8 1 87 1 24 0 13 0 69.0
8/29/2026 vs Tex. A&M Int'l W 5 62 21 173 .237 60 9 10 10 83 1 14 2 8 2 79.0
8/29/2026 vs Southern Nazarene W 3 42 10 118 .271 36 12 8 1 54 0 10 1 5 0 59.0
9/04/2026 vs Quincy W 4 53 23 155 .194 51 7 12 4 65 2 21 0 12.5 0 72.5
9/04/2026 Cameron L 5 45 29 160 .100 41 4 6 9 68 1 8 0 5 0 54.0
9/05/2026 vs Newman W 3 44 9 131 .267 35 5 7 2 62 2 6 0 5 0 54.0
9/05/2026 vs Northeastern St. L 5 44 31 156 .083 43 8 6 7 62 0 4 0 2 0 54.0
9/11/2026 at Bemidji St. W 3 43 18 141 .177 39 3 10 3 84 2 8 0 6 1 52.0
9/12/2026 at Minn. Duluth W 3 44 7 106 .349 42 4 7 1 65 2 14 0 9 2 57.0
9/18/2026 MSU Moorhead W 3 47 6 96 .427 40 6 6 2 47 10 2 0 11 0 64.0
9/19/2026 Minn.-Crookston W 3 48 16 112 .286 42 9 7 5 63 2 6 1 5 0 62.0
9/24/2026 Mary W 3 48 21 129 .209 47 4 2 2 61 4 12 0 10 0 62.0
9/26/2026 at Jamestown W 3 48 20 142 .197 44 1 4 1 77 1 18 0 10 0 59.0
9/29/2026 Northern St. W 3 45 8 85 .435 40 10 7 4 44 1 8 1 5 0 60.0
10/02/2026 at Southwest Minn. St. W 3 33 14 128 .148 32 9 7 2 76 3 14 0 10 0 52.0
10/03/2026 at Sioux Falls W 3 37 11 114 .228 35 4 4 4 68 1 14 0 8 1 49.0
10/06/2026 at Brandon (CAN) L 3 30 22 125 .064 25 8 7 6 61 2 6 1 5 0 43.0
10/09/2026 Augustana (SD) W 4 61 16 142 .317 54 8 13 10 49 2 8 0 6 0 75.0
10/10/2026 Wayne St. (NE) W 3 44 7 97 .381 39 8 6 4 45 2 16 0 10 0 62.0
Opponents 71 926 332 2653 .224 846 131 152 91 1305 39 229 7 153.5 6 1,210.5
Minot St. 71 711 435 2650 .104 653 91 95 131 1252 26 141 12 96.5 12 898.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.04
Assists Per Set 11.92
Service Aces Per Set 1.85
Reception Errors Per Set 1.28
Digs Per Set 18.38
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 17.05

Leaders

Team Leaders: Kills
Player High
Kills
Pearcy, Caton 149
Onespot-Danforth, Katelyn 145
Willis, Emily 112
Bell, Jasmin 98
Hayes, Kiera 83
Team Leaders: Assists
Player High
Assists
Drennan, Logan 471
Zuther, Addison 85
Vibeto, Maya 59
Saunders, Haley 10
Pearcy, Caton 6
Team Leaders: Service Aces
Player High
Service Aces
Pearcy, Caton 23
Drennan, Logan 15
Saunders, Haley 14
Vibeto, Maya 12
Zarr, Zoe 8
Team Leaders: Digs
Player High
Digs
Vibeto, Maya 367
Pearcy, Caton 240
Drennan, Logan 164
Saunders, Haley 138
Zarr, Zoe 109
Team Leaders: Blocks
Player High
Blocks
Hayes, Kiera 44.0
Onespot-Danforth, Katelyn 42.0
Bell, Jasmin 31.0
Drennan, Logan 14.0
Willis, Emily 10.0