Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Minot State (1-0) -VS- Lindenwood-Bellevill (4-2)

Box Score

Minot State logo
3
vs
Lindenwood-Bellevill logo
2

Minot State (1-0)
-VS-
Lindenwood-Bellevill (4-2)

Team Score By Period
Team 1 2 3 4 5
Winner Minot State MINOT 24 25 15 25 15
Lindenwood-Bellevill LU-B 26 19 25 11 7
Date:
9/2/2016
Time:
16:00:00
Site:
Seward, NE (Walz Arena)
Attendance:
48
VIEW
Match History vs Lindenwood-Bellevill

Match Details

Game Statistics By Set
Set Minot State Lindenwood-Bellevill
K E TA % K E TA %
Set #1 10 8 29 .069 13 5 27 .296
Set #2 13 9 35 .114 9 7 32 .062
Set #3 7 12 26 -.192 5 5 19 .000
Set #4 6 1 19 .263 4 9 26 -.192
Set #5 8 3 18 .278 2 3 14 -.071
Total 44 33 127 .087 33 29 118 .034
Team Statistical Comparison
Statistic Team Comparison
MINOT - LU-B
Points
73.0
52.0
Kills
44
33
Aces
21
7
Blocks
8
12
Assists
32
25
Digs
49
42

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Nagy, Janelle (12), Spuller, Shelby (8), Pedersen, Shae (8)
Aces Dewulf, Kelsey (8), Nagy, Janelle (4), Spuller, Shelby (3)
Blocks Swain, Hayley (5), Spuller, Shelby (3), Pedersen, Shae (3)
Assists Dewulf, Kelsey (12), Nagy, Janelle (12), Pelo, Cindy (3)
Digs Pedersen, Shae (11), Pelo, Cindy (11), Dewulf, Kelsey (9)
LU-B - Leaders
Statistic Leaders
Kills Stephanie, Cathcart (10), Kendall, Linder (6), Loras, Lucia-Rodrigu (4)
Aces Emily, Schaller (2), Allie, Holmes (2), Stephanie, Cathcart (2)
Blocks Erin, Ladeairous (6), Kendall, Linder (5), Stephanie, Cathcart (5)
Assists Allie, Holmes (11), Kourtney, Knox (8), Elle, Gebke (2)
Digs Emily, Schaller (12), Elle, Gebke (10), Allie, Holmes (6)

Individual Statistics

Minot State (1-0)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neubauer, Skyla 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 2 1.0
6 6 Swain, Hayley 5 4 3 18 .056 0 0 2 2 2-2 0 5 0 1 0 0 8.5
7 7 Wondrasek, Nicole 5 3 1 6 .333 0 0 0 0 0-0 0 2 0 0 0 1 4.0
8 8 Spuller, Shelby 5 8 7 24 .042 1 0 3 1 3-1 0 3 0 4 0 0 12.5
9 9 Dewulf, Kelsey 5 2 0 3 .667 12 0 8 4 8-4 0 0 0 9 0 1 10.0
11 11 Pedersen, Shae 5 8 6 28 .071 2 0 3 2 3-2 0 3 0 11 0 3 12.5
12 12 Falldorf, Emily 5 5 6 18 -.056 2 0 0 0 0-0 0 1 0 0 0 0 5.5
16 16 Nagy, Janelle 5 12 10 28 .071 12 0 4 3 4-3 0 2 0 7 0 0 17.0
18 18 Pelo, Cindy 5 1 0 1 1.000 3 0 1 3 1-3 0 0 0 11 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 33 127 .087 32 0 21 15 21-15 0 16 0 49 0 7 73
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neubauer, Skyla 5 0 0 0 6 0 2 1.0
6 6 Swain, Hayley 5 0 5 0 1 0 0 8.5
7 7 Wondrasek, Nicole 5 0 2 0 0 0 1 4.0
8 8 Spuller, Shelby 5 0 3 0 4 0 0 12.5
9 9 Dewulf, Kelsey 5 0 0 0 9 0 1 10.0
11 11 Pedersen, Shae 5 0 3 0 11 0 3 12.5
12 12 Falldorf, Emily 5 0 1 0 0 0 0 5.5
16 16 Nagy, Janelle 5 0 2 0 7 0 0 17.0
18 18 Pelo, Cindy 5 0 0 0 11 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 16 0 49 0 7 73

Lindenwood-Bellevill (4-2)

LU-B - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emily, Schaller 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 12 0 12 2.0
3 3 Diana, Shamroski 5 2 3 8 -.125 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Victoria, Gulley 5 3 6 20 -.150 0 0 0 0 0-0 0 2 0 2 0 1 4.0
5 5 Elle, Gebke 5 1 0 1 1.000 2 0 0 2 0-2 0 0 0 10 0 4 1.0
9 9 Allie, Holmes 5 0 0 0 0 11 0 2 4 2-4 0 0 0 6 1 1 2.0
10 10 Brianah, Munoz 5 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 3 1.0
12 12 Loras, Lucia-Rodrigu 5 4 5 22 -.045 0 0 0 0 0-0 0 3 0 1 0 0 5.5
13 13 Kourtney, Knox 5 1 1 2 .000 8 0 0 1 0-1 0 0 0 2 0 0 1.0
15 15 Kendall, Linder 5 6 6 24 .000 0 0 0 0 0-0 0 5 0 3 0 0 8.5
20 20 Stephanie, Cathcart 5 10 5 23 .217 1 0 2 1 2-1 0 5 0 1 0 0 14.5
21 21 Erin, Ladeairous 5 3 2 10 .100 2 0 0 0 0-0 0 6 0 1 0 0 6.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kayla, Kroeger 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Jenna, Harcharick 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Ciara, Henderson 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Victoria, Johnson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Jordan, Oresky 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 29 118 .034 25 0 7 9 7-9 0 24 0 42 1 21 52
LU-B - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emily, Schaller 5 0 0 0 12 0 12 2.0
3 3 Diana, Shamroski 5 0 2 0 0 0 0 3.0
4 4 Victoria, Gulley 5 0 2 0 2 0 1 4.0
5 5 Elle, Gebke 5 0 0 0 10 0 4 1.0
9 9 Allie, Holmes 5 0 0 0 6 1 1 2.0
10 10 Brianah, Munoz 5 0 0 0 4 0 3 1.0
12 12 Loras, Lucia-Rodrigu 5 0 3 0 1 0 0 5.5
13 13 Kourtney, Knox 5 0 0 0 2 0 0 1.0
15 15 Kendall, Linder 5 0 5 0 3 0 0 8.5
20 20 Stephanie, Cathcart 5 0 5 0 1 0 0 14.5
21 21 Erin, Ladeairous 5 0 6 0 1 0 0 6.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
6 6 Kayla, Kroeger 2 0 0 0 0 0 0 1.0
11 11 Jenna, Harcharick 2 0 1 0 0 0 0 0.5
16 16 Ciara, Henderson 2 0 0 0 0 0 0 1.0
7 7 Victoria, Johnson 1 0 0 0 0 0 0 1.0
8 8 Jordan, Oresky 1 0 0 0 0 0 0 0.0
Totals 0 24 0 42 1 21 52