Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Minot State (3-1) -VS- Bethany (Kan.) (0-7)

Box Score

Minot State logo
3
vs
Bethany (Kan.) logo
1

Minot State (3-1)
-VS-
Bethany (Kan.) (0-7)

Team Score By Period
Team 1 2 3 4 5
Winner Minot State MINOT 26 17 25 25 0
Bethany (Kan.) BC 24 25 22 19 0
Date:
9/3/2016
Time:
18:15:00
Site:
Seward, NE (Walz Arena)
Attendance:
66
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Minot State Bethany (Kan.)
K E TA % K E TA %
Set #1 8 7 32 .031 12 11 39 .026
Set #2 9 7 35 .057 13 5 29 .276
Set #3 15 8 44 .159 10 5 34 .147
Set #4 17 1 25 .640 13 4 32 .281
Set #5 0 0 0 .000 0 0 0 .000
Total 49 23 136 .191 48 25 134 .172
Team Statistical Comparison
Statistic Team Comparison
MINOT - BC
Points
68.0
62.0
Kills
49
48
Aces
8
6
Blocks
11
8
Assists
46
43
Digs
54
59

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Spuller, Shelby (13), Falldorf, Emily (12), Swain, Hayley (8)
Aces Swain, Hayley (3), Pelo, Cindy (2), Spuller, Shelby (1)
Blocks Swain, Hayley (7), Spuller, Shelby (4), Falldorf, Emily (4)
Assists Dewulf, Kelsey (20), Nagy, Janelle (20), Pelo, Cindy (3)
Digs Pelo, Cindy (18), Nagy, Janelle (12), Dewulf, Kelsey (8)
BC - Leaders
Statistic Leaders
Kills Carli, Vasholtz (19), Whitney, Williams (8), Nikita, Nelson (8)
Aces Nikita, Nelson (4), Opal, Drapeau (2)
Blocks Boden, Caitlin (3), Nikita, Nelson (3), Carli, Vasholtz (2)
Assists Opal, Drapeau (26), Eileen, Vlamis (13), Chanelle, McCormick (1)
Digs Conner, Stolley (16), Nikita, Nelson (14), Opal, Drapeau (9)

Individual Statistics

Minot State (3-1)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Neubauer, Skyla 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 2 0 1 1.0
6 6 Swain, Hayley 4 8 2 16 .375 0 0 3 1 3-1 0 7 1 2 0 0 14.5
8 8 Spuller, Shelby 4 13 6 36 .194 0 0 1 2 1-2 0 4 0 3 0 2 16.0
9 9 Dewulf, Kelsey 4 1 1 3 .000 20 0 0 4 0-4 0 0 0 8 0 0 1.0
11 11 Pedersen, Shae 4 6 4 23 .087 2 0 1 2 1-2 0 1 0 8 0 0 7.5
12 12 Falldorf, Emily 4 12 5 24 .292 0 0 0 0 0-0 0 4 2 1 0 0 14.0
13 13 Brenner, Jeanne 4 3 2 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 4.0
16 16 Nagy, Janelle 4 5 2 23 .130 20 0 1 0 1-0 0 3 1 12 0 0 7.5
18 18 Pelo, Cindy 4 0 1 2 -.500 3 0 2 1 2-1 0 1 0 18 0 3 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 23 136 .191 46 0 8 10 8-10 0 22 5 54 0 6 68
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Neubauer, Skyla 4 0 0 0 2 0 1 1.0
6 6 Swain, Hayley 4 0 7 1 2 0 0 14.5
8 8 Spuller, Shelby 4 0 4 0 3 0 2 16.0
9 9 Dewulf, Kelsey 4 0 0 0 8 0 0 1.0
11 11 Pedersen, Shae 4 0 1 0 8 0 0 7.5
12 12 Falldorf, Emily 4 0 4 2 1 0 0 14.0
13 13 Brenner, Jeanne 4 0 2 1 0 0 0 4.0
16 16 Nagy, Janelle 4 0 3 1 12 0 0 7.5
18 18 Pelo, Cindy 4 0 1 0 18 0 3 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 22 5 54 0 6 68

Bethany (Kan.) (0-7)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Opal, Drapeau 4 4 2 12 .167 26 0 2 4 2-4 0 1 0 9 0 0 6.5
4 4 Carli, Vasholtz 4 19 7 40 .300 0 0 0 3 0-3 1 1 0 9 0 1 20.5
6 6 Chanelle, McCormick 4 5 2 10 .300 1 0 0 0 0-0 1 1 0 3 0 0 6.5
10 10 Conner, Stolley 4 1 0 1 1.000 1 0 0 2 0-2 0 0 0 16 0 4 1.0
18 18 Boden, Caitlin 4 3 2 12 .083 0 0 0 0 0-0 0 3 0 1 0 0 4.5
23 23 Eileen, Vlamis 4 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 0 0 0.0
24 24 Whitney, Williams 4 8 4 23 .174 1 0 0 0 0-0 0 2 0 2 0 0 9.0
26 26 Nikita, Nelson 4 8 8 35 .000 1 0 4 1 4-1 1 2 0 14 0 3 14.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 25 134 .172 43 0 6 10 6-10 3 10 0 59 0 8 62
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Opal, Drapeau 4 0 1 0 9 0 0 6.5
4 4 Carli, Vasholtz 4 1 1 0 9 0 1 20.5
6 6 Chanelle, McCormick 4 1 1 0 3 0 0 6.5
10 10 Conner, Stolley 4 0 0 0 16 0 4 1.0
18 18 Boden, Caitlin 4 0 3 0 1 0 0 4.5
23 23 Eileen, Vlamis 4 0 0 0 5 0 0 0.0
24 24 Whitney, Williams 4 0 2 0 2 0 0 9.0
26 26 Nikita, Nelson 4 1 2 0 14 0 3 14.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 0 59 0 8 62