Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Minot State () -VS- Black Hills State ()

Box Score

Minot State logo
2
vs
Black Hills State logo
3

Minot State ()
-VS-
Black Hills State ()

Team Score By Period
Team 1 2 3 4 5
Minot State MINOT 13 25 21 26 9
Winner Black Hills State BHSU 25 23 25 24 15
Date:
9/7/2012
Time:
7:00pm
Site:
Black Hills State (Young Center)
Attendance:
0
VIEW
Match History vs Black Hills State

Match Details

Game Statistics By Set
Set Minot State Black Hills State
K E TA % K E TA %
Set #1 9 7 30 .067 11 1 22 .455
Set #2 12 7 37 .135 10 8 35 .057
Set #3 12 7 32 .156 11 4 30 .233
Set #4 8 8 30 .000 11 10 33 .030
Set #5 4 8 18 -.222 5 4 15 .067
Total 45 37 147 .054 48 27 135 .156
Team Statistical Comparison
Statistic Team Comparison
MINOT - BHSU
Points
60.0
80.0
Kills
44
48
Aces
8
13
Blocks
8
19
Assists
42
44
Digs
52
63

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Sall, Mallory (15), Ziola-Vega, Samantha (14), Hewson, Shari (8)
Aces Zaback, Mariah (3), Byrne, Emily (2), Heavenor, Ashley (2)
Blocks Hewson, Shari (5), Dabovich, Tarah (3), Byrne, Emily (2)
Assists Byrne, Emily (38), Hewson, Shari (1), Heavenor, Ashley (1)
Digs Heavenor, Ashley (20), Byrne, Emily (9), Ziola-Vega, Samantha (7)
BHSU - Leaders
Statistic Leaders
Kills O'Neill,Amy (19), Templeton,Caitlin (13), Sipe,Meghan (6)
Aces Lamb,Kylee (3), Fagnant,Jackie (3), Templeton,Caitlin (2)
Blocks Lamb,Kylee (8), Templeton,Caitlin (7), Hamlin,Holly (7)
Assists Yost,Darbi (26), Fagnant,Jackie (12), Sipe,Meghan (3)
Digs Olson,Kelsey (19), Sipe,Meghan (11), Yost,Darbi (9)

Individual Statistics

Minot State

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Byrne, Emily 5 0 0 1 .000 38 0 2 2 2-2 0 2 0 9 0 1 3.0
5 5 Heavenor, Ashley 5 0 1 2 -.500 1 0 2 2 2-2 0 0 0 20 0 0 2.0
6 6 Ziola-Vega, Samantha 5 14 7 39 .179 1 0 0 1 0-1 0 0 0 7 0 2 14.0
8 8 Dabovich, Tarah 5 7 7 23 .000 0 0 0 0 0-0 0 3 0 0 0 0 8.5
9 9 Zaback, Mariah 5 0 5 13 -.385 0 0 3 2 3-2 0 2 0 5 0 2 4.0
14 14 Sall, Mallory 5 15 12 46 .065 1 0 0 4 0-4 0 1 0 6 0 7 15.5
1 1 Hewson, Shari 4 8 5 20 .150 1 0 1 3 1-3 3 2 1 4 0 0 13.0
13 13 Davis, Erin 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 37 146 .048 42 0 8 14 8-14 3 10 1 52 0 13 60
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Byrne, Emily 5 0 2 0 9 0 1 3.0
5 5 Heavenor, Ashley 5 0 0 0 20 0 0 2.0
6 6 Ziola-Vega, Samantha 5 0 0 0 7 0 2 14.0
8 8 Dabovich, Tarah 5 0 3 0 0 0 0 8.5
9 9 Zaback, Mariah 5 0 2 0 5 0 2 4.0
14 14 Sall, Mallory 5 0 1 0 6 0 7 15.5
1 1 Hewson, Shari 4 3 2 1 4 0 0 13.0
13 13 Davis, Erin 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 10 1 52 0 13 60

Black Hills State

BHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yost,Darbi 5 0 0 3 .000 26 0 1 1 1-1 0 2 0 9 0 0 2.0
4 4 Templeton,Caitlin 5 13 5 32 .250 0 0 2 2 2-2 0 7 0 5 0 0 18.5
5 5 Lamb,Kylee 5 5 2 18 .167 1 0 3 1 3-1 1 7 0 4 0 0 12.5
7 7 O'Neill,Amy 5 19 13 41 .146 0 0 0 0 0-0 1 2 0 9 0 0 21.0
8 8 Hamlin,Holly 5 5 3 16 .125 0 0 0 0 0-0 1 6 0 0 0 0 9.0
10 10 Olson,Kelsey 5 0 0 1 .000 1 0 1 2 1-2 0 1 0 19 0 2 1.5
12 12 Sipe,Meghan 5 6 1 20 .250 3 0 2 5 2-5 1 3 0 11 0 2 10.5
16 16 Ausborn,Sammi 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 1 0.0
3 3 Johnson,Kyla 3 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Fagnant,Jackie 3 0 0 0 0 12 0 3 0 3-0 0 0 0 1 0 0 3.0
15 15 Torpey,Danielle 2 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 26 134 .164 44 0 13 12 13-12 4 30 0 63 0 8 80
BHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yost,Darbi 5 0 2 0 9 0 0 2.0
4 4 Templeton,Caitlin 5 0 7 0 5 0 0 18.5
5 5 Lamb,Kylee 5 1 7 0 4 0 0 12.5
7 7 O'Neill,Amy 5 1 2 0 9 0 0 21.0
8 8 Hamlin,Holly 5 1 6 0 0 0 0 9.0
10 10 Olson,Kelsey 5 0 1 0 19 0 2 1.5
12 12 Sipe,Meghan 5 1 3 0 11 0 2 10.5
16 16 Ausborn,Sammi 4 0 0 0 3 0 1 0.0
3 3 Johnson,Kyla 3 0 0 0 2 0 0 1.0
6 6 Fagnant,Jackie 3 0 0 0 1 0 0 3.0
15 15 Torpey,Danielle 2 0 2 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 30 0 63 0 8 80