Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Minot State (2-3) -VS- Mayville State Univ. (3-10)

Box Score

Minot State logo
3
vs
Mayville State Univ. logo
1

Minot State (2-3)
-VS-
Mayville State Univ. (3-10)

Team Score By Period
Team 1 2 3 4
Winner Minot State MINOT 25 17 25 25
Mayville State Univ. MASU 20 25 21 21
Date:
9/11/2013
Time:
6 PM
Site:
Mayville, N.D. (Lewy Lee Field House)
Attendance:
267
VIEW
Match History vs Mayville State Univ.

Match Details

Game Statistics By Set
Set Minot State Mayville State Univ.
K E TA % K E TA %
Set #1 18 5 41 .317 13 4 35 .257
Set #2 12 7 33 .152 11 3 30 .267
Set #3 13 7 28 .214 8 6 23 .087
Set #4 16 8 32 .250 8 4 25 .160
Total 59 27 134 .239 40 17 113 .204
Team Statistical Comparison
Statistic Team Comparison
MINOT - MASU
Points
72.0
48.0
Kills
59
40
Aces
8
2
Blocks
5
6
Assists
57
32
Digs
49
46

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Dixon, Jen (14), Dabovich, Tarah (13), Sall, Mallory (12)
Aces Boutin, Alexis (3), Dixon, Jen (2), Dunkle, Lauren (1)
Blocks Dabovich, Tarah (4), Dixon, Jen (1), Wingo, Kelsey (1)
Assists Byrne, Emily (30), French, Brooke (23), Dixon, Jen (2)
Digs Boutin, Alexis (16), Dixon, Jen (9), Dunkle, Lauren (9)
MASU - Leaders
Statistic Leaders
Kills Josette Glatt (14), Remington Werner (8), Katie Wangberg (7)
Aces Betsy Smith (1), Cassie Ziemer (1)
Blocks Josette Glatt (2), Kyla Bugner (2), Remington Werner (1)
Assists Katie Wangberg (31), Kelsey Melsa (1)
Digs Betsy Smith (12), Katie Wangberg (8), Katie Kolness (8)

Individual Statistics

Minot State (2-3)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Byrne, Emily 4 1 0 1 1.000 30 0 0 3 0-3 0 0 0 2 2 0 1.0
4 4 Dixon, Jen 4 14 3 27 .407 2 0 2 4 2-4 0 1 0 9 0 0 16.5
9 9 Dunkle, Lauren 4 3 9 18 -.333 0 0 1 4 1-4 0 0 2 9 1 0 4.0
14 14 Sall, Mallory 4 12 4 30 .267 0 0 0 0 0-0 0 0 2 1 1 0 12.0
3 3 Davis, Erin 4 6 2 13 .308 0 0 0 0 0-0 0 0 0 1 1 0 6.0
5 5 Heavenor, Ashley 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 1 0 1.0
7 7 French, Brooke 4 0 0 2 .000 23 0 1 0 1-0 0 0 0 6 3 0 1.0
15 15 Boutin, Alexis 4 0 0 2 .000 0 0 3 1 3-1 0 0 0 16 0 0 3.0
17 17 Wingo, Kelsey 4 9 1 13 .615 1 0 0 0 0-0 1 0 0 1 0 0 10.0
1 1 Butters, Taylor 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 1.0
8 8 Dabovich, Tarah 3 13 5 21 .381 0 0 0 0 0-0 3 1 1 0 1 0 16.5
11 11 Hightower, Whitney 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 27 134 .239 57 0 8 13 8-13 4 2 5 49 10 2 72
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Byrne, Emily 4 0 0 0 2 2 0 1.0
4 4 Dixon, Jen 4 0 1 0 9 0 0 16.5
9 9 Dunkle, Lauren 4 0 0 2 9 1 0 4.0
14 14 Sall, Mallory 4 0 0 2 1 1 0 12.0
3 3 Davis, Erin 4 0 0 0 1 1 0 6.0
5 5 Heavenor, Ashley 4 0 0 0 1 1 0 1.0
7 7 French, Brooke 4 0 0 0 6 3 0 1.0
15 15 Boutin, Alexis 4 0 0 0 16 0 0 3.0
17 17 Wingo, Kelsey 4 1 0 0 1 0 0 10.0
1 1 Butters, Taylor 3 0 0 0 2 0 0 1.0
8 8 Dabovich, Tarah 3 3 1 1 0 1 0 16.5
11 11 Hightower, Whitney 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 2 5 49 10 2 72

Mayville State Univ. (3-10)

MASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katie Wangberg 4 7 1 11 .545 31 0 0 1 0-1 0 0 0 8 2 0 7.0
6 6 Betsy Smith 4 0 3 7 -.429 0 0 1 1 1-1 0 0 0 12 0 1 1.0
7 7 Remington Werner 4 8 5 29 .103 0 0 0 0 0-0 1 0 0 2 0 0 9.0
10 10 Josette Glatt 4 14 5 27 .333 0 0 0 0 0-0 1 1 2 1 0 0 15.5
13 13 Cassie Ziemer 4 4 1 7 .429 0 0 1 0 1-0 0 1 0 3 0 0 5.5
15 15 Kyla Bugner 4 0 0 8 .000 0 0 0 0 0-0 2 0 1 1 0 0 2.0
3 3 Kelsey Melsa 4 0 0 3 .000 1 0 0 0 0-0 0 0 1 6 0 4 0.0
8 8 Katie Kolness 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 8 3 0 0.0
17 17 Kaitlyn Timian 3 7 1 18 .333 0 0 0 0 0-0 1 0 0 0 1 0 8.0
TM TM TEAM 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 3 0.0
Totals 40 17 113 .204 32 0 2 4 2-4 5 2 4 46 7 8 48
MASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katie Wangberg 4 0 0 0 8 2 0 7.0
6 6 Betsy Smith 4 0 0 0 12 0 1 1.0
7 7 Remington Werner 4 1 0 0 2 0 0 9.0
10 10 Josette Glatt 4 1 1 2 1 0 0 15.5
13 13 Cassie Ziemer 4 0 1 0 3 0 0 5.5
15 15 Kyla Bugner 4 2 0 1 1 0 0 2.0
3 3 Kelsey Melsa 4 0 0 1 6 0 4 0.0
8 8 Katie Kolness 4 0 0 0 8 3 0 0.0
17 17 Kaitlyn Timian 3 1 0 0 0 1 0 8.0
TM TM TEAM 4 0 0 0 5 1 3 0.0
Totals 5 2 4 46 7 8 48