Skip To Main Content

MSU Athletics

Scoreboard desktop

Minot State (0-2) -VS- Carroll College (7-7)

Box Score

Minot State logo
0
vs
Carroll College logo
3

Minot State (0-2)
-VS-
Carroll College (7-7)

Team Score By Period
Team 1 2 3
Minot State MINOT 16 17 17
Winner Carroll College CC 25 25 25
Date:
9/6/2013
Time:
7 PM
Site:
Helena, Mont. (PE Center)
Attendance:
613
VIEW
Match History vs Carroll College

Match Details

Game Statistics By Set
Set Minot State Carroll College
K E TA % K E TA %
Set #1 7 5 28 .071 12 5 26 .269
Set #2 6 6 36 .000 17 3 35 .400
Set #3 11 9 43 .047 11 4 38 .184
Total 24 20 107 .037 40 12 99 .283
Team Statistical Comparison
Statistic Team Comparison
MINOT - CC
Points
28.0
62.5
Kills
24
45
Aces
1
8
Blocks
3
9
Assists
24
35
Digs
46
60

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Dixon, Jen (6), Dabovich, Tarah (4), Sall, Mallory (4)
Aces Friesen, Sara (1)
Blocks Sall, Mallory (1), Butters, Taylor (1), Davis, Erin (1)
Assists Byrne, Emily (21), Dixon, Jen (1), Heavenor, Ashley (1)
Digs Dixon, Jen (11), Byrne, Emily (10), Boutin, Alexis (9)
CC - Leaders
Statistic Leaders
Kills Kathleen Mulligan (10), Elly Graff (8), Sarah Roshak (8)
Aces Rebecca Sweeney (2), Pagie Montgomery (2), Madeline Fay (1)
Blocks Elly Graff (4), Kathleen Mulligan (4), Rebecca Sweeney (2)
Assists Johnni Dorr (20), Emily Burk (9), Sarah Roshak (3)
Digs Katie Hanser (17), Rebecca Sweeney (12), Johnni Dorr (7)

Individual Statistics

Minot State (0-2)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Byrne, Emily 3 0 0 3 .000 21 0 0 1 0-1 0 0 1 10 4 0 0.0
4 4 Dixon, Jen 3 6 4 22 .091 1 0 0 2 0-2 0 0 1 11 3 0 6.0
6 6 Friesen, Sara 3 3 0 9 .333 0 0 1 0 1-0 0 0 1 1 0 0 4.0
8 8 Dabovich, Tarah 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 1 1 0 4.0
9 9 Dunkle, Lauren 3 3 3 10 .000 0 0 0 1 0-1 0 0 0 1 0 1 3.0
14 14 Sall, Mallory 3 4 4 27 .000 0 0 0 2 0-2 1 0 4 8 0 0 5.0
1 1 Butters, Taylor 3 3 2 10 .100 0 0 0 0 0-0 1 0 0 2 0 1 4.0
11 11 Hightower, Whitney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 2 0 0.0
15 15 Boutin, Alexis 3 0 0 5 .000 1 0 0 0 0-0 0 0 0 9 7 2 0.0
5 5 Heavenor, Ashley 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 1 0 0.0
17 17 Wingo, Kelsey 2 1 4 6 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Davis, Erin 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Durbin, Alexis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 19 107 .047 24 0 1 6 1-6 3 0 7 46 18 6 28
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Byrne, Emily 3 0 0 1 10 4 0 0.0
4 4 Dixon, Jen 3 0 0 1 11 3 0 6.0
6 6 Friesen, Sara 3 0 0 1 1 0 0 4.0
8 8 Dabovich, Tarah 3 0 0 0 1 1 0 4.0
9 9 Dunkle, Lauren 3 0 0 0 1 0 1 3.0
14 14 Sall, Mallory 3 1 0 4 8 0 0 5.0
1 1 Butters, Taylor 3 1 0 0 2 0 1 4.0
11 11 Hightower, Whitney 3 0 0 0 1 2 0 0.0
15 15 Boutin, Alexis 3 0 0 0 9 7 2 0.0
5 5 Heavenor, Ashley 2 0 0 0 2 1 0 0.0
17 17 Wingo, Kelsey 2 0 0 0 0 0 0 1.0
3 3 Davis, Erin 1 1 0 0 0 0 0 1.0
12 12 Durbin, Alexis 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 0 7 46 18 6 28

Carroll College (7-7)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madeline Fay 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Emily Burk 3 3 0 3 1.000 9 0 1 2 1-2 0 0 0 3 1 0 4.0
3 3 Johnni Dorr 3 0 0 0 0 20 0 1 0 1-0 0 0 0 7 2 0 1.0
12 12 Elly Graff 3 8 2 21 .286 1 0 1 0 1-0 1 3 0 5 1 0 11.5
14 14 Karla Hellegaard 3 5 3 8 .250 1 0 0 0 0-0 0 1 2 3 0 0 5.5
17 17 Rebecca Sweeney 3 6 3 15 .200 0 0 2 0 2-0 2 0 0 12 3 0 10.0
4 4 Katie Hanser 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 17 1 1 1.0
5 5 Sarah Roshak 3 8 2 16 .375 3 0 0 0 0-0 1 1 1 0 0 0 9.5
11 11 Kathleen Mulligan 3 10 0 17 .588 0 0 0 0 0-0 1 3 1 1 3 0 12.5
18 18 Pagie Montgomery 3 3 1 4 .500 0 0 2 0 2-0 0 1 0 4 0 0 5.5
9 9 Natalie Kassa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Calli Prestwood 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 11 87 .391 35 0 8 2 8-2 5 9 4 60 12 1 62.5
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madeline Fay 3 0 0 0 6 0 0 1.0
2 2 Emily Burk 3 0 0 0 3 1 0 4.0
3 3 Johnni Dorr 3 0 0 0 7 2 0 1.0
12 12 Elly Graff 3 1 3 0 5 1 0 11.5
14 14 Karla Hellegaard 3 0 1 2 3 0 0 5.5
17 17 Rebecca Sweeney 3 2 0 0 12 3 0 10.0
4 4 Katie Hanser 3 0 0 0 17 1 1 1.0
5 5 Sarah Roshak 3 1 1 1 0 0 0 9.5
11 11 Kathleen Mulligan 3 1 3 1 1 3 0 12.5
18 18 Pagie Montgomery 3 0 1 0 4 0 0 5.5
9 9 Natalie Kassa 1 0 0 0 2 0 0 0.0
13 13 Calli Prestwood 1 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 9 4 60 12 1 62.5