Skip To Main Content

MSU Athletics

Scoreboard desktop

Minot State (1-3) -VS- Univ. of Great Falls (4-9)

Box Score

Minot State logo
3
vs
Univ. of Great Falls logo
0

Minot State (1-3)
-VS-
Univ. of Great Falls (4-9)

Team Score By Period
Team 1 2 3
Winner Minot State MINOT 25 25 25
Univ. of Great Falls UGF 16 22 11
Date:
9/7/2013
Time:
5 PM
Site:
Great Falls, Mont. (McGlaughlin Center)
Attendance:
73
VIEW
Match History vs Univ. of Great Falls

Match Details

Game Statistics By Set
Set Minot State Univ. of Great Falls
K E TA % K E TA %
Set #1 13 5 24 .333 9 4 23 .217
Set #2 10 6 29 .138 11 7 27 .148
Set #3 12 4 24 .333 6 8 28 -.071
Total 35 15 77 .260 26 19 78 .090
Team Statistical Comparison
Statistic Team Comparison
MINOT - UGF
Points
47.5
32.0
Kills
35
26
Aces
7
0
Blocks
5
6
Assists
35
26
Digs
33
31

Game Leaders

MINOT - Leaders
Statistic Leaders
Kills Sall, Mallory (11), Dabovich, Tarah (7), Byrne, Emily (5)
Aces Byrne, Emily (2), Boutin, Alexis (2), Dixon, Jen (1)
Blocks Sall, Mallory (3), Dabovich, Tarah (2), Byrne, Emily (1)
Assists Byrne, Emily (27), French, Brooke (3), Sall, Mallory (2)
Digs Boutin, Alexis (16), Dixon, Jen (6), Dunkle, Lauren (5)
UGF - Leaders
Statistic Leaders
Kills Madison Wilhelm (7), Devon Bogart (5), Alyssa McEwan (5)
Aces
Blocks Alyssa McEwan (3), Rebecca Kershner (2), Averi Pasma (1)
Assists Averi Pasma (16), Courtney Godfrey (7), Jacey Habets (3)
Digs Jacey Habets (8), Courtney Godfrey (7), Madison Wilhelm (4)

Individual Statistics

Minot State (1-3)

MINOT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Byrne, Emily 3 5 0 5 1.000 27 0 2 1 2-1 0 1 0 0 1 0 7.5
4 4 Dixon, Jen 3 4 2 16 .125 1 0 1 3 1-3 1 0 0 6 0 0 6.0
6 6 Friesen, Sara 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Dabovich, Tarah 3 7 2 13 .385 0 0 0 0 0-0 1 1 0 0 0 0 8.5
9 9 Dunkle, Lauren 3 4 3 12 .083 0 0 1 2 1-2 0 0 0 5 0 0 5.0
14 14 Sall, Mallory 3 11 4 18 .389 2 0 0 0 0-0 0 3 0 3 0 0 12.5
5 5 Heavenor, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
15 15 Boutin, Alexis 3 0 1 2 -.500 1 0 2 0 2-0 0 0 0 16 0 0 2.0
3 3 Davis, Erin 2 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
7 7 French, Brooke 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hightower, Whitney 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 77 .260 35 0 7 7 7-7 2 7 0 33 1 0 47.5
MINOT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Byrne, Emily 3 0 1 0 0 1 0 7.5
4 4 Dixon, Jen 3 1 0 0 6 0 0 6.0
6 6 Friesen, Sara 3 0 1 0 1 0 0 2.5
8 8 Dabovich, Tarah 3 1 1 0 0 0 0 8.5
9 9 Dunkle, Lauren 3 0 0 0 5 0 0 5.0
14 14 Sall, Mallory 3 0 3 0 3 0 0 12.5
5 5 Heavenor, Ashley 3 0 0 0 1 0 0 1.0
15 15 Boutin, Alexis 3 0 0 0 16 0 0 2.0
3 3 Davis, Erin 2 0 1 0 0 0 0 2.5
7 7 French, Brooke 2 0 0 0 0 0 0 0.0
11 11 Hightower, Whitney 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 7 0 33 1 0 47.5

Univ. of Great Falls (4-9)

UGF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Courtney Godfrey 3 1 0 4 .250 7 0 0 1 0-1 0 0 0 7 2 0 1.0
4 4 Jacey Habets 3 0 0 1 .000 3 0 0 2 0-2 0 0 0 8 2 2 0.0
11 11 Averi Pasma 3 0 0 0 0 16 0 0 0 0-0 0 1 0 3 2 0 0.5
12 12 Madison Wilhelm 3 7 5 19 .105 0 0 0 2 0-2 1 0 0 4 0 2 8.0
13 13 Devon Bogart 3 5 4 12 .083 0 0 0 1 0-1 1 0 0 1 1 1 6.0
17 17 Kaitlyn Shaug 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 3 0 0 4.0
15 15 Alyssa McEwan 3 5 2 9 .333 0 0 0 0 0-0 1 2 0 1 1 1 7.0
33 33 Rebecca Kershner 3 1 2 6 -.167 0 0 0 0 0-0 1 1 0 0 0 0 2.5
2 2 Amy Wyatt 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Mary Allen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Paige Woodward 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Krystal Robinson 1 3 1 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 3.0
18 18 Stephanie Moore 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
22 22 Brittany Sharpe 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 1 0 0.0
23 23 Gabby Bienkowski 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
31 31 Keva Robinson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 19 78 .090 26 0 0 6 0-6 4 4 3 31 9 7 32
UGF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Courtney Godfrey 3 0 0 0 7 2 0 1.0
4 4 Jacey Habets 3 0 0 0 8 2 2 0.0
11 11 Averi Pasma 3 0 1 0 3 2 0 0.5
12 12 Madison Wilhelm 3 1 0 0 4 0 2 8.0
13 13 Devon Bogart 3 1 0 0 1 1 1 6.0
17 17 Kaitlyn Shaug 3 0 0 0 3 0 0 4.0
15 15 Alyssa McEwan 3 1 2 0 1 1 1 7.0
33 33 Rebecca Kershner 3 1 1 0 0 0 0 2.5
2 2 Amy Wyatt 2 0 0 0 2 0 0 0.0
7 7 Mary Allen 2 0 0 0 0 0 1 0.0
6 6 Paige Woodward 1 0 0 0 0 0 0 0.0
10 10 Krystal Robinson 1 0 0 1 0 0 0 3.0
18 18 Stephanie Moore 1 0 0 1 1 0 0 0.0
22 22 Brittany Sharpe 1 0 0 1 0 1 0 0.0
23 23 Gabby Bienkowski 1 0 0 0 1 0 0 0.0
31 31 Keva Robinson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 4 3 31 9 7 32