Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

# Minot St. (0-1,0-0 NSIC) -VS- # Cameron (1-1,0-0 Lone Star)

Box Score

Minot St. logo
2
vs
Cameron logo
3

# Minot St. (0-1,0-0 NSIC)
-VS-
# Cameron (1-1,0-0 Lone Star)

Team Score By Period
Team 1 2 3 4 5
Minot St. MISU 13 24 25 25 3
Winner Cameron Camer 25 26 20 21 15
Date:
9/3/2021
Time:
9:58 am
Site:
Topeka, KS (Lee Arena)
Attendance:
75
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Minot St. Cameron
K E TA % K E TA %
Set #1 11 7 30 0.133 9 2 24 0.292
Set #2 15 5 29 0.345 11 5 30 0.2
Set #3 12 4 30 0.267 11 4 27 0.259
Set #4 17 2 34 0.441 6 0 13 0.462
Set #5 2 3 11 -0.091 12 3 26 0.346
Total 57 21 134 .269 49 14 120 .292
Team Statistical Comparison
Statistic Team Comparison
MISU - Camer
Points
70.0
77.0
Kills
57
49
Aces
11
20
Blocks
2
8
Assists
42
43
Digs
43
40

Game Leaders

MISU - Leaders
Statistic Leaders
Kills Koontz, Alexandra (20), King, Roxy (12), Koontz, Kylie (8)
Aces Pahlen, Jenna (5), Koontz, Alexandra (2), Peterson, Sophia (2)
Blocks Verity, Kayla (1), Koontz, Kylie (1), Koontz, Alexandra (1)
Assists Peterson, Sophia (37), Boeckel, Tea (2), Lehmann, Jaiden (2)
Digs Boeckel, Tea (12), Koontz, Alexandra (9), Braun, Kendal (8)
Camer - Leaders
Statistic Leaders
Kills Navarrete, Arianna (14), Carter, Alanni (8), Kyles, Kahrizma (6)
Aces Carter, Alanni (6), Narbonne, Noemie (5), Navarrete, Arianna (3)
Blocks Lipkit, Jessica (4), Navarrete, Arianna (3), Carter, Alanni (3)
Assists Shearin, Presley (18), Narbonne, Noemie (17), Lipkit, Jessica (5)
Digs Bolin, Sydney (12), Shearin, Presley (7), Carter, Alanni (7)

Individual Statistics

Minot St. (0-1,0-0 NSIC)

MISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Koontz, Kylie 5 8 3 21 .238 0 0 0 0 0-0 0 1 0 2 0 0 8.5
3 3 Koontz, Alexandra 5 20 5 43 .349 0 0 2 2 2-2 0 1 0 9 0 4 22.5
4 4 Boeckel, Tea 5 0 0 1 .000 2 0 0 3 0-3 0 0 0 12 0 3 0
7 7 Pahlen, Jenna 5 4 4 12 .000 1 0 5 2 5-2 0 1 1 0 0 0 9.5
16 16 King, Roxy 5 12 6 24 .250 0 0 0 0 0-0 0 0 0 2 0 1 12
18 18 Braun, Kendal 5 3 0 5 .600 0 0 0 1 0-1 0 0 0 8 0 0 3
14 14 Peterson, Sophia 5 7 2 16 .313 37 5 2 2 2-2 0 0 0 6 0 0 9
2 2 Lehmann, Jaiden 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 3 0 3 1
10 10 Verity, Kayla 3 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Tok, Berra 2 0 1 3 -.333 0 0 1 0 1-0 0 0 0 1 0 0 1
15 15 Hamilton, Giovanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
12 12 Vega, Tais 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Ammerman, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Woodward, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0
Totals 57 21 134 .269 42 5 11 12 11-12 0 4 1 43 0 20 70
MISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Koontz, Kylie 5 0 1 0 2 0 0 8.5
3 3 Koontz, Alexandra 5 0 1 0 9 0 4 22.5
4 4 Boeckel, Tea 5 0 0 0 12 0 3 0
7 7 Pahlen, Jenna 5 0 1 1 0 0 0 9.5
16 16 King, Roxy 5 0 0 0 2 0 1 12
18 18 Braun, Kendal 5 0 0 0 8 0 0 3
14 14 Peterson, Sophia 5 0 0 0 6 0 0 9
2 2 Lehmann, Jaiden 4 0 0 0 3 0 3 1
10 10 Verity, Kayla 3 0 1 0 0 0 0 3.5
6 6 Tok, Berra 2 0 0 0 1 0 0 1
15 15 Hamilton, Giovanna 1 0 0 0 0 0 0 0
12 12 Vega, Tais 1 0 0 0 0 0 0 0
13 13 Ammerman, Paige 1 0 0 0 0 0 0 0
9 9 Woodward, Mikayla 1 0 0 0 0 0 2 0
TM TM TEAM 5 0 0 0 0 0 7 0
Totals 0 4 1 43 0 20 70

Cameron (1-1,0-0 Lone Star)

Camer - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Navarrete, Arianna 5 14 3 27 .407 1 0 3 1 3-1 1 2 0 6 0 1 19
2 2 Bolin, Sydney 5 0 0 1 .000 2 0 2 0 2-0 0 0 0 12 0 2 2
1 1 Carter, Alanni 5 8 2 25 .240 0 0 6 1 6-1 0 3 0 7 0 2 15.5
4 4 Lipkit, Jessica 5 5 2 10 .300 5 0 1 1 1-1 1 3 0 1 0 0 8.5
7 7 Narbonne, Noemie 5 3 0 6 .500 17 0 5 1 5-1 0 0 0 3 0 0 8
3 3 Shearin, Presley 4 1 1 3 .000 18 2 2 1 2-1 0 0 0 7 0 0 3
16 16 Araujo, Natalia 4 5 2 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 5.5
5 5 Kyles, Kahrizma 3 6 1 8 .625 0 0 0 0 0-0 0 2 0 0 0 0 7
12 12 Stelter, Jacee 3 3 0 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 3
8 8 Hervey, Taylor 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Navarrete, Anjolie 2 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 1 2
17 17 Tysor, McKenzie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Campbell, Bergen 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 2 2
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 49 14 120 .292 43 2 20 6 20-6 2 12 0 40 0 11 77
Camer - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Navarrete, Arianna 5 1 2 0 6 0 1 19
2 2 Bolin, Sydney 5 0 0 0 12 0 2 2
1 1 Carter, Alanni 5 0 3 0 7 0 2 15.5
4 4 Lipkit, Jessica 5 1 3 0 1 0 0 8.5
7 7 Narbonne, Noemie 5 0 0 0 3 0 0 8
3 3 Shearin, Presley 4 0 0 0 7 0 0 3
16 16 Araujo, Natalia 4 0 1 0 1 0 0 5.5
5 5 Kyles, Kahrizma 3 0 2 0 0 0 0 7
12 12 Stelter, Jacee 3 0 0 0 0 0 0 3
8 8 Hervey, Taylor 2 0 1 0 0 0 0 1.5
10 10 Navarrete, Anjolie 2 0 0 0 1 0 1 2
17 17 Tysor, McKenzie 1 0 0 0 0 0 0 0
6 6 Campbell, Bergen 1 0 0 0 2 0 2 2
TM TM TEAM 5 0 0 0 0 0 3 0
Totals 2 12 0 40 0 11 77