Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Minot St. (2-22) -VS- Jamestown (N.D.) (22-1)

Box Score

Minot St. logo
0
vs
Jamestown (N.D.) logo
3

Minot St. (2-22)
-VS-
Jamestown (N.D.) (22-1)

Team Score By Period
Team 1 2 3
Minot St. MISU 11 13 10
Winner Jamestown (N.D.) Jamestow 25 25 25
Date:
11/7/2024
Time:
19:00:00
Site:
Jamestown, ND (Harold Newman Arena)
Attendance:
0
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Minot St. Jamestown (N.D.)
K E TA % K E TA %
Set #1 6 7 37 -.027 19 6 36 .361
Set #2 6 4 22 .091 23 3 35 .571
Set #3 5 2 25 .120 11 2 23 .391
Total 17 13 84 .048 53 11 94 .447
Team Statistical Comparison
Statistic Team Comparison
MISU - Jamestow
Points
23.0
61.0
Kills
17
53
Aces
2
5
Blocks
4
3
Assists
14
48
Digs
26
48

Game Leaders

Jamestow - Leaders
Statistic Leaders
Kills Aleah, Zieske (13), Gracie, Adamson (10), Charlee, Krieg (9)
Aces Tenley, Buddenhagen (2), Aleah, Zieske (2), Lexi, Olson (1)
Blocks Gracie, Adamson (3), Maddie, Demars (1), Charlotte, Lempka (1)
Assists Tenley, Buddenhagen (22), Lily, Bertsch (21), Ellie, Holen (4)
Digs Ellie, Holen (15), Aleah, Zieske (8), Gracie, Adamson (5)

Individual Statistics

Minot St. (2-22)

MISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Macaulay, Jaina 3 0 0 2 .000 8 0 1 0 1-0 0 0 0 6 0 0 1.0
4 4 Barker, Emily 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Brommenschenkel, Bailee 3 6 2 12 .333 0 0 0 1 0-1 0 2 1 1 0 0 7.0
10 10 Sedova, Viktoria 3 1 0 3 .333 2 0 0 0 0-0 0 0 0 6 0 1 1.0
12 12 Wyatt, Taylor 3 1 1 12 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Thompson, Mia 3 0 0 8 .000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
15 15 Boop, Madelynn 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 3 0 0 3.5
18 18 Kowalska, Paulina 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Madrid, Kelci 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Di Mola, Faith 2 1 3 13 -.154 1 0 1 0 1-0 0 0 0 3 0 0 2.0
7 7 Harpestad, Payton 1 1 1 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 17 13 84 .048 14 0 2 3 2-3 0 8 1 26 0 5 23
MISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Macaulay, Jaina 3 0 0 0 6 0 0 1.0
4 4 Barker, Emily 3 0 0 0 3 0 0 0.0
6 6 Brommenschenkel, Bailee 3 0 2 1 1 0 0 7.0
10 10 Sedova, Viktoria 3 0 0 0 6 0 1 1.0
12 12 Wyatt, Taylor 3 0 1 0 0 0 0 1.5
14 14 Thompson, Mia 3 0 3 0 1 0 0 1.5
15 15 Boop, Madelynn 3 0 1 0 3 0 0 3.5
18 18 Kowalska, Paulina 3 0 0 0 0 0 0 4.0
3 3 Madrid, Kelci 2 0 0 0 2 0 0 0.0
8 8 Di Mola, Faith 2 0 0 0 3 0 0 2.0
7 7 Harpestad, Payton 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 8 1 26 0 5 23

Jamestown (N.D.) (22-1)

Jamestow - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tenley, Buddenhagen 3 0 0 0 0 22 0 2 1 2-1 0 0 0 3 0 0 2.0
3 3 Ellie, Holen 3 1 0 1 1.000 4 0 0 0 0-0 0 0 0 15 0 0 1.0
7 7 Grace, Hegerle 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Gracie, Adamson 3 10 2 17 .471 0 0 0 0 0-0 1 2 0 5 0 0 12.0
13 13 Lily, Bertsch 3 2 0 3 .667 21 0 0 1 0-1 0 0 0 5 0 0 2.0
14 14 Aleah, Zieske 3 13 1 22 .545 0 0 2 0 2-0 0 0 0 8 0 0 15.0
22 22 Charlee, Krieg 3 9 2 15 .467 0 0 0 0 0-0 0 0 0 3 0 0 9.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Lexi, Olson 2 3 2 9 .111 1 0 1 0 1-0 0 0 0 3 0 0 4.0
6 6 Karlie, Anderson 2 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Maddie, Demars 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 0 0 0 5.5
17 17 Charlotte, Lempka 2 6 0 7 .857 0 0 0 1 0-1 0 1 0 0 0 0 6.5
20 20 Tymber, Boldt 2 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 53 11 94 .447 48 0 5 4 5-4 1 4 0 48 0 2 61
Jamestow - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tenley, Buddenhagen 3 0 0 0 3 0 0 2.0
3 3 Ellie, Holen 3 0 0 0 15 0 0 1.0
7 7 Grace, Hegerle 3 0 0 0 4 0 1 0.0
12 12 Gracie, Adamson 3 1 2 0 5 0 0 12.0
13 13 Lily, Bertsch 3 0 0 0 5 0 0 2.0
14 14 Aleah, Zieske 3 0 0 0 8 0 0 15.0
22 22 Charlee, Krieg 3 0 0 0 3 0 0 9.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
4 4 Lexi, Olson 2 0 0 0 3 0 0 4.0
6 6 Karlie, Anderson 2 0 0 0 1 0 0 3.0
11 11 Maddie, Demars 2 0 1 0 0 0 0 5.5
17 17 Charlotte, Lempka 2 0 1 0 0 0 0 6.5
20 20 Tymber, Boldt 2 0 0 0 1 0 0 1.0
Totals 1 4 0 48 0 2 61