Skip To Main Content

MSU Athletics

Scoreboard desktop

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-10, 13-9)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 2354 2183
Points Per Game 78.5 72.8
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 873-1801 781-1704
FG: Percentage .485 .458
FG: Per Game 29.1 26.0
3PT: Made-Attempted 221-589 226-627
3PT: Percentage .375 .360
3PT: Per Game 7.4 7.5
FT: Made-Attempted 387-495 395-531
FT: Percentage .782 .744
FT: Per Game 12.9 13.2
Rebounding
Total 1027 956
Per Game 34.2 31.9
Margin 2.4 --
Assists
Total 411 348
Per Game 13.7 11.6
Turnovers
Total 277 335
Per Game 9.2 11.2
Margin 1.9 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 12.4 10.1
Steals
Total 158 124
Per Game 5.3 4.1
Blocks
Total 68 89
Per Game 2.3 3.0
Attendance
Total 10516 13721
Per Game 16-657 11-1,247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 30 30 1003 33.4 251 430 .584 41 91 .451 87 104 .837 630 21.0 63 168 231 7.7 59 39 36 13 23
15 Akibo, David 30 28 808 26.9 140 295 .475 33 101 .327 71 100 .710 384 12.8 42 173 215 7.2 72 30 60 24 26
11 Maia, Luis Ricci 30 30 977 32.6 122 270 .452 34 83 .410 64 69 .928 342 11.4 9 80 89 3.0 72 187 61 39 1
00 Moore, Nathaniel 30 3 631 21.0 118 265 .445 14 49 .286 67 87 .770 317 10.6 17 70 87 2.9 56 47 34 15 2
20 Davis, Russ 30 29 919 30.6 93 215 .433 58 148 .392 41 46 .891 285 9.5 8 74 82 2.7 57 24 23 23 1
21 Rothstein, Trevor 20 1 296 14.8 29 57 .509 6 19 .316 18 24 .750 82 4.1 28 23 51 2.6 47 14 12 6 2
03 Green, Brandon 29 29 752 25.9 37 99 .374 21 64 .328 15 24 .625 110 3.8 10 65 75 2.6 63 29 16 21 3
04 Dwyer, Kody 11 0 57 5.2 14 22 .636 0 0 .000 4 9 .444 32 2.9 13 10 23 2.1 8 0 0 1 2
05 Cody, Max 30 0 236 7.9 32 51 .627 8 12 .667 2 4 .500 74 2.5 0 15 15 0.5 14 30 8 8 0
10 Aluyi, Dorian 30 0 289 9.6 23 57 .404 4 11 .364 8 18 .444 58 1.9 15 39 54 1.8 50 3 10 7 4
33 Ohlrich, Sam 19 0 111 5.8 12 29 .414 0 0 .000 10 10 1.000 34 1.8 9 11 20 1.1 19 6 10 1 4
44 Jovikj, Damjan 8 0 21 2.6 2 11 .182 2 11 .182 0 0 .000 6 0.8 0 1 1 0.1 2 2 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 2.9 0 0 5 0 0  
Total 30 6100 203.3 873 1801 .485 221 589 .375 387 495 .782 2354 78.47 253 774 1027 34.2 519 411 277 158 68
Opponents 30 6100 203.3 781 1704 .458 226 627 .360 395 531 .744 2183 72.77 226 730 956 31.9 498 348 335 124 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 22 22 752 34.2 179 308 .581 29 61 .475 53 65 .815 440 20.0 41 122 163 7.4 41 32 1.5 24 8 16
11 Maia, Luis Ricci 22 22 732 33.3 104 214 .486 30 62 .484 50 54 .926 288 13.1 6 53 59 2.7 58 142 6.5 45 28 1
15 Akibo, David 22 20 604 27.5 110 225 .489 26 77 .338 50 71 .704 296 13.5 21 128 149 6.8 56 22 1.0 41 20 20
00 Moore, Nathaniel 22 2 469 21.3 85 198 .429 8 34 .235 46 61 .754 224 10.2 12 49 61 2.8 40 30 1.4 25 14 2
20 Davis, Russ 22 21 683 31.0 63 146 .432 36 94 .383 23 27 .852 185 8.4 7 53 60 2.7 45 20 0.9 19 19 1
03 Green, Brandon 22 22 588 26.7 30 76 .395 17 50 .340 12 20 .600 89 4.0 7 50 57 2.6 52 21 1.0 13 9 2
21 Rothstein, Trevor 12 1 189 15.8 15 32 .469 3 10 .300 10 15 .667 43 3.6 14 11 25 2.1 27 7 0.6 10 3 1
05 Cody, Max 22 0 158 7.2 19 32 .594 4 5 .800 2 4 .500 44 2.0 0 7 7 0.3 11 16 0.7 8 6 0
04 Dwyer, Kody 5 0 22 4.4 6 10 .600 0 0 .000 2 4 .500 14 2.8 3 5 8 1.6 4 0 0.0 0 0 0
10 Aluyi, Dorian 22 0 200 9.1 13 31 .419 2 7 .286 4 8 .500 32 1.5 6 26 32 1.5 36 2 0.1 7 1 2
33 Ohlrich, Sam 14 0 69 4.9 5 13 .385 0 0 .000 5 5 1.000 15 1.1 4 3 7 0.5 12 4 0.3 6 1 1
44 Jovikj, Damjan 4 0 9 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 36 65 3.0 0 0 0.0 3 0 0  
Total 22 4475 203.4 629 1287 .489 155 402 .386 257 334 .769 1670 75.91 150 544 694 31.5 382 297 13.5 201 109 46
Opponents 22 4475 203.4 595 1241 .479 170 441 .385 297 394 .754 1657 75.32 158 548 706 32.1 354 269 12.2 229 92 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rudolph, Tyler 30 30 1003 251 430 .584 41 91 .451 87 104 .837 630 21.0
15 Akibo, David 30 28 808 140 295 .475 33 101 .327 71 100 .710 384 12.8
11 Maia, Luis Ricci 30 30 977 122 270 .452 34 83 .410 64 69 .928 342 11.4
00 Moore, Nathaniel 30 3 631 118 265 .445 14 49 .286 67 87 .770 317 10.6
20 Davis, Russ 30 29 919 93 215 .433 58 148 .392 41 46 .891 285 9.5
21 Rothstein, Trevor 20 1 296 29 57 .509 6 19 .316 18 24 .750 82 4.1
03 Green, Brandon 29 29 752 37 99 .374 21 64 .328 15 24 .625 110 3.8
05 Cody, Max 30 0 236 32 51 .627 8 12 .667 2 4 .500 74 2.5
04 Dwyer, Kody 11 0 57 14 22 .636 0 0 .000 4 9 .444 32 2.9
10 Aluyi, Dorian 30 0 289 23 57 .404 4 11 .364 8 18 .444 58 1.9
33 Ohlrich, Sam 19 0 111 12 29 .414 0 0 .000 10 10 1.000 34 1.8
44 Jovikj, Damjan 8 0 21 2 11 .182 2 11 .182 0 0 .000 6 0.8
Total 30 6100 873 1801 .485 221 589 .375 387 495 .782 2354 78.47
Opponents 30 6100 781 1704 .458 226 627 .360 395 531 .744 2183 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rudolph, Tyler 30 33.4 .584 .451 .837 2.1 5.6 7.7 1.3 0.4 0.8 21.0
15 Akibo, David 30 26.9 .475 .327 .710 1.4 5.8 7.2 1.0 0.8 0.9 12.8
11 Maia, Luis Ricci 30 32.6 .452 .410 .928 0.3 2.7 3.0 6.2 1.3 0.0 11.4
00 Moore, Nathaniel 30 21.0 .445 .286 .770 0.6 2.3 2.9 1.6 0.5 0.1 10.6
20 Davis, Russ 30 30.6 .433 .392 .891 0.3 2.5 2.7 0.8 0.8 0.0 9.5
21 Rothstein, Trevor 20 14.8 .509 .316 .750 1.4 1.2 2.6 0.7 0.3 0.1 4.1
03 Green, Brandon 29 25.9 .374 .328 .625 0.3 2.2 2.6 1.0 0.7 0.1 3.8
05 Cody, Max 30 7.9 .627 .667 .500 0.0 0.5 0.5 1.0 0.3 0.0 2.5
04 Dwyer, Kody 11 5.2 .636 .000 .444 1.2 0.9 2.1 0.0 0.1 0.2 2.9
10 Aluyi, Dorian 30 9.6 .404 .364 .444 0.5 1.3 1.8 0.1 0.2 0.1 1.9
33 Ohlrich, Sam 19 5.8 .414 .000 1.000 0.5 0.6 1.1 0.3 0.1 0.2 1.8
44 Jovikj, Damjan 8 2.6 .182 .182 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.8
Total 30 203.3 .485 .375 .782 8.4 25.8 34.2 13.7 5.3 2.3 78.47
Opponents 30 203.3 .458 .360 .744 7.5 24.3 31.9 11.6 4.1 3.0 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Arkansas 11/10/17 84-70 W 26-59 .441 7-25 .280 25-29 .862 15 24 39 39.0 25 5 16 1 5 84 84.0
vs Henderson State 11/11/17 78-50 W 24-49 .490 8-20 .400 22-26 .846 6 28 34 36.5 17 10 14 1 7 78 81.0
vs Mayville State 11/14/17 91-46 W 36-82 .439 11-33 .333 8-13 .615 19 37 56 43.0 15 20 5 8 7 91 84.3
vs Dickinson State 11/16/17 81-63 W 28-64 .438 13-28 .464 12-13 .923 14 18 32 40.3 13 18 7 4 8 81 83.5
vs Valley City State 11/20/17 84-71 W 30-56 .536 12-24 .500 12-19 .632 6 23 29 38.0 21 21 6 4 4 84 83.6
vs Yellowstone Christian 11/22/17 96-68 W 41-86 .477 5-23 .217 9-14 .643 28 38 66 42.7 15 20 12 1 9 96 85.7
vs Mary 11/25/17 91-61 W 36-64 .563 10-17 .588 9-12 .750 9 30 39 42.1 16 13 9 2 7 91 86.4
vs Northern State 12/01/17 60-86 L 19-52 .365 3-11 .273 19-22 .864 5 19 24 39.9 24 8 9 0 8 60 83.1
vs Minn. State Moorhead 12/02/17 78-65 W 32-67 .478 9-21 .429 5-8 .625 8 29 37 39.6 16 21 3 2 6 78 82.6
at Augustana (SD) 12/08/17 78-75 W 29-50 .580 5-14 .357 15-22 .682 3 34 37 39.3 19 15 16 5 4 78 82.1
at Wayne State 12/09/17 69-68 W 29-53 .547 1-10 .100 10-13 .769 4 22 26 38.1 14 12 9 2 4 69 80.9
at University of Mary 12/19/17 77-65 W 29-55 .527 10-22 .455 9-12 .750 8 23 31 37.5 20 16 8 1 3 77 80.6
vs St. Cloud State 12/30/17 82-80 W 33-56 .589 12-17 .706 4-12 .333 5 20 25 36.5 17 18 9 1 3 82 80.7
vs Minnesota Duluth 12/31/17 80-71 W 28-55 .509 7-15 .467 17-20 .850 7 32 39 36.7 18 17 9 2 4 80 80.6
at MSU Moorhead 01/05/18 87-62 W 33-63 .524 13-26 .500 8-10 .800 7 29 36 36.7 16 16 8 1 7 87 81.1
at Northern State 01/06/18 56-75 L 21-53 .396 4-15 .267 10-14 .714 7 20 27 36.1 8 8 12 1 7 56 79.5
vs Minnesota State 01/12/18 91-83 W (OT) 32-58 .552 5-14 .357 22-26 .846 5 32 37 36.1 26 13 13 2 4 91 80.2
vs Concordia-St. Paul 01/13/18 80-67 W 28-59 .475 8-23 .348 16-16 1.000 7 26 33 35.9 16 10 6 3 4 80 80.2
at Bemidji State 01/19/18 73-80 L 30-61 .492 6-18 .333 7-8 .875 7 20 27 35.5 14 10 9 2 6 73 79.8
at Minnesota Crookston 01/20/18 80-77 W 29-54 .537 6-15 .400 16-21 .762 4 29 33 35.4 18 12 13 4 3 80 79.8
vs Winona State 01/26/18 65-70 L 26-55 .473 7-21 .333 6-6 1.000 6 26 32 35.2 12 12 5 3 3 65 79.1
vs Upper Iowa 01/27/18 89-99 L 33-64 .516 12-27 .444 11-15 .733 7 20 27 34.8 23 16 14 2 9 89 79.5
at Southwest Minnesota State 02/02/18 79-84 L 31-57 .544 7-18 .389 10-13 .769 6 19 25 34.4 15 17 9 1 6 79 79.5
at Sioux Falls 02/03/18 59-80 L 23-53 .434 4-13 .308 9-15 .600 6 16 22 33.9 21 11 13 1 4 59 78.7
at Minnesota Duluth 02/09/18 78-80 L (2 OT) 26-75 .347 9-30 .300 17-24 .708 11 32 43 34.2 23 16 7 3 5 78 78.6
at St. Cloud State 02/10/18 60-96 L 26-57 .456 1-11 .091 7-11 .636 6 17 23 33.8 12 9 8 0 3 60 77.9
vs Minnesota Crookston 02/16/18 78-62 W 28-64 .438 8-21 .381 14-16 .875 13 28 41 34.1 18 14 8 4 4 78 77.9
vs Bemidji State 02/17/18 80-71 W 28-62 .452 8-23 .348 16-18 .889 9 21 30 33.9 16 13 4 4 5 80 78.0
vs Upper Iowa 02/21/18 91-71 W 30-57 .526 6-21 .286 25-26 .962 8 30 38 34.1 13 13 5 2 6 91 78.4
at Minnesota State 02/24/18 79-87 L (OT) 29-61 .475 4-13 .308 17-21 .810 7 32 39 34.2 18 7 11 1 3 79 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Arkansas 11/10/17 70-84 L 21-49 .429 6-15 .400 22-30 .733 8 18 26 26.0 26 4 16 3 6 70 70.0
Henderson State 11/11/17 50-78 L 19-47 .404 2-20 .100 10-13 .769 2 20 22 24.0 20 4 19 3 4 50 60.0
Mayville State 11/14/17 46-91 L 17-58 .293 2-22 .091 10-20 .500 8 30 38 28.7 14 6 14 0 2 46 55.3
Dickinson State 11/16/17 63-81 L 24-52 .462 8-20 .400 7-10 .700 12 23 35 30.3 14 9 19 5 2 63 57.3
Valley City State 11/20/17 71-84 L 24-57 .421 8-19 .421 15-17 .882 11 25 36 31.4 20 11 10 1 4 71 60.0
Yellowstone Christian 11/22/17 68-96 L 25-68 .368 9-33 .273 9-15 .600 8 20 28 30.8 12 9 13 4 4 68 61.3
Mary 11/25/17 61-91 L 21-54 .389 6-19 .316 13-16 .813 5 19 24 29.9 13 6 12 2 4 61 61.3
Northern State 12/01/17 86-60 W 29-54 .537 12-23 .522 16-23 .696 11 28 39 31.0 21 13 13 5 2 86 64.4
Minn. State Moorhead 12/02/17 65-78 L 22-54 .407 5-19 .263 16-16 1.000 3 29 32 31.1 13 7 9 3 3 65 64.4
Augustana (SD) 12/08/17 75-78 L 26-67 .388 12-28 .429 11-19 .579 12 22 34 31.4 22 14 10 1 8 75 65.5
Wayne State 12/09/17 68-69 L 28-55 .509 5-13 .385 7-12 .583 6 22 28 31.1 13 10 10 3 5 68 65.7
University of Mary 12/19/17 65-77 L 23-47 .489 3-14 .214 16-23 .696 3 21 24 30.5 15 8 9 2 4 65 65.7
St. Cloud State 12/30/17 80-82 L 30-61 .492 3-16 .188 17-20 .850 13 24 37 31.0 19 14 12 4 2 80 66.8
Minnesota Duluth 12/31/17 71-80 L 23-59 .390 11-25 .440 14-17 .824 7 21 28 30.8 17 11 8 4 7 71 67.1
MSU Moorhead 01/05/18 62-87 L 21-54 .389 4-21 .190 16-21 .762 6 23 29 30.7 13 7 8 3 5 62 66.7
Northern State 01/06/18 75-56 W 32-56 .571 9-16 .563 2-3 .667 5 27 32 30.8 11 14 13 3 8 75 67.3
Minnesota State 01/12/18 83-91 L (OT) 25-60 .417 7-16 .438 26-33 .788 7 24 31 30.8 24 10 13 2 4 83 68.2
Concordia-St. Paul 01/13/18 67-80 L 25-63 .397 6-17 .353 11-15 .733 14 24 38 31.2 16 8 10 3 1 67 68.1
Bemidji State 01/19/18 80-73 W 32-57 .561 7-20 .350 9-14 .643 7 25 32 31.2 12 13 10 3 5 80 68.7
Minnesota Crookston 01/20/18 77-80 L 26-60 .433 8-25 .320 17-20 .850 5 23 28 31.1 22 12 10 5 5 77 69.2
Winona State 01/26/18 70-65 W 27-61 .443 11-31 .355 5-7 .714 10 23 33 31.1 10 11 4 1 1 70 69.2
Upper Iowa 01/27/18 99-89 W 36-56 .643 7-14 .500 20-30 .667 6 25 31 31.1 16 20 12 2 9 99 70.5
Southwest Minnesota State 02/02/18 84-79 W 30-53 .566 10-20 .500 14-15 .933 5 21 26 30.9 16 15 9 0 7 84 71.1
Sioux Falls 02/03/18 80-59 W 27-51 .529 12-21 .571 14-19 .737 11 28 39 31.3 18 18 15 3 1 80 71.5
Minnesota Duluth 02/09/18 80-78 W (2 OT) 25-56 .446 9-23 .391 21-32 .656 7 41 48 31.9 18 16 13 5 2 80 71.8
St. Cloud State 02/10/18 96-60 W 36-55 .655 14-23 .609 10-12 .833 3 28 31 31.9 12 26 9 5 5 96 72.8
Minnesota Crookston 02/16/18 62-78 L 23-58 .397 3-21 .143 13-16 .813 9 24 33 31.9 16 4 8 7 3 62 72.4
Bemidji State 02/17/18 71-80 L 28-50 .560 6-16 .375 9-11 .818 3 26 29 31.8 17 12 12 3 1 71 72.3
Upper Iowa 02/21/18 71-91 L 24-62 .387 13-35 .371 10-10 1.000 8 20 28 31.7 20 15 9 1 1 71 72.3
Minnesota State 02/24/18 87-79 W (OT) 32-70 .457 8-22 .364 15-22 .682 11 26 37 31.9 18 21 6 3 9 87 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Arkansas 11/10/17 84-70 14 26-59/21-49 .441/.429 7-25/6-15 .280/.400 25-29/22-30 .862-.733 39/26 13 5/4 16/16 1/3 5/6 25/26
Henderson State 11/11/17 78-50 28 24-49/19-47 .490/.404 8-20/2-20 .400/.100 22-26/10-13 .846-.769 34/22 12 10/4 14/19 1/3 7/4 17/20
Mayville State 11/14/17 91-46 45 36-82/17-58 .439/.293 11-33/2-22 .333/.091 8-13/10-20 .615-.500 56/38 18 20/6 5/14 8/0 7/2 15/14
Dickinson State 11/16/17 81-63 18 28-64/24-52 .438/.462 13-28/8-20 .464/.400 12-13/7-10 .923-.700 32/35 -3 18/9 7/19 4/5 8/2 13/14
Valley City State 11/20/17 84-71 13 30-56/24-57 .536/.421 12-24/8-19 .500/.421 12-19/15-17 .632-.882 29/36 -7 21/11 6/10 4/1 4/4 21/20
Yellowstone Christian 11/22/17 96-68 28 41-86/25-68 .477/.368 5-23/9-33 .217/.273 9-14/9-15 .643-.600 66/28 38 20/9 12/13 1/4 9/4 15/12
Mary 11/25/17 91-61 30 36-64/21-54 .563/.389 10-17/6-19 .588/.316 9-12/13-16 .750-.813 39/24 15 13/6 9/12 2/2 7/4 16/13
Northern State 12/01/17 60-86 -26 19-52/29-54 .365/.537 3-11/12-23 .273/.522 19-22/16-23 .864-.696 24/39 -15 8/13 9/13 0/5 8/2 24/21
Minn. State Moorhead 12/02/17 78-65 13 32-67/22-54 .478/.407 9-21/5-19 .429/.263 5-8/16-16 .625-1.000 37/32 5 21/7 3/9 2/3 6/3 16/13
Augustana (SD) 12/08/17 78-75 3 29-50/26-67 .580/.388 5-14/12-28 .357/.429 15-22/11-19 .682-.579 37/34 3 15/14 16/10 5/1 4/8 19/22
Wayne State 12/09/17 69-68 1 29-53/28-55 .547/.509 1-10/5-13 .100/.385 10-13/7-12 .769-.583 26/28 -2 12/10 9/10 2/3 4/5 14/13
University of Mary 12/19/17 77-65 12 29-55/23-47 .527/.489 10-22/3-14 .455/.214 9-12/16-23 .750-.696 31/24 7 16/8 8/9 1/2 3/4 20/15
St. Cloud State 12/30/17 82-80 2 33-56/30-61 .589/.492 12-17/3-16 .706/.188 4-12/17-20 .333-.850 25/37 -12 18/14 9/12 1/4 3/2 17/19
Minnesota Duluth 12/31/17 80-71 9 28-55/23-59 .509/.390 7-15/11-25 .467/.440 17-20/14-17 .850-.824 39/28 11 17/11 9/8 2/4 4/7 18/17
MSU Moorhead 01/05/18 87-62 25 33-63/21-54 .524/.389 13-26/4-21 .500/.190 8-10/16-21 .800-.762 36/29 7 16/7 8/8 1/3 7/5 16/13
Northern State 01/06/18 56-75 -19 21-53/32-56 .396/.571 4-15/9-16 .267/.563 10-14/2-3 .714-.667 27/32 -5 8/14 12/13 1/3 7/8 8/11
Minnesota State 01/12/18 91-83 8 32-58/25-60 .552/.417 5-14/7-16 .357/.438 22-26/26-33 .846-.788 37/31 6 13/10 13/13 2/2 4/4 26/24
Concordia-St. Paul 01/13/18 80-67 13 28-59/25-63 .475/.397 8-23/6-17 .348/.353 16-16/11-15 1.000-.733 33/38 -5 10/8 6/10 3/3 4/1 16/16
Bemidji State 01/19/18 73-80 -7 30-61/32-57 .492/.561 6-18/7-20 .333/.350 7-8/9-14 .875-.643 27/32 -5 10/13 9/10 2/3 6/5 14/12
Minnesota Crookston 01/20/18 80-77 3 29-54/26-60 .537/.433 6-15/8-25 .400/.320 16-21/17-20 .762-.850 33/28 5 12/12 13/10 4/5 3/5 18/22
Winona State 01/26/18 65-70 -5 26-55/27-61 .473/.443 7-21/11-31 .333/.355 6-6/5-7 1.000-.714 32/33 -1 12/11 5/4 3/1 3/1 12/10
Upper Iowa 01/27/18 89-99 -10 33-64/36-56 .516/.643 12-27/7-14 .444/.500 11-15/20-30 .733-.667 27/31 -4 16/20 14/12 2/2 9/9 23/16
Southwest Minnesota State 02/02/18 79-84 -5 31-57/30-53 .544/.566 7-18/10-20 .389/.500 10-13/14-15 .769-.933 25/26 -1 17/15 9/9 1/0 6/7 15/16
Sioux Falls 02/03/18 59-80 -21 23-53/27-51 .434/.529 4-13/12-21 .308/.571 9-15/14-19 .600-.737 22/39 -17 11/18 13/15 1/3 4/1 21/18
Minnesota Duluth 02/09/18 78-80 -2 26-75/25-56 .347/.446 9-30/9-23 .300/.391 17-24/21-32 .708-.656 43/48 -5 16/16 7/13 3/5 5/2 23/18
St. Cloud State 02/10/18 60-96 -36 26-57/36-55 .456/.655 1-11/14-23 .091/.609 7-11/10-12 .636-.833 23/31 -8 9/26 8/9 0/5 3/5 12/12
Minnesota Crookston 02/16/18 78-62 16 28-64/23-58 .438/.397 8-21/3-21 .381/.143 14-16/13-16 .875-.813 41/33 8 14/4 8/8 4/7 4/3 18/16
Bemidji State 02/17/18 80-71 9 28-62/28-50 .452/.560 8-23/6-16 .348/.375 16-18/9-11 .889-.818 30/29 1 13/12 4/12 4/3 5/1 16/17
Upper Iowa 02/21/18 91-71 20 30-57/24-62 .526/.387 6-21/13-35 .286/.371 25-26/10-10 .962-1.000 38/28 10 13/15 5/9 2/1 6/1 13/20
Minnesota State 02/24/18 79-87 -8 29-61/32-70 .475/.457 4-13/8-22 .308/.364 17-21/15-22 .810-.682 39/37 2 7/21 11/6 1/3 3/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Yellowstone Christian (11/22/17)
FIELD GOALS MADE 41 Yellowstone Christian (11/22/17)
FIELD GOAL ATTEMPTS 86 Yellowstone Christian (11/22/17)
3 PT FIELD GOALS MADE 13 Dickinson State (11/16/17); MSU Moorhead (01/05/18)
3 PT FG ATTEMPTS 33 Mayville State (11/14/17)
FREE THROWS MADE 25 Upper Iowa (02/21/18); Southern Arkansas (11/10/17)
FREE THROW ATTEMPTS 29 Southern Arkansas (11/10/17)
REBOUNDS 66 Yellowstone Christian (11/22/17)
ASSISTS 21 Valley City State (11/20/17); Minn. State Moorhead (12/02/17)
STEALS 9 Yellowstone Christian (11/22/17); Upper Iowa (01/27/18)
BLOCKED SHOTS 8 Mayville State (11/14/17)
TURNOVERS 16 Southern Arkansas (11/10/17); Augustana (SD) (12/08/17)
FOULS 26 Minnesota State (01/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Rudolph, Tyler Mayville State (11/14/17)
FIELD GOALS MADE 15 Rudolph, Tyler Mayville State (11/14/17)
FIELD GOAL ATTEMPTS 20 Rudolph, Tyler Henderson State (11/11/17); Mary (11/25/17); Wayne State (12/09/17); Minnesota State (02/24/18)
3 PT FIELD GOALS MADE 6 Rudolph, Tyler Mayville State (11/14/17)
3 PT FG ATTEMPTS 11 Davis, Russ Minnesota Duluth (02/09/18)
FREE THROWS MADE 13 Rudolph, Tyler Minnesota Duluth (12/31/17)
FREE THROW ATTEMPTS 14 Rudolph, Tyler Minnesota Duluth (12/31/17)
REBOUNDS 16 Rudolph, Tyler Augustana (SD) (12/08/17); Minnesota State (02/24/18)
ASSISTS 12 Ricci Maia, Luis Minn. State Moorhead (12/02/17); St. Cloud State (12/30/17); Southwest Minnesota State (02/02/18)
STEALS 4 Green, Brandon; Ricci Maia, Luis Henderson State (11/11/17); Northern State (01/06/18)
BLOCKED SHOTS 3 Akibo, David; Rudolph, Tyler Bemidji State (02/17/18); Minnesota Crookston (01/20/18)
TURNOVERS 8 Ricci Maia, Luis Augustana (SD) (12/08/17)
FOULS 5 Green, Brandon; Ricci Maia, Luis; Akibo, David; Rothstein, Trevor Minnesota State (01/12/18); Winona State (01/26/18); Upper Iowa (01/27/18); Minnesota Crookston (02/16/18); Southern Arkansas (11/10/17); Bemidji State (01/19/18); Minnesota Crookston (01/20/18); Southwest Minnesota State (02/02/18); Sioux Falls (02/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rudolph, Tyler 30 630 21.0
#15 Akibo, David 30 384 12.8
#11 Maia, Luis Ricci 30 342 11.4
#00 Moore, Nathaniel 30 317 10.6
#20 Davis, Russ 30 285 9.5
#03 Green, Brandon 29 110 3.8
#21 Rothstein, Trevor 20 82 4.1
#05 Cody, Max 30 74 2.5
#10 Aluyi, Dorian 30 58 1.9
#33 Ohlrich, Sam 19 34 1.8
#04 Dwyer, Kody 11 32 2.9
#44 Jovikj, Damjan 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rudolph, Tyler 30 251 430 .584 8.4 14.3
#15 Akibo, David 30 140 295 .475 4.7 9.8
#11 Maia, Luis Ricci 30 122 270 .452 4.1 9.0
#00 Moore, Nathaniel 30 118 265 .445 3.9 8.8
#20 Davis, Russ 30 93 215 .433 3.1 7.2
#03 Green, Brandon 29 37 99 .374 1.3 3.4
#05 Cody, Max 30 32 51 .627 1.1 1.7
#21 Rothstein, Trevor 20 29 57 .509 1.5 2.9
#10 Aluyi, Dorian 30 23 57 .404 0.8 1.9
#04 Dwyer, Kody 11 14 22 .636 1.3 2.0
#33 Ohlrich, Sam 19 12 29 .414 0.6 1.5
#44 Jovikj, Damjan 8 2 11 .182 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Davis, Russ 30 58 148 .392 1.9 4.9
#24 Rudolph, Tyler 30 41 91 .451 1.4 3.0
#11 Maia, Luis Ricci 30 34 83 .410 1.1 2.8
#15 Akibo, David 30 33 101 .327 1.1 3.4
#03 Green, Brandon 29 21 64 .328 0.7 2.2
#00 Moore, Nathaniel 30 14 49 .286 0.5 1.6
#05 Cody, Max 30 8 12 .667 0.3 0.4
#21 Rothstein, Trevor 20 6 19 .316 0.3 1.0
#10 Aluyi, Dorian 30 4 11 .364 0.1 0.4
#44 Jovikj, Damjan 8 2 11 .182 0.3 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Rudolph, Tyler 30 87 104 .837 2.9 3.5
#15 Akibo, David 30 71 100 .710 2.4 3.3
#00 Moore, Nathaniel 30 67 87 .770 2.2 2.9
#11 Maia, Luis Ricci 30 64 69 .928 2.1 2.3
#20 Davis, Russ 30 41 46 .891 1.4 1.5
#21 Rothstein, Trevor 20 18 24 .750 0.9 1.2
#03 Green, Brandon 29 15 24 .625 0.5 0.8
#33 Ohlrich, Sam 19 10 10 1.000 0.5 0.5
