Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Minot St. Opponents
Scoring
Total Points 219 218
Points Per Game 73.0 72.7
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 81-186 82-195
FG: Percentage .435 .421
FG: Per Game 27.0 27.3
3PT: Made-Attempted 16-66 21-75
3PT: Percentage .242 .280
3PT: Per Game 5.3 7.0
FT: Made-Attempted 41-58 33-54
FT: Percentage .707 .611
FT: Per Game 13.7 11.0
Rebounding
Total 121 107
Per Game 40.3 35.7
Margin 4.7 --
Assists
Total 24 28
Per Game 8.0 9.3
Turnovers
Total 43 36
Per Game 14.3 12.0
Margin -2.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 10.7 18.0
Steals
Total 21 19
Per Game 7.0 6.3
Blocks
Total 16 14
Per Game 5.3 4.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Boatwright, Jayse 3 1 85 28.3 21 51 .412 4 20 .200 15 21 .714 61 20.3 3 17 20 6.7 2 5 10 4 1
21 Falcon, Parker 3 0 56 18.7 9 19 .474 7 17 .412 6 7 .857 31 10.3 0 4 4 1.3 4 1 1 2 0
24 De Kovachich, Sean 3 3 76 25.3 12 28 .429 1 10 .100 4 6 .667 29 9.7 1 5 6 2.0 6 1 7 0 0
10 Andriatsarafara, Lovasoa 3 3 72 24.0 8 15 .533 0 0 .000 10 12 .833 26 8.7 7 9 16 5.3 11 1 4 3 10
03 Parker Jr., Kiku 3 3 78 26.0 7 15 .467 0 3 .000 1 2 .500 15 5.0 0 5 5 1.7 6 5 4 6 0
23 Hobbs, Eden 3 2 42 14.0 7 14 .500 1 2 .500 0 0 .000 15 5.0 3 4 7 2.3 3 1 3 0 0
01 Nari, Sedrick 3 3 62 20.7 4 15 .267 1 8 .125 3 4 .750 12 4.0 1 10 11 3.7 2 0 4 4 1
50 Erickson, Ryan 3 0 41 13.7 6 12 .500 0 1 .000 0 2 .000 12 4.0 5 8 13 4.3 8 5 5 0 3
15 Affoumon, Loic 3 0 44 14.7 4 7 .571 1 3 .333 0 1 .000 9 3.0 7 8 15 5.0 5 1 1 1 1
11 Kempel, Drew 3 0 44 14.7 3 10 .300 1 2 .500 2 3 .667 9 3.0 0 5 5 1.7 2 4 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 6.3 0 0 2 0 0  
Total 3 600 200.0 81 186 .435 16 66 .242 41 58 .707 219 73.00 36 85 121 40.3 49 24 43 21 16
Opponents 3 600 200.0 82 195 .421 21 75 .280 33 54 .611 218 72.67 32 75 107 35.7 52 28 36 19 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Boatwright, Jayse 3 1 85 21 51 .412 4 20 .200 15 21 .714 61 20.3
21 Falcon, Parker 3 0 56 9 19 .474 7 17 .412 6 7 .857 31 10.3
24 De Kovachich, Sean 3 3 76 12 28 .429 1 10 .100 4 6 .667 29 9.7
10 Andriatsarafara, Lovasoa 3 3 72 8 15 .533 0 0 .000 10 12 .833 26 8.7
03 Parker Jr., Kiku 3 3 78 7 15 .467 0 3 .000 1 2 .500 15 5.0
23 Hobbs, Eden 3 2 42 7 14 .500 1 2 .500 0 0 .000 15 5.0
01 Nari, Sedrick 3 3 62 4 15 .267 1 8 .125 3 4 .750 12 4.0
50 Erickson, Ryan 3 0 41 6 12 .500 0 1 .000 0 2 .000 12 4.0
15 Affoumon, Loic 3 0 44 4 7 .571 1 3 .333 0 1 .000 9 3.0
11 Kempel, Drew 3 0 44 3 10 .300 1 2 .500 2 3 .667 9 3.0
Total 3 600 81 186 .435 16 66 .242 41 58 .707 219 73.00
Opponents 3 600 82 195 .421 21 75 .280 33 54 .611 218 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Boatwright, Jayse 3 28.3 .412 .200 .714 1.0 5.7 6.7 1.7 1.3 0.3 20.3
21 Falcon, Parker 3 18.7 .474 .412 .857 0.0 1.3 1.3 0.3 0.7 0.0 10.3
24 De Kovachich, Sean 3 25.3 .429 .100 .667 0.3 1.7 2.0 0.3 0.0 0.0 9.7
10 Andriatsarafara, Lovasoa 3 24.0 .533 .000 .833 2.3 3.0 5.3 0.3 1.0 3.3 8.7
03 Parker Jr., Kiku 3 26.0 .467 .000 .500 0.0 1.7 1.7 1.7 2.0 0.0 5.0
23 Hobbs, Eden 3 14.0 .500 .500 .000 1.0 1.3 2.3 0.3 0.0 0.0 5.0
01 Nari, Sedrick 3 20.7 .267 .125 .750 0.3 3.3 3.7 0.0 1.3 0.3 4.0
50 Erickson, Ryan 3 13.7 .500 .000 .000 1.7 2.7 4.3 1.7 0.0 1.0 4.0
15 Affoumon, Loic 3 14.7 .571 .333 .000 2.3 2.7 5.0 0.3 0.3 0.3 3.0
11 Kempel, Drew 3 14.7 .300 .500 .667 0.0 1.7 1.7 1.3 0.3 0.0 3.0
Total 3 200.0 .435 .242 .707 12.0 28.3 40.3 8.0 7.0 5.3 73.00
Opponents 3 200.0 .421 .280 .611 10.7 25.0 35.7 9.3 6.3 4.7 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adelphi 10/30/26 75-74 W 27-56 .482 6-22 .273 15-19 .789 8 25 33 33.0 15 7 17 4 7 75 75.0
vs Hawaii Pacific 10/31/26 71-70 W 27-66 .409 5-23 .217 12-21 .571 15 26 41 37.0 14 8 8 4 10 71 73.0
at Tampa 11/01/26 73-74 L 27-64 .422 5-21 .238 14-18 .778 13 34 47 40.3 20 9 18 8 4 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adelphi 10/30/26 74-75 L 32-67 .478 4-22 .182 6-15 .400 12 21 33 33.0 14 8 11 7 7 74 74.0
Hawaii Pacific 10/31/26 70-71 L 26-60 .433 10-26 .385 8-14 .571 8 29 37 35.0 17 13 14 3 4 70 72.0
Tampa 11/01/26 74-73 W 24-68 .353 7-27 .259 19-25 .760 12 25 37 35.7 21 7 11 4 8 74 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adelphi 10/30/26 75-74 1 27-56/32-67 .482/.478 6-22/4-22 .273/.182 15-19/6-15 .789-.400 33/33 0 7/8 17/11 4/7 7/7 15/14
Hawaii Pacific 10/31/26 71-70 1 27-66/26-60 .409/.433 5-23/10-26 .217/.385 12-21/8-14 .571-.571 41/37 4 8/13 8/14 4/3 10/4 14/17
Tampa 11/01/26 73-74 -1 27-64/24-68 .422/.353 5-21/7-27 .238/.259 14-18/19-25 .778-.760 47/37 10 9/7 18/11 8/4 4/8 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Adelphi (10/30/26)
FIELD GOALS MADE 27 Adelphi (10/30/26); Hawaii Pacific (10/31/26); Tampa (11/01/26)
FIELD GOAL ATTEMPTS 66 Hawaii Pacific (10/31/26)
3 PT FIELD GOALS MADE 6 Adelphi (10/30/26)
3 PT FG ATTEMPTS 23 Hawaii Pacific (10/31/26)
FREE THROWS MADE 15 Adelphi (10/30/26)
FREE THROW ATTEMPTS 21 Hawaii Pacific (10/31/26)
REBOUNDS 47 Tampa (11/01/26)
ASSISTS 9 Tampa (11/01/26)
STEALS 10 Hawaii Pacific (10/31/26)
BLOCKED SHOTS 8 Tampa (11/01/26)
TURNOVERS 18 Tampa (11/01/26)
FOULS 20 Tampa (11/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Boatwright,Jayse Adelphi (10/30/26)
FIELD GOALS MADE 12 Boatwright,Jayse Adelphi (10/30/26)
FIELD GOAL ATTEMPTS 20 Boatwright,Jayse Adelphi (10/30/26)
3 PT FIELD GOALS MADE 4 Boatwright,Jayse; Falcon,Parker Adelphi (10/30/26); Hawaii Pacific (10/31/26)
3 PT FG ATTEMPTS 9 Boatwright,Jayse Adelphi (10/30/26)
FREE THROWS MADE 8 Andriatsarafara,Lovasoa Tampa (11/01/26)
FREE THROW ATTEMPTS 10 Boatwright,Jayse; Andriatsarafara,Lovasoa Hawaii Pacific (10/31/26); Tampa (11/01/26)
REBOUNDS 9 TEAM; Affoumon,Loic; Boatwright,Jayse Adelphi (10/30/26); Hawaii Pacific (10/31/26); Tampa (11/01/26)
ASSISTS 3 Parker Jr.,Kiku; Erikson,Ryan Adelphi (10/30/26); Hawaii Pacific (10/31/26)
STEALS 3 Parker Jr.,Kiku Hawaii Pacific (10/31/26)
BLOCKED SHOTS 6 Andriatsarafara,Lovasoa Tampa (11/01/26)
TURNOVERS 6 Boatwright,Jayse Tampa (11/01/26)
FOULS 4 Andriatsarafara,Lovasoa; de kovachich,Sean Adelphi (10/30/26); Hawaii Pacific (10/31/26); Tampa (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Boatwright, Jayse 3 61 20.3
#21 Falcon, Parker 3 31 10.3
#24 De Kovachich, Sean 3 29 9.7
#10 Andriatsarafara, Lovasoa 3 26 8.7
#23 Hobbs, Eden 3 15 5.0
#03 Parker Jr., Kiku 3 15 5.0
#50 Erickson, Ryan 3 12 4.0
#01 Nari, Sedrick 3 12 4.0
#15 Affoumon, Loic 3 9 3.0
#11 Kempel, Drew 3 9 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Boatwright, Jayse 3 21 51 .412 7.0 17.0
#24 De Kovachich, Sean 3 12 28 .429 4.0 9.3
#21 Falcon, Parker 3 9 19 .474 3.0 6.3
#10 Andriatsarafara, Lovasoa 3 8 15 .533 2.7 5.0
#23 Hobbs, Eden 3 7 14 .500 2.3 4.7
#03 Parker Jr., Kiku 3 7 15 .467 2.3 5.0
#50 Erickson, Ryan 3 6 12 .500 2.0 4.0
#15 Affoumon, Loic 3 4 7 .571 1.3 2.3
#01 Nari, Sedrick 3 4 15 .267 1.3 5.0
#11 Kempel, Drew 3 3 10 .300 1.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Falcon, Parker 3 7 17 .412 2.3 5.7
#04 Boatwright, Jayse 3 4 20 .200 1.3 6.7
#15 Affoumon, Loic 3 1 3 .333 0.3 1.0
#24 De Kovachich, Sean 3 1 10 .100 0.3 3.3
#23 Hobbs, Eden 3 1 2 .500 0.3 0.7
#11 Kempel, Drew 3 1 2 .500 0.3 0.7
#01 Nari, Sedrick 3 1 8 .125 0.3 2.7
#50 Erickson, Ryan 3 0 1 .000 0.0 0.3
#03 Parker Jr., Kiku 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Boatwright, Jayse 3 15 21 .714 5.0 7.0
#10 Andriatsarafara, Lovasoa 3 10 12 .833 3.3 4.0
#21 Falcon, Parker 3 6 7 .857 2.0 2.3
#24 De Kovachich, Sean 3 4 6 .667 1.3 2.0
#01 Nari, Sedrick 3 3 4 .750 1.0 1.3
#11 Kempel, Drew 3 2 3 .667 0.7 1.0
#03 Parker Jr., Kiku 3 1 2 .500 0.3 0.7
#15 Affoumon, Loic 3 0 1 .000 0.0 0.3
#50 Erickson, Ryan 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Boatwright, Jayse 3 20 6.7 3 1.0 17 5.7
#TM Team 3 19 6.3 9 3.0 10 3.3
#10 Andriatsarafara, Lovasoa 3 16 5.3 7 2.3 9 3.0
#15 Affoumon, Loic 3 15 5.0 7 2.3 8 2.7
#50 Erickson, Ryan 3 13 4.3 5 1.7 8 2.7
#01 Nari, Sedrick 3 11 3.7 1 0.3 10 3.3
#23 Hobbs, Eden 3 7 2.3 3 1.0 4 1.3
#24 De Kovachich, Sean 3 6 2.0 1 0.3 5 1.7
#11 Kempel, Drew 3 5 1.7 0 0.0 5 1.7
#03 Parker Jr., Kiku 3 5 1.7 0 0.0 5 1.7
#21 Falcon, Parker 3 4 1.3 0 0.0 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Boatwright, Jayse 3 5 1.7
#50 Erickson, Ryan 3 5 1.7
#03 Parker Jr., Kiku 3 5 1.7
#11 Kempel, Drew 3 4 1.3
#15 Affoumon, Loic 3 1 0.3
#10 Andriatsarafara, Lovasoa 3 1 0.3
#24 De Kovachich, Sean 3 1 0.3
#21 Falcon, Parker 3 1 0.3
#23 Hobbs, Eden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Andriatsarafara, Lovasoa 3 10 3.3
#50 Erickson, Ryan 3 3 1.0
#15 Affoumon, Loic 3 1 0.3
#04 Boatwright, Jayse 3 1 0.3
#01 Nari, Sedrick 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Parker Jr., Kiku 3 6 2.0
#04 Boatwright, Jayse 3 4 1.3
#01 Nari, Sedrick 3 4 1.3
#10 Andriatsarafara, Lovasoa 3 3 1.0
#21 Falcon, Parker 3 2 0.7
#15 Affoumon, Loic 3 1 0.3
#11 Kempel, Drew 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Boatwright, Jayse 3 10 3.3
#24 De Kovachich, Sean 3 7 2.3
#50 Erickson, Ryan 3 5 1.7
#10 Andriatsarafara, Lovasoa 3 4 1.3
#01 Nari, Sedrick 3 4 1.3
#03 Parker Jr., Kiku 3 4 1.3
#23 Hobbs, Eden 3 3 1.0
#11 Kempel, Drew 3 2 0.7
#TM Team 3 2 0.7
#15 Affoumon, Loic 3 1 0.3
#21 Falcon, Parker 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Andriatsarafara, Lovasoa 3 11 3.7
#50 Erickson, Ryan 3 8 2.7
#24 De Kovachich, Sean 3 6 2.0
#03 Parker Jr., Kiku 3 6 2.0
#15 Affoumon, Loic 3 5 1.7
#21 Falcon, Parker 3 4 1.3
#23 Hobbs, Eden 3 3 1.0
#04 Boatwright, Jayse 3 2 0.7
#11 Kempel, Drew 3 2 0.7
#01 Nari, Sedrick 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Boatwright, Jayse 3 85 28.3
#03 Parker Jr., Kiku 3 78 26.0
#24 De Kovachich, Sean 3 76 25.3
#10 Andriatsarafara, Lovasoa 3 72 24.0
#01 Nari, Sedrick 3 62 20.7
#21 Falcon, Parker 3 56 18.7
#15 Affoumon, Loic 3 44 14.7
#11 Kempel, Drew 3 44 14.7
#23 Hobbs, Eden 3 42 14.0
#50 Erickson, Ryan 3 41 13.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Kempel, Drew 3 4 2 2.00
#15 Affoumon, Loic 3 1 1 1.00
#50 Erickson, Ryan 3 5 5 1.00
#21 Falcon, Parker 3 1 1 1.00
#03 Parker Jr., Kiku 3 5 4 1.25