Skip To Main Content

MSU Athletics

Scoreboard desktop

2019 Women's Volleyball Cumulative Statistics

Team (3-26, 2-18)

Overall Team Statistics
Statistic Minot St. Opponents
Attack
Kills 1003 1391
Errors 508 477
Attempts 3516 3681
Percent .141 .248
Kills Per Set 10.1 14.1
Set
Assists 925 1282
Assists Per Set 9.3 12.9
Ball Handling Errors 22 13
Serve
Aces 73 175
Errors 128 157
Aces Per Set .7 1.8
Receptions
Errors 175 73
Errors Per Set 1.8 .7
Defense
Digs 1398 1588
Digs Per Set 14.1 16.0
Blocking
Solo 42 50
Assists 191 281
Errors 17 23
Blocks 137.5 190.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Messner, Caitlyn 24 8 0 25.0 1.04 24 1.00 15 85 .106 1 0.04 0 0.00 0
3 Billaney, Quinn 82 27 21 11.0 0.13 2 0.02 3 37 -.027 9 0.11 9 0.11 10
4 Froehlich, Mackenzie 98 29 28 58.5 0.60 33 0.34 16 235 .072 796 8.12 9 0.09 21
5 Barker, Emily 17 12 0 7.0 0.41 6 0.35 14 42 -.190 0 0.00 0 0.00 1
6 Swain, Hayley 99 29 28 199.0 2.01 153 1.55 50 400 .258 5 0.05 0 0.00 0
7 Wondrasek, Nicole 7 3 0 2.0 0.29 2 0.29 9 26 -.269 0 0.00 0 0.00 0
8 Spuller, Shelby 99 29 28 372.0 3.76 349 3.53 149 1090 .183 6 0.06 11 0.11 31
9 Washington, Ashlee 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Koza, Karli 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Pedersen, Shae 95 29 19 10.0 0.11 6 0.06 7 70 -.014 14 0.15 4 0.04 9
12 Barker, Emily 99 29 28 236.0 2.38 185 1.87 78 542 .197 6 0.06 14 0.14 25
13 Brenner, Jeanne 25 11 0 41.0 1.64 40 1.60 30 129 .078 0 0.00 0 0.00 0
14 Peterson, Sophia 11 7 0 2.0 0.18 2 0.18 2 11 .000 25 2.27 0 0.00 1
15 Hamilton, Giovanna 32 14 1 1.0 0.03 1 0.03 0 5 .200 3 0.09 0 0.00 8
16 Verity, Kayla 74 26 6 89.0 1.20 78 1.05 49 312 .093 1 0.01 0 0.00 0
17 Welton, Amarrie 77 24 9 135.5 1.76 117 1.52 79 425 .089 1 0.01 7 0.09 13
18 Koza, Karli 99 29 26 24.5 0.25 5 0.05 7 106 -.019 58 0.59 19 0.19 9
Total 99 29 1,213.5 12.26 1003 10.13 508 3516 .141 925 9.34 73 0.74 128
Opponents 99 29 1,756.5 17.74 1391 14.05 477 3681 .248 1282 12.95 175 1.77 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Messner, Caitlyn 24 5 0.21 4 30 .867 0.17 0 2 2.0 0.08 0 0
3 Billaney, Quinn 82 177 2.16 10 314 .968 0.12 0 0 0 0.00 0 0
4 Froehlich, Mackenzie 98 215 2.19 0 3 1.000 0.00 2 29 31.0 0.32 0 11
5 Barker, Emily 17 3 0.18 1 12 .917 0.06 0 2 2.0 0.12 1 0
6 Swain, Hayley 99 18 0.18 0 7 1.000 0.00 19 54 73.0 0.74 3 0
7 Wondrasek, Nicole 7 4 0.57 0 3 1.000 0.00 0 0 0 0.00 1 0
8 Spuller, Shelby 99 139 1.40 37 383 .903 0.37 2 20 22.0 0.22 3 0
9 Washington, Ashlee 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 0 0
10 Koza, Karli 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Pedersen, Shae 95 195 2.05 20 335 .940 0.21 0 0 0 0.00 0 2
12 Barker, Emily 99 47 0.47 0 2 1.000 0.00 17 40 57.0 0.58 1 2
13 Brenner, Jeanne 25 10 0.40 2 10 .800 0.08 0 2 2.0 0.08 1 0
14 Peterson, Sophia 11 5 0.45 0 1 1.000 0.00 0 0 0 0.00 0 4
15 Hamilton, Giovanna 32 36 1.13 9 75 .880 0.28 0 0 0 0.00 0 0
16 Verity, Kayla 74 20 0.27 2 11 .818 0.03 2 18 20.0 0.27 4 0
17 Welton, Amarrie 77 65 0.84 10 171 .942 0.13 0 23 23.0 0.30 3 2
18 Koza, Karli 99 459 4.64 33 461 .928 0.33 0 1 1.0 0.01 0 1
Total 99 1398 14.12 175 1821 .904 1.77 42 191 137.5 1.39 17 22
Opponents 99 1588 16.04 73 1435 .949 0.74 50 281 190.5 1.92 23 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Messner, Caitlyn 24 8 0 25.0 1.04 24 1.00 15 85 .106 1 0.04 0 0.00 0
3 Billaney, Quinn 69 20 19 8.0 0.12 1 0.01 3 32 -.063 9 0.13 7 0.10 9
4 Froehlich, Mackenzie 69 20 19 40.5 0.59 26 0.38 9 186 .091 578 8.38 4 0.06 14
5 Barker, Emily 13 9 0 6.0 0.46 5 0.38 14 40 -.225 0 0.00 0 0.00 0
6 Swain, Hayley 69 20 19 151.5 2.20 119 1.72 34 295 .288 3 0.04 0 0.00 0
7 Wondrasek, Nicole 7 3 0 2.0 0.29 2 0.29 9 26 -.269 0 0.00 0 0.00 0
8 Spuller, Shelby 69 20 19 275.0 3.99 261 3.78 104 819 .192 3 0.04 7 0.10 17
9 Washington, Ashlee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Koza, Karli 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Pedersen, Shae 68 20 17 6.0 0.09 3 0.04 4 56 -.018 11 0.16 3 0.04 5
12 Barker, Emily 69 20 19 166.0 2.41 132 1.91 59 416 .175 3 0.04 10 0.14 13
13 Brenner, Jeanne 13 4 0 25.0 1.92 25 1.92 18 82 .085 0 0.00 0 0.00 0
14 Peterson, Sophia 6 4 0 0 0.00 0 0.00 0 2 .000 8 1.33 0 0.00 1
15 Hamilton, Giovanna 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Verity, Kayla 53 19 0 58.0 1.09 51 0.96 31 211 .095 0 0.00 0 0.00 0
17 Welton, Amarrie 47 15 2 76.5 1.63 69 1.47 51 268 .067 0 0.00 3 0.06 2
18 Koza, Karli 69 20 18 15.0 0.22 3 0.04 6 88 -.034 42 0.61 12 0.17 4
Total 69 20 854.5 12.38 721 10.45 357 2606 .140 658 9.54 46 0.67 66
Opponents 69 20 1,263.5 18.31 1008 14.61 319 2683 .257 928 13.45 111 1.61 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Messner, Caitlyn 24 5 0.21 4 30 .867 0.17 0 2 2.0 0.08 0 0
3 Billaney, Quinn 69 150 2.17 8 260 .969 0.12 0 0 0 0.00 0 0
4 Froehlich, Mackenzie 69 160 2.32 0 1 1.000 0.00 2 17 19.0 0.28 0 8
5 Barker, Emily 13 2 0.15 0 9 1.000 0.00 0 2 2.0 0.15 1 0
6 Swain, Hayley 69 10 0.14 0 3 1.000 0.00 17 31 48.0 0.70 3 0
7 Wondrasek, Nicole 7 4 0.57 0 3 1.000 0.00 0 0 0 0.00 1 0
8 Spuller, Shelby 69 104 1.51 19 293 .935 0.28 1 12 13.0 0.19 2 0
9 Washington, Ashlee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Koza, Karli 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Pedersen, Shae 68 157 2.31 12 260 .954 0.18 0 0 0 0.00 0 1
12 Barker, Emily 69 39 0.57 0 2 1.000 0.00 12 24 36.0 0.52 1 2
13 Brenner, Jeanne 13 7 0.54 1 4 .750 0.08 0 0 0 0.00 0 0
14 Peterson, Sophia 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 2
15 Hamilton, Giovanna 10 1 0.10 1 12 .917 0.10 0 0 0 0.00 0 0
16 Verity, Kayla 53 17 0.32 2 8 .750 0.04 1 12 13.0 0.25 1 0
17 Welton, Amarrie 47 41 0.87 4 88 .955 0.09 0 9 9.0 0.19 1 2
18 Koza, Karli 69 346 5.01 18 310 .942 0.26 0 0 0 0.00 0 1
Total 69 1046 15.16 111 1285 .914 1.61 33 109 87.5 1.27 10 16
Opponents 69 1208 17.51 46 1019 .955 0.67 44 201 144.5 2.09 17 7

Match-By-Match

Minot St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 at Chico St. L 5 50 27 150 .153 49 8 15 6 69 2 24 2 14.0 0 72.0
9/06/2019 vs Hawaii Hilo L 3 34 20 101 .139 31 1 8 9 38 0 6 0 3 0 38
9/07/2019 at Hawaii Pacific L 4 45 23 121 .182 41 3 7 16 50 2 12 1 8 2 56
9/07/2019 at Chaminade L 3 30 17 97 .134 27 2 8 8 39 0 10 0 5 0 37
9/13/2019 vs Colo. Sch. of Mines L 3 20 18 80 .025 20 0 5 2 23 1 8 0 5 2 25
9/13/2019 vs Angelo St. L 3 17 13 75 .053 15 2 5 10 25 1 6 2 4 2 23
9/14/2019 at UC-Colo. Springs L 3 21 8 78 .167 20 3 6 6 21 1 6 2 4 0 28
9/14/2019 vs Ark.-Fort Smith L 3 26 15 96 .115 25 3 4 6 31 1 6 0 4 0 33
9/20/2019 Sioux Falls L 3 30 12 105 .171 25 2 2 5 28 0 6 0 3 0 35
9/21/2019 Southwest Minn. St. L 3 20 17 104 .029 19 3 4 2 30 4 0 0 4 0 27
9/27/2019 at Wayne St. (NE) L 3 24 18 105 .057 22 1 5 6 49 1 0 0 1 5 26
9/28/2019 at Augustana (S.D.) L 4 42 21 143 .147 41 2 3 6 63 1 8 1 5.0 4 49.0
10/01/2019 Mary W 3 39 10 112 .259 39 5 4 1 56 1 4 0 3 0 47
10/04/2019 St. Cloud St. L 3 25 23 121 .017 21 0 3 5 43 6 4 0 8 0 33
10/05/2019 Minn. Duluth L 3 32 22 107 .093 28 1 2 6 36 4 6 0 7 0 40
10/11/2019 at Bemidji St. L 4 38 22 136 .118 37 5 5 10 64 5 0 1 5 4 48
10/12/2019 at Minnesota Crookston L 5 71 32 252 .155 64 3 4 7 120 1 12 3 7.0 0 81.0
10/15/2019 Northern St. L 3 30 9 111 .189 25 2 1 8 38 1 2 0 2 0 34
10/18/2019 Concordia-St. Paul L 4 44 15 148 .196 37 2 3 8 60 0 2 0 1 0 47
10/19/2019 Minnesota St. L 3 31 13 103 .175 24 3 4 1 31 0 2 0 1 0 35
10/25/2019 at Upper Iowa L 3 28 17 101 .109 27 2 3 4 41 0 2 1 1 0 31
10/26/2019 at Winona St. L 4 46 21 152 .164 44 5 4 7 59 1 2 0 2 0 53
10/31/2019 at Mary W 3 42 14 98 .286 39 5 2 2 55 2 10 1 7 0 54
11/02/2019 MSU Moorhead W 4 55 16 149 .262 51 1 6 4 63 2 19 0 11.5 0 67.5
11/05/2019 at Northern St. L 3 20 18 109 .018 20 1 2 6 41 2 2 1 3 1 24
11/08/2019 Wayne St. (NE) L 3 27 13 132 .106 26 2 4 5 47 1 8 0 5 0 34
11/09/2019 Augustana (SD) L 4 49 20 189 .153 46 3 1 7 86 1 4 0 3 0 55
11/15/2019 at Sioux Falls L 4 46 23 148 .155 42 1 3 6 54 0 8 2 4 0 51
11/16/2019 at Southwest Minn. St. L 3 21 11 93 .108 20 2 5 6 38 1 12 0 7 2 30
Minot St. 99 1003 508 3516 .141 925 73 128 175 1398 42 191 17 137.5 22 1,213.5
Opponents 99 1391 477 3681 .248 1282 175 157 73 1588 50 281 23 190.5 13 1,756.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.13
Assists Per Set 9.34
Service Aces Per Set 0.74
Reception Errors Per Set 1.77
Digs Per Set 14.12
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.22
Points Per Set 12.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 Chico St. W 5 55 35 165 .121 54 6 9 8 67 2 12 2 8.0 0 69.0
9/06/2019 vs Hawaii Hilo W 3 37 13 100 .240 32 9 7 1 37 1 4 0 3 0 49
9/07/2019 Hawaii Pacific W 4 52 23 130 .223 46 16 7 3 46 1 18 2 10 2 78
9/07/2019 Chaminade W 3 41 12 97 .299 36 8 2 2 43 0 16 0 8 2 57
9/13/2019 vs Colo. Sch. of Mines W 3 46 18 104 .269 42 2 6 0 32 0 10 0 5 0 53
9/13/2019 vs Angelo St. W 3 40 17 90 .256 34 10 9 2 36 0 4 2 2 0 52
9/14/2019 UC-Colo. Springs W 3 47 12 91 .385 46 6 11 3 36 0 6 0 3 2 56
9/14/2019 vs Ark.-Fort Smith W 3 42 10 99 .323 41 6 6 3 41 0 10 0 5 0 53
9/20/2019 at Sioux Falls W 3 47 9 107 .355 42 5 6 2 39 1 4 0 3 0 55
9/21/2019 at Southwest Minn. St. W 3 45 14 102 .304 42 2 4 3 55 8 0 0 8 0 55
9/27/2019 Wayne St. (NE) W 3 37 14 106 .217 33 6 3 1 50 2 20 1 12 0 55
9/28/2019 Augustana (S.D.) W 4 64 21 159 .270 58 6 5 2 73 2 6 0 5.0 1 75.0
10/01/2019 at Mary L 3 23 18 122 .041 23 1 3 5 42 2 0 0 2 0 26
10/04/2019 at St. Cloud St. W 3 42 21 114 .184 39 5 2 0 59 7 8 0 11 0 58
10/05/2019 at Minn. Duluth W 3 40 12 103 .272 38 6 1 1 47 0 12 0 6 0 52
10/11/2019 Bemidji St. W 4 52 24 149 .188 51 10 10 5 69 8 4 2 10 3 72
10/12/2019 Minnesota Crookston W 5 64 25 232 .168 60 7 3 3 120 2 18 2 11.0 0 82.0
10/15/2019 at Northern St. W 3 46 8 119 .319 37 8 5 2 47 1 10 1 6 0 60
10/18/2019 at Concordia-St. Paul W 4 61 14 168 .280 56 8 8 2 60 2 10 0 7 0 76
10/19/2019 at Minnesota St. W 3 54 10 119 .370 46 1 5 3 47 0 14 0 7 0 62
10/25/2019 Upper Iowa W 3 51 12 109 .358 50 4 3 2 50 1 14 3 8 0 63
10/26/2019 Winona St. W 4 65 10 140 .393 57 7 9 5 76 4 14 5 11 0 83
10/31/2019 Mary L 3 27 20 113 .062 25 2 6 5 40 0 12 0 6 0 35
11/02/2019 at MSU Moorhead L 4 47 25 155 .142 44 4 3 1 56 1 6 0 4 0 55
11/05/2019 Northern St. W 3 48 12 107 .336 45 6 4 1 61 1 9 0 5.5 0 59.5
11/08/2019 at Wayne St. (NE) W 3 43 11 126 .254 41 5 0 2 58 0 12 0 6 0 54
11/09/2019 at Augustana (SD) W 4 57 23 198 .172 54 7 5 3 88 1 4 0 3 0 67
11/15/2019 Sioux Falls W 4 67 17 143 .350 65 6 10 1 59 1 16 3 9 1 82
11/16/2019 Southwest Minn. St. W 3 51 17 114 .298 45 6 5 2 54 2 8 0 6 2 63
Opponents 99 1391 477 3681 .248 1282 175 157 73 1588 50 281 23 190.5 13 1,756.5
Minot St. 99 1003 508 3516 .141 925 73 128 175 1398 42 191 17 137.5 22 1,213.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 14.05
Assists Per Set 12.95
Service Aces Per Set 1.77
Reception Errors Per Set 0.74
Digs Per Set 16.04
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.13
Points Per Set 17.74

Leaders

Team Leaders: Kills
Player High
Kills
Spuller, Shelby 349
Barker, Emily 185
Swain, Hayley 153
Welton, Amarrie 117
Verity, Kayla 78
Team Leaders: Assists
Player High
Assists
Froehlich, Mackenzie 796
Koza, Karli 58
Peterson, Sophia 25
Pedersen, Shae 14
Billaney, Quinn 9
Team Leaders: Service Aces
Player High
Service Aces
Koza, Karli 19
Barker, Emily 14
Spuller, Shelby 11
Billaney, Quinn 9
Froehlich, Mackenzie 9
Team Leaders: Digs
Player High
Digs
Koza, Karli 459
Froehlich, Mackenzie 215
Pedersen, Shae 195
Billaney, Quinn 177
Spuller, Shelby 139
Team Leaders: Blocks
Player High
Blocks
Swain, Hayley 73.0
Barker, Emily 57.0
Froehlich, Mackenzie 31.0
Welton, Amarrie 23.0
Spuller, Shelby 22.0