Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard
NSIC All-Sports Award

General

Minot State Athletics finishes 14th in NSIC All-Sports standings

MINOT, N.D. – The Minot State athletic department finished the 2025-26 athletic year 14th in the NSIC All-Sports standings.

Minot State earned 67.5 points based on each team's finish throughout the past year competing in NSIC-sponsored sports. The Minot State men's sports teams tied for 12th with 28.5 points, and the Minot State women's sports teams were 15th with 39 points.

The winner of each title in a conference-sponsored championship sport receives points totaling the number of teams in that sport, plus one. The next-place finisher receives points totaling the number of teams less the number of places from first place. Ties in the standings at any level result in the totaling of points and equal distribution.

Minnesota State won the overall All-Sports standings with 226.5 points while Augustana was second overall with 189 points.

The Mavericks also won the women's All-Sports standings with 140 points, while Augustana won the men's All-Sports standings with 94 points.

 
2025-26 NSIC All-Sports Competition Final Standings
Rank Team Points
Number NSIC sports sponsored in (x)
1 Minnesota State (18) 226.5
2 Augustana (18) 189
3 Winona State (14) 142.5
4 Mary (18) 142
5 Sioux Falls (18) 140.5
6 Concordia-St. Paul (16) 132.5
7 Wayne State (14) 121.5
8 Minnesota Duluth (14) 121
9 Northern State (15) 111.5
10 St. Cloud State (12) 107
11 Minnesota State Moorhead (16) 102
12 Southwest Minnesota State (16) 79
13 Jamestown (18) 76.5
14 Minot State (16) 67.5
15 Bemidji State (13) 64
16 Minnesota Crookston (11) 62
 
2025-26 NSIC All-Sports Competition Final Men's Sports Standings
Rank Team Points
Number NSIC sports sponsored in (x)
1 Augustana (8) 94
2 Minnesota State (8) 86.5
3 Mary (8) 60
4 Minnesota State Moorhead (6) 53
t5 Minnesota Duluth (6) 50
t5 Sioux Falls (8) 50
7 Concordia-St. Paul (7) 48.5
t8 Northern State (5) 46.5
t8 Wayne State (6) 46.5
10 Winona State (5) 42
11 St. Cloud State (3) 34
t12 Southwest Minnesota State (7) 28.5
t12 Minot State (8) 28.5
14 Jamestown (8) 25
15 Minnesota Crookston (4) 24.5
16 Bemidji State (4) 17
 
2025-26 NSIC All-Sports Competition Final Women's Sports Standings
Rank Team Points
Number NSIC sports sponsored in (x)
1 Minnesota State (10) 140
2 Winona State (8) 100.5
3 Augustana (10) 95
4 Concordia-St. Paul (9) 84
t5 Mary (10) 82
t5 Sioux Falls (10) 82
7 Wayne State (8) 75
8 St. Cloud State (9) 73
9 Minnesota Duluth (8) 71
10 Northern State (8) 65
11 Jamestown (10) 51.5
12 Southwest Minnesota State (9) 50.5
13 Minnesota State Moorhead (10) 49
14 Bemidji State (9) 47
15 Minot State (8) 39
16 Minnesota Crookston (7) 37.5
Print Friendly Version