Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2019 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic MINOT STATE Opponents
Scoring
18.91 37.18
208 409
First Downs
84 110
71 116
17 13
172 239
Rushing
2006 2735
256 252
441 428
4.0 5.8
159.1 225.7
12 25
1750 2483
Passing
265-139-12 337-197-7
5.85 9.13
141.00 279.82
10 26
1551 3078
Total Offense
706 765
4.7 7.3
300.1 505.5
3301 5561
25 56
Returns
19.20 23.48
49-941 23-540
11.00 9.85
4-44 13-128
10.00 20.42
7-70 12-245
Kicking
42.14 36.27
38.51 33.65
74-3118 55-1995
12-15 6-12
0-0 0-1
Penalties
38.64 66.82
45-425 82-735
Time Of Possession
29:43 30:17
05:26:51 05:33:06
Miscellaneous
50-156 (32.05 %) 65-149 (43.62 %)
4-11 (36.36 %) 8-17 (47.06 %)
12-8 8-4
16-108 13-95
22-24 49-51
0 0
25-32 35-44
15-32 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mohamed, Ali 11 166 851 34 817 4.9 6 43 74.27
2 Bolinske, Ben 11 99 615 56 559 5.6 5 40 50.82
24 Hall, Isaiah 11 139 457 47 410 2.9 1 38 37.27
23 Wood, Aaron 5 9 28 2 26 2.9 0 9 5.20
83 Torgerson, Lane 11 2 23 0 23 11.5 0 18 2.09
Bushnel, Lavante 11 9 19 19 0 0.0 0 6 0.00  
22 Coleman, Justin 10 1 0 0 0 0.0 0 0 0.00
Team 6 3 0 4 -4 -1.3 0 0 -0.67  
4 Moreno, JoseLuis 11 1 0 17 -17 -17.0 0 0 -1.55
5 Kuenzinger, Sean 5 12 13 77 -64 -5.3 0 8 -12.80
Total 11 441 2006 256 1750 4.0 12 43 159.09
Opponents 11 428 2735 252 2483 5.8 25 94 225.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bolinske, Ben 11 106.93 122 235 8 51.91 % 1376 9 40 125.09
5 Kuenzinger, Sean 5 100.00 17 29 3 58.62 % 175 1 40 35.00
83 Torgerson, Lane 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 105.01 139 265 12 52.45 % 1551 10 40 141.00
Opponents 11 156.48 197 337 7 58.46 % 3078 26 82 279.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Bushnel, Lavante 11 42 562 13.38 4 40 51.09  
83 Torgerson, Lane 11 18 211 11.72 1 39 19.18
13 Carignan, Cory 11 15 203 13.53 1 38 18.45
21 Mohamed, Ali 11 11 168 15.27 1 39 15.27
Buen, Kristopher 10 18 140 7.78 1 25 14.00  
24 Hall, Isaiah 11 14 97 6.93 0 19 8.82
Lamoureu, Peyton 9 8 64 8.00 0 17 7.11  
82 Lundeen, Jaxon 9 5 56 11.20 0 17 6.22
81 Owens, Devon 10 4 18 4.50 2 8 1.80
84 Gordon, Spencer 8 1 16 16.00 0 16 2.00
23 Wood, Aaron 5 2 10 5.00 0 7 2.00
86 Heinen, Carson 5 1 6 6.00 0 6 1.20
Total 11 139 1551 11.16 10 40 141.00
Opponents 11 197 3078 15.62 26 82 279.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bigby, Isaiah 11 47 19 66.0 4.5-17 2.0-12 2 3 0 0 0 1 0
11 Ackerma, Matthew 11 37 22 59.0 5.5-12 1.0-5 0 0 0 0 0 0 0  
35 Wax, Derek 11 26 30 56.0 4.0-21 0.5-3 0 0 0 0 0 0 0
22 Coleman, Justin 10 33 15 48.0 1.5-1 0-0 2 3 0 0 0 0 0
8 Avalos, Ivan 11 29 18 47.0 0-0 0-0 0 2 0 0 1 0 0
8 Avalos, Ivan 11 29 18 47.0 0-0 0-0 0 2 0 0 1 0 0
12 Mccutch, Latrell 11 31 11 42.0 2.0-13 0-0 0 9 0 0 0 1 0  
97 Desron, Reginald 11 19 19 38.0 1.5-3 0-0 0 0 0 0 1 0 0  
3 Ness, Caleb 11 17 18 35.0 4.5-14 1.0-7 0 0 0 0 0 0 0
54 Parr, Ellis 11 17 17 34.0 5.5-37 4.0-33 0 0 0 0 0 0 0
1 Ross, Tamrick 8 17 12 29.0 5.5-25 2.5-15 0 0 0 0 2 0 0
52 Will, Jordan 11 16 13 29.0 6.5-31 2.5-15 0 0 0 0 0 0 0
26 Miller-Levi, Knylen 9 18 7 25.0 2.0-10 1.0-8 1 2 0 0 0 1 0
47 Mcdouga, Geordie 10 19 4 23.0 0-0 0-0 1 0 0 1 1 0 0  
31 Huston, Connor 9 14 8 22.0 2.5-5 0-0 0 0 0 1 0 0 0
26 Miller, Knylen 5 18 4 22.0 1.0-1 0-0 1 2 0 0 0 1 0  
10 Green, Jackson 10 9 11 20.0 2.5-5 0-0 0 1 0 0 1 0 0
43 Sanford, Jordan 10 13 6 19.0 2.0-2 0-0 0 0 0 0 0 0 0
28 Isaak, Victor 10 11 7 18.0 3.0-15 1.5-10 0 0 0 0 0 0 0
30 Grissett, Roma'n 8 10 5 15.0 1.0-8 0-0 0 3 0 0 0 0 0
92 Reynold, Brandon 10 8 6 14.0 3.5-11 0-0 0 0 0 0 0 0 0  
17 Staples, Kayden 5 10 4 14.0 0-0 0-0 0 3 0 0 0 0 0
56 Krueger, Logan 11 7 5 12.0 1.0-14 0-0 0 1 0 0 0 0 0
27 Scott, Aden 6 9 2 11.0 0-0 0-0 0 3 0 0 0 0 0
93 Bade, Lafayette 7 6 1 7.0 1.0-1 0-0 0 0 0 1 0 0 0
99 Hoerauf, Dawson 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Shannon, Caden 7 5 1 6.0 2.0-4 0-0 0 0 0 0 0 0 0
82 Lundeen, Jaxon 9 0 3 3.0 0-0 0-0 0 0 0 0 0 1 0
46 Reilly, Kieran 8 3 0 3.0 1.0-5 0-0 0 0 0 0 0 0 0
83 Torgerson, Lane 11 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
20 Green, Philip 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Mitchel, Anthony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Moreno, JoseLuis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Wood, Aaron 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Bushnel, Lavante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Carignan, Cory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Enget, Terek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hernandez, Cade 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Kowal, Troy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mohamed, Ali 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Moore, Donovan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 496 292 788.0 63.5-255 16.0-108 7 34 0 4 7 5 0
Opponents 11 464 240 704.0 62.0-242 15.0-105 12 29 6 8 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Moreno, JoseLuis 73 3118 42.71 74 7 28 22 23 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 74 3118 42.14 74 7 28 22 23 1
Opponents 55 1995 36.27 65 5 23 13 2 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Moreno, JoseLuis 12-15 80.00 % 1-1 4-5 4-5 3-4 0-0 46 1
Total 12-15 80.00 % 1-1 4-5 4-5 3-4 0-0 46 1
Opponents 6-12 50.00 % 2-2 2-3 2-6 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Moreno, JoseLuis 49 2839 57.9 25 0
Total 49 2839 57.9 25 0
Opponents 71 3871 54.5 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Lundeen, Jaxon 1 34 34.00 0 0
83 Torgerson, Lane 2 10 5.00 0 8
Buen, Kristopher 1 0 0 0 0  
13 Carignan, Cory 0 0 0 1 0
Total 4 44 11.00 1 8
Opponents 13 128 9.85 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Carignan, Cory 20 438 21.90 1 100
Bushnel, Lavante 14 343 24.50 0 61  
46 Reilly, Kieran 4 63 15.75 0 29
21 Mohamed, Ali 6 59 9.83 0 13
23 Wood, Aaron 3 21 7.00 0 11
3 Ness, Caleb 1 16 16.00 0 16
86 Heinen, Carson 1 1 1.00 0 1
Total 49 941 19.20 1 100
Opponents 23 540 23.48 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Moreno, JoseLuis 0 12 0 22-24 0-0 0 0-0 0 58
21 Mohamed, Ali 7 0 0 0-0 0-0 0 0-0 0 42
2 Bolinske, Ben 5 0 0 0-0 0-0 0 0-0 0 30
Bushnel, Lavante 4 0 0 0-0 0-0 0 0-0 0 24  
13 Carignan, Cory 3 0 0 0-0 0-0 0 0-0 0 18
81 Owens, Devon 2 0 0 0-0 0-0 0 0-0 0 12
7 Bigby, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Buen, Kristopher 1 0 0 0-0 0-0 0 0-0 0 6  
24 Hall, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
83 Torgerson, Lane 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 12 0 22-24 0-0 0 0-1 0 208
Opponents 56 6 1 49-51 1-2 1 1-3 0 409

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at Minnesota Duluth L 7-52 0-1 , 0-1 3:00 2308
9/14/2019 vs Northern State L 10-14 0-2 , 0-2 3 Hours 0
9/21/2019 at University of Mary W 34-29 1-2 , 1-2 - 4233
9/28/2019 at UMC W 24-16 2-2 , 2-2 2:41 1776
10/5/2019 vs SMSU L 17-21 2-3 , 2-3 2:40 1112
10/13/2019 at Winona State L 3-49 2-4 , 2-4 2:40 1180
10/19/2019 vs Concordia-St. Paul W 38-31 3-4 , 3-4 2:58 919
10/26/2019 at Augustana L 6-51 3-5 , 3-5 2:42 2356
11/2/2019 vs MSU Moorhead L 20-49 3-6-0 , 3-6 2:45 823
11/9/2019 at St. Cloud State L 19-31 3-7 , 3-7 2:41 2305
11/16/2019 vs Bemidji State L 30-66 3-8-0 , 3-8 3:02 700
17712

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Minnesota Duluth 38 102 0 28 7 63 0 28 63 0 28 7 211 1 100 0 0 0 0
9/14/2019 Northern State 37 160 1 20 14 128 0 25 128 0 25 3 41 0 22 1 0 0 0
9/21/2019 University of Mary 40 185 1 43 19 245 3 40 245 3 40 2 32 0 23 0 0 0 0
9/28/2019 UMC 48 236 2 26 13 165 1 38 165 1 38 3 31 0 15 0 0 0 0
10/5/2019 SMSU 29 120 0 19 13 131 1 33 131 1 33 3 51 0 19 1 8 0 8
10/13/2019 Winona State 31 97 0 10 21 200 0 20 200 0 20 4 40 0 12 0 0 0 0
10/19/2019 Concordia-St. Paul 50 308 4 40 14 197 1 33 197 1 33 4 78 0 30 0 0 0 0
10/26/2019 Augustana 30 75 0 29 9 114 1 28 114 1 28 5 72 0 17 0 0 0 0
11/2/2019 MSU Moorhead 45 170 1 33 10 122 1 25 122 1 25 8 173 0 57 0 0 0 0
11/9/2019 St. Cloud State 41 24 1 10 15 152 1 40 152 1 40 4 134 0 61 0 0 0 0
11/16/2019 Bemidji State 52 273 2 37 4 34 1 17 34 1 17 6 78 0 22 2 36 1 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Minnesota Duluth 41 10 51 5.0 11 1.0 2 0 0 0 1 3 0 2 0 0
9/14/2019 Northern State 39 32 71 5.0 19 0 0 1 0 0 1 0 0 3 0 0
9/21/2019 University of Mary 33 22 55 6.0 29 3.0 24 1 0 0 2 15 0 3 0 0
9/28/2019 UMC 43 24 67 9.0 43 3.0 20 0 0 0 1 0 0 3 1 0
10/5/2019 SMSU 57 30 87 8.0 29 3.0 16 0 0 0 1 52 0 2 0 0
10/13/2019 Winona State 28 42 70 5.5 11 1.0 6 0 0 0 0 0 0 3 0 0
10/19/2019 Concordia-St. Paul 47 22 69 3.0 15 1.0 9 0 0 0 1 0 0 4 1 0
10/26/2019 Augustana 37 20 57 3.0 12 0 0 0 0 0 0 0 0 2 1 0
11/2/2019 MSU Moorhead 47 28 75 9.0 47 3.0 25 2 1 0 0 0 0 2 0 0
11/9/2019 St. Cloud State 45 9 54 4.0 10 0 0 2 3 0 0 0 0 4 0 0
11/16/2019 Bemidji State 46 34 80 6.0 29 1.0 6 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Minnesota Duluth 6 274 45.700 63 0 1 1 3 0 0-1 0 1 2 115 57.50 1 0
9/14/2019 Northern State 9 416 46.200 74 0 2 6 4 2 1-1 21 0 2 129 64.50 1 0
9/21/2019 University of Mary 7 294 42.000 51 0 0 6 1 3 2-2 46 0 8 477 59.63 3 0
9/28/2019 UMC 3 138 46.000 52 0 0 0 1 1 1-1 42 0 5 321 64.20 3 0
10/5/2019 SMSU 6 229 38.200 57 0 0 1 2 3 1-1 37 0 4 258 64.50 2 0
10/13/2019 Winona State 4 115 28.800 36 0 0 2 0 0 1-2 20 0 3 153 51.00 0 0
10/19/2019 Concordia-St. Paul 4 178 44.500 71 0 1 1 2 2 1-2 19 0 7 453 64.71 6 0
10/26/2019 Augustana 12 556 46.300 62 0 2 1 5 2 0-0 0 2 130 65.00 1 0
11/2/2019 MSU Moorhead 5 201 40.200 58 0 1 3 2 3 2-2 25 0 5 170 34.00 4 0
11/9/2019 St. Cloud State 9 340 21.250 56 1 0 4 1 3 2-2 37 0 5 259 51.80 1 0
11/16/2019 Bemidji State 9 377 41.900 69 0 0 3 2 3 1-1 46 0 6 374 62.33 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Minnesota Duluth 37 248 3 40 19 304 3 60 304 3 60 1 46 0 46 1 25 0 25
9/14/2019 Northern State 40 216 2 28 14 154 0 39 154 0 39 1 20 0 20 1 7 0 7
9/21/2019 University of Mary 33 250 3 62 12 240 1 48 240 1 48 5 107 0 43 0 0 0 0
9/28/2019 UMC 38 164 0 38 16 271 2 46 271 2 46 2 50 0 35 1 1 0 1
10/5/2019 SMSU 56 254 1 58 15 179 2 49 179 2 49 2 17 0 13 1 8 0 8
10/13/2019 Winona State 37 281 4 28 14 217 3 49 217 3 49 3 133 0 46 1 22 0 22
10/19/2019 Concordia-St. Paul 39 199 2 24 22 257 2 45 257 2 45 1 25 0 25 0 0 0 0
10/26/2019 Augustana 36 255 4 94 18 356 2 82 356 2 82 1 17 0 17 3 16 0 8
11/2/2019 MSU Moorhead 27 68 2 42 40 513 4 73 513 4 73 0 0 0 0 0 0 0 0
11/9/2019 St. Cloud State 33 115 1 14 13 262 2 55 262 2 55 4 60 0 27 3 12 1 1
11/16/2019 Bemidji State 52 433 3 68 14 325 5 74 325 5 74 3 65 0 26 2 37 0 34

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Minnesota Duluth 44 12 56 8.0 30 0 0 0 0 0 2 47 0 5 1 0
9/14/2019 Northern State 39 22 61 2.0 8 1.0 6 1 0 0 1 0 0 4 0 0
9/21/2019 University of Mary 35 38 73 10.0 36 0 0 0 0 0 0 0 0 2 0 1
9/28/2019 UMC 44 28 72 6.0 20 2.0 9 2 2 0 0 0 1 0 0 0
10/5/2019 SMSU 32 26 58 3.0 7 1.0 4 1 1 0 1 23 0 2 0 0
10/13/2019 Winona State 43 16 59 5.0 15 1.0 5 1 1 0 1 19 3 4 0 0
10/19/2019 Concordia-St. Paul 48 30 78 4.0 6 0 0 1 1 0 0 0 0 0 0 0
10/26/2019 Augustana 34 12 46 3.0 14 2.0 10 1 1 0 1 19 2 3 0 0
11/2/2019 MSU Moorhead 52 18 70 6.0 25 1.0 12 0 0 0 1 35 0 4 0 0
11/9/2019 St. Cloud State 54 2 56 10.0 70 7.0 59 1 1 0 3 14 0 1 1 0
11/16/2019 Bemidji State 39 36 75 5.0 11 0 0 1 1 0 2 88 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Minnesota Duluth 2 78 39.000 43 0 0 1 0 0 1-2 19 0 9 496 55.11 0 0
9/14/2019 Northern State 9 308 34.200 48 0 2 6 0 2 0-0 0 3 178 59.33 0 0
9/21/2019 University of Mary 7 279 39.900 47 0 0 3 0 1 0-1 0 0 5 293 58.60 3 0
9/28/2019 UMC 3 118 39.333 42 1 0 1 0 2 1-1 31 0 4 171 42.75 0 1
10/5/2019 SMSU 5 203 39.233 49 0 1 3 0 1 0-1 0 0 3 179 59.67 0 0
10/13/2019 Winona State 2 73 36.500 43 0 0 1 0 0 0-1 0 0 8 464 58.00 4 0
10/19/2019 Concordia-St. Paul 5 157 27.500 65 1 1 0 1 0 1-1 20 0 5 279 55.80 1 0
10/26/2019 Augustana 6 226 27.800 53 1 0 2 1 3 1-1 39 0 9 506 56.22 3 0
11/2/2019 MSU Moorhead 3 123 41.000 41 0 0 3 0 1 0-0 0 8 367 45.88 0 0
11/9/2019 St. Cloud State 8 311 38.900 46 0 0 3 0 3 1-2 26 0 6 362 60.33 1 1
11/16/2019 Bemidji State 5 119 14.900 45 1 1 0 0 0 1-2 19 0 11 576 52.36 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota Duluth 7-52 11/28 5/13 4/13 2/2 38-102 / 37-248 7-24-2 / 19-32-1 63/304 62-165 / 69-552 214/118 2/1
Northern State 10-14 16/17 8/9 7/8 1/0 37-160 / 40-216 14-34-1 / 14-27-1 128/154 71-288 / 67-370 41/27 1/1
University of Mary 34-29 18/15 6/9 9/6 3/0 40-185 / 33-250 19-27-0 / 12-28-2 245/240 67-430 / 61-490 47/107 0/2
UMC 24-16 20/22 12/10 7/9 1/3 48-236 / 38-164 13-17-0 / 16-28-1 165/271 65-401 / 66-435 31/51 2/1
SMSU 17-21 12/22 6/13 5/7 1/2 29-120 / 56-254 13-19-1 / 15-24-1 131/179 48-251 / 80-433 111/48 2/1
Winona State 3-49 17/23 5/15 11/8 1/0 31-97 / 37-281 21-34-1 / 14-18-0 200/217 65-297 / 55-498 40/174 2/0
Concordia-St. Paul 38-31 26/27 14/10 9/15 3/2 50-308 / 39-199 14-18-0 / 22-39-1 197/257 68-505 / 78-456 78/25 1/1
Augustana 6-51 8/18 2/6 5/10 1/2 30-75 / 36-255 9-22-1 / 18-32-0 114/356 52-189 / 68-611 72/52 2/0
MSU Moorhead 20-49 18/25 11/4 6/20 1/1 45-170 / 27-68 10-28-1 / 40-51-0 122/513 73-292 / 78-581 173/35 1/1
St. Cloud State 19-31 9/14 3/5 5/9 1/0 41-24 / 33-115 15-22-3 / 13-29-0 152/262 63-176 / 62-377 134/86 4/3
Bemidji State 30-66 17/28 12/16 3/11 2/1 52-273 / 52-433 4-20-2 / 14-29-0 34/325 72-307 / 81-758 114/190 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota Duluth 5-16 / 7-10 0-3 / 0-1 31:09 / 28:51 2:18 2.68 / 6.70 2.63 / 9.50 2.66 / 8.00 6-45.7 / 2-39.0 3-25 / 8-52
Northern State 5-16 / 5-15 0-1 / 0-1 29:13 / 30:47 -1:34 4.32 / 5.40 3.76 / 5.70 4.06 / 5.52 9-46.2 / 9-34.2 1-4 / 2-19
University of Mary 7-17 / 3-13 0-1 / 0-1 35:16 / 24:44 10:32 4.63 / 7.58 9.07 / 8.57 6.42 / 8.03 7-42.0 / 7-39.9 7-66 / 9-126
UMC 6-13 / 5-13 0-1 / 1-4 30:51 / 29:09 1:42 4.92 / 4.32 9.71 / 9.68 6.17 / 6.59 3-46.0 / 3-39.3 5-65 / 13-85
SMSU 3-10 / 6-16 0-0 / 2-3 22:32 / 37:28 -14:56 4.14 / 4.54 6.89 / 7.46 5.23 / 5.41 6-38.2 / 5-40.6 6-53 / 8-68
Winona State 3-13 / 5-8 1-1 / 1-1 30:10 / 29:50 0:20 3.13 / 7.59 5.88 / 12.06 4.57 / 9.05 4-28.8 / 2-36.5 2-17 / 8-74
Concordia-St. Paul 3-8 / 8-15 1-1 / 1-1 28:18 / 31:42 -3:24 6.16 / 5.10 10.94 / 6.59 7.43 / 5.85 4-44.5 / 5-31.4 8-85 / 9-85
Augustana 0-13 / 4-13 0-0 / 1-1 26:26 / 33:34 -7:08 2.50 / 7.08 5.18 / 11.13 3.63 / 8.99 12-46.3 / 6-37.7 5-45 / 7-57
MSU Moorhead 8-18 / 11-16 2-3 / 1-2 30:37 / 29:23 1:14 3.78 / 2.52 4.36 / 10.06 4.00 / 7.45 5-40.2 / 3-41.0 2-15 / 4-29
St. Cloud State 4-16 / 5-15 0-0 / 0-0 32:02 / 27:58 4:04 0.59 / 3.48 6.91 / 9.03 2.79 / 6.08 9-37.8 / 8-38.9 4-20 / 8-60
Bemidji State 6-16 / 6-15 0-0 / 1-2 30:17 / 29:40 0:37 5.25 / 8.33 1.70 / 11.21 4.26 / 9.36 9-41.9 / 5-23.8 2-30 / 6-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Minnesota Duluth L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Northern State L 10-14 2 2 10 1 1 0 1 0 0 0 0 0 0
9/21/2019 University of Mary W 34-29 3 2 10 1 0 1 1 0 0 0 0 1 0
9/28/2019 UMC W 24-16 6 4 24 3 2 1 1 0 1 0 1 0 0
10/5/2019 SMSU L 17-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2019 Winona State L 3-49 2 1 3 0 0 0 1 1 0 0 0 0 0
10/19/2019 Concordia-St. Paul W 38-31 6 5 31 4 3 1 1 0 0 0 1 0 0
10/26/2019 Augustana L 6-51 2 1 6 1 0 1 0 0 0 0 1 0 0
11/2/2019 MSU Moorhead L 20-49 4 3 13 1 0 1 2 0 1 0 0 0 0
11/9/2019 St. Cloud State L 19-31 3 3 13 1 1 0 2 0 0 0 0 0 0
11/16/2019 Bemidji State L 30-66 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 32 25 134 15 9 6 10 1 2 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Minnesota Duluth W 52-7 6 5 32 4 3 1 1 1 0 0 0 0 0
9/14/2019 Northern State W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
9/21/2019 University of Mary L 29-34 2 1 7 1 1 0 0 1 0 0 0 0 0
9/28/2019 UMC L 16-24 4 2 9 1 0 1 1 0 1 1 0 0 0
10/5/2019 SMSU W 21-17 2 1 7 1 1 0 0 1 0 0 0 0 0
10/13/2019 Winona State W 49-3 6 5 35 5 4 1 0 1 0 0 0 0 0
10/19/2019 Concordia-St. Paul L 31-38 4 4 24 3 1 2 1 0 0 0 0 0 0
10/26/2019 Augustana W 51-6 3 3 20 3 3 0 0 0 0 0 0 0 0
11/2/2019 MSU Moorhead W 49-20 4 4 28 4 1 3 0 0 0 0 0 0 0
11/9/2019 St. Cloud State W 31-19 5 3 17 2 1 1 1 0 0 0 1 1 0
11/16/2019 Bemidji State W 66-30 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 44 35 224 30 18 12 5 5 1 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Hall,Isaiah vs Concordia-St. Paul (10/19/2019)
Yards Rushing 136 Bolinske,Ben vs Concordia-St. Paul (10/19/2019)
TD Rushes 3 Bolinske,Ben vs Concordia-St. Paul (10/19/2019)
Long Rush 43 Ali Mohamed vs University of Mary (9/21/2019)
Pass Attempts 34 Bolinske,Ben vs Northern State (9/14/2019)
Pass Completions 19 Ben Bolinske vs University of Mary (9/21/2019)
19 Ben Bolinske vs Winona State (10/13/2019)
Yards Passing 245 Ben Bolinske vs University of Mary (9/21/2019)
TD Passes 3 Ben Bolinske vs University of Mary (9/21/2019)
Longest Pass 40 Ben Bolinske vs University of Mary (9/21/2019)
40 Kuenzinger,Sean vs St. Cloud State (11/9/2019)
Receptions 7 Bushnel,Lavante vs SMSU (10/5/2019)
7 Lavante Bushnell vs University of Mary (9/21/2019)
Yards Receiving 109 Lavante Bushnell vs University of Mary (9/21/2019)
TD Receptions 1 Bushnel,Lavante vs SMSU (10/5/2019)
1 Bushnel,Lavante vs Concordia-St. Paul (10/19/2019)
1 Lavante Bushnell vs MSU Moorhead (11/2/2019)
1 Lane Torgerson vs Bemidji State (11/16/2019)
1 Cory Carignan vs University of Mary (9/21/2019)
1 Lavante Bushnell vs University of Mary (9/21/2019)
1 Devon Owens vs University of Mary (9/21/2019)
1 Devon Owens vs UMC (9/28/2019)
1 Kristopher Bueno vs Augustana (10/26/2019)
1 Mohamed,Ali vs St. Cloud State (11/9/2019)
Longest Reception 40 Lavante Bushnell vs University of Mary (9/21/2019)
40 Lavante Bushnell vs St. Cloud State (11/9/2019)
Field Goals 2 JoseLuis Moreno vs MSU Moorhead (11/2/2019)
2 JoseLuis Moreno vs University of Mary (9/21/2019)
2 Moreno,JoseLuis vs St. Cloud State (11/9/2019)
Longest Field Goal 46 JoseLuis Moreno vs Bemidji State (11/16/2019)
46 JoseLuis Moreno vs University of Mary (9/21/2019)
