Skip To Main Content

MSU Athletics

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic MINOT ST. Opponents
Scoring
23.91 30.27
263 333
First Downs
167 110
20 123
19 15
206 248
Rushing
3331 2048
174 149
617 374
5.1 5.1
287.0 172.6
27 24
3157 1899
Passing
70-29-6 327-218-9
7.50 7.65
47.73 227.27
4 21
525 2500
Total Offense
687 701
5.4 6.3
334.7 399.9
3682 4399
33 45
Returns
17.10 24.58
40-684 19-467
6.75 8.00
4-27 7-56
15.78 6.50
9-142 6-39
Kicking
42.96 39.53
38.82 37.97
28-1203 30-1186
10-13 7-9
2-5 1-1
Penalties
38.64 45.91
47-425 55-505
Time Of Possession
33:23 26:36
06:07:14 04:52:38
Miscellaneous
52-138 (37.68 %) 66-127 (51.97 %)
24-38 (63.16 %) 8-15 (53.33 %)
20-11 10-6
12-78 5-28
29-29 40-41
0 0
28-35 41-49
20-35 34-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lovett, Evan 11 200 948 9 939 4.7 11 49 85.36
5 Daniels, Devan 11 139 985 48 937 6.7 4 72 85.18
8 Chrisman, Carson 11 196 988 80 908 4.6 9 54 82.55
44 Buckhanan, Sam 11 28 144 0 144 5.1 1 40 13.09
19 Cavanaugh, Gage 11 13 73 2 71 5.5 1 12 6.45
14 Noriega, Jonathan 11 5 77 13 64 12.8 0 47 5.82
33 Espino, Blake 5 11 44 0 44 4.0 1 14 8.80
32 Stonebraker, Tyler 7 12 53 11 42 3.5 0 20 6.00
10 Jungman, Trevor 3 3 15 0 15 5.0 0 7 5.00
30 Fox, Jaden 8 3 4 0 4 1.3 0 3 0.50
35 Johnson, Malachi 5 1 0 0 0 0.0 0 0 0.00
85 Bellino, Johnny 8 1 0 1 -1 -1.0 0 0 -0.13
11 George, Aiden 4 1 0 4 -4 -4.0 0 0 -1.00
Team 11 4 0 6 -6 -1.5 0 0 -0.55  
Total 11 617 3331 174 3157 5.1 27 72 287.00
Opponents 11 374 2048 149 1899 5.1 24 54 172.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Chrisman, Carson 11 102.65 28 65 6 43.08 % 486 3 49 44.18
14 Noriega, Jonathan 11 757.60 1 1 0 100.00 % 39 1 39 3.55
19 Cavanaugh, Gage 11 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Jungman, Trevor 3 0.00 0 1 0 0.00 % 0 0 0 0.00
83 Matthews, Logan 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 106.14 29 70 6 41.43 % 525 4 49 47.73
Opponents 11 146.57 218 327 9 66.67 % 2500 21 71 227.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Noriega, Jonathan 11 10 148 14.80 2 37 13.45
19 Cavanaugh, Gage 11 4 102 25.50 1 49 9.27
81 Johnson, Tyler 11 4 73 18.25 0 44 6.64
32 Stonebraker, Tyler 7 2 64 32.00 0 34 9.14
85 Bellino, Johnny 8 5 60 12.00 0 20 7.50
8 Chrisman, Carson 11 1 37 37.00 1 39 3.36
11 George, Aiden 4 1 29 29.00 0 29 7.25
87 Huber, Dylan 7 1 21 21.00 0 21 3.00
5 Daniels, Devan 11 1 -2 -2.00 0 2 -0.18
44 Buckhanan, Sam 11 0 -7 0.00 0 0 -0.64
Total 11 29 525 18.10 4 49 47.73
Opponents 11 218 2500 11.47 21 71 227.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 McDonald, Jace 11 32 29 61.0 0-0 0-0 0 4 0 2 0 0 0
12 Speed, Kevin 11 39 22 61.0 3.0-14 1.0-9 1 3 0 0 1 0 0
3 Augustin, Brayan 11 43 14 57.0 2.5-11 1.5-10 0 0 0 1 0 0 0
49 Council, Marcus 11 30 19 49.0 2.0-6 0-0 0 0 0 0 0 0 0
9 Grossinger, Cody 11 17 21 38.0 3.0-10 1.5-6 0 2 3 0 0 0 0
96 Kameristy, Julian 11 14 23 37.0 6.5-20 1.0-5 0 0 1 1 0 0 0
22 Malpica, Zach 10 11 24 35.0 2.0-3 0-0 0 0 3 0 0 0 0
7 Iosefa, Noah 10 11 20 31.0 0.5-1 0-0 0 0 0 1 0 0 0
20 Raetzman, Conner 11 18 13 31.0 3.5-5 1.0-1 0 3 0 0 0 0 0
24 Raetzman, Cody 11 15 13 28.0 0-0 0-0 2 0 0 0 1 0 0
27 Hammonds, Damarrius 11 21 6 27.0 1.0-1 0-0 1 6 0 0 2 0 0
43 Betancourt, Diego 9 11 12 23.0 0.5-1 0-0 0 1 0 0 0 0 0
2 Carr, Deuce 11 19 4 23.0 2.0-3 0-0 0 1 0 0 0 0 0
6 Nastal, Zeth 10 12 11 23.0 0-0 0-0 0 0 0 0 0 0 0
52 Will, Josh 10 10 13 23.0 5.0-22 1.5-18 0 0 0 0 0 0 0
53 Carter, Onyx 10 9 10 19.0 3.5-25 1.5-20 0 0 1 0 2 0 0
40 Jamerson, Reid 9 14 5 19.0 4.0-10 3.0-9 0 0 1 0 1 0 0
31 Cordeiro, Nalu 9 8 5 13.0 0-0 0-0 3 1 0 0 0 0 0
1 Corprew, Jalen 4 6 4 10.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Shields, Beau 8 0 8 8.0 0.5-0 0-0 0 0 1 0 0 0 0
25 Dampier, Will 7 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Diaz, Wilfredo 2 6 0 6.0 0-0 0-0 1 0 0 0 0 0 0
18 Jozama, Vila 3 1 2 3.0 0-0 0-0 1 1 0 0 0 0 0
95 Thompson, Blake 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Zwak, Drew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Benson, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Buckhanan, Grady 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Buckhanan, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Cavanaugh, Gage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Conteh, AJ 10 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
5 Daniels, Devan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fox, Jaden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 George, Aiden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Johnson, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Mamon, Cameron 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 McCary, Brandon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Noriega, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Proffitt, Justin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Rouse, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Schmidt, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chrisman, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Espino, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Haertel, Mason 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
0 Lovett, Evan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 365 286 651.0 42.0-138 12.0-78 9 23 10 6 7 0 0
Opponents 11 437 394 831.0 48.0-162 5.0-28 6 10 1 11 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Matthews, Logan 27 1169 43.30 71 3 7 9 9 0
45 McCary, Brandon 1 34 34.00 34 0 0 0 0 0
Total 28 1203 42.96 71 3 7 9 9 0
Opponents 30 1186 39.53 53 1 9 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 McCary, Brandon 10-13 76.92 % 0-0 6-6 2-3 2-3 0-1 48 0
FOURNIER,CONNOR 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 25 0  
WATSON,MAX 2-2 100.00 % 0-0 2-2 0-0 0-0 0-0 24 0  
Total 14-17 82.35 % 0-0 10-10 2-3 2-3 0-1 48 0
Opponents 3-5 60.00 % 0-0 1-1 2-3 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Norberg, Evan 36 2116 58.8 15 3
45 McCary, Brandon 11 424 38.5 0 0
Total 47 2540 54.0 15 3
Opponents 61 3204 52.5 11 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Noriega, Jonathan 4 27 6.75 0 16
Total 4 27 6.75 0 16
Opponents 7 56 8.00 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Augustin, Brayan 11 269 24.45 0 45
21 Conteh, AJ 9 141 15.67 0 27
14 Noriega, Jonathan 6 117 19.50 0 30
5 Daniels, Devan 7 92 13.14 0 22
19 Cavanaugh, Gage 3 28 9.33 0 13
44 Buckhanan, Sam 1 14 14.00 0 14
35 Johnson, Malachi 1 12 12.00 0 12
30 Fox, Jaden 1 11 11.00 0 11
81 Johnson, Tyler 1 0 0.00 0 0
Total 40 684 17.10 0 45
Opponents 19 467 24.58 0 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Lovett, Evan 11 0 0 0-0 2-2 0 0-0 0 70
8 Chrisman, Carson 10 0 0 0-0 0-0 0 0-0 0 60
45 McCary, Brandon 0 10 0 29-29 0-0 0 0-0 0 59
5 Daniels, Devan 4 0 0 0-0 0-1 0 0-0 0 24
19 Cavanaugh, Gage 2 0 0 0-0 1-1 0 0-0 0 14
14 Noriega, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
44 Buckhanan, Sam 1 0 0 0-0 0-0 0 0-0 0 6
31 Cordeiro, Nalu 1 0 0 0-0 0-0 0 0-0 0 6
33 Espino, Blake 1 0 0 0-0 0-0 0 0-0 0 6
4 McDonald, Jace 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 10 0 29-29 3-4 0 0-0 0 263
Opponents 45 7 0 40-41 0-1 1 1-2 0 333

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Emporia St. L 7-27 0-1 , 0-0 02:51 5763
09/06/2025 at Minnesota St. L 16-34 0-2 , 0-1 02:29 3696
09/13/2025 vs Concordia-St. Paul L 21-27 0-3 , 0-2 02:30 3000
09/20/2025 at Winona St. L 25-35 0-4 , 0-3 02:37 3518
09/27/2025 vs Bemidji St. W 28-21 1-4 , 1-3 02:20 2000
10/04/2025 at MSU Moorhead L 37-40 1-5 , 1-4 02:47 2376
10/11/2025 vs Jamestown W 35-28 2-5 , 2-4 02:54 2024
10/25/2025 vs Sioux Falls L 17-24 2-6 , 2-5 02:33 2025
11/01/2025 at Mary L 21-36 2-7 , 2-6 03:01 1178
11/08/2025 at Northern St. W 49-28 3-7 , 3-6 02:39 3957
11/15/2025 vs Minn. Duluth L 7-33 3-8 , 3-7 02:29 1025
30562

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Emporia St. 59 216 1 36 1 13 0 13 13 0 13 2 40 0 22 1 0 0 0
09/06/2025 Minnesota St. 61 337 2 29 2 40 0 30 40 0 30 4 53 0 21 1 16 0 16
09/13/2025 Concordia-St. Paul 58 317 3 26 3 74 0 44 74 0 44 4 89 0 32 2 11 0 7
09/20/2025 Winona St. 43 130 1 21 3 70 2 49 70 2 49 3 34 0 19 0 0 0 0
09/27/2025 Bemidji St. 61 319 3 47 0 0 0 0 0 0 0 3 21 0 11 0 0 0 0
10/04/2025 MSU Moorhead 55 341 2 72 6 98 1 37 98 1 37 4 60 0 30 0 0 0 0
10/11/2025 Jamestown 61 371 4 54 3 58 0 35 58 0 35 4 92 0 30 0 0 0 0
10/25/2025 Sioux Falls 47 305 2 45 5 59 0 21 59 0 21 4 107 0 45 0 0 0 0
11/01/2025 Mary 49 293 3 35 3 53 0 34 53 0 34 5 89 0 26 0 0 0 0
11/08/2025 Northern St. 76 301 5 35 1 39 1 39 39 1 39 3 58 0 24 0 0 0 0
11/15/2025 Minn. Duluth 47 227 1 26 2 21 0 16 21 0 16 4 41 0 13 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Emporia St. 41 14 55 1.0 4 0 0 0 0 0 1 0 1 5 0 0
09/06/2025 Minnesota St. 38 18 56 3.0 3 0 0 1 1 0 1 0 0 0 0 0
09/13/2025 Concordia-St. Paul 19 34 53 5.0 11 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Winona St. 33 44 77 7.0 33 4.0 28 1 1 0 2 16 1 0 0 0
09/27/2025 Bemidji St. 29 26 55 1.0 1 0 0 1 1 0 2 76 0 3 0 0
10/04/2025 MSU Moorhead 44 14 58 4.0 8 2.0 6 1 1 0 2 21 3 3 0 0
10/11/2025 Jamestown 26 54 80 3.0 15 1.0 11 0 0 0 0 0 5 3 0 0
10/25/2025 Sioux Falls 30 26 56 5.0 20 2.0 14 0 0 0 0 0 0 3 0 0
11/01/2025 Mary 46 2 48 9.0 22 1.0 3 1 0 0 0 0 0 1 0 0
11/08/2025 Northern St. 29 6 35 2.0 16 2.0 16 2 2 83 1 29 0 3 0 0
11/15/2025 Minn. Duluth 30 48 78 2.0 5 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Emporia St. 6 303 50.500 71 0 1 1 4 3 0-1 0 0 2 130 65.00 2 0
09/06/2025 Minnesota St. 2 89 44.500 52 0 0 0 1 0 1-1 29 0 3 190 63.33 1 1
09/13/2025 Concordia-St. Paul 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 251 62.75 2 0
09/20/2025 Winona St. 3 136 45.300 51 0 1 0 2 1 1-1 44 0 5 278 55.60 0 0
09/27/2025 Bemidji St. 3 90 30.000 44 0 0 1 0 1 0-1 0 0 5 275 55.00 3 0
10/04/2025 MSU Moorhead 4 190 47.500 58 0 0 1 1 1 5-5 35 0 6 312 52.00 2 0
10/11/2025 Jamestown 1 47 47.000 47 0 0 0 0 1 2-2 27 0 7 340 48.57 2 0
10/25/2025 Sioux Falls 2 86 43.000 49 0 1 1 0 0 1-1 48 0 3 148 49.33 0 1
11/01/2025 Mary 3 115 38.300 54 0 0 1 1 1 0-1 0 0 2 101 50.50 0 0
11/08/2025 Northern St. 1 36 36.000 36 0 0 1 0 1 0-0 0 0 8 400 50.00 2 1
11/15/2025 Minn. Duluth 3 111 36.250 40 0 0 1 0 0 0-0 0 0 2 115 57.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Minot St. 23 107 1 23 37 292 2 25 292 2 25 0 0 0 0 1 29 0 29
09/06/2025 Minot St. 38 204 2 42 13 212 2 71 212 2 71 1 95 0 95 2 11 0 8
09/13/2025 Minot St. 24 46 1 19 18 275 3 48 275 3 48 2 55 0 32 0 0 0 0
09/20/2025 Minot St. 50 217 2 24 15 152 3 43 152 3 43 4 169 0 85 1 10 0 10
09/27/2025 Minot St. 26 230 2 39 21 196 1 30 196 1 30 2 23 0 14 1 -6 0 0
10/04/2025 Minot St. 28 163 1 25 33 382 4 52 382 4 52 2 19 0 19 1 3 0 3
10/11/2025 Minot St. 47 205 4 17 15 152 0 47 152 0 47 3 11 0 6 0 0 0 0
10/25/2025 Minot State 32 155 1 54 14 178 2 63 178 2 63 1 21 0 21 0 0 0 0
11/01/2025 Minot St. 37 143 4 33 22 261 1 40 261 1 40 2 34 0 39 1 9 0 9
11/08/2025 Minot St. 21 156 2 30 17 278 2 37 278 2 37 1 15 0 15 0 0 0 0
11/15/2025 Minot St. 48 273 4 25 13 122 1 19 122 1 19 1 25 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Minot St. 56 12 68 8.0 24 0 0 1 1 0 1 0 1 2 0 0
09/06/2025 Minot St. 54 18 72 4.0 15 0 0 1 1 0 1 0 0 0 0 0
09/13/2025 Minot St. 30 60 90 6.0 18 1.0 5 2 2 0 2 33 0 0 0 0
09/20/2025 Minot St. 20 52 72 7.0 33 1.0 7 1 0 0 0 0 0 0 0 0
09/27/2025 Minot St. 40 36 76 2.0 14 0 0 0 0 0 0 0 0 2 0 0
10/04/2025 Minot St. 45 30 75 6.0 17 0 0 0 1 0 0 0 0 1 0 0
10/11/2025 Minot St. 29 52 81 2.0 6 0 0 1 1 0 0 0 0 0 0 0
10/25/2025 Minot State 30 48 78 2.0 6 1.0 5 2 2 0 1 1 0 1 0 0
11/01/2025 Minot St. 47 8 55 3.0 6 0 0 2 2 0 0 0 0 2 0 0
11/08/2025 Minot St. 51 44 95 3.0 9 1.0 5 0 0 0 0 0 0 1 0 0
11/15/2025 Minot St. 35 34 69 5.0 14 1.0 6 1 1 2 1 5 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Minot St. 5 227 45.400 53 0 0 1 2 0 2-2 35 0 6 320 53.33 3 1
09/06/2025 Minot St. 1 51 51.000 51 0 0 0 1 0 2-2 25 0 7 382 54.57 2 0
09/13/2025 Minot St. 3 130 43.300 45 0 0 0 0 2 0-0 0 0 5 282 56.40 1 0
09/20/2025 Minot St. 2 41 20.500 23 0 0 0 0 0 0-0 0 0 6 284 47.33 0 3
09/27/2025 Minot St. 2 100 50.000 51 0 0 1 1 2 0-0 0 0 4 196 49.00 0 1
10/04/2025 Minot St. 2 84 42.000 45 0 0 2 0 1 2-2 24 0 7 402 57.43 3 0
10/11/2025 Minot St. 4 164 41.000 51 0 0 1 1 1 0-0 0 0 5 244 48.80 0 1
10/25/2025 Minot State 5 167 33.400 41 0 1 1 0 1 1-1 39 0 5 216 43.20 0 1
11/01/2025 Minot St. 3 97 32.300 43 0 0 2 0 2 0-1 0 0 6 326 54.33 0 1
11/08/2025 Minot St. 1 28 28.000 28 0 0 0 0 0 0-0 0 0 4 232 58.00 1 0
11/15/2025 Minot St. 2 97 48.500 49 0 0 1 0 2 0-1 0 0 6 320 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emporia St. 7-27 11/24 9/5 1/19 1/0 59-216 / 23-107 1-6-1 / 37-54-1 13/292 65-229 / 77-399 40/29 2/1
Minnesota St. 16-34 23/22 20/13 2/7 1/2 61-337 / 38-204 2-6-1 / 13-23-1 40/212 67-377 / 61-416 69/106 2/2
Concordia-St. Paul 27-21 23/13 20/1 2/12 1/0 58-317 / 24-46 3-7-2 / 18-24-0 74/275 65-391 / 48-321 100/88 4/0
Winona St. 25-35 15/26 7/16 2/6 6/4 43-130 / 50-217 3-7-0 / 15-22-2 70/152 50-200 / 72-369 50/179 0/3
Bemidji St. 28-21 17/22 17/9 0/12 0/1 61-319 / 26-230 0-3-0 / 21-29-2 0/196 64-319 / 55-426 97/17 0/3
MSU Moorhead 37-40 18/31 12/11 4/17 2/3 55-341 / 28-163 6-10-0 / 33-49-2 98/382 65-439 / 77-545 81/22 1/3
Jamestown 35-28 23/22 19/12 2/8 2/2 61-371 / 47-205 3-3-0 / 15-25-0 58/152 64-429 / 72-357 92/11 1/0
Sioux Falls 24-17 15/17 12/9 3/8 0/0 47-305 / 32-155 5-12-1 / 14-23-0 59/178 59-364 / 55-333 107/22 3/0
Mary 21-36 22/23 17/9 2/13 3/1 49-293 / 37-143 3-8-0 / 22-32-0 53/261 57-346 / 69-404 89/43 2/0
Northern St. 28-49 24/24 22/10 1/14 1/0 76-301 / 21-156 1-3-0 / 17-24-1 39/278 79-340 / 45-434 170/15 0/3
Minn. Duluth 33-7 15/24 12/15 1/7 2/2 47-227 / 48-273 2-5-1 / 13-22-0 21/122 52-248 / 70-395 41/32 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emporia St. 5-17 / 7-16 2-4 / 1-1 34:44 / 25:16 9:28 3.66 / 4.65 2.17 / 5.41 3.52 / 5.18 6-50.5 / 5-45.4 6-48 / 10-75
Minnesota St. 6-14 / 5-11 1-3 / 2-2 36:45 / 23:15 13:30 5.52 / 5.37 6.67 / 9.22 5.63 / 6.82 2-44.5 / 1-51 3-35 / 2-20
Concordia-St. Paul 9-12 / 6-11 0-1 / 0-2 34:39 / 25:21 9:18 5.47 / 1.92 10.57 / 11.46 6.02 / 6.69 0-0 / 3-43.3 2-10 / 4-35
Winona St. 2-10 / 8-12 1-4 / 1-1 25:40 / 34:12 8:32 3.02 / 4.34 10.00 / 6.91 4.00 / 5.13 3-45.3 / 2-20.5 6-51 / 12-130
Bemidji St. 4-13 / 7-11 5-5 / 0-1 35:59 / 24:01 11:58 5.23 / 8.85 0.00 / 6.76 4.98 / 7.75 3-30 / 2-50 2-25 / 2-15
MSU Moorhead 3-14 / 5-11 1-1 / 1-1 29:12 / 30:48 1:36 6.20 / 5.82 9.80 / 7.80 6.75 / 7.08 4-47.5 / 2-42 4-54 / 3-25
Jamestown 3-9 / 8-15 3-3 / 1-2 35:30 / 24:30 11:0 6.08 / 4.36 19.33 / 6.08 6.70 / 4.96 1-47 / 4-41 8-89 / 5-61
Sioux Falls 5-13 / 2-10 2-5 / 1-2 33:17 / 26:43 6:34 6.49 / 4.84 4.92 / 7.74 6.17 / 6.05 2-43 / 5-33.4 6-45 / 4-30
Mary 3-9 / 7-13 2-2 / 1-1 29:23 / 30:37 1:14 5.98 / 3.86 6.63 / 8.16 6.07 / 5.86 3-38.3 / 3-32.3 6-37 / 8-54
Northern St. 10-18 / 2-3 7-7 / 0-0 47:43 / 12:17 35:26 3.96 / 7.43 13.00 / 11.58 4.30 / 9.64 1-36 / 1-28 0-0 / 1-15
Minn. Duluth 2-9 / 9-14 0-3 / 0-2 24:22 / 35:38 11:16 4.83 / 5.69 4.20 / 5.55 4.77 / 5.64 3-37 / 2-48.5 4-31 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Emporia St. L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
09/06/2025 Minnesota St. L 16-34 4 2 9 1 1 0 1 0 1 0 1 0 0
09/13/2025 Concordia-St. Paul L 21-27 4 3 21 3 3 0 0 0 0 0 1 0 0
09/20/2025 Winona St. L 25-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Bemidji St. W 28-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/04/2025 MSU Moorhead L 37-40 6 6 22 1 1 0 5 0 0 0 0 0 0
10/11/2025 Jamestown W 35-28 7 6 35 4 4 0 2 0 0 0 1 0 0
10/25/2025 Sioux Falls L 17-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Mary L 21-36 2 2 14 2 2 0 0 0 0 0 0 0 0
11/08/2025 Northern St. W 49-28 4 4 28 4 4 0 0 0 0 0 0 0 0
11/15/2025 Minn. Duluth L 7-33 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 35 28 164 20 19 1 8 1 3 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Emporia St. W 27-7 3 3 13 1 0 1 2 0 0 0 0 0 0
09/06/2025 Minnesota St. W 34-16 4 4 20 2 2 0 2 0 0 0 0 0 0
09/13/2025 Concordia-St. Paul W 27-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2025 Winona St. W 35-25 6 5 35 5 2 3 0 0 0 0 0 0 1
09/27/2025 Bemidji St. L 21-28 5 2 14 2 1 1 0 0 1 1 1 0 0
10/04/2025 MSU Moorhead W 40-37 7 6 34 4 1 3 2 0 0 0 1 0 0
10/11/2025 Jamestown L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/25/2025 Sioux Falls W 24-17 2 2 10 1 0 1 1 0 0 0 0 0 0
11/01/2025 Mary W 36-21 6 5 36 5 4 1 0 1 0 0 0 0 0
11/08/2025 Northern St. L 28-49 3 2 14 2 2 0 0 0 0 0 1 0 0
11/15/2025 Minn. Duluth W 33-7 6 5 33 5 4 1 0 0 1 0 0 0 0
TOTALS 49 41 258 34 21 13 7 1 2 1 3 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Chrisman,Carson vs Northern St. (11/08/2025)
Yards Rushing 166 Daniels,Devan vs Concordia-St. Paul (09/13/2025)
TD Rushes 3 Lovett,Evan vs Concordia-St. Paul (09/13/2025)
Long Rush 72 Daniels,Devan vs MSU Moorhead (10/04/2025)
Pass Attempts 11 Chrisman,Carson vs Sioux Falls (10/25/2025)
Pass Completions 6 Chrisman,Carson vs MSU Moorhead (10/04/2025)
Yards Passing 98 Chrisman,Carson vs MSU Moorhead (10/04/2025)
TD Passes 2 Chrisman,Carson vs Winona St. (09/20/2025)
Longest Pass 49 Chrisman,Carson vs Winona St. (09/20/2025)
Receptions 4 Noriega,Jonathan vs MSU Moorhead (10/04/2025)
Yards Receiving 69 Noriega,Jonathan vs MSU Moorhead (10/04/2025)
TD Receptions 1 Noriega,Jonathan vs Winona St. (09/20/2025)
1 Cavanaugh,Gage vs Winona St. (09/20/2025)
1 Noriega,Jonathan vs MSU Moorhead (10/04/2025)
1 Chrisman,Carson vs Northern St. (11/08/2025)
Longest Reception 49 Cavanaugh,Gage vs Winona St. (09/20/2025)
Field Goals 5 McCary,Brandon vs MSU Moorhead (10/04/2025)
