Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-5, 2-4)

Overall Team Statistics
Statistic MINOT ST. Opponents
Scoring
31.57 28.14
221 197
First Downs
128 67
23 55
8 10
159 132
Rushing
2534 1439
113 164
408 268
5.9 4.8
345.9 182.1
25 17
2421 1275
Passing
86-33-5 183-106-6
6.17 6.94
75.86 181.43
6 10
531 1270
Total Offense
494 451
6.0 5.6
421.7 363.6
2952 2545
31 27
Returns
15.80 16.00
15-237 23-368
7.14 7.25
7-50 4-29
9.67 0.00
6-58 5-0
Kicking
41.35 42.38
38.47 36.19
17-703 21-890
4-7 3-5
0-1 0-0
Penalties
47.57 35.14
33-333 26-246
Time Of Possession
32:57 27:01
03:50:40 03:09:04
Miscellaneous
47-95 (49.47 %) 38-92 (41.30 %)
10-20 (50.00 %) 12-19 (63.16 %)
14-6 12-6
10-72 2-10
21-26 24-24
-2 0
22-25 22-29
19-25 20-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Hines Jr., Brandon 7 114 1029 48 981 8.6 11 73 140.14
16 Lundeen, Jett 7 93 478 27 451 4.8 9 23 64.43
44 Buckhanan, Sam 7 69 361 3 358 5.2 1 45 51.14
30 Fox, Jaden 7 72 341 0 341 4.7 2 43 48.71
7 Shinn, Matt 6 30 182 9 173 5.8 1 26 28.83
22 Williams, Justin 7 3 73 0 73 24.3 0 32 10.43
28 Fuangunyi, Ngonkra 3 8 35 0 35 4.4 0 7 11.67
32 Stonebraker, Tyler 7 4 13 0 13 3.3 0 7 1.86
26 Harold, Dre 1 3 10 0 10 3.3 0 8 10.00
48 Backman, Camden 1 1 5 0 5 5.0 0 5 5.00
39 Brusven, Colton 6 1 1 0 1 1.0 0 1 0.17
5 Stead, Brant 1 1 1 0 1 1.0 1 1 1.00
60 Perez, Ace 7 0 0 0 0 0.0 0 0 0.00
19 Cavanaugh, Gage 7 5 5 7 -2 -0.4 0 4 -0.29
Team 7 3 0 2 -2 -0.7 0 0 -0.29  
83 Matthews, Logan 7 1 0 17 -17 -17.0 0 0 -2.43
Total 7 408 2534 113 2421 5.9 25 73 345.86
Opponents 7 268 1439 164 1275 4.8 17 59 182.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lundeen, Jett 7 95.35 29 73 5 39.73 % 406 5 39 58.00
7 Shinn, Matt 6 99.35 2 11 0 18.18 % 67 1 41 11.17
2 Hines Jr., Brandon 7 343.60 2 2 0 100.00 % 58 0 32 8.29
Total 7 101.63 33 86 5 38.37 % 531 6 41 75.86
Opponents 7 127.69 106 183 6 57.92 % 1270 10 75 181.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Bily, Matyas 7 11 159 14.45 2 39 22.71
2 Hines Jr., Brandon 7 5 112 22.40 1 41 16.00
22 Williams, Justin 7 9 105 11.67 0 26 15.00
32 Stonebraker, Tyler 7 2 64 32.00 1 37 9.14
19 Cavanaugh, Gage 7 1 32 32.00 1 32 4.57
16 Lundeen, Jett 7 1 32 32.00 0 32 4.57
7 Shinn, Matt 6 3 22 7.33 0 8 3.67
44 Buckhanan, Sam 7 1 5 5.00 1 5 0.71
35 Johnson, Malachi 6 0 0 0.00 0 0 0.00
11 Lewis Jr., Armando 1 0 0 0.00 0 0 0.00
11 Lewis Jr., Armando 1 0 0 0.00 0 0 0.00
Total 7 33 531 16.09 6 41 75.86
Opponents 7 106 1270 11.98 10 75 181.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Young, Austin 7 22 23 45.0 5.0-29 1.0-16 0 1 2 0 1 0 0
10 Tuaoa, Jabez 7 21 18 39.0 4.5-25 3.5-23 0 0 2 0 0 0 0
9 Moore, Calvin 7 23 12 35.0 2.0-2 0-0 2 3 0 1 0 0 0
20 Raetzman, Conner 7 19 16 35.0 2.0-9 1.0-8 0 0 2 0 0 0 0
43 Betancourt, Diego 7 19 14 33.0 1.5-3 0-0 2 1 1 0 0 0 0
12 Speed, Kevin 7 19 12 31.0 0.5-0 0-0 1 1 0 1 0 0 0
0 Kameristy, Julian 7 7 17 24.0 4.5-21 3.0-18 0 1 0 0 1 0 0
45 Arthur, Meshach 7 8 10 18.0 5.0-14 0.5-2 0 0 1 2 0 0 0
18 Jozama, Vila 6 11 7 18.0 1.0-9 0-0 0 1 0 1 0 0 0
3 Augustin, Brayan 7 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Kyler 7 5 9 14.0 1.5-1 0-0 0 0 0 0 1 0 0
1 Council, Marcus 3 8 4 12.0 1.5-6 0-0 0 1 0 0 0 0 0
99 Felise-Ioka, Genesis 5 6 6 12.0 2.5-4 0-0 0 0 0 0 0 0 0
6 Jamerson, Reid 6 4 7 11.0 0-0 0-0 0 0 1 0 0 0 0
91 Teabo, Jayden 5 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Hill, Marquise 6 7 3 10.0 1.0-1 0-0 0 2 0 0 0 0 0
4 Smith, Coleone 4 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
31 Livingston, RJ 5 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
13 Carter, Jalen 2 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Hill, Marquise 3 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
34 Matthews, Kyce 5 4 2 6.0 0-0 0-0 0 1 0 0 1 0 0
42 Vandewark, Jed 6 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
39 Brusven, Colton 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Giggee, Layton 3 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Rouse, Logan 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
36 Buckhanan, Grady 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Deadmond, Christian 1 1 2 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
21 Conteh, AJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Friend, Bodie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Kegbeh, Cole 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Mamon, Cameron 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Abdurrahman, Khaliel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Arnasalam, Naijah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Buckhanan, Sam 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Carter, Onyx 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Chavez, Jael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Daniel, Kieran 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fox, Jaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Malachi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Thompson, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Justin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bily, Matyas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Cavanaugh, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Duhon, Dylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hines Jr., Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Lundeen, Jett 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Matthews, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Shinn, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Stead, Brant 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Stonebraker, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
53 Zwak, Drew 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 7 233 206 439.0 35.0-130 10.0-72 6 15 10 6 5 0 0
Opponents 7 257 312 569.0 28.0-102 2.0-10 5 15 5 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Matthews, Logan 17 703 41.35 57 1 5 5 3 0
Total 17 703 41.35 57 1 5 5 3 0
Opponents 21 890 42.38 65 4 3 7 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Duhon, Dylan 2-4 50.00 % 0-0 0-0 0-1 2-2 0-1 49 1
82 Chavez, Jael 2-3 66.67 % 0-0 1-1 1-1 0-1 0-0 30 0
Total 4-7 57.14 % 0-0 1-1 1-2 2-3 0-1 49 1
Opponents 3-5 60.00 % 0-0 1-2 1-2 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Duhon, Dylan 2 129 64.5 1 0
82 Chavez, Jael 38 2120 55.8 15 1
83 Matthews, Logan 1 13 13.0 0 0
Total 41 2262 55.2 16 1
Opponents 36 2089 58.0 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Cavanaugh, Gage 7 50 7.14 0 15
Total 7 50 7.14 0 15
Opponents 4 29 7.25 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hines Jr., Brandon 7 137 19.57 0 42
3 Augustin, Brayan 3 63 21.00 0 27
19 Cavanaugh, Gage 1 17 17.00 0 17
9 Moore, Calvin 1 12 12.00 0 12
53 Zwak, Drew 2 8 4.00 0 8
4 Smith, Coleone 1 0 0.00 0 0
Total 15 237 15.80 0 42
Opponents 23 368 16.00 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Hines Jr., Brandon 12 0 0 0-0 0-1 0 0-0 0 72
16 Lundeen, Jett 9 0 0 0-0 0-1 0 1-2 0 54
86 Duhon, Dylan 0 2 0 16-19 0-1 0 0-0 0 22
14 Bily, Matyas 2 0 0 0-0 0-0 0 0-0 0 12
44 Buckhanan, Sam 2 0 0 0-0 0-0 0 0-0 0 12
30 Fox, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
82 Chavez, Jael 0 2 0 5-7 0-0 0 0-0 0 11
19 Cavanaugh, Gage 1 0 0 0-0 0-0 0 0-1 0 6
7 Shinn, Matt 1 0 0 0-0 0-0 0 0-0 0 6
5 Stead, Brant 1 0 0 0-0 0-0 0 0-0 0 6
32 Stonebraker, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
22 Williams, Justin 0 0 0 0-0 0-0 1 0-0 0 2
Total 31 4 0 21-26 0-3 1 1-3 0 221
Opponents 27 3 0 24-24 1-3 0 0-0 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Emporia St. L 30-36 0-1 , 0-0 03:09 1817
09/03/2026 vs Wayne St. (NE) L 28-35 0-2 , 0-1 02:48 1421
09/12/2026 at Augustana L 33-38 0-3 , 0-2 02:27 2525
09/19/2026 vs Southwest Minn. St. W 59-0 1-3 , 1-2 02:31 2273
09/26/2026 at Bemidji St. L 19-37 1-4 , 1-3 02:20 2148
10/03/2026 vs MSU Moorhead L 24-31 1-5 , 1-4 02:28 2052
10/10/2026 at Jamestown W 28-20 2-5 , 2-4 02:56 0
12236

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Emporia St. 55 353 4 44 9 154 1 41 154 1 41 1 17 0 17 0 0 0 0
09/03/2026 Wayne St. (NE) 62 334 3 62 5 85 0 32 85 0 32 3 49 0 22 2 15 0 8
09/12/2026 Augustana 59 305 4 17 5 88 1 37 88 1 37 2 17 0 17 0 0 0 0
09/19/2026 Southwest Minn. St. 68 445 5 62 3 61 3 32 61 3 32 0 0 0 0 2 9 0 9
09/26/2026 Bemidji St. 50 216 3 32 2 47 0 39 47 0 39 4 81 0 42 0 0 0 0
10/03/2026 MSU Moorhead 50 302 2 45 6 62 1 23 62 1 23 4 54 0 19 1 15 0 15
10/10/2026 Jamestown 64 466 4 73 3 34 0 26 34 0 26 1 19 0 19 2 11 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Emporia St. 42 22 64 6.0 45 2.0 23 1 2 0 1 0 1 2 0 0
09/03/2026 Wayne St. (NE) 26 38 64 5.0 6 0 0 1 1 0 0 0 1 2 0 0
09/12/2026 Augustana 39 22 61 1.0 1 0 0 0 0 0 0 0 2 0 0 0
09/19/2026 Southwest Minn. St. 22 32 54 6.0 19 2.0 15 2 3 -12 3 48 2 6 0 0
09/26/2026 Bemidji St. 42 22 64 4.0 8 1.0 4 1 0 0 1 10 0 0 0 0
10/03/2026 MSU Moorhead 25 44 69 4.0 12 1.0 7 0 0 0 1 0 1 3 0 0
10/10/2026 Jamestown 33 24 57 9.0 39 4.0 23 0 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Emporia St. 5 229 45.800 57 0 1 1 2 2 0-1 0 0 6 270 45.00 2 0
09/03/2026 Wayne St. (NE) 3 118 39.300 47 0 0 2 0 0 2-3 30 0 6 367 61.17 2 0
09/12/2026 Augustana 2 87 43.500 56 0 0 1 1 0 0-0 0 0 5 309 61.80 2 0
09/19/2026 Southwest Minn. St. 2 86 43.000 47 0 0 1 0 1 1-1 46 0 10 561 56.10 3 1
09/26/2026 Bemidji St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 216 54.00 2 0
10/03/2026 MSU Moorhead 3 102 34.000 35 0 0 0 0 2 1-1 49 0 5 260 52.00 2 0
10/10/2026 Jamestown 2 81 40.500 45 0 0 0 0 0 0-1 0 1 5 279 55.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Minot St. 40 191 3 43 25 242 2 75 242 2 75 4 44 0 27 1 14 0 14
09/03/2026 Minot St. 38 261 3 59 11 119 2 28 119 2 28 3 59 0 32 1 2 0 2
09/12/2026 Minot State 32 109 1 14 23 371 4 39 371 4 39 3 92 0 45 1 13 0 13
09/19/2026 Minot St. 28 39 0 17 14 129 0 45 129 0 45 6 98 0 44 0 0 0 0
09/26/2026 Minot St. 58 405 5 52 1 13 0 13 13 0 13 2 3 0 3 0 0 0 0
10/03/2026 Minot St. 40 158 3 15 14 233 1 75 233 1 75 3 45 0 19 0 0 0 0
10/10/2026 Minot State 32 112 2 29 18 163 1 27 163 1 27 2 27 0 27 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Minot St. 26 52 78 7.0 21 1.0 1 1 2 0 0 0 2 3 0 0
09/03/2026 Minot St. 38 58 96 5.0 20 1.0 9 2 1 0 1 0 0 2 0 0
09/12/2026 Minot State 41 30 71 1.0 3 0 0 0 0 0 0 0 1 1 0 0
09/19/2026 Minot St. 39 54 93 5.0 11 0 0 0 0 0 1 0 0 4 0 0
09/26/2026 Minot St. 43 20 63 7.0 39 0 0 1 1 0 1 0 2 3 1 0
10/03/2026 Minot St. 30 54 84 3.0 8 0 0 0 0 0 2 0 0 2 0 0
10/10/2026 Minot State 40 44 84 0 0 0 0 2 2 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Minot St. 5 223 44.600 55 0 1 0 2 2 0-0 0 0 6 381 63.50 3 0
09/03/2026 Minot St. 5 205 41.000 49 0 1 1 0 1 0-0 0 0 6 366 61.00 3 0
09/12/2026 Minot State 0 0 0.000 0 0 0 0 0 0 1-2 25 0 7 423 60.43 5 0
09/19/2026 Minot St. 3 113 37.700 50 0 0 1 1 1 0-0 0 1 63 63.00 0 1
09/26/2026 Minot St. 0 0 0.000 0 0 0 0 0 0 1-2 31 0 7 378 54.00 3 0
10/03/2026 Minot St. 4 166 41.500 60 0 2 0 1 0 1-1 45 0 5 231 46.20 1 0
10/10/2026 Minot State 4 183 45.800 65 0 0 1 2 3 0-0 0 0 4 247 61.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emporia St. 30-36 26/23 17/10 7/12 2/1 55-353 / 40-191 9-28-0 / 25-41-1 154/242 83-507 / 81-433 17/58 2/3
Wayne St. (NE) 28-35 24/17 19/10 3/6 2/1 62-334 / 38-261 5-11-1 / 11-21-0 85/119 73-419 / 59-380 64/61 2/1
Augustana 33-38 26/25 22/7 3/16 1/2 59-305 / 32-109 5-7-0 / 23-30-0 88/371 66-393 / 62-480 17/105 0/0
Southwest Minn. St. 59-0 25/8 21/4 3/4 1/0 68-445 / 28-39 3-9-1 / 14-32-3 61/129 77-506 / 60-168 45/98 1/6
Bemidji St. 19-37 15/22 13/20 2/1 0/1 50-216 / 58-405 2-7-1 / 1-3-1 47/13 57-263 / 61-418 91/3 2/1
MSU Moorhead 24-31 19/19 14/10 4/8 1/1 50-302 / 40-158 6-15-2 / 14-25-1 62/233 65-364 / 65-391 69/45 2/1
Jamestown 28-20 24/18 22/6 1/8 1/4 64-466 / 32-112 3-9-0 / 18-31-0 34/163 73-500 / 63-275 30/27 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emporia St. 8-16 / 8-17 0-2 / 1-2 34:34 / 25:26 9:08 6.42 / 4.78 5.50 / 5.90 6.11 / 5.35 5-45.8 / 5-44.6 6-28 / 4-42
Wayne St. (NE) 4-13 / 6-14 0-1 / 3-3 33:55 / 26:05 7:50 5.39 / 6.87 7.73 / 5.67 5.74 / 6.44 3-39.3 / 5-41 2-24 / 4-40
Augustana 10-13 / 4-10 1-1 / 3-3 32:37 / 27:23 5:14 5.17 / 3.41 12.57 / 12.37 5.95 / 7.74 2-43.5 / 0-0 3-40 / 3-35
Southwest Minn. St. 6-13 / 4-14 2-4 / 0-4 37:30 / 22:30 15:00 6.54 / 1.39 6.78 / 4.03 6.57 / 2.80 2-43 / 3-37.7 6-55 / 2-24
Bemidji St. 5-12 / 7-11 3-6 / 2-2 28:41 / 31:19 -2:38 4.32 / 6.98 6.71 / 4.33 4.61 / 6.85 0-0 / 0-0 5-50 / 3-20
MSU Moorhead 4-11 / 5-11 2-3 / 1-1 30:14 / 29:39 0:35 6.04 / 3.95 4.13 / 9.32 5.60 / 6.02 3-34 / 4-41.5 1-15 / 2-25
Jamestown 10-17 / 4-15 2-3 / 2-4 33:09 / 26:42 6:27 7.28 / 3.50 3.78 / 5.26 6.85 / 4.37 2-40.5 / 4-45.8 10-121 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emporia St. L 30-36 5 4 24 4 3 1 0 1 0 0 0 0 0
09/03/2026 Wayne St. (NE) L 28-35 5 4 21 2 2 0 2 0 0 0 1 0 0
09/12/2026 Augustana L 33-38 4 4 26 4 4 0 0 0 0 0 0 0 0
09/19/2026 Southwest Minn. St. W 59-0 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Bemidji St. L 19-37 3 3 19 3 3 0 0 0 0 0 0 0 0
10/03/2026 MSU Moorhead L 24-31 3 2 14 2 1 1 0 0 0 1 0 0 0
10/10/2026 Jamestown W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 25 22 135 19 16 3 3 1 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emporia St. W 36-30 6 4 29 4 3 1 0 0 0 1 0 0 1
09/03/2026 Wayne St. (NE) W 35-28 5 5 35 5 3 2 0 0 0 0 0 0 0
09/12/2026 Augustana W 38-33 6 4 24 3 1 2 1 1 0 0 0 0 1
09/19/2026 Southwest Minn. St. L 0-59 1 0 0 0 0 0 0 0 1 0 0 0 0
09/26/2026 Bemidji St. W 37-19 6 5 30 4 4 0 1 1 0 0 0 0 0
10/03/2026 MSU Moorhead W 31-24 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Jamestown L 20-28 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 29 22 146 20 15 5 2 2 2 1 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Fox,Jaden vs Jamestown (10/10/2026)
Yards Rushing 198 Hines Jr.,Brandon vs Jamestown (10/10/2026)
TD Rushes 3 Hines Jr.,Brandon vs Emporia St. (08/27/2026)
3 Lundeen,Jett vs Augustana (09/12/2026)
Long Rush 73 Hines Jr.,Brandon vs Jamestown (10/10/2026)
Pass Attempts 20 Lundeen,Jett vs Emporia St. (08/27/2026)
Pass Completions 8 Lundeen,Jett vs Emporia St. (08/27/2026)
Yards Passing 113 Lundeen,Jett vs Emporia St. (08/27/2026)
TD Passes 2 Lundeen,Jett vs Southwest Minn. St. (09/19/2026)
Longest Pass 41 Shinn,Matt vs Emporia St. (08/27/2026)
Receptions 4 Bily,Matyas vs Emporia St. (08/27/2026)
Yards Receiving 62 Hines Jr.,Brandon vs Emporia St. (08/27/2026)
TD Receptions 1 Buckhanan,Sam vs Emporia St. (08/27/2026)
1 Hines Jr.,Brandon vs Southwest Minn. St. (09/19/2026)
1 Bily,Matyas vs Southwest Minn. St. (09/19/2026)
1 Cavanaugh,Gage vs Southwest Minn. St. (09/19/2026)
1 Bily,Matyas vs MSU Moorhead (10/03/2026)
1 Stonebraker,Tyler vs Augustana (09/12/2026)
Longest Reception 41 Hines Jr.,Brandon vs Emporia St. (08/27/2026)
Field Goals 2 Chavez,Jael vs Wayne St. (NE) (09/03/2026)
Longest Field Goal 49 Duhon,Dylan vs MSU Moorhead (10/03/2026)
Punts 5 Matthews,Logan vs Emporia St. (08/27/2026)
Punting Average 45.8 Matthews,Logan vs Emporia St. (08/27/2026)
Longest Punt 57 Matthews,Logan vs Emporia St. (08/27/2026)
Longest Punt Return 15 Cavanaugh,Gage vs MSU Moorhead (10/03/2026)
Longest Kickoff Return 42 Hines Jr.,Brandon vs Bemidji St. (09/26/2026)
Tackles 10 Moore,Calvin vs Augustana (09/12/2026)
10 Betancourt,Diego vs Bemidji St. (09/26/2026)
Sacks 2 Tuaoa,Jabez vs Jamestown (10/10/2026)
Tackles For Loss 2.5 Kameristy,Julian vs Jamestown (10/10/2026)
Interceptions 1 Betancourt,Diego vs Emporia St. (08/27/2026)
1 Moore,Calvin vs Southwest Minn. St. (09/19/2026)
1 Betancourt,Diego vs Southwest Minn. St. (09/19/2026)
1 Zwak,Drew vs Southwest Minn. St. (09/19/2026)
1 Moore,Calvin vs MSU Moorhead (10/03/2026)
1 Speed,Kevin vs Bemidji St. (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Southwest Minn. St. (09/19/2026)
Yards Rushing 466 vs Jamestown (10/10/2026)
TD Rushes 5 vs Southwest Minn. St. (09/19/2026)
Pass Attempts 28 vs Emporia St. (08/27/2026)
Pass Completions 9 vs Emporia St. (08/27/2026)
Yards Passing 154 vs Emporia St. (08/27/2026)
TD Passes 3 vs Southwest Minn. St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Carver,Connor vs Bemidji St. (09/26/2026)
Yards Rushing 335 Carver,Connor vs Bemidji St. (09/26/2026)
TD Rushes 4 Carver,Connor vs Bemidji St. (09/26/2026)
Long Rush 59 McGill,Brady vs Wayne St. (NE) (09/03/2026)
Pass Attempts 41 Harris,Ben vs Emporia St. (08/27/2026)
Pass Completions 25 Harris,Ben vs Emporia St. (08/27/2026)
Yards Passing 371 Hensley,Gunnar vs Augustana (09/12/2026)
TD Passes 4 Hensley,Gunnar vs Augustana (09/12/2026)
Longest Pass 75 Harris,Ben vs Emporia St. (08/27/2026)
75 Huebner,Drew vs MSU Moorhead (10/03/2026)
Receptions 9 Lucas,Kalen vs MSU Moorhead (10/03/2026)
9 Page,DJ vs Augustana (09/12/2026)
Yards Receiving 184 Lucas,Kalen vs MSU Moorhead (10/03/2026)
TD Receptions 2 Sattler,Klayton vs Augustana (09/12/2026)
Longest Reception 75 Schultze,Ethan vs Emporia St. (08/27/2026)
75 Lucas,Kalen vs MSU Moorhead (10/03/2026)
Field Goals 1 Watson,Max vs MSU Moorhead (10/03/2026)
1 Pecina,Jake vs Augustana (09/12/2026)
1 Nadler,Kyle vs Bemidji St. (09/26/2026)
Longest Field Goal 45 Watson,Max vs MSU Moorhead (10/03/2026)
Punts 5 Cartwright,Jordan vs Emporia St. (08/27/2026)
5 Hensley,Boston vs Wayne St. (NE) (09/03/2026)
Punting Average 45.8 Irmen,Kobe vs Jamestown (10/10/2026)
Longest Punt 65 Irmen,Kobe vs Jamestown (10/10/2026)
Longest Punt Return 14 O'Atis,Malik vs Emporia St. (08/27/2026)
Longest Kickoff Return 45 May,Neal vs Augustana (09/12/2026)
Tackles 17 Boss,Landon vs Emporia St. (08/27/2026)
17 Mueller,Zach vs Jamestown (10/10/2026)
Sacks 1 Hinton,Clyde vs Wayne St. (NE) (09/03/2026)
Interceptions 1 Kelley,Hayden vs Wayne St. (NE) (09/03/2026)
1 Patterson,Keegan vs Southwest Minn. St. (09/19/2026)
1 Kallenbach,Adam vs MSU Moorhead (10/03/2026)
1 Battle,Reign vs MSU Moorhead (10/03/2026)
1 Taylor,L'Shawn vs Bemidji St. (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Bemidji St. (09/26/2026)
Yards Rushing 405 vs Bemidji St. (09/26/2026)
TD Rushes 5 vs Bemidji St. (09/26/2026)
Pass Attempts 41 vs Emporia St. (08/27/2026)
Pass Completions 25 vs Emporia St. (08/27/2026)
Yards Passing 371 vs Augustana (09/12/2026)
TD Passes 4 vs Augustana (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
88 Abdurrahman, Khaliel 2
40 Arnasalam, Naijah 3
45 Arthur, Meshach 7
3 Augustin, Brayan 7
48 Backman, Camden 1
70 Baumgartner, Landon 1
