Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2021 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic MINOT STATE Opponents
Scoring
18.55 40.45
204 445
First Downs
64 122
98 93
18 10
180 225
Rushing
1755 2656
331 229
388 440
3.7 5.5
129.5 220.6
12 32
1424 2427
Passing
334-177-20 287-165-6
6.82 7.99
207.09 208.36
13 21
2278 2292
Total Offense
722 727
5.1 6.5
336.5 429.0
3702 4719
27 59
Returns
18.42 20.23
57-1050 30-607
4.50 13.67
6-27 24-328
13.33 13.80
6-80 20-276
Kicking
41.20 38.08
33.28 35.90
54-2225 40-1523
5-12 11-15
2-4 0-0
Penalties
46.73 47.55
58-514 55-523
Time Of Possession
32:01 28:56
05:52:07 05:18:17
Miscellaneous
54-155 (34.84 %) 63-144 (43.75 %)
10-24 (41.67 %) 10-17 (58.82 %)
18-11 13-5
12-62 27-210
27-27 52-54
0 0
17-26 44-50
14-26 33-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mohamed, Ali 11 251 1241 82 1159 4.6 9 73 105.36
45 Lovett, Evan 9 29 132 3 129 4.4 0 16 14.33
18 Lamoureux, Peyton 11 4 78 0 78 19.5 1 62 7.09
15 Campbell, Marshaun 4 13 88 25 63 4.8 0 47 15.75
23 Wood, Aaron 10 16 63 2 61 3.8 0 15 6.10
2 Bolinske, Ben 3 25 60 29 31 1.2 0 8 10.33
38 VanBerkom, Kyle 11 1 25 0 25 25.0 0 25 2.27
24 Williams, JJ 3 5 18 2 16 3.2 0 7 5.33
13 Carignan, Cory 4 2 10 0 10 5.0 0 10 2.50
32 Palmquist, Erik 8 1 2 0 2 2.0 0 2 0.25
27 Cash, Justin 11 1 0 1 -1 -1.0 0 0 -0.09
Team 10 4 0 6 -6 -1.5 0 0 -0.60  
11 Macleary, Dawson 10 36 38 181 -143 -4.0 2 13 -14.30
Total 11 388 1755 331 1424 3.7 12 73 129.45
Opponents 11 440 2656 229 2427 5.5 32 77 220.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Macleary, Dawson 10 105.82 135 257 16 52.53 % 1697 8 49 169.70
2 Bolinske, Ben 3 93.88 23 48 2 47.92 % 271 1 69 90.33
15 Campbell, Marshaun 4 159.46 18 28 2 64.29 % 247 3 75 61.75
38 VanBerkom, Kyle 11 959.20 1 1 0 100.00 % 63 1 63 5.73
Total 11 111.15 177 334 20 52.99 % 2278 13 75 207.09
Opponents 11 144.54 165 287 6 57.49 % 2292 21 70 208.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Lamoureux, Peyton 11 39 703 18.03 6 75 63.91
81 Young, Nathan 11 40 485 12.13 2 47 44.09
82 Lundeen, Jaxon 11 33 300 9.09 2 49 27.27
6 Norman, Joemah 10 13 159 12.23 1 49 15.90
13 Carignan, Cory 4 11 126 11.45 0 41 31.50
21 Mohamed, Ali 11 7 124 17.71 1 69 11.27
9 Miller-Levi, Knylen 11 2 98 49.00 1 63 8.91
86 Heinen, Carson 9 9 92 10.22 0 24 10.22
32 Palmquist, Erik 8 5 60 12.00 0 26 7.50
Pierre, St 6 3 36 12.00 0 23 6.00  
88 St. Pierre, Kyle 6 3 36 12.00 0 23 6.00
45 Lovett, Evan 9 4 33 8.25 0 15 3.67
80 Hardy, Ben 5 5 27 5.40 0 14 5.40
23 Wood, Aaron 10 3 15 5.00 0 10 1.50
89 Lorenz, Jaxton 1 2 13 6.50 0 7 13.00
28 Huber, Grant 3 1 4 4.00 0 4 1.33
70 Gutierrez, Sebastian 11 0 3 0.00 0 0 0.27
87 Albrecht, JJ 1 0 0 0.00 0 0 0.00
34 Sullivan, Quinn 9 0 0 0.00 0 0 0.00
Total 11 180 2314 12.86 13 75 210.36
Opponents 11 165 2292 13.89 21 70 208.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 VanBerkom, Kyle 11 40 32 72.0 2.0-9 0-0 0 3 0 1 0 0 0
97 Leon, Jonathan 10 28 25 53.0 3.5-11 1.0-5 0 0 0 0 1 0 0
3 Ness, Caleb 11 21 27 48.0 3.5-11 0-0 0 0 0 2 0 0 0
52 Will, Jordan 11 21 26 47.0 4.0-9 0-0 0 0 1 0 0 0 0
4 Grissett, Roma'n 11 26 17 43.0 5.5-27 1.0-9 3 5 0 0 1 0 0
9 Miller-Levi, Knylen 11 31 12 43.0 3.5-14 1.0-2 2 9 0 0 1 0 0
39 Chrisman, Carson 10 25 16 41.0 1.0-1 0-0 1 3 0 0 0 0 0
37 Cayko, Carson 9 18 17 35.0 7.5-20 0.5-2 0 1 0 0 0 0 0
56 Krueger, Logan 11 15 14 29.0 8.0-27 4.0-16 0 0 1 0 2 0 0
93 Bade, Lafayette 10 9 18 27.0 2.5-5 0-0 0 1 0 0 1 0 0
65 Espino, Emmett 11 9 14 23.0 1.5-9 1.0-8 0 1 2 0 0 0 0
5 Snow, JT 8 11 12 23.0 1.0-8 0.5-6 0 0 0 0 0 0 0
7 Bigby, Isaiah 4 14 8 22.0 0-0 0-0 0 2 0 0 0 0 0
50 Schall, Lane 6 13 8 21.0 1.5-4 1.0-3 0 0 1 0 1 0 0
96 Schneibel, DJ 8 6 11 17.0 3.5-12 1.5-9 0 0 0 0 0 0 0
1 Grujovic, Tiodor 7 6 9 15.0 1.0-5 0-0 0 2 0 0 0 0 0
49 Hardy, Pat 8 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
44 Shannon, Caden 3 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0
98 Vito, Peleantino 10 6 6 12.0 2.0-3 0-0 0 0 0 0 0 0 0  
98 Vito, Pelenatino 11 6 6 12.0 2.0-3 0-0 0 0 0 0 0 0 0
17 Scott, Aden 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
10 Raetzman, Charlie 6 6 3 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
8 Avalos, Ivan 3 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Avalos, Ivan 3 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Hoover, Sean 4 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
35 Wax, Derek 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 O'Connor, Payton 5 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Pickens, Roman 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
51 Recchia, Jared 3 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
43 Sanford, Jordan 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Sullivan, Quinn 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Gordon, Spencer 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Heggie, Jake 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Hoerauf, Dawson 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Lamoureux, Peyton 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Miller, Colton 2 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
36 Enget, Terek 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Fedor, Dillon 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Mohamed, Ali 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Curtsinger, Jackson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Kowal, Troy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 McIntosh, Reece 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Palmquist, Erik 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Staples, Kayden 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Carignan, Cory 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cash, Justin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Green, Philip 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lundeen, Jaxon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Medeiros, Carson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Norman, Joemah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Pugh-Sykora, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Roth, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Macleary, Dawson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Young, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 400 331 731.0 59.0-188 12.0-62 6 29 6 4 7 0 0
Opponents 11 416 292 708.0 73.0-327 27.0-210 20 37 8 10 13 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Cash, Justin 52 2225 42.79 65 5 12 13 11 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 54 2225 41.20 65 5 12 13 11 2
Opponents 40 1523 38.08 79 3 13 13 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Fedor, Dillon 5-12 41.67 % 0-1 2-2 0-2 3-6 0-1 43 1
Total 5-12 41.67 % 0-1 2-2 0-2 3-6 0-1 43 1
Opponents 11-15 73.33 % 1-1 6-7 3-5 1-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Fedor, Dillon 39 2133 54.7 8 0
Total 39 2133 54.7 8 0
Opponents 81 4684 57.8 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Miller-Levi, Knylen 5 25 5.00 0 16
20 Green, Philip 1 2 2.00 0 2
Total 6 27 4.50 0 16
Opponents 24 328 13.67 3 90

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Norman, Joemah 16 315 19.69 0 34
24 Williams, JJ 11 206 18.73 0 35
9 Miller-Levi, Knylen 6 198 33.00 1 89
13 Carignan, Cory 7 133 19.00 0 31
18 Lamoureux, Peyton 7 80 11.43 0 18
45 Lovett, Evan 6 79 13.17 0 16
34 Sullivan, Quinn 1 20 20.00 0 20
23 Wood, Aaron 3 19 6.33 0 11
Total 57 1050 18.42 1 89
Opponents 30 607 20.23 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Mohamed, Ali 10 0 0 0-0 0-0 0 0-0 0 60
18 Lamoureux, Peyton 7 0 0 0-0 0-0 0 0-0 0 42
26 Fedor, Dillon 0 5 0 26-26 0-0 0 0-0 0 41
9 Miller-Levi, Knylen 3 0 0 0-0 0-0 0 0-0 0 18
82 Lundeen, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
11 Macleary, Dawson 2 0 0 0-0 0-0 0 0-0 0 12
81 Young, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
6 Norman, Joemah 1 0 0 0-0 0-0 0 0-0 0 6
27 Cash, Justin 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 5 0 27-27 0-0 0 0-0 0 204
Opponents 59 11 0 52-54 2-3 1 1-2 0 445

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Augustana (SD) L 0-49 0-1 , 0-1 02:58 3314
9/11/2021 vs Sioux Falls L 10-49 0-2 , 0-2 2:47 432
09/18/2021 at Wayne St. (NE) L 0-48 0-3 , 0-3 03:05 1992
09/25/2021 vs Minnesota St. L 10-68 0-4 , 0-4 02:38 1273
10/2/2021 at Bemidji State L 35-49 0-5 , 0-5 3:10 2142
10/9/2021 vs MSU Moorhead L 17-29 0-6 , 0-6 03:12 1376
10/16/2021 at Northern St. L 35-36 0-7 , 0-7 02:41 3886
10/23/2021 vs Upper Iowa W 17-14 1-7 , 1-7 02:53 631
10/30/2021 vs Minn. Duluth L 21-34 1-8 , 1-8 02:56 860
11/06/2021 at Mary L 31-49 1-9 , 1-9 03:01 3118
11/13/2021 vs Concordia-St. Paul W 28-20 2-9 , 2-9 02:27 672
19696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Augustana (SD) 37 34 0 8 11 130 0 41 130 0 41 7 156 0 35 1 2 0 2
9/11/2021 Sioux Falls 32 101 0 22 17 231 1 69 231 1 69 5 88 0 31 0 0 0 0
09/18/2021 Wayne St. (NE) 42 205 0 73 9 47 0 12 47 0 12 5 84 0 22 2 2 0 2
09/25/2021 Minnesota St. 24 113 1 69 11 66 0 12 66 0 12 6 71 0 21 1 16 0 16
10/2/2021 Bemidji State 36 114 2 41 28 408 3 47 408 3 47 6 84 0 23 0 0 0 0
10/9/2021 MSU Moorhead 29 88 1 24 24 298 1 34 298 1 34 4 64 0 20 1 3 0 3
10/16/2021 Northern St. 39 240 4 63 18 230 1 49 230 1 49 8 172 0 34 0 0 0 0
10/23/2021 Upper Iowa 35 121 1 38 19 292 1 42 292 1 42 3 32 0 12 0 0 0 0
10/30/2021 Minn. Duluth 31 76 1 62 17 228 2 49 228 2 49 4 59 0 18 0 0 0 0
11/06/2021 Mary 29 90 1 20 18 284 2 75 284 2 75 4 77 0 24 1 4 0 4
11/13/2021 Concordia-St. Paul 54 242 1 47 5 64 2 27 64 2 27 5 163 1 89 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Augustana (SD) 46 22 68 8.0 31 0 0 1 1 0 1 0 3 5 0 0
9/11/2021 Sioux Falls 28 42 70 4.0 10 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Wayne St. (NE) 54 2 56 4.0 9 2.0 5 0 0 0 0 0 1 2 0 0
09/25/2021 Minnesota St. 39 26 65 2.0 10 1.0 6 0 0 0 0 0 0 2 0 0
10/2/2021 Bemidji State 35 34 69 4.0 10 0 0 2 0 0 0 0 1 7 0 0
10/9/2021 MSU Moorhead 29 38 67 4.0 12 1.0 5 1 2 0 2 17 0 2 0 0
10/16/2021 Northern St. 33 26 59 3.0 12 1.0 7 0 0 0 0 0 0 2 0 0
10/23/2021 Upper Iowa 40 18 58 4.0 6 0 0 0 0 0 2 29 1 4 0 0
10/30/2021 Minn. Duluth 42 22 64 10.0 28 3.0 6 2 0 0 0 0 0 2 0 0
11/06/2021 Mary 24 52 76 6.0 21 1.0 12 0 0 0 1 34 0 2 0 0
11/13/2021 Concordia-St. Paul 19 40 59 7.0 35 3.0 21 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Augustana (SD) 9 387 43.000 58 0 0 2 2 3 0-1 0 0 1 59 59.00 0 0
9/11/2021 Sioux Falls 5 158 19.750 44 1 0 3 0 0 1-1 20 0 3 191 63.67 1 0
09/18/2021 Wayne St. (NE) 6 286 47.700 61 0 1 0 2 2 0-0 0 1 64 64.00 0 0
09/25/2021 Minnesota St. 10 461 46.100 55 0 0 0 4 1 1-1 43 0 3 186 62.00 1 0
10/2/2021 Bemidji State 3 131 43.700 47 0 1 1 0 0 0-1 0 0 6 374 62.33 2 0
10/9/2021 MSU Moorhead 5 162 20.250 45 1 0 1 0 1 1-3 41 0 3 138 46.00 1 0
10/16/2021 Northern St. 0 0 0.000 0 0 0 0 0 0 0-1 0 1 6 337 56.17 0 0
10/23/2021 Upper Iowa 4 133 33.200 42 0 0 2 0 2 1-1 23 0 4 192 48.00 0 0
10/30/2021 Minn. Duluth 5 186 37.200 44 0 0 1 0 1 0-1 0 0 3 150 50.00 1 0
11/06/2021 Mary 5 239 47.800 65 0 2 2 2 2 1-1 42 0 4 231 57.75 1 0
11/13/2021 Concordia-St. Paul 2 82 41.000 55 0 1 0 1 1 0-1 0 0 5 211 42.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Minot St. 43 243 4 36 18 301 3 49 301 3 49 1 19 0 19 5 16 0 12
9/11/2021 Minot State 36 226 2 44 23 237 4 36 237 4 36 2 48 0 24 2 50 1 22
09/18/2021 Minot St. 43 244 3 21 16 230 2 35 230 2 35 1 66 0 66 4 19 0 10
09/25/2021 Minot St. 49 357 6 44 15 265 3 44 265 3 44 2 65 0 41 5 163 1 90
10/2/2021 Minot State 38 241 2 33 14 313 4 67 313 4 67 4 75 0 38 1 10 0 10
10/9/2021 Minot State 36 115 2 28 16 142 0 40 142 0 40 1 31 0 31 3 38 1 23
10/16/2021 Minot St. 38 278 4 77 10 155 0 35 155 0 35 6 154 0 63 0 0 0 0
10/23/2021 Minot St. 39 181 2 19 12 105 0 22 105 0 22 4 43 0 33 0 0 0 0
10/30/2021 Minot St. 43 219 4 40 11 111 0 31 111 0 31 2 36 0 20 4 32 0 39
11/06/2021 Minot St. 42 145 2 17 24 377 4 70 377 4 70 3 17 0 17 0 0 0 0
11/13/2021 Minot St. 33 178 1 59 6 56 1 19 56 1 19 4 53 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Minot St. 50 12 62 8.0 39 3.0 22 2 0 0 1 0 2 4 0 0
9/11/2021 Minot State 39 22 61 6.0 22 2.0 10 1 1 0 2 4 0 2 1 0
09/18/2021 Minot St. 57 2 59 6.0 25 2.0 19 1 1 0 3 32 2 1 0 0
09/25/2021 Minot St. 28 18 46 5.0 30 3.0 26 0 0 0 2 0 0 5 0 0
10/2/2021 Minot State 41 42 83 9.0 39 4.0 30 2 2 0 2 20 4 5 0 0
10/9/2021 Minot State 31 32 63 7.0 32 3.0 16 0 0 0 2 82 0 10 1 0
10/16/2021 Minot St. 37 36 73 2.0 3 0 0 1 1 0 2 50 0 1 1 0
10/23/2021 Minot St. 40 22 62 7.0 27 2.0 18 1 2 0 1 27 0 4 0 0
10/30/2021 Minot St. 34 24 58 12.0 54 4.0 30 1 1 52 3 10 0 3 0 0
11/06/2021 Minot St. 27 36 63 5.0 41 4.0 39 2 1 0 2 51 0 1 0 0
11/13/2021 Minot St. 32 46 78 6.0 15 0 0 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Minot St. 4 141 35.200 47 0 1 0 0 0 0-0 0 0 8 477 59.63 1 0
9/11/2021 Minot State 3 123 42.000 46 0 0 1 0 2 0-1 0 0 8 471 58.88 3 0
09/18/2021 Minot St. 4 208 52.000 79 0 1 1 2 1 2-2 37 0 9 550 61.11 4 0
09/25/2021 Minot St. 3 103 34.000 44 0 0 0 0 0 0-1 0 0 11 671 61.00 3 1
10/2/2021 Minot State 4 151 37.800 43 0 0 3 0 1 2-2 30 0 9 507 56.33 3 0
10/9/2021 Minot State 3 159 53.000 70 0 1 0 1 2 0-1 0 0 5 261 52.20 0 1
10/16/2021 Minot St. 2 74 37.000 39 0 0 1 0 1 3-3 26 0 8 472 59.00 0 0
10/23/2021 Minot St. 4 126 31.500 36 0 0 3 0 1 0-1 0 0 3 163 54.33 0 0
10/30/2021 Minot St. 5 157 31.400 42 0 0 2 0 1 2-2 39 0 7 400 57.14 3 0
11/06/2021 Minot St. 4 153 38.200 52 0 0 2 1 2 0-0 0 0 8 454 56.75 2 1
11/13/2021 Minot St. 4 128 32.000 63 0 0 0 1 2 2-2 45 0 5 258 51.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Augustana (SD) 0-49 8/26 1/14 7/11 0/1 37-34 / 43-243 11-27-1 / 18-30-1 130/301 64-164 / 73-544 158/35 2/2
Sioux Falls 10-49 15/25 3/12 9/12 3/1 32-101 / 36-226 17-32-2 / 23-27-0 231/237 64-332 / 63-463 88/102 3/0
Wayne St. (NE) 0-48 12/23 9/13 3/9 0/1 42-205 / 43-244 9-18-3 / 16-26-0 47/230 60-252 / 69-474 86/117 4/0
Minnesota St. 10-68 9/25 4/15 2/10 3/0 24-113 / 49-357 11-29-2 / 15-20-0 66/265 53-179 / 69-622 87/228 2/0
Bemidji State 35-49 25/20 5/9 17/11 3/0 36-114 / 38-241 28-40-2 / 14-36-0 408/313 76-522 / 74-554 84/105 4/0
MSU Moorhead 17-29 20/15 8/5 12/7 0/3 29-88 / 36-115 24-51-2 / 16-31-2 298/142 80-386 / 67-257 84/151 2/4
Northern St. 35-36 26/16 12/11 12/5 2/0 39-240 / 38-278 18-28-2 / 10-17-0 230/155 67-470 / 55-433 172/204 3/0
Upper Iowa 17-14 16/23 4/11 12/9 0/3 35-121 / 39-181 19-32-1 / 12-26-2 292/105 67-413 / 65-286 61/70 3/2
Minn. Duluth 21-34 15/19 2/14 10/4 3/1 31-76 / 43-219 17-39-3 / 11-24-0 228/111 70-304 / 67-330 59/130 4/1
Mary 31-49 15/22 4/10 10/12 1/0 29-90 / 42-145 18-28-2 / 24-36-1 284/377 57-374 / 78-522 115/68 3/1
Concordia-St. Paul 28-20 19/11 12/8 4/3 3/0 54-242 / 33-178 5-10-0 / 6-14-0 64/56 64-306 / 47-234 163/53 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Augustana (SD) 4-18 / 6-12 0-2 / 1-1 27:23 / 32:37 -5:14 0.92 / 5.65 4.81 / 10.03 2.56 / 7.45 9-43 / 4-35.2 8-63 / 4-18
Sioux Falls 4-15 / 8-12 2-4 / 0-0 29:33 / 30:27 -0:54 3.16 / 6.28 7.22 / 8.78 5.19 / 7.35 5-31.6 / 3-41.0 6-44 / 8-58
Wayne St. (NE) 3-12 / 6-13 0-2 / 1-1 28:29 / 31:31 -3:02 4.88 / 5.67 2.61 / 8.85 4.20 / 6.87 6-47.7 / 4-52 3-25 / 4-48
Minnesota St. 0-13 / 5-12 0-0 / 2-2 27:18 / 32:42 -5:24 4.71 / 7.29 2.28 / 13.25 3.38 / 9.01 10-46.1 / 3-34.3 2-10 / 6-65
Bemidji State 7-15 / 6-14 2-4 / 0-2 37:14 / 22:46 14:28 3.17 / 6.34 10.20 / 8.69 6.87 / 7.49 3-43.7 / 4-37.8 5-55 / 6-75
MSU Moorhead 5-18 / 6-16 2-4 / 2-2 44:08 / 26:16 17:52 3.03 / 3.19 5.84 / 4.58 4.83 / 3.84 5-32.4 / 3-53.0 7-77 / 6-37
Northern St. 8-12 / 6-12 0-0 / 0-0 33:34 / 26:26 7:08 6.15 / 7.32 8.21 / 9.12 7.01 / 7.87 0-0 / 2-37 0-0 / 3-36
Upper Iowa 8-16 / 5-13 2-2 / 0-1 32:15 / 27:45 4:30 3.46 / 4.64 9.13 / 4.04 6.16 / 4.40 4-33.2 / 4-31.5 9-100 / 2-20
Minn. Duluth 6-14 / 2-13 0-2 / 2-4 29:57 / 30:03 -0:06 2.45 / 5.09 5.85 / 4.63 4.34 / 4.93 5-37.2 / 5-31.4 7-55 / 9-85
Mary 2-11 / 11-18 2-3 / 2-3 25:24 / 34:36 -9:12 3.10 / 3.45 10.14 / 10.47 6.56 / 6.69 5-47.8 / 4-38.2 4-20 / 3-31
Concordia-St. Paul 7-11 / 2-9 0-1 / 0-1 36:52 / 23:08 13:44 4.48 / 5.39 6.40 / 4.00 4.78 / 4.98 2-41 / 4-32 7-65 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Augustana (SD) L 0-49 1 0 0 0 0 0 0 1 0 0 0 0 0
9/11/2021 Sioux Falls L 10-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 Wayne St. (NE) L 0-48 2 0 0 0 0 0 0 0 2 0 0 0 0
09/25/2021 Minnesota St. L 10-68 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2021 Bemidji State L 35-49 4 4 28 4 2 2 0 0 0 0 0 0 0
10/9/2021 MSU Moorhead L 17-29 5 2 10 1 1 0 1 2 1 0 0 0 0
10/16/2021 Northern St. L 35-36 5 4 28 4 4 0 0 1 0 0 0 0 0
10/23/2021 Upper Iowa W 17-14 3 2 10 1 1 0 1 0 0 0 0 0 1
10/30/2021 Minn. Duluth L 21-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/06/2021 Mary L 31-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Concordia-St. Paul W 28-20 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 26 17 107 14 10 4 3 5 3 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Augustana (SD) W 49-0 5 5 35 5 3 2 0 0 0 0 0 0 0
9/11/2021 Sioux Falls W 49-10 6 5 35 5 1 4 0 1 0 0 0 0 0
09/18/2021 Wayne St. (NE) W 48-0 5 5 27 3 3 0 2 0 0 0 0 0 0
09/25/2021 Minnesota St. W 68-10 4 4 27 4 3 1 0 0 0 0 0 0 0
10/2/2021 Bemidji State W 49-35 4 4 20 2 2 0 2 0 0 0 0 0 0
10/9/2021 MSU Moorhead W 29-17 4 2 14 2 2 0 0 1 0 0 0 1 0
10/16/2021 Northern St. W 36-35 6 6 29 3 3 0 3 0 0 0 0 0 0
10/23/2021 Upper Iowa L 14-17 5 2 14 2 2 0 0 1 1 1 0 0 0
10/30/2021 Minn. Duluth W 34-21 5 5 27 3 3 0 2 0 0 0 0 0 0
11/06/2021 Mary W 49-31 3 3 22 3 2 1 0 0 0 0 0 0 0
11/13/2021 Concordia-St. Paul L 20-28 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 50 44 263 33 24 9 11 3 1 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Mohamed,Ali vs Northern St. (10/16/2021)
Yards Rushing 212 Mohamed,Ali vs Northern St. (10/16/2021)
