Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2022 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic MINOT ST. Opponents
Scoring
12.27 34.55
135 380
First Downs
49 116
89 111
17 9
155 236
Rushing
1133 2291
401 268
358 442
2.0 4.6
66.5 183.9
9 22
732 2023
Passing
345-178-10 308-191-13
5.24 8.52
164.45 238.55
6 25
1809 2624
Total Offense
703 750
3.6 6.2
231.0 422.5
2541 4647
15 51
Returns
16.14 32.50
51-823 12-390
2.00 11.75
5-10 24-282
5.23 18.20
13-68 10-182
Kicking
38.89 36.68
33.08 34.24
76-2956 37-1357
8-10 9-12
2-3 0-1
Penalties
28.27 50.82
35-311 54-559
Time Of Possession
30:18 28:51
05:33:16 05:17:20
Miscellaneous
50-170 (29.41 %) 73-148 (49.32 %)
10-24 (41.67 %) 9-19 (47.37 %)
13-4 15-6
16-96 42-288
13-13 39-46
0 0
16-25 40-48
10-25 33-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Mohamed, Ali 11 197 644 53 591 3.0 5 39 53.73
28 Lovett, Evan 9 53 164 21 143 2.7 3 19 15.89
2 Bolinske, Ben 10 17 117 9 108 6.4 1 28 10.80
18 Lamoureux, Peyton 11 7 75 9 66 9.4 0 28 6.00
36 Enget, Terek 7 11 21 2 19 1.7 0 4 2.71
24 Dexter, Ian 2 3 7 1 6 2.0 0 6 3.00
87 Albrecht, JJ 1 0 0 0 0 0.0 0 0 0.00
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
4 Cash, Justin 10 2 0 10 -10 -5.0 0 0 -1.00
15 Campbell, Marshaun 4 8 20 41 -21 -2.6 0 11 -5.25
11 Macleary, Dawson 11 59 85 254 -169 -2.9 0 16 -15.36
Total 11 358 1133 401 732 2.0 9 39 66.55
Opponents 11 442 2291 268 2023 4.6 22 81 183.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Macleary, Dawson 11 95.17 170 325 10 52.31 % 1700 5 58 154.55
15 Campbell, Marshaun 4 97.84 6 15 0 40.00 % 64 1 31 16.00
2 Bolinske, Ben 10 115.60 2 5 0 40.00 % 45 0 27 4.50
Total 11 95.58 178 345 10 51.59 % 1809 6 58 164.45
Opponents 11 151.92 191 308 13 62.01 % 2624 25 75 238.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Lamoureux, Peyton 11 28 376 13.43 1 58 34.18
32 Palmquist, Erik 11 40 370 9.25 3 29 33.64
81 Young, Nathan 11 34 359 10.56 1 36 32.64
28 Lovett, Evan 9 12 164 13.67 0 31 18.22
21 Mohamed, Ali 11 18 142 7.89 1 28 12.91
80 Hardy, Ben 11 17 137 8.06 0 23 12.45
2 Bolinske, Ben 10 13 118 9.08 0 23 11.80
40 Pinello, Josh 6 4 63 15.75 0 31 10.50
86 Heinen, Carson 8 4 30 7.50 0 17 3.75
47 Proffitt, Justin 8 4 25 6.25 0 15 3.13
67 Swirple, Jake 11 1 15 15.00 0 15 1.36
36 Enget, Terek 7 1 4 4.00 0 4 0.57
13 St. Pierre, Kyle 6 1 4 4.00 0 4 0.67
82 Huber, Grant 4 1 2 2.00 0 2 0.50
6 Norman, Joemah 7 0 0 0.00 0 0 0.00
Total 11 178 1809 10.16 6 58 164.45
Opponents 11 191 2624 13.74 25 75 238.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Cayko, Carson 10 50 36 86.0 10.0-37 3.0-22 1 3 2 0 0 0 0
7 Bigby, Isaiah 11 38 23 61.0 7.0-38 0-0 2 3 3 0 0 0 1
43 Sanford, Jordan 11 31 26 57.0 6.5-17 2.0-9 0 0 2 0 1 0 0
5 Snow, JT 11 21 23 44.0 0-0 0-0 0 1 0 0 1 0 0
38 VanBerkom, Kyle 11 29 14 43.0 0-0 0-0 1 1 0 0 1 0 0
9 Miller-Levi, Knylen 10 29 13 42.0 3.5-7 0-0 6 2 0 0 0 0 0
22 Coleman, Justin 10 28 10 38.0 1.5-2 0-0 1 1 0 0 0 0 0
96 Schneibel, DJ 11 13 23 36.0 4.0-11 1.0-7 0 0 0 1 2 0 0
17 Scott, Aden 11 21 9 30.0 1.0-4 0-0 0 2 0 1 0 0 0
10 Raetzman, Charlie 11 24 5 29.0 0-0 0-0 1 5 0 0 0 0 0
50 Schall, Lane 11 19 10 29.0 2.5-3 0-0 1 0 0 0 1 0 0
91 Leon, Jonathan 11 12 15 27.0 3.0-13 2.0-10 0 0 1 1 0 0 0
56 Krueger, Logan 11 10 16 26.0 5.0-18 4.0-18 0 1 0 1 0 1 0
3 Ness, Caleb 11 12 14 26.0 4.0-10 1.0-3 0 0 1 0 0 0 0
49 Hardy, Pat 11 13 9 22.0 4.5-11 0-0 0 0 1 0 1 0 0
94 Pugh-Sykora, Sean 9 17 5 22.0 2.0-4 0-0 0 0 1 1 0 1 0
30 McClure, Parker 9 9 9 18.0 0-0 0-0 0 1 0 0 0 0 0
52 Bade, Lafayette 10 12 4 16.0 3.5-17 1.5-13 0 1 0 0 0 0 0
65 Espino, Emmett 11 6 8 14.0 0.5-3 0.5-3 0 0 0 0 0 0 0
31 Doty , Chase 6 9 0 9.0 2.0-13 1.0-11 0 2 0 0 0 1 0
51 Robbins, Derek 8 4 5 9.0 1.5-2 0-0 0 0 1 0 0 0 0
14 Staples, Kayden 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Hoover, Sean 8 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
42 McIntosh, Reece 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Steins, Tim 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Heggie, Jake 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Pickens, Roman 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Freng, Noah 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Mohamed, Ali 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Enget, Terek 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Fedor, Dillon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Gilbert, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Gordon, Spencer 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Green, Philip 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Proffitt, Justin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 St. Pierre, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bolinske, Ben 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lamoureux, Peyton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Lovett, Evan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Palmquist, Erik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Pinello, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
81 Young, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 434 292 726.0 63.0-211 16.0-96 13 23 12 5 7 3 2
Opponents 11 398 300 698.0 88.0-416 42.0-288 10 47 16 3 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Cash, Justin 67 2731 40.76 67 8 21 13 10 0
2 Bolinske, Ben 5 166 33.20 48 0 2 1 0 0
84 Gordon, Spencer 2 59 29.50 35 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 76 2956 38.89 67 8 23 14 10 2
Opponents 37 1357 36.68 53 4 7 10 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Fedor, Dillon 8-10 80.00 % 0-0 1-1 5-6 2-3 0-0 47 0
Total 8-10 80.00 % 0-0 1-1 5-6 2-3 0-0 47 0
Opponents 9-12 75.00 % 1-2 5-5 1-1 2-4 0-0 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Fedor, Dillon 31 1890 61.0 13 5
Total 31 1890 61.0 13 5
Opponents 70 4098 58.5 18 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Miller-Levi, Knylen 4 14 3.50 0 13
6 Norman, Joemah 1 -4 -4.00 0 0
Total 5 10 2.00 0 13
Opponents 24 282 11.75 1 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Miller-Levi, Knylen 13 250 19.23 0 24
6 Norman, Joemah 16 250 15.63 0 27
32 Palmquist, Erik 11 151 13.73 0 28
13 St. Pierre, Kyle 8 122 15.25 0 25
18 Lamoureux, Peyton 1 21 21.00 0 21
2 Bolinske, Ben 1 16 16.00 0 16
36 Enget, Terek 1 13 13.00 0 13
Total 51 823 16.14 0 28
Opponents 12 390 32.50 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Fedor, Dillon 0 8 0 13-13 0-0 0 0-0 0 37
21 Mohamed, Ali 6 0 0 0-0 0-0 0 0-0 0 36
28 Lovett, Evan 3 0 0 0-0 0-0 1 0-0 0 20
32 Palmquist, Erik 3 0 0 0-0 0-0 0 0-0 0 18
2 Bolinske, Ben 1 0 0 0-0 0-0 0 0-0 0 6
18 Lamoureux, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
81 Young, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
7 Bigby, Isaiah 0 0 1 0-0 0-0 0 0-0 0 2
40 Pinello, Josh 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 8 2 13-13 0-0 2 2-2 0 135
Opponents 51 9 0 39-46 4-5 0 0-0 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Winona St. L 10-24 0-1 , 0-1 02:41 1526
09/10/2022 at Sioux Falls L 0-34 0-2 , 0-2 02:33 100
09/17/2022 vs Wayne St. (NE) L 10-49 0-3 , 0-3 02:25 1836
09/24/2022 at Southwest Minnesota State L 20-27 0-4 , 0-4 02:37 1692
10/01/2022 vs Bemidji St. L 14-59 0-5 , 0-5 02:55 1672
10/08/2022 at MSU Moorhead L 14-36 0-6 , 0-6 02:40 1342
10/15/2022 vs Northern St. L 10-38 0-7 , 0-7 02:52 1845
10/22/2022 at Upper Iowa L 22-33 0-8 , 0-8 02:56 1013
10/29/2022 at Minn. Duluth L 7-51 0-9 , 0-9 02:37 0
11/05/2022 vs Mary W 17-10 1-9 , 1-9 02:20 1218
11/12/2022 at Concordia-St. Paul L 11-19 1-10 , 1-10 02:42 462
12706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Winona St. 34 77 0 12 21 184 1 29 184 1 29 3 53 0 23 1 13 0 13
09/10/2022 Sioux Falls 23 -20 0 5 13 113 0 31 113 0 31 5 94 0 24 0 0 0 0
09/17/2022 Wayne St. (NE) 25 23 0 19 9 161 1 56 161 1 56 5 109 0 24 0 0 0 0
09/24/2022 Southwest Minnesota State 33 98 1 18 18 169 1 17 169 1 17 4 71 0 25 0 0 0 0
10/01/2022 Bemidji St. 36 42 0 16 20 208 2 58 208 2 58 6 83 0 27 0 0 0 0
10/08/2022 MSU Moorhead 35 156 2 39 25 188 0 25 188 0 25 6 82 0 28 0 0 0 0
10/15/2022 Northern St. 40 35 1 14 20 222 0 36 222 0 36 4 73 0 21 0 0 0 0
10/22/2022 Upper Iowa 34 94 2 19 14 197 0 31 197 0 31 6 87 0 23 2 -4 0 0
10/29/2022 Minn. Duluth 23 -17 0 5 10 119 1 41 119 1 41 6 79 0 19 0 0 0 0
11/05/2022 Mary 44 193 2 28 6 59 0 27 59 0 27 2 32 0 16 1 0 0 0
11/12/2022 Concordia-St. Paul 31 51 1 12 22 189 0 28 189 0 28 4 60 0 19 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Winona St. 39 26 65 5.0 33 0 0 1 0 0 1 0 0 5 0 1
09/10/2022 Sioux Falls 56 18 74 2.0 6 0 0 1 0 0 1 0 2 1 0 0
09/17/2022 Wayne St. (NE) 49 28 77 4.0 16 2.0 9 1 1 0 0 0 0 0 1 0
09/24/2022 Southwest Minnesota State 33 36 69 1.0 1 0 0 0 1 0 1 12 0 1 0 0
10/01/2022 Bemidji St. 30 32 62 4.0 6 0 0 2 1 0 2 12 2 4 0 0
10/08/2022 MSU Moorhead 52 32 84 5.0 26 2.0 20 0 0 0 0 0 0 4 0 0
10/15/2022 Northern St. 30 14 44 3.0 14 1.0 9 0 0 0 2 0 3 1 0 0
10/22/2022 Upper Iowa 42 18 60 7.0 9 1.0 3 0 0 0 0 0 0 1 1 1
10/29/2022 Minn. Duluth 50 14 64 12.0 28 2.0 5 1 1 0 1 11 0 1 1 0
11/05/2022 Mary 30 44 74 11.0 49 5.0 37 1 1 0 3 24 2 3 0 0
11/12/2022 Concordia-St. Paul 23 30 53 9.0 23 3.0 13 0 0 0 2 9 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Winona St. 9 358 36.100 53 0 1 2 1 2 0-0 0 2 127 63.50 1 1
09/10/2022 Sioux Falls 10 373 37.300 54 0 1 1 1 2 0-0 0 1 53 53.00 0 1
09/17/2022 Wayne St. (NE) 8 317 39.600 57 0 0 4 1 1 1-1 43 0 3 192 64.00 2 0
09/24/2022 Southwest Minnesota State 3 127 42.300 48 0 0 1 0 1 2-3 47 0 4 246 61.50 1 1
10/01/2022 Bemidji St. 12 541 45.100 67 0 2 5 4 2 0-0 0 0 3 182 60.67 1 0
10/08/2022 MSU Moorhead 5 166 33.200 48 0 0 2 0 1 0-0 0 0 3 194 64.67 2 0
10/15/2022 Northern St. 5 123 20.500 48 2 1 1 0 0 1-2 30 0 3 162 54.00 1 1
10/22/2022 Upper Iowa 6 238 39.700 55 0 1 1 1 2 2-2 34 0 4 248 62.00 3 0
10/29/2022 Minn. Duluth 9 349 38.800 53 0 0 6 1 2 0-0 0 0 2 128 64.00 1 0
11/05/2022 Mary 5 192 38.400 42 0 1 0 0 1 1-1 37 0 4 236 59.00 1 1
11/12/2022 Concordia-St. Paul 4 172 43.000 53 0 1 0 1 0 1-1 34 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Minot St. 39 216 2 81 13 148 1 28 148 1 28 0 0 0 0 3 6 0 6
09/10/2022 Minot St. 57 350 4 30 14 178 0 28 178 0 28 0 0 0 0 2 0 0 0
09/17/2022 Minot St. 55 255 4 21 16 320 3 74 320 3 74 1 20 0 20 4 21 0 11
09/24/2022 Minot State 42 280 2 23 10 79 1 19 79 1 19 2 57 0 34 2 6 0 7
10/01/2022 Minot St. 33 164 2 30 19 442 5 62 442 5 62 2 41 0 27 4 94 0 71
10/08/2022 Minot St. 30 70 3 15 41 416 2 47 416 2 47 1 27 0 27 0 0 0 0
10/15/2022 Minot St. 31 150 0 42 10 115 3 30 115 3 30 1 87 1 87 3 66 1 29
10/22/2022 Minot St. 41 116 2 18 16 197 2 34 197 2 34 1 23 0 23 2 49 0 42
10/29/2022 Minot St. 53 290 3 21 16 304 4 75 304 4 75 0 0 0 0 1 15 0 15
11/05/2022 Minot St. 30 47 0 11 22 213 1 20 213 1 20 2 70 0 48 2 15 0 15
11/12/2022 Minot St. 31 85 0 21 14 212 3 72 212 3 72 2 65 0 39 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Minot St. 36 34 70 7.0 24 0 0 1 0 0 1 20 0 6 0 0
09/10/2022 Minot St. 36 4 40 9.0 51 6.0 35 0 0 0 0 0 2 2 0 0
09/17/2022 Minot St. 22 26 48 8.0 38 4.0 24 3 0 0 1 0 0 6 0 0
09/24/2022 Minot State 33 38 71 4.0 24 4.0 24 0 0 0 2 1 0 4 0 0
10/01/2022 Minot St. 39 34 73 14.0 57 5.0 44 1 0 0 2 98 2 6 0 0
10/08/2022 Minot St. 48 30 78 7.0 33 3.0 20 2 1 0 2 13 0 4 0 0
10/15/2022 Minot St. 45 32 77 11.0 68 8.0 50 1 0 0 0 0 5 5 2 0
10/22/2022 Minot St. 36 26 62 6.0 20 2.0 13 0 1 0 1 30 0 5 0 0
10/29/2022 Minot St. 29 10 39 9.0 58 6.0 46 0 0 0 1 20 0 6 0 0
11/05/2022 Minot St. 38 24 62 5.0 12 1.0 8 1 1 0 0 0 0 0 0 0
11/12/2022 Minot St. 36 42 78 8.0 31 3.0 24 0 0 0 0 0 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Minot St. 6 213 39.300 48 0 0 1 0 2 1-2 26 0 5 306 61.20 2 0
09/10/2022 Minot St. 2 75 37.500 41 0 0 2 0 0 2-2 40 0 7 440 62.86 2 0
09/17/2022 Minot St. 3 97 32.300 41 0 0 0 0 1 0-1 0 1 8 510 63.75 3 0
09/24/2022 Minot State 3 127 42.300 52 0 1 1 1 0 2-2 29 0 5 295 59.00 1 0
10/01/2022 Minot St. 4 175 43.800 53 0 1 1 1 2 1-1 20 0 10 588 58.80 3 0
10/08/2022 Minot St. 5 177 35.400 50 0 0 1 1 2 1-1 18 0 7 399 57.00 1 0
10/15/2022 Minot St. 2 48 24.000 25 0 0 0 0 0 1-1 37 0 7 407 58.14 3 0
10/22/2022 Minot St. 5 191 38.200 49 0 1 1 0 1 0-0 0 0 7 358 51.14 1 0
10/29/2022 Minot St. 0 0 0.000 0 0 0 0 0 0 0-1 0 1 8 471 58.88 2 0
11/05/2022 Minot St. 2 71 35.500 37 0 1 0 0 0 1-1 43 0 2 112 56.00 0 0
11/12/2022 Minot St. 5 183 36.600 53 0 0 0 1 2 0-0 0 0 4 212 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winona St. 10-24 15/18 4/10 10/7 1/1 34-77 / 39-216 21-38-1 / 13-27-1 184/148 72-261 / 66-364 66/26 1/2
Sioux Falls 0-34 8/25 0/17 6/7 2/1 23--20 / 57-350 13-24-0 / 14-24-1 113/178 47-93 / 81-528 94/0 0/1
Wayne St. (NE) 10-49 6/28 2/18 4/10 0/0 25-23 / 55-255 9-19-1 / 16-25-0 161/320 44-184 / 80-575 109/41 1/1
Southwest Minnesota State 20-27 18/19 6/16 11/3 1/0 33-98 / 42-280 18-32-2 / 10-16-1 169/79 65-267 / 58-359 83/64 2/2
Bemidji St. 14-59 16/26 5/9 9/15 2/2 36-42 / 33-164 20-38-2 / 19-32-2 208/442 74-250 / 65-606 95/233 2/3
MSU Moorhead 14-36 20/30 7/4 10/23 3/3 35-156 / 30-70 25-39-2 / 41-55-0 188/416 74-344 / 85-486 82/40 3/0
Northern St. 10-38 20/15 5/8 11/7 4/0 40-35 / 31-150 20-42-0 / 10-23-2 222/115 82-257 / 54-265 73/153 0/2
Upper Iowa 22-33 16/17 5/7 9/10 2/0 34-94 / 41-116 14-33-1 / 16-23-0 197/197 67-291 / 64-313 83/102 3/0
Minn. Duluth 7-51 5/28 0/16 5/11 0/1 23--17 / 53-290 10-22-1 / 16-24-1 119/304 45-102 / 77-594 90/35 1/2
Mary 17-10 14/17 11/6 3/11 0/0 44-193 / 30-47 6-12-0 / 22-38-3 59/213 56-252 / 68-260 56/85 1/4
Concordia-St. Paul 11-19 17/13 4/5 11/7 2/1 31-51 / 31-85 22-46-0 / 14-21-2 189/212 77-240 / 52-297 70/75 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winona St. 7-18 / 3-12 0-2 / 0-1 32:45 / 27:15 5:30 2.26 / 5.54 4.84 / 5.48 3.63 / 5.52 9-39.8 / 6-35.5 3-35 / 3-30
Sioux Falls 3-14 / 11-16 0-0 / 0-1 22:18 / 37:42 -15:24 -0.87 / 6.14 4.71 / 7.42 1.98 / 6.52 10-37.3 / 2-37.5 5-39 / 7-75
Wayne St. (NE) 1-11 / 9-14 0-1 / 0-0 21:51 / 38:09 -16:18 0.92 / 4.64 8.47 / 12.80 4.18 / 7.19 8-39.6 / 3-32.3 2-15 / 4-35
Southwest Minnesota State 2-13 / 6-11 2-4 / 0-0 28:05 / 31:55 -3:50 2.97 / 6.67 5.28 / 4.94 4.11 / 6.19 3-42.3 / 3-42.3 3-20 / 7-60
Bemidji St. 3-17 / 4-10 1-1 / 1-1 36:28 / 23:32 12:56 1.17 / 4.97 5.47 / 13.81 3.38 / 9.32 12-45.1 / 4-43.8 5-45 / 5-61
MSU Moorhead 6-17 / 7-17 1-3 / 3-3 31:58 / 28:02 3:56 4.46 / 2.33 4.82 / 7.56 4.65 / 5.72 5-33.2 / 5-35.4 3-42 / 3-45
Northern St. 3-17 / 8-13 3-6 / 0-1 38:05 / 21:55 16:10 0.88 / 4.84 5.29 / 5.00 3.13 / 4.91 5-24.6 / 2-24 6-70 / 5-58
Upper Iowa 6-16 / 6-14 1-1 / 0-2 30:22 / 20:14 10:08 2.76 / 2.83 5.97 / 8.57 4.34 / 4.89 6-39.7 / 5-38.2 2-10 / 8-75
Minn. Duluth 2-13 / 7-13 1-1 / 2-4 25:25 / 34:35 -9:10 -0.74 / 5.47 5.41 / 12.67 2.27 / 7.71 9-38.8 / 0-0 4-30 / 7-50
Mary 6-13 / 7-15 1-1 / 2-5 32:04 / 27:56 4:08 4.39 / 1.57 4.92 / 5.61 4.50 / 3.82 5-38.4 / 2-35.5 0-0 / 0-0
Concordia-St. Paul 11-21 / 5-13 0-4 / 1-1 33:55 / 26:05 7:50 1.65 / 2.74 4.11 / 10.10 3.12 / 5.71 4-43 / 5-36.6 2-5 / 5-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Winona St. L 10-24 3 1 8 1 0 1 0 0 2 0 0 0 0
09/10/2022 Sioux Falls L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Wayne St. (NE) L 10-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/24/2022 Southwest Minnesota State L 20-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/01/2022 Bemidji St. L 14-59 1 0 0 0 0 0 0 0 0 1 0 0 0
10/08/2022 MSU Moorhead L 14-36 3 1 7 1 1 0 0 0 0 2 0 0 0
10/15/2022 Northern St. L 10-38 4 2 10 1 1 0 1 1 1 0 0 0 0
10/22/2022 Upper Iowa L 22-33 4 4 20 2 2 0 2 0 0 0 0 0 0
10/29/2022 Minn. Duluth L 7-51 1 1 7 1 0 1 0 0 0 0 0 0 0
11/05/2022 Mary W 17-10 3 2 10 1 1 0 1 0 0 0 1 0 0
11/12/2022 Concordia-St. Paul L 11-19 3 2 11 1 1 0 1 0 1 0 0 0 0
TOTALS 25 16 90 10 7 3 6 1 4 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Winona St. W 24-10 4 4 24 3 2 1 1 0 0 0 0 0 0
09/10/2022 Sioux Falls W 34-0 6 4 24 3 3 0 1 0 1 1 0 0 0
09/17/2022 Wayne St. (NE) W 49-10 4 4 28 4 4 0 0 0 0 0 0 0 0
09/24/2022 Southwest Minnesota State W 27-20 5 4 20 2 1 1 2 0 0 0 1 0 0
10/01/2022 Bemidji St. W 59-14 5 5 32 4 2 2 1 0 0 0 0 0 0
10/08/2022 MSU Moorhead W 36-14 7 6 36 5 3 2 1 0 0 0 0 0 1
10/15/2022 Northern St. W 38-10 3 3 17 2 0 2 1 0 0 0 0 0 0
10/22/2022 Upper Iowa W 33-22 4 4 27 4 2 2 0 0 0 0 0 0 0
10/29/2022 Minn. Duluth W 51-7 8 5 37 5 3 2 0 1 2 0 0 0 0
11/05/2022 Mary L 10-17 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 Concordia-St. Paul W 19-11 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 48 40 252 33 20 13 7 1 3 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mohamed,Ali vs Mary (11/05/2022)
Yards Rushing 93 Mohamed,Ali vs MSU Moorhead (10/08/2022)
TD Rushes 2 Mohamed,Ali vs MSU Moorhead (10/08/2022)
Long Rush 39 Mohamed,Ali vs MSU Moorhead (10/08/2022)
Pass Attempts 44 Macleary,Dawson vs Concordia-St. Paul (11/12/2022)
Pass Completions 25 Macleary,Dawson vs MSU Moorhead (10/08/2022)
Yards Passing 222 Macleary,Dawson vs Northern St. (10/15/2022)
TD Passes 2 Macleary,Dawson vs Bemidji St. (10/01/2022)
Longest Pass 58 Macleary,Dawson vs Bemidji St. (10/01/2022)
Receptions 9 Palmquist,Erik vs MSU Moorhead (10/08/2022)
Yards Receiving 100 Lamoureux,Peyton vs Wayne St. (NE) (09/17/2022)
TD Receptions 1 Palmquist,Erik vs Winona St. (09/03/2022)
1 Palmquist,Erik vs Wayne St. (NE) (09/17/2022)
1 Lamoureux,Peyton vs Bemidji St. (10/01/2022)
1 Palmquist,Erik vs Bemidji St. (10/01/2022)
1 Young,Nathan vs Southwest Minnesota State (09/24/2022)
1 Mohamed,Ali vs Minn. Duluth (10/29/2022)
Longest Reception 58 Lamoureux,Peyton vs Bemidji St. (10/01/2022)
Field Goals 2 Fedor,Dillon vs Southwest Minnesota State (09/24/2022)
2 Fedor,Dillon vs Upper Iowa (10/22/2022)
