Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2023 Football Cumulative Statistics

Team Stats (1-10, 1-9)

Overall Team Statistics
Statistic MINOT ST. Opponents
Scoring
13.64 33.27
150 366
First Downs
104 104
28 96
17 22
149 222
Rushing
2274 2284
417 228
515 426
3.6 4.8
168.8 186.9
15 25
1857 2056
Passing
133-52-5 302-186-6
5.98 6.66
72.27 182.82
3 19
795 2011
Total Offense
648 728
4.1 5.6
241.1 369.7
2652 4067
19 49
Returns
17.58 21.23
50-879 26-552
4.00 11.41
9-36 27-308
12.83 20.40
6-77 5-102
Kicking
39.06 35.51
32.88 33.82
66-2578 45-1598
6-8 9-14
1-2 0-0
Penalties
42.00 56.45
50-462 66-621
Time Of Possession
27:41 30:52
05:04:31 05:39:35
Miscellaneous
36-146 (24.66 %) 64-144 (44.44 %)
10-26 (38.46 %) 9-18 (50.00 %)
26-15 8-5
16-119 17-98
14-16 45-49
1 24
19-25 35-45
14-25 27-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 West, Myles 11 174 806 39 767 4.4 5 49 69.73
0 Lovett, Evan 4 46 272 1 271 5.9 2 29 67.75
22 Palmquist, Erik 11 62 314 77 237 3.8 2 42 21.55
44 Buckhanan, Sam 10 34 153 3 150 4.4 2 20 15.00
3 Fair, Dondrae 6 55 209 66 143 2.6 1 31 23.83
11 Macleary, Dawson 5 27 141 45 96 3.6 1 39 19.20
39 Daniels, Devan 1 17 86 13 73 4.3 0 18 73.00
29 Griffin, Isaiah 8 13 74 18 56 4.3 1 22 7.00
49 Young, Isaiah 4 6 42 2 40 6.7 0 22 10.00
32 Stonebraker, Tyler 6 21 65 33 32 1.5 0 11 5.33
36 Noriega, Jonathan 7 4 10 3 7 1.8 0 5 1.00
23 Wood, Aaron 4 2 6 0 6 3.0 0 6 1.50
18 Hansen, Cole 3 7 8 5 3 0.4 0 7 1.00
4 Cash, Justin 11 1 0 0 0 0.0 0 0 0.00
76 Fetapai, Vili 10 0 0 0 0 0.0 0 0 0.00
6 Norman, Joemah 3 2 4 5 -1 -0.5 0 4 -0.33
2 Speraw, Jayden 8 38 84 88 -4 -0.1 1 14 -0.50
Team 11 3 0 8 -8 -2.7 0 0 -0.73  
17 Stokes, Daniel 11 3 0 11 -11 -3.7 0 0 -1.00
Total 11 515 2274 417 1857 3.6 15 49 168.82
Opponents 11 426 2284 228 2056 4.8 25 87 186.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Macleary, Dawson 5 106.17 29 63 1 46.03 % 357 3 54 71.40
3 Fair, Dondrae 6 97.16 16 40 1 40.00 % 296 0 71 49.33
2 Speraw, Jayden 8 33.93 5 23 2 21.74 % 81 0 43 10.13
18 Hansen, Cole 3 118.73 2 6 0 33.33 % 61 0 38 20.33
22 Palmquist, Erik 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 89.23 52 133 5 39.10 % 795 3 71 72.27
Opponents 11 134.31 186 302 6 61.59 % 2011 19 48 182.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Stokes, Daniel 11 16 285 17.81 2 54 25.91
22 Palmquist, Erik 11 9 167 18.56 0 71 15.18
89 Mintmier, James 10 6 124 20.67 1 37 12.40
44 Buckhanan, Sam 10 1 43 43.00 0 43 4.30
83 Bellino, Johnny 9 3 38 12.67 0 24 4.22
6 Norman, Joemah 3 1 38 38.00 0 38 12.67
40 Pinello, Josh 7 1 27 27.00 0 27 3.86
0 Lovett, Evan 4 3 21 7.00 0 13 5.25
32 Stonebraker, Tyler 6 2 19 9.50 0 12 3.17
13 Williams, Denzel 10 7 18 2.57 0 9 1.80
26 West, Myles 11 2 15 7.50 0 10 1.36
39 Daniels, Devan 1 1 0 0.00 0 0 0.00
29 Griffin, Isaiah 8 0 0 0.00 0 0 0.00
80 Hardy, Ben 4 0 0 0.00 0 0 0.00
86 Heinen, Carson 8 0 0 0.00 0 0 0.00
9 Miller-Levi, Knylen 11 0 0 0.00 0 0 0.00
36 Noriega, Jonathan 7 0 0 0.00 0 0 0.00
23 Wood, Aaron 4 0 0 0.00 0 0 0.00
49 Young, Isaiah 4 0 0 0.00 0 0 0.00
Total 11 52 795 15.29 3 71 72.27
Opponents 11 186 2009 10.80 19 48 182.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Bigby, Isaiah 11 57 32 89.0 2.5-11 0-0 2 3 0 2 1 0 0
1 Cayko, Carson 10 45 26 71.0 12.5-77 5.0-47 0 3 0 0 1 0 1
9 Miller-Levi, Knylen 11 43 6 49.0 7.0-30 0-0 1 8 0 0 2 0 0
8 Chrisman, Carson 11 34 13 47.0 0-0 0-0 1 4 0 1 0 0 0
50 Guzman, Isaak 11 34 9 43.0 3.0-5 0-0 0 1 1 0 0 0 0
12 Hoover, Sean 9 26 17 43.0 0-0 0-0 0 0 0 0 0 0 0
57 Nastal, Zeth 10 13 20 33.0 0.5-1 0-0 0 1 0 0 0 0 0
65 Espino, Emmett 11 15 12 27.0 4.0-17 3.0-14 0 0 1 0 0 0 0
94 Pugh-Sykora, Sean 10 16 10 26.0 6.5-26 3.0-21 0 0 0 0 1 0 0
30 McClure, Parker 10 11 14 25.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Leon, Jonathan 10 9 14 23.0 2.5-3 0-0 0 0 0 0 0 0 0
92 Ten-Hulscher, Ryan 9 10 12 22.0 5.0-24 3.0-21 0 1 0 0 0 0 0
52 Bade, Lafayette 11 14 7 21.0 3.0-15 1.0-8 0 0 0 1 0 0 0
31 Carter, Deshawn 7 18 2 20.0 1.5-3 0-0 0 5 0 0 0 0 0
56 Mikaele, Ike 10 11 9 20.0 1.0-5 0-0 1 1 1 0 0 0 0
19 Posas, Mathew 9 14 6 20.0 0-0 0-0 1 4 0 0 0 0 0
19 Posas, Mathew 9 14 6 20.0 0-0 0-0 1 4 0 0 0 0 0
93 Grossinger, Cody 10 5 8 13.0 0.5-0 0-0 0 0 0 0 0 0 0
38 St. Fleur, Jack 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
49 Raetzman, Conner 7 6 5 11.0 1.5-9 1.0-8 0 1 0 0 0 0 0
49 Raetzman, Conner 7 6 5 11.0 1.5-9 1.0-8 0 1 0 0 0 0 0
28 Carr, Deuce 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Proffitt, Justin 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Scott, Aden 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Carr, Deuce 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Tyrique 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
44 Buckhanan, Sam 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Ledezma, Beto 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Robbins, Derek 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Pickens, Roman 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Steins, Tim 3 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
60 Tusa, Pheonix 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Weatherford, Brian 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Cherry, Trent 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Espino, Blake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Eubanks, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Ketchup, Vince 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Campbell, Marshaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Caruso, Jeremy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Darling, Damon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Griffin, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Harris, Liric 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hogan, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Peterson, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Raetzman, Charlie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Schneibel, DJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vito, Peleantino 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Will, Josh 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Young, Isaiah 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Fair, Dondrae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Green, Philip 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
0 Lovett, Evan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Macleary, Dawson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Mintmier, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Noriega, Jonathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Palmquist, Erik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Speraw, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Stokes, Daniel 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
26 West, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 467 251 718.0 54.5-237 17.0-127 7 40 3 5 6 1 2
Opponents 11 458 242 700.0 108.0-366 17.0-98 5 19 1 15 15 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Cash, Justin 63 2578 40.92 75 5 12 11 16 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 66 2578 39.06 75 5 12 11 16 3
Opponents 45 1598 35.51 61 2 13 14 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Peterson, Nate 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 28 0
42 Caruso, Jeremy 5-7 71.43 % 0-0 1-1 3-4 1-2 0-0 44 0
Total 6-8 75.00 % 0-0 2-2 3-4 1-2 0-0 44 0
Opponents 9-14 64.29 % 0-0 4-5 3-5 2-3 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Caruso, Jeremy 23 1275 55.4 4 0
97 Peterson, Nate 11 561 51.0 1 1
Total 34 1836 54.0 5 1
Opponents 69 3846 55.7 11 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Chrisman, Carson 7 35 5.00 0 12
9 Miller-Levi, Knylen 1 6 6.00 0 6
25 Ledezma, Beto 1 -5 -5.00 0 0
Total 9 36 4.00 0 12
Opponents 27 308 11.41 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Miller-Levi, Knylen 19 463 24.37 1 100
29 Griffin, Isaiah 10 168 16.80 0 44
17 Stokes, Daniel 8 113 14.13 0 24
83 Bellino, Johnny 6 64 10.67 0 22
8 Chrisman, Carson 3 53 17.67 0 20
32 Stonebraker, Tyler 2 18 9.00 0 14
93 Grossinger, Cody 2 0 0.00 0 0
Total 50 879 17.58 1 100
Opponents 26 552 21.23 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 West, Myles 5 0 0 0-0 0-0 0 0-0 0 30
42 Caruso, Jeremy 0 5 0 9-9 0-0 0 0-0 0 24
44 Buckhanan, Sam 2 0 0 0-0 0-0 0 0-0 0 12
0 Lovett, Evan 2 0 0 0-0 0-0 0 0-0 0 12
22 Palmquist, Erik 2 0 0 0-0 0-0 0 0-0 0 12
17 Stokes, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
97 Peterson, Nate 0 1 0 5-7 0-0 0 0-0 0 8
3 Fair, Dondrae 1 0 0 0-0 0-0 0 0-0 0 6
29 Griffin, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Macleary, Dawson 1 0 0 0-0 0-0 0 0-1 0 6
9 Miller-Levi, Knylen 1 0 0 0-0 0-0 0 0-0 0 6
89 Mintmier, James 1 0 0 0-0 0-0 0 0-0 0 6
2 Speraw, Jayden 1 0 0 0-0 0-2 0 0-0 0 6
1 Cayko, Carson 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 6 2 14-16 0-3 0 0-1 0 150
Opponents 49 9 0 45-49 0-0 0 0-0 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Southwest Minn. St. L 23-28 0-1 , 0-1 02:42 2309
09/09/2023 at MSU Moorhead L 14-56 0-2 , 0-2 02:27 1000
09/16/2023 vs Minnesota St. L 25-52 0-3 , 0-3 02:41 2112
09/23/2023 at Sioux Falls L 0-7 0-4 , 0-4 02:36 1557
09/30/2023 vs Wayne St. (NE) L 22-48 0-5 , 0-5 02:44 1211
10/07/2023 at Northern State L 9-46 0-6 , 0-6 02:40 6793
10/14/2023 vs Concordia-St. Paul W 17-10 1-6 , 1-6 02:30 400
10/21/2023 vs Minn. Duluth L 7-42 1-7 , 1-7 02:25 1200
10/28/2023 at Mary L 23-27 1-8 , 1-8 02:41 1127
11/04/2023 at Michigan Tech L 3-37 1-9 , 1-8 02:29 0
11/11/2023 at Winona St. L 7-13 1-10 , 1-9 02:32 1865
19574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Southwest Minn. St. 39 184 2 22 15 185 1 35 185 1 35 2 42 0 24 1 7 0 7
09/09/2023 MSU Moorhead 54 171 2 34 8 90 0 47 90 0 47 7 96 0 20 2 5 0 3
09/16/2023 Minnesota St. 40 274 4 49 2 16 0 11 16 0 11 5 72 0 22 0 0 0 0
09/23/2023 Sioux Falls 46 156 0 14 5 45 0 27 45 0 27 1 8 0 8 3 11 0 11
09/30/2023 Wayne St. (NE) 52 212 0 39 6 115 2 54 115 2 54 5 113 0 44 0 0 0 0
10/07/2023 Northern State 51 71 1 22 3 141 0 71 141 0 71 6 55 0 22 1 12 0 12
10/14/2023 Concordia-St. Paul 57 258 2 31 2 51 0 36 51 0 36 3 54 0 21 1 6 0 6
10/21/2023 Minn. Duluth 38 38 0 12 6 55 0 16 55 0 16 6 201 1 100 0 0 0 0
10/28/2023 Mary 54 236 3 35 2 25 0 15 25 0 15 4 37 0 20 0 0 0 0
11/04/2023 Michigan Tech 43 100 0 42 2 49 0 38 49 0 38 8 138 0 30 1 -5 0 0
11/11/2023 Winona St. 41 157 1 23 1 23 0 23 23 0 23 3 63 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Southwest Minn. St. 30 28 58 2.0 6 1.0 2 0 0 0 2 57 1 5 0 0
09/09/2023 MSU Moorhead 47 6 53 3.0 20 3.0 20 0 0 0 0 0 0 5 0 0
09/16/2023 Minnesota St. 42 32 74 5.0 32 1.0 7 0 0 0 0 0 0 3 0 0
09/23/2023 Sioux Falls 51 12 63 9.0 38 4.0 25 1 1 0 0 0 2 3 0 0
09/30/2023 Wayne St. (NE) 38 24 62 6.0 35 2.0 28 3 1 0 0 0 0 2 0 1
10/07/2023 Northern State 47 18 65 4.0 7 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Concordia-St. Paul 34 20 54 8.0 33 3.0 21 1 1 0 1 8 0 6 0 0
10/21/2023 Minn. Duluth 37 24 61 3.0 13 1.0 8 0 0 0 2 0 0 1 0 0
10/28/2023 Mary 31 14 45 3.0 4 0 0 0 0 0 0 0 0 6 0 1
11/04/2023 Michigan Tech 40 26 66 5.0 27 0 0 1 1 0 0 0 0 1 0 0
11/11/2023 Winona St. 45 36 81 5.0 13 1.0 8 0 1 0 1 12 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Southwest Minn. St. 4 200 50.000 63 0 2 0 2 1 1-1 28 0 4 237 59.25 1 0
09/09/2023 MSU Moorhead 10 334 18.550 60 1 0 2 2 1 0-0 0 0 3 157 52.33 0 0
09/16/2023 Minnesota St. 4 172 43.000 49 0 0 0 0 0 0-0 0 0 4 167 41.75 0 1
09/23/2023 Sioux Falls 5 232 46.400 64 0 1 0 2 1 0-0 0 1 55 55.00 0 0
09/30/2023 Wayne St. (NE) 5 164 32.800 39 0 0 2 0 1 2-2 34 0 5 309 61.80 3 0
10/07/2023 Northern State 4 159 26.500 55 1 1 0 3 0 1-1 23 0 3 152 50.67 0 0
10/14/2023 Concordia-St. Paul 6 253 25.300 75 1 0 0 2 2 1-3 44 0 4 242 60.50 0 0
10/21/2023 Minn. Duluth 9 386 42.900 56 0 1 3 4 3 0-0 0 0 2 110 55.00 0 0
10/28/2023 Mary 5 182 36.400 45 0 0 2 0 0 0-0 0 0 4 219 54.75 1 0
11/04/2023 Michigan Tech 7 231 33.000 38 0 0 1 0 0 1-1 33 0 2 94 47.00 0 0
11/11/2023 Winona St. 7 265 37.900 55 0 0 2 1 2 0-0 0 0 2 94 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Minot St. 38 160 1 37 13 225 3 44 225 3 44 3 53 0 18 1 26 0 26
09/09/2023 Minot St. 21 101 1 26 36 345 6 45 345 6 45 3 107 0 49 3 28 1 18
09/16/2023 Minot St. 44 180 3 24 19 283 3 29 283 3 29 3 35 0 14 3 50 0 28
09/23/2023 Minot St. 43 197 0 42 17 124 1 32 126 1 32 1 10 0 10 2 30 0 17
09/30/2023 Minot St. 39 287 5 87 15 199 2 48 199 2 48 2 41 0 24 2 14 0 7
10/07/2023 Minot State 46 217 5 30 13 158 2 35 158 2 35 3 61 0 28 3 32 0 15
10/14/2023 Minot St. 26 44 1 12 18 135 0 45 135 0 45 4 91 0 31 4 33 0 23
10/21/2023 Minot St. 42 291 5 45 10 107 0 28 107 0 28 1 17 0 17 2 17 0 16
10/28/2023 Minot St. 28 101 1 53 19 146 1 24 146 1 24 2 54 0 46 1 36 0 36
11/04/2023 Minot St. 47 228 2 25 13 101 1 30 101 1 30 2 40 0 24 3 27 0 25
11/11/2023 Minot St. 52 250 1 23 13 186 0 28 186 0 28 2 43 0 31 3 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Minot St. 39 26 65 5.0 12 0 0 2 2 0 0 0 0 3 0 0
09/09/2023 Minot St. 52 32 84 14.0 44 3.0 13 0 0 0 0 0 0 2 1 0
09/16/2023 Minot St. 37 8 45 6.0 37 3.0 27 4 4 0 0 0 0 0 2 0
09/23/2023 Minot St. 48 12 60 7.0 15 0 0 1 1 0 1 10 0 3 0 0
09/30/2023 Minot St. 42 32 74 11.0 41 1.0 2 1 1 0 1 0 0 3 0 0
10/07/2023 Minot State 46 24 70 19.0 61 1.0 9 2 2 0 0 0 0 1 1 0
10/14/2023 Minot St. 42 30 72 6.0 23 0 0 1 1 0 0 0 0 0 1 0
10/21/2023 Minot St. 34 22 56 14.0 46 2.0 17 3 2 57 1 25 1 3 0 0
10/28/2023 Minot St. 51 6 57 5.0 23 2.0 12 1 1 0 1 30 0 1 0 0
11/04/2023 Minot St. 40 14 54 13.0 37 1.0 4 0 1 0 1 37 0 1 0 0
11/11/2023 Minot St. 27 36 63 8.0 27 4.0 14 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Minot St. 5 154 30.800 43 0 0 3 0 2 0-0 0 0 4 226 56.50 1 0
09/09/2023 Minot St. 6 243 40.500 50 0 0 2 1 4 0-0 0 0 9 460 51.11 1 0
09/16/2023 Minot St. 1 44 44.000 44 0 1 0 0 0 1-1 41 0 9 515 57.22 0 2
09/23/2023 Minot St. 8 190 28.100 40 0 0 0 0 2 0-0 0 0 2 109 54.50 1 0
09/30/2023 Minot St. 3 96 32.000 39 0 0 0 0 1 0-0 0 0 9 559 62.11 4 0
10/07/2023 Minot State 3 113 37.700 39 0 0 2 0 0 0-0 0 0 8 431 53.88 2 0
10/14/2023 Minot St. 6 267 44.500 61 0 0 2 1 2 1-3 30 0 3 173 57.67 0 0
10/21/2023 Minot St. 4 154 38.500 45 0 0 2 0 0 0-0 0 0 7 440 62.86 1 0
10/28/2023 Minot St. 5 181 36.200 48 0 1 2 0 1 2-3 33 0 6 286 47.67 1 1
11/04/2023 Minot St. 3 109 36.300 40 0 0 0 0 1 3-3 46 0 8 452 56.50 0 0
11/11/2023 Minot St. 1 47 47.000 47 0 0 0 0 1 2-4 26 1 4 195 48.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Minn. St. 23-28 21/23 11/9 8/11 2/3 39-184 / 38-160 15-26-0 / 13-28-2 185/225 65-369 / 66-385 106/79 2/2
MSU Moorhead 14-56 10/24 8/4 2/19 0/1 54-171 / 21-101 8-14-0 / 36-53-0 90/345 68-261 / 74-446 101/135 0/0
Minnesota St. 25-52 17/27 13/13 1/13 3/1 40-274 / 44-180 2-7-0 / 19-31-0 16/283 47-290 / 75-463 72/85 4/0
Sioux Falls 0-7 12/19 11/14 1/5 0/0 46-156 / 43-197 5-15-1 / 17-27-0 45/126 61-201 / 70-323 19/50 2/1
Wayne St. (NE) 22-48 16/19 12/10 3/6 1/3 52-212 / 39-287 6-15-1 / 15-20-0 115/199 67-327 / 59-486 113/55 2/1
Northern State 9-46 14/20 8/11 3/7 3/2 51-71 / 46-217 3-8-0 / 13-14-0 141/158 59-212 / 60-375 67/93 2/0
Concordia-St. Paul 17-10 17/12 14/4 1/6 2/2 57-258 / 26-44 2-7-0 / 18-36-1 51/135 64-309 / 62-179 68/124 1/2
Minn. Duluth 7-42 9/22 3/12 4/8 2/2 38-38 / 42-291 6-18-1 / 10-19-2 55/107 56-93 / 61-398 201/116 3/2
Mary 23-27 16/13 12/3 2/8 2/2 54-236 / 28-101 2-7-1 / 19-30-0 25/146 61-261 / 58-247 37/120 2/0
Michigan Tech 3-37 8/17 4/11 2/5 2/1 43-100 / 47-228 2-7-1 / 13-18-0 49/101 50-149 / 65-329 133/104 2/1
Winona St. 7-13 9/26 8/13 1/8 0/5 41-157 / 52-250 1-9-0 / 13-26-1 23/186 50-180 / 78-436 75/58 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Minn. St. 6-13 / 6-13 0-1 / 1-2 26:01 / 33:59 -7:58 4.72 / 4.21 7.12 / 8.04 5.68 / 5.83 4-50 / 5-30.8 7-74 / 5-55
MSU Moorhead 1-16 / 7-14 4-5 / 1-1 32:13 / 27:47 4:26 3.17 / 4.81 6.43 / 6.51 3.84 / 6.03 10-33.4 / 6-40.5 2-7 / 3-20
Minnesota St. 1-6 / 10-14 1-1 / 1-2 21:07 / 22:59 -1:52 6.85 / 4.09 2.29 / 9.13 6.17 / 6.17 4-43 / 1-44 2-21 / 10-100
Sioux Falls 2-13 / 3-13 1-5 / 1-3 26:22 / 33:38 -7:16 3.39 / 4.58 3.00 / 4.67 3.30 / 4.61 5-46.4 / 8-23.8 2-10 / 6-48
Wayne St. (NE) 4-16 / 4-9 0-2 / 1-2 31:38 / 28:22 3:16 4.08 / 7.36 7.67 / 9.95 4.88 / 8.24 5-32.8 / 3-32 9-54 / 5-45
Northern State 6-15 / 5-11 0-2 / 3-3 27:28 / 32:32 -5:04 1.39 / 4.72 17.63 / 11.29 3.59 / 6.25 4-39.8 / 3-37.7 5-43 / 11-90
Concordia-St. Paul 4-14 / 7-17 0-0 / 0-0 32:52 / 27:08 5:44 4.53 / 1.69 7.29 / 3.75 4.83 / 2.89 6-42.2 / 6-44.5 5-70 / 6-47
Minn. Duluth 4-16 / 5-10 1-2 / 0-0 28:04 / 31:56 -3:52 1.00 / 6.93 3.06 / 5.63 1.66 / 6.52 9-42.9 / 4-38.5 4-43 / 3-30
Mary 3-12 / 6-15 2-3 / 0-1 28:16 / 31:44 -3:28 4.37 / 3.61 3.57 / 4.87 4.28 / 4.26 5-36.4 / 5-36.2 2-30 / 6-60
Michigan Tech 3-13 / 7-14 0-2 / 0-1 26:48 / 33:12 -6:24 2.33 / 4.85 7.00 / 5.61 2.98 / 5.06 7-33 / 3-36.3 5-45 / 6-73
Winona St. 2-12 / 4-14 1-3 / 1-3 23:42 / 36:18 -12:36 3.83 / 4.81 2.56 / 7.15 3.60 / 5.59 7-37.9 / 1-47 7-65 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Southwest Minn. St. L 23-28 4 4 23 3 2 1 1 0 0 0 0 0 0
09/09/2023 MSU Moorhead L 14-56 1 1 7 1 1 0 0 0 0 0 0 0 0
09/16/2023 Minnesota St. L 25-52 3 3 19 3 3 0 0 0 0 0 0 0 0
09/23/2023 Sioux Falls L 0-7 2 0 0 0 0 0 0 0 1 0 1 0 0
09/30/2023 Wayne St. (NE) L 22-48 3 2 6 0 0 0 2 0 1 0 0 0 0
10/07/2023 Northern State L 9-46 2 2 9 1 1 0 1 0 0 0 0 0 0
10/14/2023 Concordia-St. Paul W 17-10 3 2 14 2 2 0 0 1 0 0 0 0 0
10/21/2023 Minn. Duluth L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Mary L 23-27 4 3 21 3 3 0 0 0 1 0 0 0 0
11/04/2023 Michigan Tech L 3-37 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2023 Winona St. L 7-13 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 25 19 109 14 13 1 5 1 4 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Southwest Minn. St. W 28-23 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/2023 MSU Moorhead W 56-14 5 5 35 5 1 4 0 0 0 0 0 0 0
