Skip To Main Content

MSU Athletics

Scoreboard desktop

2024 Football Cumulative Statistics

Team Stats (5-6, 4-6)

Overall Team Statistics
Statistic MINOT ST. Opponents
Scoring
25.55 23.64
281 260
First Downs
142 102
24 83
17 11
183 196
Rushing
2886 2116
193 195
586 379
4.6 5.1
244.8 174.6
30 18
2693 1921
Passing
91-44-2 278-168-10
7.46 6.56
61.73 165.91
3 18
679 1825
Total Offense
677 657
5.0 5.7
306.5 340.5
3372 3746
37 36
Returns
17.61 24.18
28-493 22-532
3.86 8.74
7-27 19-166
30.00 6.50
10-300 2-13
Kicking
42.30 39.63
37.15 36.95
40-1692 40-1585
8-11 4-8
0-1 0-2
Penalties
43.82 46.00
46-482 55-506
Time Of Possession
32:04 27:56
05:52:44 05:07:16
Miscellaneous
51-140 (36.43 %) 44-123 (35.77 %)
20-31 (64.52 %) 17-25 (68.00 %)
18-7 13-6
13-85 8-47
33-35 28-31
0 0
31-36 29-33
24-36 25-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Lovett, Evan 11 181 973 15 958 5.3 8 54 87.09
8 Chrisman, Carson 11 152 740 85 655 4.3 15 50 59.55
44 Buckhanan, Sam 11 65 299 3 296 4.6 2 31 26.91
22 Palmquist, Erik 11 52 279 19 260 5.0 3 29 23.64
5 Daniels, Devan 9 50 222 38 184 3.7 1 37 20.44
32 Stonebraker, Tyler 11 46 199 18 181 3.9 0 17 16.45
15 Ruzicka, Tyson 3 19 108 10 98 5.2 1 25 32.67
33 Espino, Blake 7 7 26 0 26 3.7 0 7 3.71
14 Noriega, Jonathan 10 3 13 0 13 4.3 0 9 1.30
84 Sastoque, Ricco 11 1 12 0 12 12.0 0 12 1.09
35 Clark, Michael 7 2 9 0 9 4.5 0 5 1.29
13 King III, Will 1 3 4 0 4 1.3 0 3 4.00
20 Raetzman, Conner 11 0 0 0 0 0.0 0 0 0.00
20 Raetzman, Conner 11 0 0 0 0 0.0 0 0 0.00
62 Shumate, Aidan 11 0 0 0 0 0.0 0 0 0.00
62 Shumate, Aidan 11 0 0 0 0 0.0 0 0 0.00
23 Wood, Aaron 6 2 2 2 0 0.0 0 2 0.00
Team 11 3 0 3 -3 -1.0 0 0 -0.27  
Total 11 586 2886 193 2693 4.6 30 54 244.82
Opponents 11 379 2116 195 1921 5.1 18 55 174.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Chrisman, Carson 11 111.80 43 90 2 47.78 % 655 2 77 59.55
23 Wood, Aaron 6 631.60 1 1 0 100.00 % 24 1 24 4.00
Total 11 117.51 44 91 2 48.35 % 679 3 77 61.73
Opponents 11 129.75 168 278 10 60.43 % 1825 18 55 165.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Noriega, Jonathan 10 15 271 18.07 2 77 27.10
22 Palmquist, Erik 11 4 130 32.50 1 63 11.82
44 Buckhanan, Sam 11 4 82 20.50 0 63 7.45
89 Darling, Damon 10 4 61 15.25 0 28 6.10
11 George, Aiden 8 5 43 8.60 0 14 5.38
40 Pinello, Josh 8 2 41 20.50 0 23 5.13
85 Bellino, Johnny 11 5 28 5.60 0 9 2.55
5 Daniels, Devan 9 2 14 7.00 0 7 1.56
32 Stonebraker, Tyler 11 3 9 3.00 0 4 0.82
62 Shumate, Aidan 11 0 0 0.00 0 0 0.00
62 Shumate, Aidan 11 0 0 0.00 0 0 0.00
Total 11 44 679 15.43 3 77 61.73
Opponents 11 168 1825 10.86 18 55 165.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Raetzman, Cody 11 24 28 52.0 1.0-2 0-0 1 1 0 1 0 0 0
12 Speed, Kevin 10 30 15 45.0 3.0-6 0-0 1 4 0 0 0 0 0
1 Cayko, Carson 10 20 24 44.0 5.0-13 0.5-4 0 1 0 0 0 0 0
2 Williams, Myzel 11 26 16 42.0 3.0-10 0-0 1 3 0 0 1 0 0
21 Augustin, Brayan 11 28 13 41.0 0.5-1 0-0 1 9 0 0 0 0 0
20 Raetzman, Conner 11 27 13 40.0 7.0-39 3.5-34 0 0 0 0 2 0 0
20 Raetzman, Conner 11 27 13 40.0 7.0-39 3.5-34 0 0 0 0 2 0 0
50 Guzman, Isaak 11 17 22 39.0 2.5-16 1.0-7 0 1 0 1 0 0 0
9 Grossinger, Cody 11 6 29 35.0 1.5-3 0-0 0 0 0 1 0 0 0
96 Kameristy, Julian 10 12 22 34.0 6.5-23 2.5-18 0 0 0 0 0 0 0
31 Cordeiro, Nalu 11 22 8 30.0 0-0 0-0 4 0 0 0 0 0 0
30 Corprew, Jalen 10 13 13 26.0 4.0-10 0-0 0 1 0 1 2 0 0
94 Rouse, Logan 9 14 10 24.0 3.0-6 0.5-3 0 0 2 0 0 0 0
47 Tuaoa, Jabez 10 8 13 21.0 3.0-8 1.5-6 0 0 2 0 0 0 0
99 Johnson, Gabe 10 13 6 19.0 2.5-4 0-0 0 0 2 0 0 0 0
45 Nastal, Zeth 10 8 11 19.0 2.5-3 0-0 0 0 0 0 0 0 0
52 Will, Josh 10 9 7 16.0 4.0-11 2.5-9 0 0 0 0 0 0 0
16 Carter, Deshawn 8 13 1 14.0 1.0-1 0-0 0 6 0 0 0 0 0
27 McDonald, Jace 7 11 2 13.0 0-0 0-0 0 1 0 0 0 0 0
56 Mikaele, Ike 11 7 5 12.0 0-0 0-0 0 1 0 1 0 0 0
7 Iosefa, Noah 10 8 3 11.0 1.5-3 0-0 0 0 0 0 0 0 0
3 Williams, Denzel 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Carr, Deuce 4 7 1 8.0 1.0-3 0-0 2 1 0 0 0 0 0
18 Pickens, Roman 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Shields, Beau 9 3 4 7.0 1.0-2 0-0 0 0 1 0 0 0 0
41 Williams, Justus 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Schmidt, Caleb 11 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Buckhanan, Sam 11 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
25 Dampier, Will 7 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Thompson, Blake 5 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Council, Marcus 6 1 1 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
54 Hartt, Evan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Noriega, Jonathan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Darling, Damon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Gridley, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Ivankovich, Aaron 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
42 Jenkins, Andre 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Livingston, Giovanni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Palmquist, Erik 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Smith, Landon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chrisman, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Daniels, Devan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 King III, Will 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lovett, Evan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Nunez-Smith, Diego 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Price, Maverick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Ruzicka, Tyson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Stonebraker, Tyler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 380 301 681.0 63.0-210 16.5-119 10 29 7 6 8 0 0
Opponents 11 396 422 818.0 69.0-190 8.0-47 2 10 8 8 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Sastoque, Ricco 37 1574 42.54 70 1 5 5 7 0
8 Chrisman, Carson 3 118 39.33 45 1 0 2 0 0
Total 40 1692 42.30 70 2 5 7 7 0
Opponents 40 1585 39.63 56 4 14 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Nunez-Smith, Diego 7-9 77.78 % 0-0 3-3 3-4 1-1 0-1 43 0
48 Price, Maverick 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 33 0
FOURNIER,CONNOR 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 8-12 66.67 % 0-0 3-3 4-6 1-2 0-1 43 0
Opponents 4-7 57.14 % 0-0 2-2 1-1 1-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Price, Maverick 55 3308 60.1 26 3
Total 55 3308 60.1 26 3
Opponents 48 2735 57.0 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Noriega, Jonathan 1 18 18.00 0 18
22 Palmquist, Erik 5 9 1.80 0 7
Total 6 27 4.50 0 18
Opponents 19 166 8.74 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Daniels, Devan 9 174 19.33 0 40
14 Noriega, Jonathan 8 149 18.63 0 23
21 Augustin, Brayan 7 124 17.71 0 30
11 George, Aiden 1 17 17.00 0 17
6 Carr, Deuce 1 15 15.00 0 15
31 Cordeiro, Nalu 1 14 14.00 0 14
8 Chrisman, Carson 1 0 0.00 0 0
Total 28 493 17.61 0 40
Opponents 22 532 24.18 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Chrisman, Carson 15 0 0 0-0 0-0 1 1-2 0 92
39 Nunez-Smith, Diego 0 7 0 30-31 0-0 0 0-0 0 51
0 Lovett, Evan 8 0 0 0-0 0-0 0 0-0 0 48
22 Palmquist, Erik 4 0 0 0-0 0-0 0 0-0 0 24
44 Buckhanan, Sam 2 0 0 0-0 0-0 0 0-0 0 12
31 Cordeiro, Nalu 2 0 0 0-0 0-0 0 0-0 0 12
14 Noriega, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
6 Carr, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
5 Daniels, Devan 1 0 0 0-0 0-0 0 0-0 0 6
56 Mikaele, Ike 1 0 0 0-0 0-0 0 0-0 0 6
48 Price, Maverick 0 1 0 3-4 0-0 0 0-0 0 6
15 Ruzicka, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 8 0 33-35 0-0 1 1-2 0 281
Opponents 36 4 0 28-31 0-0 2 2-4 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Valley City St. W 38-7 1-0 , 0-0 02:28 4046
09/07/2024 at Southwest Minnesota State W 42-9 2-0 , 1-0 02:27 2277
09/14/2024 vs Northern St. W 17-14 3-0 , 2-0 02:21 3514
09/21/2024 at Minnesota St. L 6-40 3-1 , 2-1 02:25 3521
09/28/2024 vs Sioux Falls W 26-22 4-1 , 3-1 02:28 2515
10/05/2024 at Wayne St. (NE) L 21-27 4-2 , 3-2 02:29 1809
10/12/2024 vs Augustana (SD) L 7-20 4-3 , 3-3 02:34 1512
10/19/2024 at Bemidji St. L 9-21 4-4 , 3-4 02:23 1015
10/26/2024 at Minn. Duluth L 21-35 4-5 , 3-5 02:38 1535
11/02/2024 vs MSU Moorhead L 38-42 4-6 , 3-6 02:48 1000
11/16/2024 vs Winona St. W 56-23 5-6 , 4-6 02:45 1007
23751

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Valley City St. 58 416 5 36 0 0 0 0 0 0 0 2 40 0 25 1 4 0 4
09/07/2024 Southwest Minnesota State 48 202 2 29 3 32 0 14 32 0 14 3 35 0 15 1 0 0 0
09/14/2024 Northern St. 60 196 1 44 4 92 0 31 92 0 31 3 56 0 24 1 -1 0 0
09/21/2024 Minnesota St. 54 192 1 31 4 40 0 24 40 0 24 2 58 0 40 1 -1 0 0
09/28/2024 Sioux Falls 69 271 3 15 2 14 0 14 14 0 14 2 35 0 21 1 7 0 7
10/05/2024 Wayne St. (NE) 54 253 2 35 3 46 1 24 46 1 24 2 36 0 19 0 0 0 0
10/12/2024 Augustana (SD) 44 190 1 15 11 158 0 42 158 0 42 1 16 0 16 0 0 0 0
10/19/2024 Bemidji St. 34 114 1 50 7 35 0 12 35 0 12 4 61 0 17 1 18 0 18
10/26/2024 Minn. Duluth 41 116 2 18 4 96 1 77 96 1 77 5 91 0 30 0 0 0 0
11/02/2024 MSU Moorhead 65 344 5 37 4 40 0 18 40 0 18 4 65 0 23 0 0 0 0
11/16/2024 Winona St. 59 399 7 54 2 126 1 63 126 1 63 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Valley City St. 29 26 55 8.0 13 0 0 0 0 0 2 0 0 4 0 0
09/07/2024 Southwest Minnesota State 43 16 59 7.0 22 2.0 12 2 2 43 4 203 0 2 0 0
09/14/2024 Northern St. 23 24 47 6.0 23 2.0 16 1 2 0 0 0 0 0 0 0
09/21/2024 Minnesota St. 36 32 68 5.0 15 1.0 7 0 0 0 0 0 0 0 0 0
09/28/2024 Sioux Falls 28 20 48 4.0 16 2.0 13 1 1 0 0 0 1 3 0 0
10/05/2024 Wayne St. (NE) 20 50 70 4.0 9 0 0 0 0 0 0 0 2 2 0 0
10/12/2024 Augustana (SD) 28 34 62 4.0 9 0 0 0 0 0 0 0 1 2 0 0
10/19/2024 Bemidji St. 37 26 63 3.0 14 2.0 13 0 1 0 0 0 1 2 0 0
10/26/2024 Minn. Duluth 52 14 66 4.0 13 0 0 0 0 0 1 37 0 2 0 0
11/02/2024 MSU Moorhead 30 10 40 3.0 14 1.0 12 2 0 0 2 43 1 5 0 0
11/16/2024 Winona St. 27 36 63 8.0 23 3.0 12 0 0 0 1 17 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Valley City St. 2 86 43.000 47 0 0 0 0 1 1-1 33 0 7 429 61.29 6 0
09/07/2024 Southwest Minnesota State 4 149 37.200 51 0 0 1 1 1 0-1 0 0 7 391 55.86 3 0
09/14/2024 Northern St. 4 154 38.500 48 0 0 1 0 0 3-3 38 0 5 322 64.40 4 0
09/21/2024 Minnesota St. 5 214 39.900 70 0 2 0 1 0 0-0 0 0 2 110 55.00 0 0
09/28/2024 Sioux Falls 2 77 38.500 46 0 0 0 0 0 2-2 34 0 6 382 63.67 4 0
10/05/2024 Wayne St. (NE) 2 87 43.500 49 0 0 0 0 1 0-0 0 0 3 189 63.00 2 0
10/12/2024 Augustana (SD) 4 180 45.000 59 0 0 0 1 1 0-1 0 0 2 130 65.00 2 0
10/19/2024 Bemidji St. 6 278 46.300 55 0 0 0 3 1 1-1 33 0 3 156 52.00 0 1
10/26/2024 Minn. Duluth 6 259 43.900 47 0 0 2 0 2 0-0 0 0 4 243 60.75 1 0
11/02/2024 MSU Moorhead 2 74 37.000 41 0 0 0 0 0 1-2 43 0 7 416 59.43 1 0
11/16/2024 Winona St. 3 134 44.700 56 0 0 1 1 0 0-0 0 0 9 540 60.00 3 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Minot St. 27 76 0 15 17 190 1 39 190 1 39 0 0 0 0 0 0 0 0
09/07/2024 Minot State 38 241 0 55 10 119 1 55 119 1 55 3 69 0 37 3 28 0 18
09/14/2024 Minot St. 29 159 1 42 12 84 1 22 84 1 22 1 17 0 17 1 10 0 10
09/21/2024 Minot St. 40 204 2 22 18 299 4 43 299 4 43 2 45 0 34 1 -2 0 0
09/28/2024 Minot St. 23 85 0 14 17 166 3 32 166 3 32 2 58 0 29 2 2 0 2
10/05/2024 Minot St. 43 285 4 44 10 95 0 36 95 0 36 1 34 0 34 1 14 0 14
10/12/2024 Minot St. 39 256 2 40 9 93 0 46 93 0 46 0 0 0 0 2 15 0 8
10/19/2024 Minot St. 45 184 3 20 12 66 0 12 66 0 12 2 51 0 28 4 54 0 25
10/26/2024 Minot St. 49 292 3 38 15 156 2 32 156 2 32 2 35 0 26 3 42 0 30
11/02/2024 Minot St. 11 26 1 14 31 344 5 38 344 5 38 5 129 0 35 0 0 0 0
11/16/2024 Minot St. 35 113 2 19 17 213 1 37 213 1 37 4 94 0 39 2 3 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Minot St. 30 50 80 3.0 6 0 0 3 1 0 0 0 0 0 0 0
09/07/2024 Minot State 34 36 70 5.0 7 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Minot St. 38 52 90 6.0 20 1.0 10 0 0 0 0 0 0 1 0 0
09/21/2024 Minot St. 47 24 71 8.0 29 1.0 11 2 1 0 1 12 0 1 0 0
09/28/2024 Minot St. 40 56 96 4.0 9 1.0 2 0 0 0 1 1 0 0 0 0
10/05/2024 Minot St. 28 46 74 5.0 12 1.0 2 0 0 0 0 0 0 1 0 0
10/12/2024 Minot St. 38 32 70 7.0 17 0 0 2 1 0 0 0 0 1 0 0
10/19/2024 Minot St. 30 24 54 13.0 45 3.0 21 2 2 3 0 0 8 1 0 0
10/26/2024 Minot St. 39 18 57 8.0 26 1.0 1 0 0 0 0 0 0 2 0 0
11/02/2024 Minot St. 43 38 81 5.0 8 0 0 2 3 9 0 0 0 2 0 0
11/16/2024 Minot St. 29 46 75 5.0 11 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Minot St. 5 195 39.000 55 0 1 0 2 1 0-1 0 0 2 125 62.50 0 0
09/07/2024 Minot State 3 97 32.300 34 0 0 2 0 2 1-1 42 0 3 158 52.67 0 0
09/14/2024 Minot St. 4 195 48.800 56 0 1 1 1 1 0-1 0 0 3 190 63.33 0 0
09/21/2024 Minot St. 2 98 49.000 50 0 1 0 1 1 0-1 0 0 7 415 59.29 3 0
09/28/2024 Minot St. 3 108 36.000 41 0 0 1 0 0 1-1 30 0 4 247 61.75 1 0
10/05/2024 Minot St. 2 86 43.000 47 0 0 1 0 2 0-0 0 0 5 310 62.00 3 0
10/12/2024 Minot St. 5 199 39.800 47 0 0 3 0 1 2-2 29 0 5 306 61.20 3 0
10/19/2024 Minot St. 4 164 41.000 50 0 1 1 1 1 0-0 0 0 4 211 52.75 0 0
10/26/2024 Minot St. 3 125 40.750 45 0 0 2 0 1 0-1 0 0 6 326 54.33 0 0
11/02/2024 Minot St. 3 112 37.300 41 0 0 0 0 0 0-0 0 0 7 362 51.71 1 1
11/16/2024 Minot St. 6 206 35.000 44 0 0 3 0 1 0-0 0 0 2 85 42.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City St. 38-7 24/15 22/4 0/10 2/1 58-416 / 27-76 0-1-0 / 17-34-2 0/190 59-416 / 61-266 44/0 1/2
Southwest Minnesota State 9-42 15/15 11/11 2/4 2/0 48-202 / 38-241 3-6-0 / 10-21-4 32/119 54-234 / 59-360 281/97 0/6
Northern St. 17-14 16/11 12/6 3/4 1/1 60-196 / 29-159 4-6-0 / 12-16-0 92/84 66-288 / 45-243 55/27 0/2
Minnesota St. 6-40 12/24 10/9 2/14 0/1 54-192 / 40-204 4-8-1 / 18-28-0 40/299 62-232 / 68-503 57/55 2/0
Sioux Falls 26-22 20/16 16/4 1/10 3/2 69-271 / 23-85 2-3-1 / 17-24-0 14/166 72-285 / 47-251 42/61 1/1
Wayne St. (NE) 21-27 18/21 14/16 3/5 1/0 54-253 / 43-285 3-5-0 / 10-17-0 46/95 59-299 / 60-380 36/48 0/0
Augustana (SD) 20-7 14/15 8/11 5/4 1/0 44-190 / 39-256 11-20-0 / 9-18-0 158/93 64-348 / 57-349 16/15 1/0
Bemidji St. 9-21 9/16 6/13 2/3 1/0 34-114 / 45-184 7-12-0 / 12-17-0 35/66 46-149 / 62-250 79/108 2/1
Minn. Duluth 21-35 11/24 8/16 2/7 1/1 41-116 / 49-292 4-15-0 / 15-22-1 96/156 56-212 / 71-448 128/77 0/1
MSU Moorhead 42-38 25/19 19/4 2/14 4/1 65-344 / 11-26 4-11-0 / 31-46-2 40/344 76-384 / 57-370 108/138 3/2
Winona St. 56-23 19/20 16/8 2/8 1/4 59-399 / 35-113 2-4-0 / 17-35-1 126/213 63-525 / 70-326 17/97 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City St. 5-10 / 6-15 2-2 / 3-3 31:33 / 28:27 3:6 7.17 / 2.81 0.00 / 5.59 7.05 / 4.36 2-43 / 5-39 2-30 / 4-43
Southwest Minnesota State 4-12 / 1-9 2-3 / 2-3 27:11 / 32:49 5:38 4.21 / 6.34 5.33 / 5.67 4.33 / 6.10 4-37.2 / 3-32.3 1-5 / 8-65
Northern St. 5-15 / 2-10 2-3 / 0-1 36:25 / 23:35 12:50 3.27 / 5.48 15.33 / 5.25 4.36 / 5.40 4-38.5 / 4-48.8 4-52 / 4-40
Minnesota St. 2-12 / 7-12 2-4 / 0-2 32:54 / 27:06 5:48 3.56 / 5.10 5.00 / 10.68 3.74 / 7.40 5-42.8 / 2-49 3-25 / 2-20
Sioux Falls 9-17 / 5-9 3-3 / 0-0 39:55 / 20:05 19:50 3.93 / 3.70 4.67 / 6.92 3.96 / 5.34 2-38.5 / 3-36 5-44 / 6-51
Wayne St. (NE) 3-10 / 4-10 3-4 / 4-4 30:57 / 29:03 1:54 4.69 / 6.63 9.20 / 5.59 5.07 / 6.33 2-43.5 / 2-43 2-20 / 7-64
Augustana (SD) 4-14 / 5-13 2-5 / 0-0 32:20 / 27:40 4:40 4.32 / 6.56 7.90 / 5.17 5.44 / 6.12 4-45 / 5-39.8 8-94 / 5-55
Bemidji St. 4-12 / 4-13 0-0 / 3-4 25:24 / 34:36 9:12 3.35 / 4.09 2.92 / 3.88 3.24 / 4.03 6-46.3 / 4-41 3-35 / 7-70
Minn. Duluth 4-14 / 4-13 1-2 / 4-5 26:08 / 33:52 7:44 2.83 / 5.96 6.40 / 7.09 3.79 / 6.31 6-43.2 / 3-41.7 1-6 / 2-15
MSU Moorhead 5-12 / 2-6 1-2 / 0-1 40:29 / 19:31 20:58 5.29 / 2.36 3.64 / 7.48 5.05 / 6.49 2-37 / 3-37.3 10-96 / 4-33
Winona St. 6-12 / 4-13 2-3 / 1-2 29:28 / 30:32 1:4 6.76 / 3.23 31.50 / 6.09 8.33 / 4.66 3-44.7 / 6-34.3 7-75 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Valley City St. W 38-7 5 5 31 4 4 0 1 0 0 0 0 0 0
09/07/2024 Southwest Minnesota State W 42-9 2 1 7 1 1 0 0 1 0 0 0 0 0
09/14/2024 Northern St. W 17-14 3 3 9 0 0 0 3 0 0 0 0 0 0
09/21/2024 Minnesota St. L 6-40 2 1 6 1 1 0 0 0 0 0 0 0 0
09/28/2024 Sioux Falls W 26-22 5 5 26 3 3 0 2 0 0 0 0 0 0
10/05/2024 Wayne St. (NE) L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2024 Augustana (SD) L 7-20 3 1 7 1 1 0 0 1 1 0 0 0 0
10/19/2024 Bemidji St. L 9-21 2 2 9 1 1 0 1 0 0 0 0 0 0
10/26/2024 Minn. Duluth L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 MSU Moorhead L 38-42 4 4 28 4 4 0 0 0 0 0 0 0 0
11/16/2024 Winona St. W 56-23 6 5 35 5 5 0 0 0 1 0 0 0 0
TOTALS 36 31 186 24 24 0 7 2 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Valley City St. L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
09/07/2024 Southwest Minnesota State L 9-42 2 1 3 0 0 0 1 0 0 1 0 0 0
09/14/2024 Northern St. L 14-17 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Minnesota St. W 40-6 4 4 26 4 2 2 0 0 0 0 0 0 0
09/28/2024 Sioux Falls L 22-26 4 4 22 3 0 3 1 0 0 0 0 0 0
10/05/2024 Wayne St. (NE) W 27-21 4 3 21 3 3 0 0 0 0 0 0 0 1
10/12/2024 Augustana (SD) W 20-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/19/2024 Bemidji St. W 21-9 3 3 21 3 3 0 0 0 0 0 0 0 0
10/26/2024 Minn. Duluth W 35-21 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 MSU Moorhead W 42-38 4 4 28 4 1 3 0 0 0 0 0 0 0
11/16/2024 Winona St. L 23-56 4 3 23 3 2 1 0 0 1 0 0 0 0
TOTALS 33 29 185 25 14 11 4 0 1 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Chrisman,Carson vs MSU Moorhead (11/02/2024)
25 Lovett,Evan vs Winona St. (11/16/2024)
Yards Rushing 255 Lovett,Evan vs Winona St. (11/16/2024)
TD Rushes 4 Chrisman,Carson vs Valley City St. (08/29/2024)
4 Lovett,Evan vs Winona St. (11/16/2024)
Long Rush 54 Lovett,Evan vs Winona St. (11/16/2024)
Pass Attempts 20 Chrisman,Carson vs Augustana (SD) (10/12/2024)
Pass Completions 11 Chrisman,Carson vs Augustana (SD) (10/12/2024)
