Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Puerto Rico-Bayamon (59, 2-0) vs Minot State (52, 1-1)

Box Score

Minot State logo
52
vs
59
Puerto Rico-Bayamon logo
1-1
2-0
Team Score By Half
Team 1 2 Total F Records
MINOT Minot State 22 30 52 1-1
Winner PRB Puerto Rico-Bayamon 30 29 59 2-0

Minot State 52

Minot State 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 McDonald, Dominique * 34 7-12 2-6 0-1 0-0 0 4 1 5 0 0 16
20 20 Williams, Winston * 22 4-6 0-0 1-3 3-5 8 2 0 1 1 1 9
15 15 Korf, Thomas * 27 2-8 1-4 2-2 1-3 4 1 0 1 0 0 7
04 04 Jovanovic, Stevan * 5 0-2 0-0 1-2 0-1 1 0 0 0 0 0 1
14 14 Mertens, Nathan * 27 0-0 0-0 0-1 0-5 5 1 0 2 0 0 0
33 33 Prosser, Lamont 11 2-6 0-0 5-5 4-4 8 2 1 3 1 0 9
21 21 Robinson, Everett 25 1-2 0-1 4-6 3-4 7 1 2 2 0 1 6
10 10 Pelo, Michael 20 1-7 0-6 0-0 1-3 4 1 0 1 0 1 2
24 24 Rudolph, Tyler 20 1-2 0-0 0-0 1-1 2 0 0 1 0 1 2
03 03 Green, Brandon 9 0-2 0-2 0-0 0-1 1 3 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 200 18-47 3-19 13-20 16-28 44 15 4 20 3 4 52
Team Summary FG 3PT FT
Total 18-47 3-19 13-20
38.3 % 15.8 % 65.0 %
Column One Column Two Column Three

Puerto Rico-Bayamon 59

Puerto Rico-Bayamon 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus * 20 5-10 1-4 5-8 0-1 1 3 1 2 1 1 16
14 14 Caratini, Victor * 22 3-7 1-2 0-0 1-3 4 0 0 1 0 2 7
31 31 Parrilla, Alexis * 29 2-9 1-6 0-0 1-5 6 1 0 0 2 2 5
33 33 Santos, Jorge * 3 1-1 0-0 1-2 0-0 0 2 0 0 0 0 3
02 02 Ortiz, Evander * 22 0-6 0-2 0-0 1-0 1 1 4 1 0 1 0
12 12 Navarro, Fabian 21 3-3 1-1 6-8 0-2 2 1 0 0 0 2 13
23 23 de Jesus, Roberto 6 2-2 1-1 0-0 2-0 2 0 0 1 0 1 5
32 32 Roman, Keneth 19 2-3 0-0 0-0 3-1 4 6 0 2 0 1 4
10 10 Santiago, Carlos 23 1-6 1-5 0-0 0-1 1 1 1 0 0 0 3
03 03 de Jesus, Ricardo 16 1-1 0-0 1-3 1-2 3 2 2 1 0 1 3
00 00 Mojica, Abdiel 10 0-4 0-3 0-0 0-0 0 2 1 1 0 0 0
04 04 Martinez, Nathanael 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Rivera, David 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 20-54 6-25 13-21 11-18 29 19 9 9 3 11 59
Team Summary FG 3PT FT
Total 20-54 6-25 13-21
37.0 % 24.0 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Minot State 22

Minot State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 McDonald, Dominique 17 3-5 1-3 0-0 0-0 0 2 1 2 0 0 7
20 20 Williams, Winston 11 2-2 0-0 1-2 1-4 5 1 0 1 0 0 5
15 15 Korf, Thomas 11 0-5 0-3 2-2 1-0 1 1 0 1 0 0 2
4 4 Jovanovic, Stevan 4 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
14 14 Mertens, Nathan 15 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
33 33 Prosser, Lamont 5 0-1 0-0 0-0 0-2 2 0 1 2 1 0 0
21 21 Robinson, Everett 10 1-2 0-1 1-2 1-1 2 1 1 1 0 1 3
10 10 Pelo, Michael 10 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
24 24 Rudolph, Tyler 12 1-2 0-0 0-0 1-1 2 0 0 1 0 1 2
3 3 Green, Brandon 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (42.1 %) 8-19 (14.3 %) 1-7 (62.5 %) 5-8 4-13 17 6 3 9 1 2 22
Team Total % 42.1 % 14.3 % 62.5 %

Puerto Rico-Bayamon 30

Puerto Rico-Bayamon 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
14 14 Caratini, Victor 11 3-6 1-2 0-0 0-2 2 0 0 0 0 1 7
31 31 Parrilla, Alexis 14 2-7 1-4 0-0 1-3 4 1 0 0 0 1 5
33 33 Santos, Jorge 3 1-1 0-0 1-2 0-0 0 2 0 0 0 0 3
2 2 Ortiz, Evander 11 0-4 0-2 0-0 1-0 1 0 3 0 0 0 0
12 12 Navarro, Fabian 9 3-3 1-1 0-0 0-0 0 0 0 0 0 1 7
23 23 de Jesus, Roberto 6 2-2 1-1 0-0 2-0 2 0 0 1 0 1 5
32 32 Roman, Keneth 10 0-0 0-0 0-0 1-0 1 2 0 1 0 1 0
3 3 de Jesus, Ricardo 8 0-0 0-0 0-0 1-1 2 1 1 0 0 1 0
10 10 Santiago, Carlos 13 1-5 1-4 0-0 0-0 0 1 0 0 0 0 3
0 0 Mojica, Abdiel 5 0-3 0-2 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
15 15 Rivera, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Martinez, Nathanael 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5 %) 12-32 (29.4 %) 5-17 (50.0 %) 1-2 7-8 15 9 5 4 0 6 30
Team Total % 37.5 % 29.4 % 50.0 %

2nd Half Box Score

Minot State 30

Minot State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 McDonald, Dominique 17 4-7 1-3 0-1 0-0 0 2 0 3 0 0 9
20 20 Williams, Winston 11 2-4 0-0 0-1 2-1 3 1 0 0 1 1 4
15 15 Korf, Thomas 16 2-3 1-1 0-0 0-3 3 0 0 0 0 0 5
4 4 Jovanovic, Stevan 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Mertens, Nathan 12 0-0 0-0 0-1 0-3 3 1 0 1 0 0 0
33 33 Prosser, Lamont 6 2-5 0-0 5-5 4-2 6 2 0 1 0 0 9
21 21 Robinson, Everett 15 0-0 0-0 3-4 2-3 5 0 1 1 0 0 3
10 10 Pelo, Michael 10 0-6 0-6 0-0 1-1 2 1 0 1 0 1 0
24 24 Rudolph, Tyler 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Brandon 4 0-2 0-2 0-0 0-1 1 2 0 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals 100 (35.7 %) 10-28 (16.7 %) 2-12 (66.7 %) 8-12 12-15 27 9 1 11 2 2 30
Team Total % 35.7 % 16.7 % 66.7 %

Puerto Rico-Bayamon 29

Puerto Rico-Bayamon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Marquez, Jesus 16 5-10 1-4 5-8 0-1 1 2 1 1 1 1 16
14 14 Caratini, Victor 11 0-1 0-0 0-0 1-1 2 0 0 1 0 1 0
31 31 Parrilla, Alexis 15 0-2 0-2 0-0 0-2 2 0 0 0 2 1 0
33 33 Santos, Jorge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ortiz, Evander 11 0-2 0-0 0-0 0-0 0 1 1 1 0 1 0
12 12 Navarro, Fabian 12 0-0 0-0 6-8 0-2 2 1 0 0 0 1 6
23 23 de Jesus, Roberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Roman, Keneth 9 2-3 0-0 0-0 2-1 3 4 0 1 0 0 4
3 3 de Jesus, Ricardo 8 1-1 0-0 1-3 0-1 1 1 1 1 0 0 3
10 10 Santiago, Carlos 10 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
0 0 Mojica, Abdiel 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
15 15 Rivera, David 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Martinez, Nathanael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.4 %) 8-22 (12.5 %) 1-8 (63.2 %) 12-19 4-10 14 10 4 5 3 5 29
Team Total % 36.4 % 12.5 % 63.2 %

Play Analysis

Points Off Turnovers
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
2nd Chance Points
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
Bench Points
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
Lead Gained By
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
Points in Paint
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
Fast Break Points
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0
Score Tied By
Team Total
Minot State 0
Puerto Rico-Bayamon 0
0
0