Skip To Main Content

MSU Athletics

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Minot St. Opponents
Scoring
Total Points 145 154
Points Per Game 72.5 77.0
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 52-122 52-127
FG: Percentage .426 .409
FG: Per Game 26.0 26.0
3PT: Made-Attempted 7-36 18-63
3PT: Percentage .194 .286
3PT: Per Game 3.5 9.0
FT: Made-Attempted 34-50 32-50
FT: Percentage .680 .640
FT: Per Game 17.0 16.0
Rebounding
Total 81 86
Per Game 40.5 43.0
Margin -2.5 --
Assists
Total 14 31
Per Game 7.0 15.5
Turnovers
Total 24 25
Per Game 12.0 12.5
Margin 0.5 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 13.0 14.5
Steals
Total 10 9
Per Game 5.0 4.5
Blocks
Total 2 10
Per Game 1.0 5.0
Attendance
Total 0 879
Per Game 0-0 1-879

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Dissette, Darik 2 2 67 33.5 15 25 .600 1 3 .333 9 13 .692 40 20.0 8 11 19 9.5 4 4 4 2 0
02 Benjamin, Deuce 2 2 66 33.0 10 26 .385 4 15 .267 11 15 .733 35 17.5 4 5 9 4.5 8 4 4 1 0
24 De Kovachich, Sean 2 2 58 29.0 10 26 .385 1 9 .111 3 5 .600 24 12.0 1 6 7 3.5 7 0 4 2 0
10 Andriatsarafara, Lovasoa 2 0 30 15.0 6 8 .750 0 0 .000 2 3 .667 14 7.0 4 2 6 3.0 3 0 2 0 2
05 Alexander, Isaiah 2 2 49 24.5 2 11 .182 0 3 .000 7 10 .700 11 5.5 4 10 14 7.0 9 3 3 1 0
23 Yale, Carson 2 2 28 14.0 4 9 .444 0 0 .000 0 0 .000 8 4.0 2 5 7 3.5 3 0 1 1 0
11 Brandt, Trey 2 0 23 11.5 2 6 .333 1 5 .200 2 3 .667 7 3.5 0 0 0 0.0 0 0 1 2 0
01 Parker Jr., Kiku 2 0 55 27.5 3 9 .333 0 1 .000 0 1 .000 6 3.0 1 6 7 3.5 2 3 4 1 0
03 Dale, Braelyn 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Gichaba, Dylan 2 0 23 11.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 4 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 1 0 0  
Total 2 400 200.0 52 122 .426 7 36 .194 34 50 .680 145 72.50 27 54 81 40.5 40 14 24 10 2
Opponents 2 400 200.0 52 127 .409 18 63 .286 32 50 .640 154 77.00 33 53 86 43.0 50 31 25 9 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Dissette, Darik 2 2 67 15 25 .600 1 3 .333 9 13 .692 40 20.0
02 Benjamin, Deuce 2 2 66 10 26 .385 4 15 .267 11 15 .733 35 17.5
24 De Kovachich, Sean 2 2 58 10 26 .385 1 9 .111 3 5 .600 24 12.0
10 Andriatsarafara, Lovasoa 2 0 30 6 8 .750 0 0 .000 2 3 .667 14 7.0
05 Alexander, Isaiah 2 2 49 2 11 .182 0 3 .000 7 10 .700 11 5.5
23 Yale, Carson 2 2 28 4 9 .444 0 0 .000 0 0 .000 8 4.0
11 Brandt, Trey 2 0 23 2 6 .333 1 5 .200 2 3 .667 7 3.5
01 Parker Jr., Kiku 2 0 55 3 9 .333 0 1 .000 0 1 .000 6 3.0
03 Dale, Braelyn 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Gichaba, Dylan 2 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 122 .426 7 36 .194 34 50 .680 145 72.50
Opponents 2 400 52 127 .409 18 63 .286 32 50 .640 154 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Dissette, Darik 2 33.5 .600 .333 .692 4.0 5.5 9.5 2.0 1.0 0.0 20.0
02 Benjamin, Deuce 2 33.0 .385 .267 .733 2.0 2.5 4.5 2.0 0.5 0.0 17.5
24 De Kovachich, Sean 2 29.0 .385 .111 .600 0.5 3.0 3.5 0.0 1.0 0.0 12.0
10 Andriatsarafara, Lovasoa 2 15.0 .750 .000 .667 2.0 1.0 3.0 0.0 0.0 1.0 7.0
05 Alexander, Isaiah 2 24.5 .182 .000 .700 2.0 5.0 7.0 1.5 0.5 0.0 5.5
23 Yale, Carson 2 14.0 .444 .000 .000 1.0 2.5 3.5 0.0 0.5 0.0 4.0
11 Brandt, Trey 2 11.5 .333 .200 .667 0.0 0.0 0.0 0.0 1.0 0.0 3.5
01 Parker Jr., Kiku 2 27.5 .333 .000 .000 0.5 3.0 3.5 1.5 0.5 0.0 3.0
03 Dale, Braelyn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Gichaba, Dylan 2 11.5 .000 .000 .000 1.0 2.5 3.5 0.0 0.0 0.0 0.0
Total 2 200.0 .426 .194 .680 13.5 27.0 40.5 7.0 5.0 1.0 72.50
Opponents 2 200.0 .409 .286 .640 16.5 26.5 43.0 15.5 4.5 5.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southeastern Okla. 11/14/25 78-76 W 31-67 .463 4-17 .235 12-21 .571 16 30 46 46.0 20 10 10 2 6 78 78.0
at East Central 11/15/25 67-78 L 21-55 .382 3-19 .158 22-29 .759 11 24 35 40.5 20 4 14 0 4 67 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/14/25 76-78 L 26-65 .400 10-35 .286 14-26 .538 19 26 45 45.0 24 13 13 6 2 76 76.0
East Central 11/15/25 78-67 W 26-62 .419 8-28 .286 18-24 .750 14 27 41 43.0 26 18 12 4 7 78 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/14/25 78-76 2 31-67/26-65 .463/.400 4-17/10-35 .235/.286 12-21/14-26 .571-.538 46/45 1 10/13 10/13 2/6 6/2 20/24
East Central 11/15/25 67-78 -11 21-55/26-62 .382/.419 3-19/8-28 .158/.286 22-29/18-24 .759-.750 35/41 -6 4/18 14/12 0/4 4/7 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Southeastern Okla. (11/14/25)
FIELD GOALS MADE 31 Southeastern Okla. (11/14/25)
FIELD GOAL ATTEMPTS 67 Southeastern Okla. (11/14/25)
3 PT FIELD GOALS MADE 4 Southeastern Okla. (11/14/25)
3 PT FG ATTEMPTS 19 East Central (11/15/25)
FREE THROWS MADE 22 East Central (11/15/25)
FREE THROW ATTEMPTS 29 East Central (11/15/25)
REBOUNDS 46 Southeastern Okla. (11/14/25)
ASSISTS 10 Southeastern Okla. (11/14/25)
STEALS 6 Southeastern Okla. (11/14/25)
BLOCKED SHOTS 2 Southeastern Okla. (11/14/25)
TURNOVERS 14 East Central (11/15/25)
FOULS 20 Southeastern Okla. (11/14/25); East Central (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dissette,Darik East Central (11/15/25)
FIELD GOALS MADE 9 Dissette,Darik East Central (11/15/25)
FIELD GOAL ATTEMPTS 15 Benjamin,Deuce; de kovachich,Sean Southeastern Okla. (11/14/25); East Central (11/15/25)
3 PT FIELD GOALS MADE 3 Benjamin,Deuce Southeastern Okla. (11/14/25)
3 PT FG ATTEMPTS 10 Benjamin,Deuce Southeastern Okla. (11/14/25)
FREE THROWS MADE 7 Benjamin,Deuce East Central (11/15/25)
FREE THROW ATTEMPTS 11 Benjamin,Deuce East Central (11/15/25)
REBOUNDS 11 Dissette,Darik Southeastern Okla. (11/14/25)
ASSISTS 3 Parker Jr,Kiku Southeastern Okla. (11/14/25)
STEALS 2 Dissette,Darik; Brandt,Trey Southeastern Okla. (11/14/25); East Central (11/15/25)
BLOCKED SHOTS 2 Andriatsarafara,Lovasoa Southeastern Okla. (11/14/25)
TURNOVERS 3 Parker Jr,Kiku; Benjamin,Deuce Southeastern Okla. (11/14/25); East Central (11/15/25)
FOULS 5 Alexander,Isaiah; Benjamin,Deuce Southeastern Okla. (11/14/25); East Central (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Dissette, Darik 2 40 20.0
#02 Benjamin, Deuce 2 35 17.5
#24 De Kovachich, Sean 2 24 12.0
#10 Andriatsarafara, Lovasoa 2 14 7.0
#05 Alexander, Isaiah 2 11 5.5
#23 Yale, Carson 2 8 4.0
#11 Brandt, Trey 2 7 3.5
#01 Parker Jr., Kiku 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Dissette, Darik 2 15 25 .600 7.5 12.5
#02 Benjamin, Deuce 2 10 26 .385 5.0 13.0
#24 De Kovachich, Sean 2 10 26 .385 5.0 13.0
#10 Andriatsarafara, Lovasoa 2 6 8 .750 3.0 4.0
#23 Yale, Carson 2 4 9 .444 2.0 4.5
#01 Parker Jr., Kiku 2 3 9 .333 1.5 4.5
#05 Alexander, Isaiah 2 2 11 .182 1.0 5.5
#11 Brandt, Trey 2 2 6 .333 1.0 3.0
#03 Dale, Braelyn 1 0 1 .000 0.0 1.0
#12 Gichaba, Dylan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Benjamin, Deuce 2 4 15 .267 2.0 7.5
#11 Brandt, Trey 2 1 5 .200 0.5 2.5
#24 De Kovachich, Sean 2 1 9 .111 0.5 4.5
#14 Dissette, Darik 2 1 3 .333 0.5 1.5
#05 Alexander, Isaiah 2 0 3 .000 0.0 1.5
#01 Parker Jr., Kiku 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Benjamin, Deuce 2 11 15 .733 5.5 7.5
#14 Dissette, Darik 2 9 13 .692 4.5 6.5
#05 Alexander, Isaiah 2 7 10 .700 3.5 5.0
#24 De Kovachich, Sean 2 3 5 .600 1.5 2.5
#10 Andriatsarafara, Lovasoa 2 2 3 .667 1.0 1.5
#11 Brandt, Trey 2 2 3 .667 1.0 1.5
#01 Parker Jr., Kiku 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Dissette, Darik 2 19 9.5 8 4.0 11 5.5
#05 Alexander, Isaiah 2 14 7.0 4 2.0 10 5.0
#02 Benjamin, Deuce 2 9 4.5 4 2.0 5 2.5
#24 De Kovachich, Sean 2 7 3.5 1 0.5 6 3.0
#12 Gichaba, Dylan 2 7 3.5 2 1.0 5 2.5
#01 Parker Jr., Kiku 2 7 3.5 1 0.5 6 3.0
#23 Yale, Carson 2 7 3.5 2 1.0 5 2.5
#10 Andriatsarafara, Lovasoa 2 6 3.0 4 2.0 2 1.0
#TM Team 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Benjamin, Deuce 2 4 2.0
#14 Dissette, Darik 2 4 2.0
#05 Alexander, Isaiah 2 3 1.5
#01 Parker Jr., Kiku 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Andriatsarafara, Lovasoa 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Brandt, Trey 2 2 1.0
#24 De Kovachich, Sean 2 2 1.0
#14 Dissette, Darik 2 2 1.0
#05 Alexander, Isaiah 2 1 0.5
#02 Benjamin, Deuce 2 1 0.5
#01 Parker Jr., Kiku 2 1 0.5
#23 Yale, Carson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Benjamin, Deuce 2 4 2.0
#24 De Kovachich, Sean 2 4 2.0
#14 Dissette, Darik 2 4 2.0
#01 Parker Jr., Kiku 2 4 2.0
#05 Alexander, Isaiah 2 3 1.5
#10 Andriatsarafara, Lovasoa 2 2 1.0
#11 Brandt, Trey 2 1 0.5
#TM Team 2 1 0.5
#23 Yale, Carson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Alexander, Isaiah 2 9 4.5
#02 Benjamin, Deuce 2 8 4.0
#24 De Kovachich, Sean 2 7 3.5
#14 Dissette, Darik 2 4 2.0
#12 Gichaba, Dylan 2 4 2.0
#10 Andriatsarafara, Lovasoa 2 3 1.5
#23 Yale, Carson 2 3 1.5
#01 Parker Jr., Kiku 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Dissette, Darik 2 67 33.5
#02 Benjamin, Deuce 2 66 33.0
#24 De Kovachich, Sean 2 58 29.0
#01 Parker Jr., Kiku 2 55 27.5
#05 Alexander, Isaiah 2 49 24.5
#10 Andriatsarafara, Lovasoa 2 30 15.0
#23 Yale, Carson 2 28 14.0
#11 Brandt, Trey 2 23 11.5
#12 Gichaba, Dylan 2 23 11.5
#03 Dale, Braelyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Alexander, Isaiah 2 3 3 1.00
#02 Benjamin, Deuce 2 4 4 1.00
#14 Dissette, Darik 2 4 4 1.00