Skip To Main Content
Skip To Main Content

MSU Athletics

Schedule

Puerto Rico-Rio Piedras (62, 1-1) vs Minot State (67, 2-1)

Box Score

Minot State logo
67
vs
62
Puerto Rico-Rio Piedras logo
2-1
1-1
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MINOT Minot State 37 20 10 67 2-1
UPR-RP Puerto Rico-Rio Piedras 26 31 5 62 1-1

Minot State 67

Minot State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Everett * 34 5-8 0-0 2-4 1-4 5 3 2 1 1 0 12
15 15 Korf, Thomas * 36 3-8 2-7 2-2 0-3 3 1 2 4 2 2 10
05 05 McDonald, Dominique * 35 3-8 0-2 2-5 0-1 1 4 6 2 0 2 8
14 14 Mertens, Nathan * 22 3-6 0-3 1-2 1-4 5 5 3 3 0 0 7
20 20 Williams, Winston * 21 2-5 0-0 2-3 2-7 9 0 1 0 0 0 6
33 33 Prosser, Lamont 22 5-10 0-0 1-4 4-9 13 1 0 2 0 0 11
24 24 Rudolph, Tyler 20 3-5 0-0 0-0 3-4 7 1 0 1 0 0 6
10 10 Pelo, Michael 15 1-5 1-3 0-0 0-2 2 1 0 0 0 0 3
03 03 Green, Brandon 11 1-3 0-1 0-0 1-1 2 2 0 2 0 0 2
04 04 Jovanovic, Stevan 9 0-0 0-0 2-4 0-3 3 3 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 1 0 0 0
Totals - 225 26-58 3-16 12-24 19-39 58 21 14 17 3 5 67
Team Summary FG 3PT FT
Total 26-58 3-16 12-24
44.8 % 18.8 % 50.0 %
Column One Column Two Column Three

Puerto Rico-Rio Piedras 62

Puerto Rico-Rio Piedras 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Martinez, Brian * 29 4-11 3-8 2-5 0-2 2 3 1 4 0 0 13
13 13 Cordero, Esteban * 29 3-9 0-1 1-2 1-4 5 0 1 1 0 0 7
21 21 Medina, Kristian * 13 1-5 0-3 4-4 0-1 1 2 0 0 0 1 6
25 25 Rosario, Michael * 32 1-4 0-0 1-2 2-2 4 0 0 0 0 1 3
23 23 Erazo, Josue * 13 1-1 1-1 0-0 1-1 2 2 0 0 1 0 3
04 04 de Jesus, Omar 19 4-9 2-6 3-5 0-0 0 2 1 2 0 2 13
10 10 Anglero, Gabriel 16 3-7 0-2 1-2 0-3 3 2 2 0 1 0 7
30 30 Franceschini, Michae 20 2-7 1-3 0-0 2-1 3 2 4 3 0 2 5
12 12 Firpi, Christian 22 1-4 1-4 0-1 1-0 1 1 0 0 0 2 3
22 22 Hernandez, Joseph 13 1-1 0-0 0-0 1-1 2 3 0 1 0 0 2
15 15 Font, Omar 13 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosado, David 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 2 0 0 0
Totals - 225 21-59 8-29 12-21 8-20 28 17 9 13 2 8 62
Team Summary FG 3PT FT
Total 21-59 8-29 12-21
35.6 % 27.6 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Minot State 37

Minot State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Everett 15 3-5 0-0 1-2 1-0 1 1 1 1 0 0 7
15 15 Korf, Thomas 15 1-2 1-2 0-0 0-2 2 1 1 0 0 2 3
5 5 McDonald, Dominique 16 2-5 0-2 1-3 0-0 0 0 2 0 0 0 5
14 14 Mertens, Nathan 8 1-2 0-1 1-2 0-2 2 2 1 0 0 0 3
20 20 Williams, Winston 8 1-2 0-0 2-2 1-1 2 0 1 0 0 0 4
33 33 Prosser, Lamont 12 3-6 0-0 1-3 3-4 7 0 0 1 0 0 7
24 24 Rudolph, Tyler 6 1-1 0-0 0-0 2-1 3 1 0 1 0 0 2
10 10 Pelo, Michael 10 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
3 3 Green, Brandon 6 1-2 0-0 0-0 1-1 2 2 0 0 0 0 2
4 4 Jovanovic, Stevan 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0 %) 14-28 (33.3 %) 2-6 (50.0 %) 7-14 8-12 20 7 6 3 0 2 37
Team Total % 50.0 % 33.3 % 50.0 %

Puerto Rico-Rio Piedras 26

Puerto Rico-Rio Piedras 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martinez, Brian 11 1-2 1-2 2-2 0-1 1 1 1 4 0 0 5
13 13 Cordero, Esteban 11 0-3 0-1 0-0 0-1 1 0 1 0 0 0 0
21 21 Medina, Kristian 8 1-3 0-1 0-0 0-0 0 1 0 0 0 0 2
23 23 Erazo, Josue 8 1-1 1-1 0-0 1-0 1 2 0 0 0 0 3
25 25 Rosario, Michael 14 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
4 4 de Jesus, Omar 3 1-1 0-0 0-0 0-0 0 2 1 0 0 0 2
10 10 Anglero, Gabriel 8 2-4 0-1 0-0 0-2 2 0 2 0 1 0 4
30 30 Franceschini, Michae 9 2-3 1-2 0-0 0-0 0 1 1 2 0 0 5
12 12 Firpi, Christian 12 1-3 1-3 0-1 1-0 1 1 0 0 0 1 3
22 22 Hernandez, Joseph 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
15 15 Font, Omar 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosado, David 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 100 (43.5 %) 10-23 (33.3 %) 4-12 (66.7 %) 2-3 2-8 10 10 6 7 1 2 26
Team Total % 43.5 % 33.3 % 66.7 %

2nd Half Box Score

Minot State 20

Minot State 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Everett 15 2-3 0-0 0-0 0-3 3 2 1 0 1 0 4
15 15 Korf, Thomas 17 1-4 0-3 0-0 0-1 1 0 1 4 2 0 2
5 5 McDonald, Dominique 15 1-3 0-0 1-2 0-1 1 4 4 2 0 2 3
14 14 Mertens, Nathan 11 2-4 0-2 0-0 1-1 2 3 2 3 0 0 4
20 20 Williams, Winston 10 1-3 0-0 0-1 1-3 4 0 0 0 0 0 2
33 33 Prosser, Lamont 7 1-3 0-0 0-0 1-3 4 1 0 1 0 0 2
24 24 Rudolph, Tyler 14 1-3 0-0 0-0 1-2 3 0 0 0 0 0 2
10 10 Pelo, Michael 3 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0
3 3 Green, Brandon 4 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
4 4 Jovanovic, Stevan 4 0-0 0-0 1-2 0-2 2 3 0 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 1 0 0 0
Totals 100 (34.6 %) 9-26 (0.0 %) 0-8 (40.0 %) 2-5 11-19 30 14 8 14 3 3 20
Team Total % 34.6 % 0.0 % 40.0 %

Puerto Rico-Rio Piedras 31

Puerto Rico-Rio Piedras 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martinez, Brian 14 2-5 1-2 0-3 0-1 1 2 0 0 0 0 5
13 13 Cordero, Esteban 16 2-2 0-0 1-2 1-3 4 0 0 1 0 0 5
21 21 Medina, Kristian 3 0-2 0-2 4-4 0-1 1 1 0 0 0 1 4
23 23 Erazo, Josue 4 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
25 25 Rosario, Michael 15 0-1 0-0 1-2 2-1 3 0 0 0 0 0 1
4 4 de Jesus, Omar 13 3-8 2-6 3-5 0-0 0 0 0 2 0 2 11
10 10 Anglero, Gabriel 5 1-3 0-1 1-2 0-1 1 2 0 0 0 0 3
30 30 Franceschini, Michae 10 0-4 0-1 0-0 2-1 3 1 3 1 0 2 0
12 12 Firpi, Christian 9 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
22 22 Hernandez, Joseph 5 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
15 15 Font, Omar 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosado, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 100 (33.3 %) 9-27 (23.1 %) 3-13 (55.6 %) 10-18 6-11 17 7 3 6 1 6 31
Team Total % 33.3 % 23.1 % 55.6 %

OT Box Score

Minot State 10

Minot State 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Robinson, Everett 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
15 15 Korf, Thomas 4 1-2 1-2 2-2 0-0 0 0 0 0 0 0 5
5 5 McDonald, Dominique 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mertens, Nathan 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Williams, Winston 3 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
33 33 Prosser, Lamont 3 1-1 0-0 0-1 0-2 2 0 0 0 0 0 2
24 24 Rudolph, Tyler 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
10 10 Pelo, Michael 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Green, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jovanovic, Stevan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (75.0 %) 3-4 (50.0 %) 1-2 (60.0 %) 3-5 0-8 8 0 0 0 0 0 10
Team Total % 75.0 % 50.0 % 60.0 %

Puerto Rico-Rio Piedras 5

Puerto Rico-Rio Piedras 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Martinez, Brian 4 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
13 13 Cordero, Esteban 2 1-4 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Medina, Kristian 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erazo, Josue 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Rosario, Michael 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 de Jesus, Omar 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anglero, Gabriel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Franceschini, Michae 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Firpi, Christian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hernandez, Joseph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Font, Omar 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rosado, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (22.2 %) 2-9 (25.0 %) 1-4 (NaN) 0-0 0-1 1 0 0 0 0 0 5
Team Total % 22.2 % 25.0 % NaN

Play Analysis

Points Off Turnovers
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
Bench Points
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
Lead Gained By
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
Points in Paint
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
Fast Break Points
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0
Score Tied By
Team Total
Minot State 0
Puerto Rico-Rio Piedras 0
0
0