Skip To Main Content

MSU Athletics

Scoreboard desktop

2015-16 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-12)

Overall Team Statistics
Statistic Minot State Opponents
Scoring
Total Points 2223 2183
Points Per Game 76.7 75.3
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 766-1696 767-1699
FG: Percentage .452 .451
FG: Per Game 26.4 26.4
3PT: Made-Attempted 217-565 223-622
3PT: Percentage .384 .359
3PT: Per Game 7.5 7.7
FT: Made-Attempted 474-633 426-579
FT: Percentage .749 .736
FT: Per Game 16.3 14.7
Rebounding
Total 1034 991
Per Game 35.7 34.2
Margin 1.5 --
Assists
Total 378 349
Per Game 13.0 12.0
Turnovers
Total 331 338
Per Game 11.4 11.7
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.0 13.5
Steals
Total 135 151
Per Game 4.7 5.2
Blocks
Total 64 89
Per Game 2.2 3.1
Attendance
Total 14451 15581
Per Game 15-963 12-1,298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 29 29 937 32.3 187 378 .495 41 95 .432 93 111 .838 508 17.5 91 162 253 8.7 63 36 38 10 13
10 Pelo, Michael 18 0 288 16.0 66 129 .512 47 100 .470 9 14 .643 188 10.4 3 27 30 1.7 25 11 8 4 6
21 Davis, Chris 29 25 733 25.3 94 229 .410 61 149 .409 47 59 .797 296 10.2 13 98 111 3.8 56 33 27 32 1
20 Williams, Winston 29 11 571 19.7 103 201 .512 0 1 .000 77 100 .770 283 9.8 39 88 127 4.4 74 17 25 11 14
14 Mertens, Nathan 29 29 857 29.6 79 180 .439 16 43 .372 75 96 .781 249 8.6 16 76 92 3.2 69 90 41 26 4
05 McDonald, Dominique 29 22 775 26.7 76 223 .341 13 69 .188 66 89 .742 231 8.0 7 67 74 2.6 31 90 64 27 6
11 Maia, Luis Ricci 28 10 692 24.7 52 132 .394 26 74 .351 25 32 .781 155 5.5 7 60 67 2.4 54 78 29 13 0
02 Ward-hibbert, Matthe 2 0 17 8.5 4 7 .571 3 5 .600 0 0 .000 11 5.5 0 5 5 2.5 2 3 1 0 0  
04 Jovanovic, Stevan 29 2 370 12.8 51 102 .500 0 1 .000 42 70 .600 144 5.0 25 56 81 2.8 71 6 42 4 2
03 Green, Brandon 13 1 129 9.9 15 38 .395 10 25 .400 6 7 .857 46 3.5 1 13 14 1.1 12 3 6 3 0
33 Pines, Brandon 29 16 404 13.9 34 67 .507 0 0 .000 31 51 .608 99 3.4 40 36 76 2.6 94 8 37 5 18
11 Maia, Luis Ricci 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 7 7 7.0 1 3 0 0 0
12 Reed, Channing 7 0 18 2.6 4 4 1.000 0 0 .000 3 4 .750 11 1.6 1 6 7 1.0 8 0 2 0 0
00 Savannah, Bari 3 0 15 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 1 0 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 47 86 3.1 0 0 7 0 0  
Total 29 5825 200.9 766 1696 .452 217 565 .384 474 633 .749 2223 76.66 283 751 1034 35.7 561 378 331 135 64
Opponents 29 5825 200.9 767 1699 .451 223 622 .359 426 579 .736 2183 75.28 251 740 991 34.2 565 349 338 151 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Rudolph, Tyler 21 21 694 33.0 137 282 .486 25 68 .368 69 82 .841 368 17.5 55 121 176 8.4 46 27 1.3 32 6 12
21 Davis, Chris 21 20 564 26.9 79 177 .446 52 114 .456 33 39 .846 243 11.6 8 76 84 4.0 45 28 1.3 17 28 0
10 Pelo, Michael 15 0 249 16.6 59 108 .546 44 86 .512 7 12 .583 169 11.3 3 23 26 1.7 22 9 0.6 8 3 5
20 Williams, Winston 21 10 413 19.7 72 151 .477 0 1 .000 55 72 .764 199 9.5 28 56 84 4.0 54 13 0.6 19 8 10
14 Mertens, Nathan 21 21 628 29.9 58 126 .460 13 27 .481 46 59 .780 175 8.3 8 54 62 3.0 53 72 3.4 36 19 2
05 McDonald, Dominique 21 14 555 26.4 55 152 .362 9 44 .205 37 50 .740 156 7.4 4 51 55 2.6 20 63 3.0 47 17 6
11 Maia, Luis Ricci 20 8 488 24.4 37 89 .416 20 50 .400 13 15 .867 107 5.4 6 45 51 2.6 44 58 2.9 18 7 0
04 Jovanovic, Stevan 21 0 259 12.3 40 73 .548 0 1 .000 26 45 .578 106 5.0 17 33 50 2.4 55 5 0.2 25 1 1
33 Pines, Brandon 21 11 287 13.7 22 46 .478 0 0 .000 23 37 .622 67 3.2 28 25 53 2.5 68 7 0.3 30 3 15
03 Green, Brandon 6 0 44 7.3 4 14 .286 1 7 .143 5 6 .833 14 2.3 1 6 7 1.2 6 0 0.0 2 3 0
11 Maia, Luis Ricci 1 0 19 19.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 7 7 7.0 1 3 3.0 0 0 0
12 Reed, Channing 6 0 17 2.8 4 4 1.000 0 0 .000 2 2 1.000 10 1.7 1 6 7 1.2 8 0 0.0 2 0 0
00 Savannah, Bari 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 36 68 3.4 0 0 0.0 4 0 0  
02 Ward-hibbert, Matthe 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 21 4225 201.2 568 1228 .463 164 400 .410 316 419 .754 1616 76.95 191 540 731 34.8 422 285 13.6 241 95 51
Opponents 21 4225 201.2 561 1234 .455 158 449 .352 330 449 .735 1610 76.67 185 529 714 34.0 392 252 12.0 235 111 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Rudolph, Tyler 29 29 937 187 378 .495 41 95 .432 93 111 .838 508 17.5
21 Davis, Chris 29 25 733 94 229 .410 61 149 .409 47 59 .797 296 10.2
10 Pelo, Michael 18 0 288 66 129 .512 47 100 .470 9 14 .643 188 10.4
20 Williams, Winston 29 11 571 103 201 .512 0 1 .000 77 100 .770 283 9.8
14 Mertens, Nathan 29 29 857 79 180 .439 16 43 .372 75 96 .781 249 8.6
05 McDonald, Dominique 29 22 775 76 223 .341 13 69 .188 66 89 .742 231 8.0
11 Maia, Luis Ricci 28 10 692 52 132 .394 26 74 .351 25 32 .781 155 5.5
04 Jovanovic, Stevan 29 2 370 51 102 .500 0 1 .000 42 70 .600 144 5.0
02 Ward-hibbert, Matthe 2 0 17 4 7 .571 3 5 .600 0 0 .000 11 5.5
33 Pines, Brandon 29 16 404 34 67 .507 0 0 .000 31 51 .608 99 3.4
03 Green, Brandon 13 1 129 15 38 .395 10 25 .400 6 7 .857 46 3.5
11 Maia, Luis Ricci 1 0 19 1 4 .250 0 2 .000 0 0 .000 2 2.0
12 Reed, Channing 7 0 18 4 4 1.000 0 0 .000 3 4 .750 11 1.6
00 Savannah, Bari 3 0 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5825 766 1696 .452 217 565 .384 474 633 .749 2223 76.66
Opponents 29 5825 767 1699 .451 223 622 .359 426 579 .736 2183 75.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Rudolph, Tyler 29 32.3 .495 .432 .838 3.1 5.6 8.7 1.2 0.3 0.4 17.5
21 Davis, Chris 29 25.3 .410 .409 .797 0.4 3.4 3.8 1.1 1.1 0.0 10.2
10 Pelo, Michael 18 16.0 .512 .470 .643 0.2 1.5 1.7 0.6 0.2 0.3 10.4
20 Williams, Winston 29 19.7 .512 .000 .770 1.3 3.0 4.4 0.6 0.4 0.5 9.8
14 Mertens, Nathan 29 29.6 .439 .372 .781 0.6 2.6 3.2 3.1 0.9 0.1 8.6
05 McDonald, Dominique 29 26.7 .341 .188 .742 0.2 2.3 2.6 3.1 0.9 0.2 8.0
11 Maia, Luis Ricci 28 24.7 .394 .351 .781 0.3 2.1 2.4 2.8 0.5 0.0 5.5
04 Jovanovic, Stevan 29 12.8 .500 .000 .600 0.9 1.9 2.8 0.2 0.1 0.1 5.0
02 Ward-hibbert, Matthe 2 8.5 .571 .600 .000 0.0 2.5 2.5 1.5 0.0 0.0 5.5
33 Pines, Brandon 29 13.9 .507 .000 .608 1.4 1.2 2.6 0.3 0.2 0.6 3.4
03 Green, Brandon 13 9.9 .395 .400 .857 0.1 1.0 1.1 0.2 0.2 0.0 3.5
11 Maia, Luis Ricci 1 19.0 .250 .000 .000 0.0 7.0 7.0 3.0 0.0 0.0 2.0
12 Reed, Channing 7 2.6 1.000 .000 .750 0.1 0.9 1.0 0.0 0.0 0.0 1.6
00 Savannah, Bari 3 5.0 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
Total 29 200.9 .452 .384 .749 9.8 25.9 35.7 13.0 4.7 2.2 76.66
Opponents 29 200.9 .451 .359 .736 8.7 25.5 34.2 12.0 5.2 3.1 75.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Arkansas 11/13/15 53-66 L 18-55 .327 8-29 .276 9-12 .750 13 25 38 38.0 21 12 18 2 3 53 53.0
vs Henderson State 11/14/15 78-65 W 19-47 .404 7-20 .350 33-40 .825 13 28 41 39.5 24 10 17 1 6 78 65.5
vs Dickinson State 11/18/15 76-74 W 23-55 .418 7-21 .333 23-39 .590 11 21 32 37.0 17 11 8 2 7 76 69.0
vs Mayville State 11/23/15 77-59 W 24-57 .421 4-14 .286 25-30 .833 16 28 44 38.8 15 10 13 2 6 77 71.0
vs University of Jamestown 11/24/15 75-69 W 24-55 .436 2-12 .167 25-35 .714 12 30 42 39.4 21 13 8 1 3 75 71.8
vs University of Mary 11/28/15 66-78 L 23-60 .383 4-19 .211 16-20 .800 8 27 35 38.7 19 9 11 2 5 66 70.8
vs MSU Moorhead 12/04/15 63-75 L 23-62 .371 8-19 .421 9-14 .643 6 29 35 38.1 16 15 8 1 6 63 69.7
vs Northern State 12/05/15 80-87 L 29-62 .468 9-23 .391 13-18 .722 9 20 29 37.0 26 19 9 1 2 80 71.0
at Sioux Falls 12/11/15 65-66 L (OT) 22-64 .344 6-15 .400 15-18 .833 15 34 49 38.3 14 11 14 2 4 65 70.3
at Southwest Minnesota State 12/12/15 84-86 L 31-61 .508 8-18 .444 14-19 .737 10 19 29 37.4 14 16 10 0 6 84 71.7
at Univ. of Mary 12/18/15 71-72 L 25-50 .500 8-18 .444 13-17 .765 5 31 36 37.3 26 14 18 3 2 71 71.6
vs Crossroads College 12/19/15 101-66 W 39-68 .574 13-25 .520 10-16 .625 5 32 37 37.3 10 21 7 2 3 101 74.1
vs Bemidji State 01/02/16 77-73 W 24-49 .490 5-14 .357 24-29 .828 5 29 34 37.0 19 11 8 2 2 77 74.3
vs Minnesota Crookston 01/03/16 78-55 W 29-61 .475 9-16 .563 11-20 .550 19 28 47 37.7 22 14 14 3 6 78 74.6
at Northern State 01/08/16 71-86 L 29-68 .426 5-17 .294 8-12 .667 20 18 38 37.7 11 11 10 3 4 71 74.3
at MSU Moorhead 01/09/16 89-97 L 33-58 .569 13-24 .542 10-11 .909 7 23 30 37.3 21 21 10 1 2 89 75.3
vs Upper Iowa 01/15/16 88-83 W 29-60 .483 9-21 .429 21-22 .955 10 25 35 37.1 25 17 16 3 4 88 76.0
vs Winona State 01/16/16 63-46 W 22-54 .407 8-24 .333 11-15 .733 10 26 36 37.1 13 10 9 3 6 63 75.3
at Minn. Duluth 01/22/16 94-64 W 36-61 .590 10-22 .455 12-18 .667 5 33 38 37.1 20 14 7 3 7 94 76.3
at St. Cloud State 01/23/16 72-80 L 29-68 .426 8-24 .333 6-9 .667 11 22 33 36.9 13 14 9 2 10 72 76.1
at Wayne State (Neb.) 01/30/16 81-92 L 32-63 .508 4-14 .286 13-23 .565 8 15 23 36.2 27 8 14 1 9 81 76.3
at Augustana (SD) 01/31/16 65-97 L 22-53 .415 6-18 .333 15-23 .652 5 27 32 36.0 21 15 16 2 2 65 75.8
vs Concordia-St. Paul 02/05/16 81-67 W 26-61 .426 11-22 .500 18-20 .900 9 26 35 36.0 18 14 8 4 6 81 76.0
vs Minnesota State 02/06/16 63-73 L 22-56 .393 6-24 .250 13-20 .650 8 28 36 36.0 25 11 11 5 6 63 75.5
at Minnesota Crookston 02/12/16 71-63 W 20-50 .400 6-14 .429 23-26 .885 9 28 37 36.0 20 10 12 2 4 69 75.2
at Bemidji State 02/13/16 81-79 W 26-60 .433 9-19 .474 20-24 .833 11 25 36 36.0 20 14 12 5 6 81 75.4
vs St. Cloud State 02/19/16 97-89 W 35-59 .593 10-19 .526 17-22 .773 4 23 27 35.7 26 17 15 2 5 97 76.2
vs Minn. Duluth 02/20/16 90-82 W 30-56 .536 10-20 .500 20-28 .714 8 26 34 35.6 19 14 9 3 1 90 76.7
at Winona State 02/24/16 75-94 L 22-63 .349 4-20 .200 27-33 .818 11 25 36 35.7 18 2 10 1 2 75 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Arkansas 11/13/15 66-53 W 25-60 .417 3-14 .214 13-18 .722 12 26 38 38.0 15 6 10 3 9 66 66.0
Henderson State 11/14/15 65-78 L 21-53 .396 6-14 .429 17-28 .607 10 19 29 33.5 30 9 14 1 6 65 65.5
Dickinson State 11/18/15 74-76 L 27-61 .443 9-20 .450 11-16 .688 15 30 45 37.3 27 11 17 3 5 74 68.3
Mayville State 11/23/15 59-77 L 23-52 .442 8-25 .320 5-8 .625 3 20 23 33.8 19 10 15 5 6 59 66.0
University of Jamestown 11/24/15 69-75 L 22-61 .361 7-28 .250 18-23 .783 12 26 38 34.6 30 8 6 1 0 69 66.6
University of Mary 11/28/15 78-66 W 27-56 .482 9-21 .429 15-24 .625 6 29 35 34.7 16 8 11 2 7 78 68.5
MSU Moorhead 12/04/15 75-63 W 28-65 .431 11-29 .379 8-12 .667 12 37 49 36.7 16 15 12 5 2 75 69.4
Northern State 12/05/15 87-80 W 25-46 .543 6-13 .462 31-36 .861 4 28 32 36.1 21 9 12 0 4 87 71.6
Sioux Falls 12/11/15 66-65 W (OT) 24-66 .364 8-21 .381 10-17 .588 11 28 39 36.4 17 14 11 7 9 66 71.0
Southwest Minnesota State 12/12/15 86-84 W 34-61 .557 10-21 .476 8-12 .667 11 22 33 36.1 16 22 13 2 6 86 72.5
Univ. of Mary 12/18/15 72-71 W 22-57 .386 4-15 .267 24-33 .727 8 23 31 35.6 18 6 10 2 9 72 72.5
Crossroads College 12/19/15 66-101 L 27-61 .443 8-18 .444 4-5 .800 3 27 30 35.2 20 14 16 5 1 66 71.9
Bemidji State 01/02/16 73-77 L 28-61 .459 8-24 .333 9-16 .563 7 23 30 34.8 21 11 4 2 4 73 72.0
Minnesota Crookston 01/03/16 55-78 L 20-51 .392 3-18 .167 12-20 .600 6 19 25 34.1 19 7 12 4 6 55 70.8
Northern State 01/08/16 86-71 W 34-59 .576 12-23 .522 6-8 .750 8 22 30 33.8 14 18 9 5 7 86 71.8
MSU Moorhead 01/09/16 97-89 W 31-59 .525 13-25 .520 22-27 .815 8 18 26 33.3 13 16 3 3 7 97 73.4
Upper Iowa 01/15/16 83-88 L 24-62 .387 7-21 .333 28-34 .824 12 22 34 33.4 24 5 12 2 6 83 73.9
Winona State 01/16/16 46-63 L 17-54 .315 1-13 .077 11-13 .846 11 24 35 33.4 15 7 14 3 2 46 72.4
Minn. Duluth 01/22/16 64-94 L 21-57 .368 6-22 .273 16-24 .667 7 25 32 33.4 18 7 10 3 5 64 71.9
St. Cloud State 01/23/16 80-72 W 27-56 .482 13-25 .520 13-14 .929 7 30 37 33.6 10 22 14 3 6 80 72.4
Wayne State (Neb.) 01/30/16 92-81 W 31-49 .633 3-13 .231 27-35 .771 5 30 35 33.6 23 17 19 2 7 92 73.3
Augustana (SD) 01/31/16 97-65 W 35-67 .522 14-32 .438 13-18 .722 7 28 35 33.7 15 25 7 3 7 97 74.4
Concordia-St. Paul 02/05/16 67-81 L 27-61 .443 7-22 .318 6-9 .667 11 28 39 33.9 19 12 15 2 3 67 74.0
Minnesota State 02/06/16 73-63 W 22-54 .407 6-20 .300 23-34 .676 9 30 39 34.1 19 9 11 1 5 73 74.0
Minnesota Crookston 02/12/16 63-71 L 22-54 .407 9-23 .391 10-12 .833 5 23 28 33.9 22 9 12 8 2 63 73.6
Bemidji State 02/13/16 79-81 L 28-63 .444 9-27 .333 14-19 .737 12 25 37 34.0 21 18 14 1 4 79 73.8
St. Cloud State 02/19/16 89-97 L 32-66 .485 5-22 .227 20-26 .769 13 21 34 34.0 23 10 15 0 5 89 74.3
Minn. Duluth 02/20/16 82-90 L 29-66 .439 7-24 .292 17-20 .850 12 24 36 34.1 22 7 9 5 4 82 74.6
Winona State 02/24/16 94-75 W 34-61 .557 11-29 .379 15-18 .833 4 33 37 34.2 22 17 11 6 7 94 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Arkansas 11/13/15 53-66 -13 18-55/25-60 .327/.417 8-29/3-14 .276/.214 9-12/13-18 .750-.722 38/38 0 12/6 18/10 2/3 3/9 21/15
Henderson State 11/14/15 78-65 13 19-47/21-53 .404/.396 7-20/6-14 .350/.429 33-40/17-28 .825-.607 41/29 12 10/9 17/14 1/1 6/6 24/30
Dickinson State 11/18/15 76-74 2 23-55/27-61 .418/.443 7-21/9-20 .333/.450 23-39/11-16 .590-.688 32/45 -13 11/11 8/17 2/3 7/5 17/27
Mayville State 11/23/15 77-59 18 24-57/23-52 .421/.442 4-14/8-25 .286/.320 25-30/5-8 .833-.625 44/23 21 10/10 13/15 2/5 6/6 15/19
University of Jamestown 11/24/15 75-69 6 24-55/22-61 .436/.361 2-12/7-28 .167/.250 25-35/18-23 .714-.783 42/38 4 13/8 8/6 1/1 3/0 21/30
University of Mary 11/28/15 66-78 -12 23-60/27-56 .383/.482 4-19/9-21 .211/.429 16-20/15-24 .800-.625 35/35 0 9/8 11/11 2/2 5/7 19/16
MSU Moorhead 12/04/15 63-75 -12 23-62/28-65 .371/.431 8-19/11-29 .421/.379 9-14/8-12 .643-.667 35/49 -14 15/15 8/12 1/5 6/2 16/16
Northern State 12/05/15 80-87 -7 29-62/25-46 .468/.543 9-23/6-13 .391/.462 13-18/31-36 .722-.861 29/32 -3 19/9 9/12 1/0 2/4 26/21
Sioux Falls 12/11/15 65-66 -1 22-64/24-66 .344/.364 6-15/8-21 .400/.381 15-18/10-17 .833-.588 49/39 10 11/14 14/11 2/7 4/9 14/17
Southwest Minnesota State 12/12/15 84-86 -2 31-61/34-61 .508/.557 8-18/10-21 .444/.476 14-19/8-12 .737-.667 29/33 -4 16/22 10/13 0/2 6/6 14/16
Univ. of Mary 12/18/15 71-72 -1 25-50/22-57 .500/.386 8-18/4-15 .444/.267 13-17/24-33 .765-.727 36/31 5 14/6 18/10 3/2 2/9 26/18
Crossroads College 12/19/15 101-66 35 39-68/27-61 .574/.443 13-25/8-18 .520/.444 10-16/4-5 .625-.800 37/30 7 21/14 7/16 2/5 3/1 10/20
Bemidji State 01/02/16 77-73 4 24-49/28-61 .490/.459 5-14/8-24 .357/.333 24-29/9-16 .828-.563 34/30 4 11/11 8/4 2/2 2/4 19/21
Minnesota Crookston 01/03/16 78-55 23 29-61/20-51 .475/.392 9-16/3-18 .563/.167 11-20/12-20 .550-.600 47/25 22 14/7 14/12 3/4 6/6 22/19
Northern State 01/08/16 71-86 -15 29-68/34-59 .426/.576 5-17/12-23 .294/.522 8-12/6-8 .667-.750 38/30 8 11/18 10/9 3/5 4/7 11/14
MSU Moorhead 01/09/16 89-97 -8 33-58/31-59 .569/.525 13-24/13-25 .542/.520 10-11/22-27 .909-.815 30/26 4 21/16 10/3 1/3 2/7 21/13
Upper Iowa 01/15/16 88-83 5 29-60/24-62 .483/.387 9-21/7-21 .429/.333 21-22/28-34 .955-.824 35/34 1 17/5 16/12 3/2 4/6 25/24
Winona State 01/16/16 63-46 17 22-54/17-54 .407/.315 8-24/1-13 .333/.077 11-15/11-13 .733-.846 36/35 1 10/7 9/14 3/3 6/2 13/15
Minn. Duluth 01/22/16 94-64 30 36-61/21-57 .590/.368 10-22/6-22 .455/.273 12-18/16-24 .667-.667 38/32 6 14/7 7/10 3/3 7/5 20/18
St. Cloud State 01/23/16 72-80 -8 29-68/27-56 .426/.482 8-24/13-25 .333/.520 6-9/13-14 .667-.929 33/37 -4 14/22 9/14 2/3 10/6 13/10
Wayne State (Neb.) 01/30/16 81-92 -11 32-63/31-49 .508/.633 4-14/3-13 .286/.231 13-23/27-35 .565-.771 23/35 -12 8/17 14/19 1/2 9/7 27/23
Augustana (SD) 01/31/16 65-97 -32 22-53/35-67 .415/.522 6-18/14-32 .333/.438 15-23/13-18 .652-.722 32/35 -3 15/25 16/7 2/3 2/7 21/15
Concordia-St. Paul 02/05/16 81-67 14 26-61/27-61 .426/.443 11-22/7-22 .500/.318 18-20/6-9 .900-.667 35/39 -4 14/12 8/15 4/2 6/3 18/19
Minnesota State 02/06/16 63-73 -10 22-56/22-54 .393/.407 6-24/6-20 .250/.300 13-20/23-34 .650-.676 36/39 -3 11/9 11/11 5/1 6/5 25/19
Minnesota Crookston 02/12/16 71-63 8 20-50/22-54 .400/.407 6-14/9-23 .429/.391 23-26/10-12 .885-.833 37/28 9 10/9 12/12 2/8 4/2 20/22
Bemidji State 02/13/16 81-79 2 26-60/28-63 .433/.444 9-19/9-27 .474/.333 20-24/14-19 .833-.737 36/37 -1 14/18 12/14 5/1 6/4 20/21
St. Cloud State 02/19/16 97-89 8 35-59/32-66 .593/.485 10-19/5-22 .526/.227 17-22/20-26 .773-.769 27/34 -7 17/10 15/15 2/0 5/5 26/23
Minn. Duluth 02/20/16 90-82 8 30-56/29-66 .536/.439 10-20/7-24 .500/.292 20-28/17-20 .714-.850 34/36 -2 14/7 9/9 3/5 1/4 19/22
Winona State 02/24/16 75-94 -19 22-63/34-61 .349/.557 4-20/11-29 .200/.379 27-33/15-18 .818-.833 36/37 -1 2/17 10/11 1/6 2/7 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Crossroads College (12/19/15)
FIELD GOALS MADE 39 Crossroads College (12/19/15)
FIELD GOAL ATTEMPTS 68 Crossroads College (12/19/15); Northern State (01/08/16); St. Cloud State (01/23/16)
3 PT FIELD GOALS MADE 13 Crossroads College (12/19/15); MSU Moorhead (01/09/16)
3 PT FG ATTEMPTS 29 Southern Arkansas (11/13/15)
FREE THROWS MADE 33 Henderson State (11/14/15)
FREE THROW ATTEMPTS 40 Henderson State (11/14/15)
REBOUNDS 49 Sioux Falls (12/11/15)
ASSISTS 21 Crossroads College (12/19/15); MSU Moorhead (01/09/16)
STEALS 10 St. Cloud State (01/23/16)
BLOCKED SHOTS 5 Minnesota State (02/06/16); Bemidji State (02/13/16)
TURNOVERS 18 Southern Arkansas (11/13/15); Univ. of Mary (12/18/15)
FOULS 27 Wayne State (Neb.) (01/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Rudolph,Tyler Bemidji State (02/13/16)
FIELD GOALS MADE 12 Rudolph, Tyler MSU Moorhead (01/09/16)
FIELD GOAL ATTEMPTS 21 Rudolph, Tyler Northern State (01/08/16)
3 PT FIELD GOALS MADE 7 Davis, Chris MSU Moorhead (12/04/15)
3 PT FG ATTEMPTS 10 Pelo, Michael Winona State (01/16/16); Concordia-St. Paul (02/05/16); MSU Moorhead (01/09/16)
FREE THROWS MADE 15 McDonald, Dominique Henderson State (11/14/15)
FREE THROW ATTEMPTS 16 McDonald, Dominique; Williams, Winston Henderson State (11/14/15); Mayville State (11/23/15)
REBOUNDS 15 Rudolph, Tyler Northern State (01/08/16)
ASSISTS 9 Maia, Luis Ricci Northern State (12/05/15)
STEALS 5 McDonald, Dominique; Davis, Chris; Davis,Chris Minn. Duluth (01/22/16); Wayne State (Neb.) (01/30/16); Bemidji State (02/13/16)
BLOCKED SHOTS 4 Rudolph,Tyler Bemidji State (02/13/16)
TURNOVERS 7 McDonald, Dominique; Jovanovic, Stevan Southern Arkansas (11/13/15); Henderson State (11/14/15); Univ. of Mary (12/18/15)
FOULS 5 Pines, Brandon; Jovanovic, Stevan; Rudolph,Tyler Mayville State (11/23/15); Northern State (12/05/15); Minnesota Crookston (01/03/16); St. Cloud State (02/19/16); Univ. of Mary (12/18/15); Augustana (SD) (01/31/16); Bemidji State (02/13/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Rudolph, Tyler 29 508 17.5
#21 Davis, Chris 29 296 10.2
#20 Williams, Winston 29 283 9.8
#14 Mertens, Nathan 29 249 8.6
#05 McDonald, Dominique 29 231 8.0
#10 Pelo, Michael 18 188 10.4
#11 Maia, Luis Ricci 28 155 5.5
#04 Jovanovic, Stevan 29 144 5.0
#33 Pines, Brandon 29 99 3.4
#03 Green, Brandon 13 46 3.5
#12 Reed, Channing 7 11 1.6
#02 Ward-hibbert, Matthe 2 11 5.5
#11 Maia, Luis Ricci 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Rudolph, Tyler 29 187 378 .495 6.4 13.0
#20 Williams, Winston 29 103 201 .512 3.6 6.9
#21 Davis, Chris 29 94 229 .410 3.2 7.9
#14 Mertens, Nathan 29 79 180 .439 2.7 6.2
#05 McDonald, Dominique 29 76 223 .341 2.6 7.7
#10 Pelo, Michael 18 66 129 .512 3.7 7.2
#11 Maia, Luis Ricci 28 52 132 .394 1.9 4.7
#04 Jovanovic, Stevan 29 51 102 .500 1.8 3.5
#33 Pines, Brandon 29 34 67 .507 1.2 2.3
#03 Green, Brandon 13 15 38 .395 1.2 2.9
#12 Reed, Channing 7 4 4 1.000 0.6 0.6
#02 Ward-hibbert, Matthe 2 4 7 .571 2.0 3.5
#11 Maia, Luis Ricci 1 1 4 .250 1.0 4.0
#00 Savannah, Bari 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Davis, Chris 29 61 149 .409 2.1 5.1
#10 Pelo, Michael 18 47 100 .470 2.6 5.6
#24 Rudolph, Tyler 29 41 95 .432 1.4 3.3
#11 Maia, Luis Ricci 28 26 74 .351 0.9 2.6
#14 Mertens, Nathan 29 16 43 .372 0.6 1.5
#05 McDonald, Dominique 29 13 69 .188 0.4 2.4
#03 Green, Brandon 13 10 25 .400 0.8 1.9
#02 Ward-hibbert, Matthe 2 3 5 .600 1.5 2.5
#04 Jovanovic, Stevan 29 0 1 .000 0.0 0.0
#11 Maia, Luis Ricci 1 0 2 .000 0.0 2.0
#00 Savannah, Bari 3 0 1 .000 0.0 0.3
