Skip To Main Content

MSU Athletics

Scoreboard desktop

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-10, 9-9)

Overall Team Statistics
Statistic Minot St. Opponents
Scoring
Total Points 2053 1870
Points Per Game 82.1 74.8
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 779-1510 670-1482
FG: Percentage .516 .452
FG: Per Game 31.2 26.8
3PT: Made-Attempted 195-501 212-643
3PT: Percentage .389 .330
3PT: Per Game 7.8 8.5
FT: Made-Attempted 300-392 318-429
FT: Percentage .765 .741
FT: Per Game 12.0 12.7
Rebounding
Total 865 774
Per Game 34.6 31.0
Margin 3.6 --
Assists
Total 363 275
Per Game 14.5 11.0
Turnovers
Total 275 284
Per Game 11.0 11.4
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.1 13.4
Steals
Total 147 136
Per Game 5.9 5.4
Blocks
Total 59 57
Per Game 2.4 2.3
Attendance
Total 4907 5630
Per Game 13-377 10-563

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Newbern, Melvin 25 25 704 28.2 141 250 .564 12 35 .343 84 103 .816 378 15.1 53 167 220 8.8 90 43 49 22 6
01 Dunfee, Cam'ron 25 25 823 32.9 106 249 .426 45 116 .388 61 64 .953 318 12.7 11 78 89 3.6 39 52 40 33 2
05 Cody, Max 25 25 855 34.2 122 250 .488 17 47 .362 51 72 .708 312 12.5 13 79 92 3.7 46 159 54 35 5
00 Dwyer, Kody 25 25 590 23.6 140 196 .714 0 0 .000 20 38 .526 300 12.0 45 69 114 4.6 46 27 39 10 19
02 Cave, Eli 25 0 494 19.8 85 154 .552 13 41 .317 28 41 .683 211 8.4 14 80 94 3.8 51 23 24 12 9
24 Gunville, Jaxon 25 0 407 16.3 68 127 .535 51 97 .526 20 23 .870 207 8.3 4 30 34 1.4 20 9 14 5 1
03 Bohl, Ben 25 25 652 26.1 61 145 .421 36 91 .396 10 13 .769 168 6.7 18 47 65 2.6 56 31 21 22 4
33 Ohlrich, Sam 25 0 302 12.1 38 86 .442 14 42 .333 14 18 .778 104 4.2 14 31 45 1.8 40 8 18 3 8
21 Cook, Jalen 10 0 60 6.0 7 23 .304 2 17 .118 2 3 .667 18 1.8 2 8 10 1.0 3 4 1 1 0
50 Fiorotto, Eduardo 4 0 13 3.3 2 4 .500 1 2 .500 0 3 .000 5 1.3 4 4 8 2.0 0 1 1 1 0
04 Pearson, Drew 4 0 9 2.3 1 5 .200 1 4 .250 2 2 1.000 5 1.3 2 1 3 0.8 1 0 1 1 0
20 Srejma, Roman 13 0 75 5.8 5 8 .625 0 0 .000 6 10 .600 16 1.2 7 16 23 1.8 17 1 5 2 5
14 Hedberg, Mason 10 0 34 3.4 3 12 .250 3 9 .333 2 2 1.000 11 1.1 0 4 4 0.4 3 5 1 0 0
15 Lamoureux, Logan 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 44 63 2.5 0 0 7 0 0  
Total 25 5025 201.0 779 1510 .516 195 501 .389 300 392 .765 2053 82.12 206 659 865 34.6 415 363 275 147 59
Opponents 25 5025 201.0 670 1482 .452 212 643 .330 318 429 .741 1870 74.80 205 569 774 31.0 379 275 284 136 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Newbern, Melvin 19 19 542 28.5 105 189 .556 10 29 .345 65 81 .802 285 15.0 40 111 151 7.9 74 23 1.2 37 18 5
05 Cody, Max 19 19 676 35.6 100 204 .490 12 38 .316 43 61 .705 255 13.4 10 58 68 3.6 35 105 5.5 39 29 4
01 Dunfee, Cam'ron 19 19 642 33.8 74 188 .394 32 86 .372 43 46 .935 223 11.7 5 63 68 3.6 30 40 2.1 37 23 1
00 Dwyer, Kody 19 19 475 25.0 101 145 .697 0 0 .000 20 30 .667 222 11.7 36 51 87 4.6 38 21 1.1 29 8 15
02 Cave, Eli 19 0 370 19.5 62 119 .521 7 29 .241 20 32 .625 151 7.9 10 61 71 3.7 38 17 0.9 19 9 7
24 Gunville, Jaxon 19 0 316 16.6 49 93 .527 35 68 .515 18 19 .947 151 7.9 3 21 24 1.3 17 8 0.4 12 3 1
03 Bohl, Ben 19 19 504 26.5 44 102 .431 23 64 .359 8 9 .889 119 6.3 8 35 43 2.3 46 15 0.8 15 12 4
33 Ohlrich, Sam 19 0 204 10.7 26 60 .433 10 32 .313 6 8 .750 68 3.6 7 18 25 1.3 30 5 0.3 10 3 6
21 Cook, Jalen 6 0 26 4.3 3 8 .375 1 6 .167 0 0 .000 7 1.2 0 3 3 0.5 1 2 0.3 0 0 0
04 Pearson, Drew 2 0 2 1.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
50 Fiorotto, Eduardo 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 0 1 0
14 Hedberg, Mason 6 0 11 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 1 0 0
15 Lamoureux, Logan 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Srejma, Roman 9 0 50 5.6 2 5 .400 0 0 .000 2 4 .500 6 0.7 4 8 12 1.3 14 1 0.1 4 2 4
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 40 56 2.9 0 0 0.0 5 0 0  
Total 19 3825 201.3 566 1118 .506 130 354 .367 227 292 .777 1489 78.37 141 473 614 32.3 325 237 12.5 208 108 47
Opponents 19 3825 201.3 526 1115 .472 159 484 .329 256 342 .749 1467 77.21 165 444 609 32.1 282 227 11.9 209 109 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Newbern, Melvin 25 25 704 141 250 .564 12 35 .343 84 103 .816 378 15.1
05 Cody, Max 25 25 855 122 250 .488 17 47 .362 51 72 .708 312 12.5
01 Dunfee, Cam'ron 25 25 823 106 249 .426 45 116 .388 61 64 .953 318 12.7
00 Dwyer, Kody 25 25 590 140 196 .714 0 0 .000 20 38 .526 300 12.0
02 Cave, Eli 25 0 494 85 154 .552 13 41 .317 28 41 .683 211 8.4
24 Gunville, Jaxon 25 0 407 68 127 .535 51 97 .526 20 23 .870 207 8.3
03 Bohl, Ben 25 25 652 61 145 .421 36 91 .396 10 13 .769 168 6.7
33 Ohlrich, Sam 25 0 302 38 86 .442 14 42 .333 14 18 .778 104 4.2
21 Cook, Jalen 10 0 60 7 23 .304 2 17 .118 2 3 .667 18 1.8
50 Fiorotto, Eduardo 4 0 13 2 4 .500 1 2 .500 0 3 .000 5 1.3
14 Hedberg, Mason 10 0 34 3 12 .250 3 9 .333 2 2 1.000 11 1.1
04 Pearson, Drew 4 0 9 1 5 .200 1 4 .250 2 2 1.000 5 1.3
20 Srejma, Roman 13 0 75 5 8 .625 0 0 .000 6 10 .600 16 1.2
15 Lamoureux, Logan 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 779 1510 .516 195 501 .389 300 392 .765 2053 82.12
Opponents 25 5025 670 1482 .452 212 643 .330 318 429 .741 1870 74.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Newbern, Melvin 25 28.2 .564 .343 .816 2.1 6.7 8.8 1.7 0.9 0.2 15.1
05 Cody, Max 25 34.2 .488 .362 .708 0.5 3.2 3.7 6.4 1.4 0.2 12.5
01 Dunfee, Cam'ron 25 32.9 .426 .388 .953 0.4 3.1 3.6 2.1 1.3 0.1 12.7
00 Dwyer, Kody 25 23.6 .714 .000 .526 1.8 2.8 4.6 1.1 0.4 0.8 12.0
02 Cave, Eli 25 19.8 .552 .317 .683 0.6 3.2 3.8 0.9 0.5 0.4 8.4
24 Gunville, Jaxon 25 16.3 .535 .526 .870 0.2 1.2 1.4 0.4 0.2 0.0 8.3
03 Bohl, Ben 25 26.1 .421 .396 .769 0.7 1.9 2.6 1.2 0.9 0.2 6.7
33 Ohlrich, Sam 25 12.1 .442 .333 .778 0.6 1.2 1.8 0.3 0.1 0.3 4.2
21 Cook, Jalen 10 6.0 .304 .118 .667 0.2 0.8 1.0 0.4 0.1 0.0 1.8
50 Fiorotto, Eduardo 4 3.3 .500 .500 .000 1.0 1.0 2.0 0.3 0.3 0.0 1.3
14 Hedberg, Mason 10 3.4 .250 .333 1.000 0.0 0.4 0.4 0.5 0.0 0.0 1.1
04 Pearson, Drew 4 2.3 .200 .250 1.000 0.5 0.3 0.8 0.0 0.3 0.0 1.3
20 Srejma, Roman 13 5.8 .625 .000 .600 0.5 1.2 1.8 0.1 0.2 0.4 1.2
15 Lamoureux, Logan 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .516 .389 .765 8.2 26.4 34.6 14.5 5.9 2.4 82.12
Opponents 25 201.0 .452 .330 .741 8.2 22.8 31.0 11.0 5.4 2.3 74.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harding 11/12/21 103-89 W 40-63 .635 16-26 .615 7-16 .438 10 20 30 30.0 17 24 10 2 9 103 103.0
vs Ouachita Baptist 11/13/21 87-55 W 31-65 .477 9-26 .346 16-19 .842 14 32 46 38.0 12 21 9 0 8 87 95.0
vs Dickinson St. 11/16/21 99-76 W 36-54 .667 11-19 .579 16-27 .593 7 23 30 35.3 19 20 15 0 8 99 96.3
vs Yellowstone Chris. 11/17/21 112-50 W 43-89 .483 17-42 .405 9-10 .900 19 41 60 41.5 15 21 8 1 7 112 100.3
at Mont. St. Billings 11/20/21 77-59 W 30-56 .536 7-17 .412 10-11 .909 4 36 40 41.2 13 19 12 6 7 77 95.6
vs Mary 11/23/21 74-78 L 27-56 .482 10-24 .417 10-13 .769 4 21 25 38.5 19 16 15 2 9 74 92.0
vs Valley City St. 11/29/21 86-74 W 33-65 .508 5-17 .294 15-17 .882 11 34 45 39.4 14 21 13 3 0 86 91.1
vs Northern St. 12/02/21 79-69 W 33-62 .532 8-16 .500 5-10 .500 10 26 36 39.0 20 18 12 6 7 79 89.6
at MSU Moorhead 12/04/21 88-74 W 33-58 .569 12-23 .522 10-13 .769 4 28 32 38.2 20 20 6 2 2 88 89.4
at Minn. Duluth 12/10/21 73-91 L 26-55 .473 9-19 .474 12-13 .923 9 17 26 37.0 14 11 12 2 6 73 87.8
at St. Cloud St. 12/11/21 67-82 L 28-60 .467 7-21 .333 4-12 .333 8 28 36 36.9 20 8 11 2 3 67 85.9
vs Minn.-Crookston 12/17/21 88-83 W 31-59 .525 5-14 .357 21-22 .955 7 24 31 36.4 18 14 9 2 1 88 86.1
vs Bemidji St. 12/18/21 80-78 W 30-60 .500 5-18 .278 15-19 .789 11 22 33 36.2 13 17 11 3 6 80 85.6
at Mary 01/02/22 78-80 L 29-56 .518 4-15 .267 16-20 .800 10 19 29 35.6 14 7 12 2 10 78 85.1
vs Minnesota St. 01/21/22 97-69 W 38-63 .603 7-18 .389 14-20 .700 12 24 36 35.7 16 20 11 3 5 97 85.9
vs Concordia-St. Paul 01/22/22 98-54 W 39-66 .591 7-21 .333 13-15 .867 7 35 42 36.1 15 14 8 3 13 98 86.6
at Upper Iowa 01/28/22 62-77 L 24-57 .421 3-14 .214 11-16 .688 8 24 32 35.8 20 5 13 2 6 62 85.2
at Winona St. 01/29/22 67-80 L 29-55 .527 3-16 .188 6-11 .545 5 22 27 35.3 18 9 12 3 7 67 84.2
at Bemidji St. 02/04/22 54-82 L 20-57 .351 6-26 .231 8-11 .727 4 22 26 34.8 15 10 10 4 2 54 82.6
at Minn.-Crookston 02/05/22 86-66 W 31-60 .517 6-16 .375 18-21 .857 8 27 35 34.9 12 12 6 2 11 86 82.8
vs St. Cloud St. 02/11/22 89-81 W 31-56 .554 10-27 .370 17-20 .850 5 32 37 35.0 18 9 9 3 2 89 83.0
vs Minn. Duluth 02/12/22 80-63 W 27-60 .450 8-17 .471 18-22 .818 8 31 39 35.1 24 14 13 2 6 80 82.9
at Northern St. 02/17/22 78-84 L (OT) 28-60 .467 6-17 .353 16-19 .842 8 31 39 35.3 17 9 17 2 2 78 82.7
vs MSU Moorhead 02/19/22 76-87 L 32-61 .525 4-15 .267 8-9 .889 7 24 31 35.1 19 13 13 0 7 76 82.4
vs Southwest Minn. St. 02/23/22 75-89 L 30-57 .526 10-17 .588 5-6 .833 6 16 22 34.6 13 11 8 2 3 75 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harding 11/12/21 89-103 L 33-58 .569 9-23 .391 14-18 .778 7 18 25 25.0 15 8 14 2 3 89 89.0
Ouachita Baptist 11/13/21 55-87 L 21-59 .356 10-25 .400 3-7 .429 7 21 28 26.5 18 8 17 2 5 55 72.0
Dickinson St. 11/16/21 76-99 L 26-60 .433 11-28 .393 13-16 .813 6 16 22 25.0 20 4 14 1 4 76 73.3
Yellowstone Chris. 11/17/21 50-112 L 17-67 .254 3-23 .130 13-17 .765 8 25 33 27.0 15 3 14 2 3 50 67.5
Mont. St. Billings 11/20/21 59-77 L 20-58 .345 10-30 .333 9-16 .563 6 23 29 27.4 13 13 9 2 7 59 65.8
Mary 11/23/21 78-74 W 27-53 .509 10-21 .476 14-18 .778 7 26 33 28.3 17 11 18 1 7 78 67.8
Valley City St. 11/29/21 74-86 L 27-65 .415 10-30 .333 10-13 .769 6 22 28 28.3 16 12 7 1 5 74 68.7
Northern St. 12/02/21 69-79 L 23-59 .390 9-31 .290 14-19 .737 13 22 35 29.1 15 15 12 2 6 69 68.8
MSU Moorhead 12/04/21 74-88 L 25-61 .410 5-20 .250 19-26 .731 13 23 36 29.9 12 5 4 4 3 74 69.3
Minn. Duluth 12/10/21 91-73 W 37-59 .627 10-21 .476 7-11 .636 7 21 28 29.7 15 19 10 2 9 91 71.5
St. Cloud St. 12/11/21 82-67 W 27-60 .450 6-25 .240 22-30 .733 12 30 42 30.8 14 8 8 4 3 82 72.5
Minn.-Crookston 12/17/21 83-88 L 29-59 .492 8-25 .320 17-20 .850 8 18 26 30.4 16 12 8 3 6 83 73.3
Bemidji St. 12/18/21 78-80 L 31-59 .525 8-21 .381 8-10 .800 7 22 29 30.3 16 11 12 0 3 78 73.7
Mary 01/02/22 80-78 W 32-56 .571 8-21 .381 8-13 .615 9 19 28 30.1 18 22 14 2 7 80 74.1
Minnesota St. 01/21/22 69-97 L 24-55 .436 5-23 .217 16-20 .800 8 18 26 29.9 16 9 13 2 6 69 73.8
Concordia-St. Paul 01/22/22 54-98 L 16-55 .291 8-36 .222 14-18 .778 5 22 27 29.7 13 10 18 2 5 54 72.6
Upper Iowa 01/28/22 77-62 W 28-60 .467 5-21 .238 16-20 .800 10 26 36 30.1 15 8 13 5 7 77 72.8
Winona St. 01/29/22 80-67 W 30-63 .476 9-31 .290 11-14 .786 8 23 31 30.1 14 17 8 3 6 80 73.2
Bemidji St. 02/04/22 82-54 W 31-60 .517 7-22 .318 13-16 .813 10 34 44 30.8 10 12 11 2 6 82 73.7
Minn.-Crookston 02/05/22 66-86 L 24-58 .414 9-24 .375 9-13 .692 10 22 32 30.9 14 13 17 1 4 66 73.3
St. Cloud St. 02/11/22 81-89 L 27-67 .403 11-33 .333 16-21 .762 12 22 34 31.0 16 10 6 1 5 81 73.7
Minn. Duluth 02/12/22 63-80 L 23-56 .411 3-24 .125 14-23 .609 8 28 36 31.3 19 4 13 1 7 63 73.2
Northern St. 02/17/22 84-78 W (OT) 31-65 .477 9-26 .346 13-19 .684 4 25 29 31.2 18 17 6 4 7 84 73.7
MSU Moorhead 02/19/22 87-76 W 30-55 .545 13-28 .464 14-19 .737 5 21 26 31.0 13 8 9 2 7 87 74.2
Southwest Minn. St. 02/23/22 89-75 W 31-55 .564 16-31 .516 11-12 .917 9 22 31 31.0 11 16 9 6 5 89 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harding 11/12/21 103-89 14 40-63/33-58 .635/.569 16-26/9-23 .615/.391 7-16/14-18 .438-.778 30/25 5 24/8 10/14 2/2 9/3 17/15
Ouachita Baptist 11/13/21 87-55 32 31-65/21-59 .477/.356 9-26/10-25 .346/.400 16-19/3-7 .842-.429 46/28 18 21/8 9/17 0/2 8/5 12/18
Dickinson St. 11/16/21 99-76 23 36-54/26-60 .667/.433 11-19/11-28 .579/.393 16-27/13-16 .593-.813 30/22 8 20/4 15/14 0/1 8/4 19/20
Yellowstone Chris. 11/17/21 112-50 62 43-89/17-67 .483/.254 17-42/3-23 .405/.130 9-10/13-17 .900-.765 60/33 27 21/3 8/14 1/2 7/3 15/15
Mont. St. Billings 11/20/21 77-59 18 30-56/20-58 .536/.345 7-17/10-30 .412/.333 10-11/9-16 .909-.563 40/29 11 19/13 12/9 6/2 7/7 13/13
Mary 11/23/21 74-78 -4 27-56/27-53 .482/.509 10-24/10-21 .417/.476 10-13/14-18 .769-.778 25/33 -8 16/11 15/18 2/1 9/7 19/17
Valley City St. 11/29/21 86-74 12 33-65/27-65 .508/.415 5-17/10-30 .294/.333 15-17/10-13 .882-.769 45/28 17 21/12 13/7 3/1 0/5 14/16
Northern St. 12/02/21 79-69 10 33-62/23-59 .532/.390 8-16/9-31 .500/.290 5-10/14-19 .500-.737 36/35 1 18/15 12/12 6/2 7/6 20/15
MSU Moorhead 12/04/21 88-74 14 33-58/25-61 .569/.410 12-23/5-20 .522/.250 10-13/19-26 .769-.731 32/36 -4 20/5 6/4 2/4 2/3 20/12
Minn. Duluth 12/10/21 73-91 -18 26-55/37-59 .473/.627 9-19/10-21 .474/.476 12-13/7-11 .923-.636 26/28 -2 11/19 12/10 2/2 6/9 14/15
St. Cloud St. 12/11/21 67-82 -15 28-60/27-60 .467/.450 7-21/6-25 .333/.240 4-12/22-30 .333-.733 36/42 -6 8/8 11/8 2/4 3/3 20/14
Minn.-Crookston 12/17/21 88-83 5 31-59/29-59 .525/.492 5-14/8-25 .357/.320 21-22/17-20 .955-.850 31/26 5 14/12 9/8 2/3 1/6 18/16
Bemidji St. 12/18/21 80-78 2 30-60/31-59 .500/.525 5-18/8-21 .278/.381 15-19/8-10 .789-.800 33/29 4 17/11 11/12 3/0 6/3 13/16
Mary 01/02/22 78-80 -2 29-56/32-56 .518/.571 4-15/8-21 .267/.381 16-20/8-13 .800-.615 29/28 1 7/22 12/14 2/2 10/7 14/18
Minnesota St. 01/21/22 97-69 28 38-63/24-55 .603/.436 7-18/5-23 .389/.217 14-20/16-20 .700-.800 36/26 10 20/9 11/13 3/2 5/6 16/16
Concordia-St. Paul 01/22/22 98-54 44 39-66/16-55 .591/.291 7-21/8-36 .333/.222 13-15/14-18 .867-.778 42/27 15 14/10 8/18 3/2 13/5 15/13
Upper Iowa 01/28/22 62-77 -15 24-57/28-60 .421/.467 3-14/5-21 .214/.238 11-16/16-20 .688-.800 32/36 -4 5/8 13/13 2/5 6/7 20/15
Winona St. 01/29/22 67-80 -13 29-55/30-63 .527/.476 3-16/9-31 .188/.290 6-11/11-14 .545-.786 27/31 -4 9/17 12/8 3/3 7/6 18/14
Bemidji St. 02/04/22 54-82 -28 20-57/31-60 .351/.517 6-26/7-22 .231/.318 8-11/13-16 .727-.813 26/44 -18 10/12 10/11 4/2 2/6 15/10
Minn.-Crookston 02/05/22 86-66 20 31-60/24-58 .517/.414 6-16/9-24 .375/.375 18-21/9-13 .857-.692 35/32 3 12/13 6/17 2/1 11/4 12/14
St. Cloud St. 02/11/22 89-81 8 31-56/27-67 .554/.403 10-27/11-33 .370/.333 17-20/16-21 .850-.762 37/34 3 9/10 9/6 3/1 2/5 18/16
Minn. Duluth 02/12/22 80-63 17 27-60/23-56 .450/.411 8-17/3-24 .471/.125 18-22/14-23 .818-.609 39/36 3 14/4 13/13 2/1 6/7 24/19
Northern St. 02/17/22 78-84 -6 28-60/31-65 .467/.477 6-17/9-26 .353/.346 16-19/13-19 .842-.684 39/29 10 9/17 17/6 2/4 2/7 17/18
MSU Moorhead 02/19/22 76-87 -11 32-61/30-55 .525/.545 4-15/13-28 .267/.464 8-9/14-19 .889-.737 31/26 5 13/8 13/9 0/2 7/7 19/13
Southwest Minn. St. 02/23/22 75-89 -14 30-57/31-55 .526/.564 10-17/16-31 .588/.516 5-6/11-12 .833-.917 22/31 -9 11/16 8/9 2/6 3/5 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Yellowstone Chris. (11/17/21)
FIELD GOALS MADE 43 Yellowstone Chris. (11/17/21)
FIELD GOAL ATTEMPTS 89 Yellowstone Chris. (11/17/21)
3 PT FIELD GOALS MADE 17 Yellowstone Chris. (11/17/21)
3 PT FG ATTEMPTS 42 Yellowstone Chris. (11/17/21)
FREE THROWS MADE 21 Minn.-Crookston (12/17/21)
FREE THROW ATTEMPTS 27 Dickinson St. (11/16/21)
REBOUNDS 60 Yellowstone Chris. (11/17/21)
ASSISTS 24 Harding (11/12/21)
STEALS 13 Concordia-St. Paul (01/22/22)
BLOCKED SHOTS 6 Northern St. (12/02/21); Mont. St. Billings (11/20/21)
TURNOVERS 17 Northern St. (02/17/22)
FOULS 24 Minn. Duluth (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cody,Max St. Cloud St. (02/11/22)
FIELD GOALS MADE 12 Dwyer,Kody Northern St. (12/02/21)
FIELD GOAL ATTEMPTS 18 Cody,Max Southwest Minn. St. (02/23/22)
3 PT FIELD GOALS MADE 7 Dunfee,Camron Harding (11/12/21)
3 PT FG ATTEMPTS 10 Dunfee,Camron Mary (11/23/21)
FREE THROWS MADE 10 Newbern,Melvin Minn.-Crookston (12/17/21)
FREE THROW ATTEMPTS 10 Newbern,Melvin; Cody,Max Minn.-Crookston (12/17/21); St. Cloud St. (02/11/22)
REBOUNDS 15 Newbern,Melvin Valley City St. (11/29/21)
ASSISTS 14 Cody,Max Valley City St. (11/29/21)
STEALS 5 Cody,Max Minn.-Crookston (02/05/22)
BLOCKED SHOTS 3 Dwyer,Kody Northern St. (12/02/21); St. Cloud St. (02/11/22); Mont. St. Billings (11/20/21)
TURNOVERS 6 Dunfee,Camron Mary (11/23/21)
FOULS 5 Newbern,Melvin Minn. Duluth (02/12/22); MSU Moorhead (02/19/22); Southwest Minn. St. (02/23/22); MSU Moorhead (12/04/21); Mary (01/02/22); Winona St. (01/29/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Newbern, Melvin 25 378 15.1
#01 Dunfee, Cam'ron 25 318 12.7
#05 Cody, Max 25 312 12.5
#00 Dwyer, Kody 25 300 12.0
#02 Cave, Eli 25 211 8.4
#24 Gunville, Jaxon 25 207 8.3
#03 Bohl, Ben 25 168 6.7
#33 Ohlrich, Sam 25 104 4.2
#21 Cook, Jalen 10 18 1.8
#20 Srejma, Roman 13 16 1.2
#14 Hedberg, Mason 10 11 1.1
#50 Fiorotto, Eduardo 4 5 1.3
#04 Pearson, Drew 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Newbern, Melvin 25 141 250 .564 5.6 10.0
#00 Dwyer, Kody 25 140 196 .714 5.6 7.8
#05 Cody, Max 25 122 250 .488 4.9 10.0
#01 Dunfee, Cam'ron 25 106 249 .426 4.2 10.0
#02 Cave, Eli 25 85 154 .552 3.4 6.2
#24 Gunville, Jaxon 25 68 127 .535 2.7 5.1
#03 Bohl, Ben 25 61 145 .421 2.4 5.8
#33 Ohlrich, Sam 25 38 86 .442 1.5 3.4
#21 Cook, Jalen 10 7 23 .304 0.7 2.3
#20 Srejma, Roman 13 5 8 .625 0.4 0.6
#14 Hedberg, Mason 10 3 12 .250 0.3 1.2
#50 Fiorotto, Eduardo 4 2 4 .500 0.5 1.0
#04 Pearson, Drew 4 1 5 .200 0.3 1.3
#15 Lamoureux, Logan 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Gunville, Jaxon 25 51 97 .526 2.0 3.9
#01 Dunfee, Cam'ron 25 45 116 .388 1.8 4.6
#03 Bohl, Ben 25 36 91 .396 1.4 3.6
#05 Cody, Max 25 17 47 .362 0.7 1.9
#33 Ohlrich, Sam 25 14 42 .333 0.6 1.7
#02 Cave, Eli 25 13 41 .317 0.5 1.6
#23 Newbern, Melvin 25 12 35 .343 0.5 1.4
#14 Hedberg, Mason 10 3 9 .333 0.3 0.9
#21 Cook, Jalen 10 2 17 .118 0.2 1.7
#50 Fiorotto, Eduardo 4 1 2 .500 0.3 0.5
#04 Pearson, Drew 4 1 4 .250 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Newbern, Melvin 25 84 103 .816 3.4 4.1
#01 Dunfee, Cam'ron 25 61 64 .953 2.4 2.6
#05 Cody, Max 25 51 72 .708 2.0 2.9
#02 Cave, Eli 25 28 41 .683 1.1 1.6
#00 Dwyer, Kody 25 20 38 .526 0.8 1.5
#24 Gunville, Jaxon 25 20 23 .870 0.8 0.9
#33 Ohlrich, Sam 25 14 18 .778 0.6 0.7
#03 Bohl, Ben 25 10 13 .769 0.4 0.5
#20 Srejma, Roman 13 6 10 .600 0.5 0.8
#21 Cook, Jalen 10 2 3 .667 0.2 0.3
#14 Hedberg, Mason 10 2 2 1.000 0.2 0.2
#04 Pearson, Drew 4 2 2 1.000 0.5 0.5
#50 Fiorotto, Eduardo 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Newbern, Melvin 25 220 8.8 53 2.1 167 6.7
#00 Dwyer, Kody 25 114 4.6 45 1.8 69 2.8
#02 Cave, Eli 25 94 3.8 14 0.6 80 3.2
#05 Cody, Max 25 92 3.7 13 0.5 79 3.2
#01 Dunfee, Cam'ron 25 89 3.6 11 0.4 78 3.1
#03 Bohl, Ben 25 65 2.6 18 0.7 47 1.9
#TM Team 25 63 2.5 19 0.8 44 1.8
#33 Ohlrich, Sam 25 45 1.8 14 0.6 31 1.2
#24 Gunville, Jaxon 25 34 1.4 4 0.2 30 1.2
#20 Srejma, Roman 13 23 1.8 7 0.5 16 1.2
#21 Cook, Jalen 10 10 1.0 2 0.2 8 0.8
#50 Fiorotto, Eduardo 4 8 2.0 4 1.0 4 1.0
#14 Hedberg, Mason 10 4 0.4 0 0.0 4 0.4
#04 Pearson, Drew 4 3 0.8 2 0.5 1 0.3
#15 Lamoureux, Logan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cody, Max 25 159 6.4
#01 Dunfee, Cam'ron 25 52 2.1
#23 Newbern, Melvin 25 43 1.7
