Skip To Main Content

MSU Athletics

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Minot St. Opponents
Scoring
Total Points 167 191
Points Per Game 55.7 63.7
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 60-160 68-179
FG: Percentage .375 .380
FG: Per Game 20.0 22.7
3PT: Made-Attempted 28-83 22-80
3PT: Percentage .337 .275
3PT: Per Game 9.3 7.3
FT: Made-Attempted 19-31 33-50
FT: Percentage .613 .660
FT: Per Game 6.3 11.0
Rebounding
Total 93 116
Per Game 31.0 38.7
Margin -7.7 --
Assists
Total 33 35
Per Game 11.0 11.7
Turnovers
Total 53 44
Per Game 17.7 14.7
Margin -3.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 9.3 10.3
Steals
Total 23 32
Per Game 7.7 10.7
Blocks
Total 6 8
Per Game 2.0 2.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hamling, Taryn 3 3 98 32.7 15 36 .417 11 26 .423 6 6 1.000 47 15.7 2 8 10 3.3 4 2 4 6 0
24 Aguilar, Maya 3 3 120 40.0 14 32 .438 10 22 .455 2 6 .333 40 13.3 5 18 23 7.7 3 3 7 4 0
20 Dobbins, Lara 3 3 109 36.3 9 26 .346 4 13 .308 1 4 .250 23 7.7 0 14 14 4.7 7 9 9 0 2
03 Mogen, Jessica 3 3 88 29.3 9 25 .360 0 5 .000 5 6 .833 23 7.7 0 8 8 2.7 6 13 14 5 0
33 Trottier, Tiyahna 3 3 66 22.0 7 19 .368 1 5 .200 2 4 .500 17 5.7 3 6 9 3.0 11 2 7 2 2
22 Nelson, Lorelei 3 0 54 18.0 5 8 .625 2 2 1.000 1 1 1.000 13 4.3 3 10 13 4.3 11 2 4 3 1
10 Skeggs, Jaime 3 0 44 14.7 1 11 .091 0 7 .000 2 4 .500 4 1.3 1 5 6 2.0 4 2 3 2 1
13 Beckman, Kyra 3 0 13 4.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
15 Hight, Taury 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 4 0 0  
Total 3 600 200.0 60 160 .375 28 83 .337 19 31 .613 167 55.67 18 75 93 31.0 50 33 53 23 6
Opponents 3 600 200.0 68 179 .380 22 80 .275 33 50 .660 191 63.67 32 84 116 38.7 41 35 44 32 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hamling, Taryn 3 3 98 15 36 .417 11 26 .423 6 6 1.000 47 15.7
24 Aguilar, Maya 3 3 120 14 32 .438 10 22 .455 2 6 .333 40 13.3
20 Dobbins, Lara 3 3 109 9 26 .346 4 13 .308 1 4 .250 23 7.7
03 Mogen, Jessica 3 3 88 9 25 .360 0 5 .000 5 6 .833 23 7.7
33 Trottier, Tiyahna 3 3 66 7 19 .368 1 5 .200 2 4 .500 17 5.7
22 Nelson, Lorelei 3 0 54 5 8 .625 2 2 1.000 1 1 1.000 13 4.3
10 Skeggs, Jaime 3 0 44 1 11 .091 0 7 .000 2 4 .500 4 1.3
13 Beckman, Kyra 3 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Hight, Taury 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 60 160 .375 28 83 .337 19 31 .613 167 55.67
Opponents 3 600 68 179 .380 22 80 .275 33 50 .660 191 63.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hamling, Taryn 3 32.7 .417 .423 1.000 0.7 2.7 3.3 0.7 2.0 0.0 15.7
24 Aguilar, Maya 3 40.0 .438 .455 .333 1.7 6.0 7.7 1.0 1.3 0.0 13.3
20 Dobbins, Lara 3 36.3 .346 .308 .250 0.0 4.7 4.7 3.0 0.0 0.7 7.7
03 Mogen, Jessica 3 29.3 .360 .000 .833 0.0 2.7 2.7 4.3 1.7 0.0 7.7
33 Trottier, Tiyahna 3 22.0 .368 .200 .500 1.0 2.0 3.0 0.7 0.7 0.7 5.7
22 Nelson, Lorelei 3 18.0 .625 1.000 1.000 1.0 3.3 4.3 0.7 1.0 0.3 4.3
10 Skeggs, Jaime 3 14.7 .091 .000 .500 0.3 1.7 2.0 0.7 0.7 0.3 1.3
13 Beckman, Kyra 3 4.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
15 Hight, Taury 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 3 200.0 .375 .337 .613 6.0 25.0 31.0 11.0 7.7 2.0 55.67
Opponents 3 200.0 .380 .275 .660 10.7 28.0 38.7 11.7 10.7 2.7 63.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Martin's 10/31/25 41-54 L 15-45 .333 6-18 .333 5-6 .833 2 28 30 30.0 16 8 17 3 8 41 41.0
vs Western Wash. 11/01/25 64-69 L 22-55 .400 14-35 .400 6-13 .462 6 18 24 27.0 17 14 17 0 5 64 52.5
at Simon Fraser 11/02/25 62-68 L 23-60 .383 8-30 .267 8-12 .667 10 29 39 31.0 17 11 19 3 10 62 55.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Martin's 10/31/25 54-41 W 20-60 .333 7-27 .259 7-13 .538 12 28 40 40.0 11 11 11 3 10 54 54.0
Western Wash. 11/01/25 69-64 W 27-64 .422 5-22 .227 10-12 .833 10 27 37 38.5 14 7 13 2 14 69 61.5
Simon Fraser 11/02/25 68-62 W 21-55 .382 10-31 .323 16-25 .640 10 29 39 38.7 16 17 20 3 8 68 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Martin's 10/31/25 41-54 -13 15-45/20-60 .333/.333 6-18/7-27 .333/.259 5-6/7-13 .833-.538 30/40 -10 8/11 17/11 3/3 8/10 16/11
Western Wash. 11/01/25 64-69 -5 22-55/27-64 .400/.422 14-35/5-22 .400/.227 6-13/10-12 .462-.833 24/37 -13 14/7 17/13 0/2 5/14 17/14
Simon Fraser 11/02/25 62-68 -6 23-60/21-55 .383/.382 8-30/10-31 .267/.323 8-12/16-25 .667-.640 39/39 0 11/17 19/20 3/3 10/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Western Wash. (11/01/25)
FIELD GOALS MADE 23 Simon Fraser (11/02/25)
FIELD GOAL ATTEMPTS 60 Simon Fraser (11/02/25)
3 PT FIELD GOALS MADE 14 Western Wash. (11/01/25)
3 PT FG ATTEMPTS 35 Western Wash. (11/01/25)
FREE THROWS MADE 8 Simon Fraser (11/02/25)
FREE THROW ATTEMPTS 13 Western Wash. (11/01/25)
REBOUNDS 39 Simon Fraser (11/02/25)
ASSISTS 14 Western Wash. (11/01/25)
STEALS 10 Simon Fraser (11/02/25)
BLOCKED SHOTS 3 Saint Martin's (10/31/25); Simon Fraser (11/02/25)
TURNOVERS 19 Simon Fraser (11/02/25)
FOULS 17 Western Wash. (11/01/25); Simon Fraser (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Hamling,Taryn Western Wash. (11/01/25)
FIELD GOALS MADE 7 Hamling,Taryn Western Wash. (11/01/25)
FIELD GOAL ATTEMPTS 16 Hamling,Taryn Western Wash. (11/01/25)
3 PT FIELD GOALS MADE 6 Aguilar,Maya Western Wash. (11/01/25)
3 PT FG ATTEMPTS 11 Aguilar,Maya Western Wash. (11/01/25)
FREE THROWS MADE 2 Hamling,Taryn; Mogen,Jessica Western Wash. (11/01/25); Saint Martin's (10/31/25); Simon Fraser (11/02/25)
FREE THROW ATTEMPTS 4 Trottier,Tiyahna; Aguilar,Maya Western Wash. (11/01/25); Simon Fraser (11/02/25)
REBOUNDS 10 Aguilar,Maya Western Wash. (11/01/25)
ASSISTS 7 Mogen,Jessica Western Wash. (11/01/25)
STEALS 3 Mogen,Jessica Saint Martin's (10/31/25)
BLOCKED SHOTS 2 Trottier,Tiyahna Simon Fraser (11/02/25)
TURNOVERS 6 Mogen,Jessica Western Wash. (11/01/25)
FOULS 4 Trottier,Tiyahna; Mogen,Jessica; Nelson,Lorelei Western Wash. (11/01/25); Saint Martin's (10/31/25); Simon Fraser (11/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hamling, Taryn 3 47 15.7
#24 Aguilar, Maya 3 40 13.3
#20 Dobbins, Lara 3 23 7.7
#03 Mogen, Jessica 3 23 7.7
#33 Trottier, Tiyahna 3 17 5.7
#22 Nelson, Lorelei 3 13 4.3
#10 Skeggs, Jaime 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hamling, Taryn 3 15 36 .417 5.0 12.0
#24 Aguilar, Maya 3 14 32 .438 4.7 10.7
#20 Dobbins, Lara 3 9 26 .346 3.0 8.7
#03 Mogen, Jessica 3 9 25 .360 3.0 8.3
#33 Trottier, Tiyahna 3 7 19 .368 2.3 6.3
#22 Nelson, Lorelei 3 5 8 .625 1.7 2.7
#10 Skeggs, Jaime 3 1 11 .091 0.3 3.7
#13 Beckman, Kyra 3 0 2 .000 0.0 0.7
#15 Hight, Taury 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hamling, Taryn 3 11 26 .423 3.7 8.7
#24 Aguilar, Maya 3 10 22 .455 3.3 7.3
#20 Dobbins, Lara 3 4 13 .308 1.3 4.3
#22 Nelson, Lorelei 3 2 2 1.000 0.7 0.7
#33 Trottier, Tiyahna 3 1 5 .200 0.3 1.7
#13 Beckman, Kyra 3 0 2 .000 0.0 0.7
#15 Hight, Taury 2 0 1 .000 0.0 0.5
#03 Mogen, Jessica 3 0 5 .000 0.0 1.7
#10 Skeggs, Jaime 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Hamling, Taryn 3 6 6 1.000 2.0 2.0
#03 Mogen, Jessica 3 5 6 .833 1.7 2.0
#24 Aguilar, Maya 3 2 6 .333 0.7 2.0
#10 Skeggs, Jaime 3 2 4 .500 0.7 1.3
#33 Trottier, Tiyahna 3 2 4 .500 0.7 1.3
#20 Dobbins, Lara 3 1 4 .250 0.3 1.3
#22 Nelson, Lorelei 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Aguilar, Maya 3 23 7.7 5 1.7 18 6.0
#20 Dobbins, Lara 3 14 4.7 0 0.0 14 4.7
#22 Nelson, Lorelei 3 13 4.3 3 1.0 10 3.3
#12 Hamling, Taryn 3 10 3.3 2 0.7 8 2.7
#33 Trottier, Tiyahna 3 9 3.0 3 1.0 6 2.0
#03 Mogen, Jessica 3 8 2.7 0 0.0 8 2.7
#TM Team 3 8 2.7 4 1.3 4 1.3
#10 Skeggs, Jaime 3 6 2.0 1 0.3 5 1.7
#13 Beckman, Kyra 3 1 0.3 0 0.0 1 0.3
#15 Hight, Taury 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Mogen, Jessica 3 13 4.3
#20 Dobbins, Lara 3 9 3.0
#24 Aguilar, Maya 3 3 1.0
#12 Hamling, Taryn 3 2 0.7
#22 Nelson, Lorelei 3 2 0.7
#10 Skeggs, Jaime 3 2 0.7
#33 Trottier, Tiyahna 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dobbins, Lara 3 2 0.7
#33 Trottier, Tiyahna 3 2 0.7
#22 Nelson, Lorelei 3 1 0.3
#10 Skeggs, Jaime 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Hamling, Taryn 3 6 2.0
#03 Mogen, Jessica 3 5 1.7
#24 Aguilar, Maya 3 4 1.3
#22 Nelson, Lorelei 3 3 1.0
#10 Skeggs, Jaime 3 2 0.7
#33 Trottier, Tiyahna 3 2 0.7
#15 Hight, Taury 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mogen, Jessica 3 14 4.7
#20 Dobbins, Lara 3 9 3.0
#24 Aguilar, Maya 3 7 2.3
#33 Trottier, Tiyahna 3 7 2.3
#12 Hamling, Taryn 3 4 1.3
#22 Nelson, Lorelei 3 4 1.3
#TM Team 3 4 1.3
#10 Skeggs, Jaime 3 3 1.0
#13 Beckman, Kyra 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Nelson, Lorelei 3 11 3.7
#33 Trottier, Tiyahna 3 11 3.7
#20 Dobbins, Lara 3 7 2.3
#03 Mogen, Jessica 3 6 2.0
#12 Hamling, Taryn 3 4 1.3
#10 Skeggs, Jaime 3 4 1.3
#24 Aguilar, Maya 3 3 1.0
#13 Beckman, Kyra 3 2 0.7
#15 Hight, Taury 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Aguilar, Maya 3 120 40.0
#20 Dobbins, Lara 3 109 36.3
#12 Hamling, Taryn 3 98 32.7
#03 Mogen, Jessica 3 88 29.3
#33 Trottier, Tiyahna 3 66 22.0
#22 Nelson, Lorelei 3 54 18.0
#10 Skeggs, Jaime 3 44 14.7
#13 Beckman, Kyra 3 13 4.3
#15 Hight, Taury 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Dobbins, Lara 3 9 9 1.00