Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Minot St. Opponents
Scoring
Total Points 175 121
Points Per Game 87.5 60.5
Scoring Margin 27.0 --
Shooting
FG: Made-Attempted 64-126 41-100
FG: Percentage .508 .410
FG: Per Game 32.0 20.5
3PT: Made-Attempted 28-63 13-30
3PT: Percentage .444 .433
3PT: Per Game 14.0 6.5
FT: Made-Attempted 19-29 26-42
FT: Percentage .655 .619
FT: Per Game 9.5 13.0
Rebounding
Total 84 31
Per Game 42.0 15.5
Margin 26.5 --
Assists
Total 25 12
Per Game 12.5 6.0
Turnovers
Total 35 29
Per Game 17.5 14.5
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 22.0 20.5
Steals
Total 20 19
Per Game 10.0 9.5
Blocks
Total 1 1
Per Game 0.5 0.5
Attendance
Total 0 200
Per Game 0-0 2-100

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hamling, Taryn 2 2 46 23.0 12 24 .500 9 16 .563 0 2 .000 33 16.5 2 6 8 4.0 1 4 2 1 0
20 Dobbins, Lara 2 2 47 23.5 9 14 .643 3 6 .500 3 4 .750 24 12.0 4 5 9 4.5 2 5 4 0 1
04 Jones, Emma 1 0 16 16.0 4 4 1.000 1 1 1.000 3 3 1.000 12 12.0 1 2 3 3.0 2 1 1 3 0
05 Burns, Molly 2 0 20 10.0 7 9 .778 5 5 1.000 0 0 .000 19 9.5 1 2 3 1.5 2 0 2 2 0
15 Hight, Taury 2 0 41 20.5 5 10 .500 3 7 .429 2 4 .500 15 7.5 0 2 2 1.0 2 2 2 2 0
24 Lamoureux, Karew 2 0 29 14.5 6 13 .462 0 4 .000 0 0 .000 12 6.0 2 5 7 3.5 3 1 2 0 0
33 Vermeulen, Nyah 1 0 16 16.0 0 2 .000 0 0 .000 6 6 1.000 6 6.0 3 1 4 4.0 2 0 4 2 0
21 Beck, Skotti 2 2 33 16.5 4 10 .400 3 9 .333 0 0 .000 11 5.5 5 7 12 6.0 1 2 3 4 0
35 Kent, Grace 2 2 32 16.0 4 9 .444 0 1 .000 1 2 .500 9 4.5 5 4 9 4.5 1 1 1 2 0
10 Kuck, Helena 2 2 36 18.0 3 4 .750 3 4 .750 0 0 .000 9 4.5 2 3 5 2.5 3 3 1 1 0
13 Beckman, Kyra 2 0 24 12.0 3 13 .231 0 7 .000 1 2 .500 7 3.5 1 5 6 3.0 5 0 2 0 0
14 Aberle, Mia 2 0 23 11.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 3 4 2.0 4 5 6 0 0
03 McMahon, Jordan 2 0 21 10.5 3 7 .429 0 0 .000 0 0 .000 6 3.0 4 2 6 3.0 1 0 2 1 0
11 Wacha, Ashley 2 0 16 8.0 1 4 .250 1 3 .333 3 6 .500 6 3.0 1 3 4 2.0 3 1 2 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
Total 2 400 200.0 64 126 .508 28 63 .444 19 29 .655 175 87.50 33 51 84 42.0 32 25 35 20 1
Opponents 2 400 200.0 41 100 .410 13 30 .433 26 42 .619 121 60.50 6 25 31 15.5 31 12 29 19 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hamling, Taryn 2 2 46 12 24 .500 9 16 .563 0 2 .000 33 16.5
20 Dobbins, Lara 2 2 47 9 14 .643 3 6 .500 3 4 .750 24 12.0
04 Jones, Emma 1 0 16 4 4 1.000 1 1 1.000 3 3 1.000 12 12.0
05 Burns, Molly 2 0 20 7 9 .778 5 5 1.000 0 0 .000 19 9.5
15 Hight, Taury 2 0 41 5 10 .500 3 7 .429 2 4 .500 15 7.5
24 Lamoureux, Karew 2 0 29 6 13 .462 0 4 .000 0 0 .000 12 6.0
33 Vermeulen, Nyah 1 0 16 0 2 .000 0 0 .000 6 6 1.000 6 6.0
21 Beck, Skotti 2 2 33 4 10 .400 3 9 .333 0 0 .000 11 5.5
35 Kent, Grace 2 2 32 4 9 .444 0 1 .000 1 2 .500 9 4.5
10 Kuck, Helena 2 2 36 3 4 .750 3 4 .750 0 0 .000 9 4.5
14 Aberle, Mia 2 0 23 3 3 1.000 0 0 .000 0 0 .000 6 3.0
13 Beckman, Kyra 2 0 24 3 13 .231 0 7 .000 1 2 .500 7 3.5
03 McMahon, Jordan 2 0 21 3 7 .429 0 0 .000 0 0 .000 6 3.0
11 Wacha, Ashley 2 0 16 1 4 .250 1 3 .333 3 6 .500 6 3.0
Total 2 400 64 126 .508 28 63 .444 19 29 .655 175 87.50
Opponents 2 400 41 100 .410 13 30 .433 26 42 .619 121 60.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hamling, Taryn 2 23.0 .500 .563 .000 1.0 3.0 4.0 2.0 0.5 0.0 16.5
20 Dobbins, Lara 2 23.5 .643 .500 .750 2.0 2.5 4.5 2.5 0.0 0.5 12.0
04 Jones, Emma 1 16.0 1.000 1.000 1.000 1.0 2.0 3.0 1.0 3.0 0.0 12.0
05 Burns, Molly 2 10.0 .778 1.000 .000 0.5 1.0 1.5 0.0 1.0 0.0 9.5
15 Hight, Taury 2 20.5 .500 .429 .500 0.0 1.0 1.0 1.0 1.0 0.0 7.5
24 Lamoureux, Karew 2 14.5 .462 .000 .000 1.0 2.5 3.5 0.5 0.0 0.0 6.0
33 Vermeulen, Nyah 1 16.0 .000 .000 1.000 3.0 1.0 4.0 0.0 2.0 0.0 6.0
21 Beck, Skotti 2 16.5 .400 .333 .000 2.5 3.5 6.0 1.0 2.0 0.0 5.5
35 Kent, Grace 2 16.0 .444 .000 .500 2.5 2.0 4.5 0.5 1.0 0.0 4.5
10 Kuck, Helena 2 18.0 .750 .750 .000 1.0 1.5 2.5 1.5 0.5 0.0 4.5
14 Aberle, Mia 2 11.5 1.000 .000 .000 0.5 1.5 2.0 2.5 0.0 0.0 3.0
13 Beckman, Kyra 2 12.0 .231 .000 .500 0.5 2.5 3.0 0.0 0.0 0.0 3.5
03 McMahon, Jordan 2 10.5 .429 .000 .000 2.0 1.0 3.0 0.0 0.5 0.0 3.0
11 Wacha, Ashley 2 8.0 .250 .333 .500 0.5 1.5 2.0 0.5 1.0 0.0 3.0
Total 2 200.0 .508 .444 .655 16.5 25.5 42.0 12.5 10.0 0.5 87.50
Opponents 2 200.0 .410 .433 .619 3.0 12.5 15.5 6.0 9.5 0.5 60.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at P.R.-Bayamon 11/13/26 81-79 W 29-59 .492 18-36 .500 5-8 .625 12 24 36 36.0 12 11 17 1 2 81 81.0
at P.R.-Rio Piedras 11/14/26 94-42 W 35-67 .522 10-27 .370 14-21 .667 21 27 48 42.0 20 14 18 0 18 94 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
P.R.-Bayamon 11/13/26 79-81 L 27-57 .474 10-22 .455 15-19 .789 3 12 15 15.0 11 8 3 1 10 79 79.0
P.R.-Rio Piedras 11/14/26 42-94 L 14-43 .326 3-8 .375 11-23 .478 3 13 16 15.5 20 4 26 0 9 42 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
P.R.-Bayamon 11/13/26 81-79 2 29-59/27-57 .492/.474 18-36/10-22 .500/.455 5-8/15-19 .625-.789 36/15 21 11/8 17/3 1/1 2/10 12/11
P.R.-Rio Piedras 11/14/26 94-42 52 35-67/14-43 .522/.326 10-27/3-8 .370/.375 14-21/11-23 .667-.478 48/16 32 14/4 18/26 0/0 18/9 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 P.R.-Rio Piedras (11/14/26)
FIELD GOALS MADE 35 P.R.-Rio Piedras (11/14/26)
FIELD GOAL ATTEMPTS 67 P.R.-Rio Piedras (11/14/26)
3 PT FIELD GOALS MADE 18 P.R.-Bayamon (11/13/26)
3 PT FG ATTEMPTS 36 P.R.-Bayamon (11/13/26)
FREE THROWS MADE 14 P.R.-Rio Piedras (11/14/26)
FREE THROW ATTEMPTS 21 P.R.-Rio Piedras (11/14/26)
REBOUNDS 48 P.R.-Rio Piedras (11/14/26)
ASSISTS 14 P.R.-Rio Piedras (11/14/26)
STEALS 18 P.R.-Rio Piedras (11/14/26)
BLOCKED SHOTS 1 P.R.-Bayamon (11/13/26)
TURNOVERS 18 P.R.-Rio Piedras (11/14/26)
FOULS 20 P.R.-Rio Piedras (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamling,Taryn P.R.-Bayamon (11/13/26)
FIELD GOALS MADE 9 Hamling,Taryn P.R.-Bayamon (11/13/26)
FIELD GOAL ATTEMPTS 17 Hamling,Taryn P.R.-Bayamon (11/13/26)
3 PT FIELD GOALS MADE 8 Hamling,Taryn P.R.-Bayamon (11/13/26)
3 PT FG ATTEMPTS 12 Hamling,Taryn P.R.-Bayamon (11/13/26)
FREE THROWS MADE 6 Vermeulen,Nyah P.R.-Rio Piedras (11/14/26)
FREE THROW ATTEMPTS 6 Wacha,Ashley P.R.-Rio Piedras (11/14/26)
REBOUNDS 10 Beck,Skotti P.R.-Rio Piedras (11/14/26)
ASSISTS 4 Aberle,Mia P.R.-Rio Piedras (11/14/26)
STEALS 4 Beck,Skotti P.R.-Rio Piedras (11/14/26)
BLOCKED SHOTS 1 Dobbins,Lara P.R.-Bayamon (11/13/26)
TURNOVERS 6 Aberle,Mia P.R.-Rio Piedras (11/14/26)
FOULS 4 Beckman,Kyra P.R.-Rio Piedras (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hamling, Taryn 2 33 16.5
#20 Dobbins, Lara 2 24 12.0
#05 Burns, Molly 2 19 9.5
#15 Hight, Taury 2 15 7.5
#04 Jones, Emma 1 12 12.0
#24 Lamoureux, Karew 2 12 6.0
#21 Beck, Skotti 2 11 5.5
#35 Kent, Grace 2 9 4.5
#10 Kuck, Helena 2 9 4.5
#13 Beckman, Kyra 2 7 3.5
#14 Aberle, Mia 2 6 3.0
#03 McMahon, Jordan 2 6 3.0
#33 Vermeulen, Nyah 1 6 6.0
#11 Wacha, Ashley 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hamling, Taryn 2 12 24 .500 6.0 12.0
#20 Dobbins, Lara 2 9 14 .643 4.5 7.0
#05 Burns, Molly 2 7 9 .778 3.5 4.5
#24 Lamoureux, Karew 2 6 13 .462 3.0 6.5
#15 Hight, Taury 2 5 10 .500 2.5 5.0
#21 Beck, Skotti 2 4 10 .400 2.0 5.0
#04 Jones, Emma 1 4 4 1.000 4.0 4.0
#35 Kent, Grace 2 4 9 .444 2.0 4.5
#14 Aberle, Mia 2 3 3 1.000 1.5 1.5
#13 Beckman, Kyra 2 3 13 .231 1.5 6.5
#10 Kuck, Helena 2 3 4 .750 1.5 2.0
#03 McMahon, Jordan 2 3 7 .429 1.5 3.5
#11 Wacha, Ashley 2 1 4 .250 0.5 2.0
#33 Vermeulen, Nyah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hamling, Taryn 2 9 16 .563 4.5 8.0
#05 Burns, Molly 2 5 5 1.000 2.5 2.5
#21 Beck, Skotti 2 3 9 .333 1.5 4.5
#20 Dobbins, Lara 2 3 6 .500 1.5 3.0
#15 Hight, Taury 2 3 7 .429 1.5 3.5
#10 Kuck, Helena 2 3 4 .750 1.5 2.0
#04 Jones, Emma 1 1 1 1.000 1.0 1.0
#11 Wacha, Ashley 2 1 3 .333 0.5 1.5
#13 Beckman, Kyra 2 0 7 .000 0.0 3.5
#35 Kent, Grace 2 0 1 .000 0.0 0.5
#24 Lamoureux, Karew 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Vermeulen, Nyah 1 6 6 1.000 6.0 6.0
#20 Dobbins, Lara 2 3 4 .750 1.5 2.0
#04 Jones, Emma 1 3 3 1.000 3.0 3.0
#11 Wacha, Ashley 2 3 6 .500 1.5 3.0
#15 Hight, Taury 2 2 4 .500 1.0 2.0
#13 Beckman, Kyra 2 1 2 .500 0.5 1.0
#35 Kent, Grace 2 1 2 .500 0.5 1.0
#12 Hamling, Taryn 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Beck, Skotti 2 12 6.0 5 2.5 7 3.5
#20 Dobbins, Lara 2 9 4.5 4 2.0 5 2.5
#35 Kent, Grace 2 9 4.5 5 2.5 4 2.0
#12 Hamling, Taryn 2 8 4.0 2 1.0 6 3.0
#24 Lamoureux, Karew 2 7 3.5 2 1.0 5 2.5
#13 Beckman, Kyra 2 6 3.0 1 0.5 5 2.5
#03 McMahon, Jordan 2 6 3.0 4 2.0 2 1.0
#10 Kuck, Helena 2 5 2.5 2 1.0 3 1.5
#14 Aberle, Mia 2 4 2.0 1 0.5 3 1.5
#33 Vermeulen, Nyah 1 4 4.0 3 3.0 1 1.0
#11 Wacha, Ashley 2 4 2.0 1 0.5 3 1.5
#05 Burns, Molly 2 3 1.5 1 0.5 2 1.0
#04 Jones, Emma 1 3 3.0 1 1.0 2 2.0
#15 Hight, Taury 2 2 1.0 0 0.0 2 1.0
#TM Team 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Aberle, Mia 2 5 2.5
#20 Dobbins, Lara 2 5 2.5
#12 Hamling, Taryn 2 4 2.0
#10 Kuck, Helena 2 3 1.5
#21 Beck, Skotti 2 2 1.0
#15 Hight, Taury 2 2 1.0
#04 Jones, Emma 1 1 1.0
#35 Kent, Grace 2 1 0.5
#24 Lamoureux, Karew 2 1 0.5
#11 Wacha, Ashley 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Dobbins, Lara 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Beck, Skotti 2 4 2.0
#04 Jones, Emma 1 3 3.0
#05 Burns, Molly 2 2 1.0
#15 Hight, Taury 2 2 1.0
#35 Kent, Grace 2 2 1.0
#33 Vermeulen, Nyah 1 2 2.0
#11 Wacha, Ashley 2 2 1.0
#12 Hamling, Taryn 2 1 0.5
#10 Kuck, Helena 2 1 0.5
#03 McMahon, Jordan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Aberle, Mia 2 6 3.0
#20 Dobbins, Lara 2 4 2.0
#33 Vermeulen, Nyah 1 4 4.0
#21 Beck, Skotti 2 3 1.5
#13 Beckman, Kyra 2 2 1.0
#05 Burns, Molly 2 2 1.0
#12 Hamling, Taryn 2 2 1.0
#15 Hight, Taury 2 2 1.0
#24 Lamoureux, Karew 2 2 1.0
#03 McMahon, Jordan 2 2 1.0
#11 Wacha, Ashley 2 2 1.0
#04 Jones, Emma 1 1 1.0
#35 Kent, Grace 2 1 0.5
#10 Kuck, Helena 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Beckman, Kyra 2 5 2.5
#14 Aberle, Mia 2 4 2.0
#10 Kuck, Helena 2 3 1.5
#24 Lamoureux, Karew 2 3 1.5
#11 Wacha, Ashley 2 3 1.5
#05 Burns, Molly 2 2 1.0
#20 Dobbins, Lara 2 2 1.0
#15 Hight, Taury 2 2 1.0
#04 Jones, Emma 1 2 2.0
#33 Vermeulen, Nyah 1 2 2.0
#21 Beck, Skotti 2 1 0.5
#12 Hamling, Taryn 2 1 0.5
#35 Kent, Grace 2 1 0.5
#03 McMahon, Jordan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Dobbins, Lara 2 47 23.5
#12 Hamling, Taryn 2 46 23.0
#15 Hight, Taury 2 41 20.5
#10 Kuck, Helena 2 36 18.0
#21 Beck, Skotti 2 33 16.5
#35 Kent, Grace 2 32 16.0
#24 Lamoureux, Karew 2 29 14.5
#13 Beckman, Kyra 2 24 12.0
#14 Aberle, Mia 2 23 11.5
#03 McMahon, Jordan 2 21 10.5
#05 Burns, Molly 2 20 10.0
#04 Jones, Emma 1 16 16.0
#33 Vermeulen, Nyah 1 16 16.0
#11 Wacha, Ashley 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Kuck, Helena 2 3 1 3.00
#12 Hamling, Taryn 2 4 2 2.00
#20 Dobbins, Lara 2 5 4 1.25
#15 Hight, Taury 2 2 2 1.00
#04 Jones, Emma 1 1 1 1.00
#35 Kent, Grace 2 1 1 1.00