Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (3-27, 1-19)

Overall Team Statistics
Statistic Minot St. Opponents
Attack
Kills 1006 1305
Errors 703 490
Attempts 3645 3529
Percent .083 .231
Kills Per Set 9.8 12.7
Set
Assists 911 1191
Assists Per Set 8.8 11.6
Ball Handling Errors 2 0
Serve
Aces 115 213
Errors 160 213
Aces Per Set 1.1 2.1
Receptions
Errors 213 115
Errors Per Set 2.1 1.1
Defense
Digs 1492 1652
Digs Per Set 14.5 16.0
Blocking
Solo 41 62
Assists 222 284
Errors 19 7
Blocks 152.0 204.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Boop, Jocelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Macaulay, Jaina 103 30 28 44.0 0.43 28 0.27 14 107 .131 414 4.02 16 0.16 24
3 Vibeto, Maya 100 29 0 21.0 0.21 2 0.02 2 39 .000 69 0.69 19 0.19 25
4 Onespot-Danforth, Katelyn 97 29 26 227.0 2.34 196 2.02 109 623 .140 85 0.88 8 0.08 8
6 Trader, Azjiah 80 25 22 116.0 1.45 84 1.05 42 274 .153 3 0.04 6 0.08 9
7 Willis, Emily 100 30 17 177.0 1.77 150 1.50 115 645 .054 8 0.08 16 0.16 9
8 Pearcy, Caton 101 30 30 233.5 2.31 191 1.89 196 772 -.006 14 0.14 30 0.30 44
10 Zarr, Zoe 46 15 3 21.0 0.46 16 0.35 12 66 .061 4 0.09 5 0.11 12
12 Drennan, Logan 84 27 0 31.0 0.37 22 0.26 1 67 .313 282 3.36 9 0.11 17
14 Thompson, Mia 91 27 26 123.5 1.36 86 0.95 53 280 .118 5 0.05 0 0.00 1
15 Hayes, Kiera 39 15 12 55.0 1.41 33 0.85 20 111 .117 0 0.00 5 0.13 4
17 Saunders, Haley 103 30 10 2.5 0.02 2 0.02 2 37 .000 23 0.22 0 0.00 7
18 Kowalska, Paulina 67 20 4 131.0 1.96 116 1.73 64 365 .142 4 0.06 0 0.00 0
20 Bell, Jasmin 45 16 2 89.5 1.99 80 1.78 71 255 .035 0 0.00 0 0.00 0
21 Lowder, Olivia 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
22 Smith, Ella 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 103 30 1,273.0 12.36 1006 9.77 703 3645 .083 911 8.84 115 1.12 160
Opponents 103 30 1,722.0 16.72 1305 12.67 490 3529 .231 1191 11.56 213 2.07 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Boop, Jocelyn 1 1 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Macaulay, Jaina 103 244 2.37 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Vibeto, Maya 100 300 3.00 8 321 .975 0.08 0 0 0 0.00 0 1
4 Onespot-Danforth, Katelyn 97 55 0.57 0 1 1.000 0.00 4 38 42.0 0.43 3 1
6 Trader, Azjiah 80 46 0.58 3 14 .786 0.04 9 34 43.0 0.54 5 0
7 Willis, Emily 100 69 0.69 35 351 .900 0.35 1 20 21.0 0.21 2 0
8 Pearcy, Caton 101 295 2.92 54 805 .933 0.53 3 19 22.0 0.22 2 0
10 Zarr, Zoe 46 92 2.00 10 191 .948 0.22 0 0 0 0.00 1 0
12 Drennan, Logan 84 127 1.51 0 3 1.000 0.00 0 0 0 0.00 1 0
14 Thompson, Mia 91 16 0.18 1 4 .750 0.01 10 55 65.0 0.71 3 0
15 Hayes, Kiera 39 9 0.23 0 0 .000 0.00 6 22 28.0 0.72 0 0
17 Saunders, Haley 103 199 1.93 38 419 .909 0.37 0 1 1.0 0.01 1 0
18 Kowalska, Paulina 67 28 0.42 0 1 1.000 0.00 3 24 27.0 0.40 0 0
20 Bell, Jasmin 45 9 0.20 1 16 .938 0.02 5 9 14.0 0.31 1 0
21 Lowder, Olivia 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Smith, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1492 14.49 213 2135 .900 2.07 41 222 152.0 1.48 19 2
Opponents 103 1652 16.04 115 1709 .933 1.12 62 284 204.0 1.98 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Macaulay, Jaina 67 20 19 22.0 0.33 14 0.21 4 54 .185 261 3.90 8 0.12 14
3 Vibeto, Maya 67 20 0 11.0 0.16 0 0.00 2 28 -.071 49 0.73 11 0.16 18
4 Onespot-Danforth, Katelyn 65 20 18 144.0 2.22 124 1.91 70 398 .136 36 0.55 4 0.06 3
6 Trader, Azjiah 50 16 14 76.5 1.53 58 1.16 27 174 .178 3 0.06 3 0.06 4
7 Willis, Emily 66 20 10 122.5 1.86 99 1.50 68 416 .075 5 0.08 15 0.23 7
8 Pearcy, Caton 67 20 20 158.5 2.37 131 1.96 131 529 .000 12 0.18 20 0.30 30
10 Zarr, Zoe 16 6 0 1.0 0.06 0 0.00 2 6 -.333 0 0.00 1 0.06 2
12 Drennan, Logan 60 19 0 18.0 0.30 14 0.23 0 45 .311 204 3.40 4 0.07 13
14 Thompson, Mia 56 17 17 69.5 1.24 48 0.86 29 166 .114 3 0.05 0 0.00 1
15 Hayes, Kiera 30 10 9 45.0 1.50 26 0.87 14 84 .143 0 0.00 3 0.10 2
17 Saunders, Haley 67 20 10 1.5 0.02 1 0.01 2 21 -.048 10 0.15 0 0.00 6
18 Kowalska, Paulina 42 13 2 77.5 1.85 69 1.64 42 240 .113 4 0.10 0 0.00 0
20 Bell, Jasmin 27 9 1 57.0 2.11 49 1.81 41 155 .052 0 0.00 0 0.00 0
22 Smith, Ella 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 67 20 804.0 12.00 633 9.45 434 2320 .086 587 8.76 69 1.03 100
Opponents 67 20 1,176.0 17.55 897 13.39 313 2251 .259 822 12.27 139 2.07 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Macaulay, Jaina 67 156 2.33 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Vibeto, Maya 67 227 3.39 6 242 .975 0.09 0 0 0 0.00 0 1
4 Onespot-Danforth, Katelyn 65 23 0.35 0 1 1.000 0.00 2 28 30.0 0.46 3 0
6 Trader, Azjiah 50 26 0.52 0 7 1.000 0.00 5 21 26.0 0.52 1 0
7 Willis, Emily 66 41 0.62 20 210 .905 0.30 1 15 16.0 0.24 2 0
8 Pearcy, Caton 67 185 2.76 34 559 .939 0.51 2 11 13.0 0.19 2 0
10 Zarr, Zoe 16 24 1.50 4 86 .953 0.25 0 0 0 0.00 0 0
12 Drennan, Logan 60 87 1.45 0 2 1.000 0.00 0 0 0 0.00 1 0
14 Thompson, Mia 56 5 0.09 1 3 .667 0.02 3 37 40.0 0.71 2 0
15 Hayes, Kiera 30 9 0.30 0 0 .000 0.00 6 20 26.0 0.87 0 0
17 Saunders, Haley 67 101 1.51 30 279 .892 0.45 0 1 1.0 0.01 0 0
18 Kowalska, Paulina 42 18 0.43 0 0 .000 0.00 0 17 17.0 0.40 0 0
20 Bell, Jasmin 27 6 0.22 1 10 .900 0.04 5 6 11.0 0.41 1 0
22 Smith, Ella 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 909 13.57 139 1403 .901 2.07 24 156 102.0 1.52 12 1
Opponents 67 1095 16.34 69 1072 .936 1.03 42 196 140.0 2.09 4 0

Match-By-Match

Minot St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal St. San Marcos L 3 38 21 111 .153 34 4 9 9 40 0 12 2 6 1 48.0
9/05/2025 vs Biola L 3 25 28 101 -.030 25 1 5 7 47 0 4 0 2 0 28.0
9/06/2025 vs Alas. Fairbanks L 3 24 27 107 -.028 21 1 4 8 44 1 6 3 4 0 29.0
9/06/2025 at Alas. Anchorage L 3 26 25 114 .009 24 2 6 8 55 1 0 1 1 0 29.0
9/11/2025 Mont. St. Billings W 4 49 26 157 .146 36 4 9 8 56 1 8 0 5 0 58.0
9/11/2025 Manitoba (CAN) L 5 60 33 194 .139 53 5 5 9 89 4 16 0 12 0 77.0
9/12/2025 Black Hills St. L 3 32 29 106 .028 24 4 3 9 44 1 2 0 2 0 38.0
9/12/2025 Brandon (CAN) L 4 35 31 152 .026 32 14 3 7 79 1 4 1 3 0 52.0
9/19/2025 at St. Cloud St. L 3 25 15 90 .111 24 2 9 7 40 0 6 3 3 0 30.0
9/20/2025 at Minnesota St. L 3 30 12 81 .222 29 0 5 10 26 1 0 3 1 0 31.0
9/23/2025 Mary L 4 56 30 158 .165 47 6 5 8 62 0 14 0 7 0 69.0
9/26/2025 Concordia-St. Paul L 3 22 21 92 .011 21 3 4 7 25 1 4 0 3 0 28.0
9/27/2025 Winona St. L 5 50 31 159 .119 44 4 8 8 67 3 10 0 8 0 62.0
9/30/2025 Bismarck St. W 5 60 26 191 .178 52 8 12 4 93 1 14 0 8 0 76.0
10/03/2025 at Bemidji St. L 4 36 25 137 .080 33 5 4 6 43 7 8 0 11 0 52.0
10/04/2025 at Minn. Duluth L 3 22 24 100 -.020 19 5 4 10 38 0 8 2 4 0 31.0
10/10/2025 MSU Moorhead L 3 31 25 118 .051 29 2 6 3 46 3 2 0 4 0 37.0
10/11/2025 Minn.-Crookston W 3 39 19 165 .121 34 5 4 3 93 3 10 0 8 0 52.0
10/16/2025 at Jamestown L 4 41 28 138 .094 36 1 4 6 59 0 12 0 6 0 48.0
10/18/2025 Northern St. L 3 32 19 115 .113 30 5 4 5 46 1 6 0 4 0 41.0
10/21/2025 at Mary L 5 51 31 159 .126 48 7 6 5 55 1 22 0 12 0 70.0
10/24/2025 at Winona St. L 3 27 19 118 .068 27 1 5 5 43 0 8 0 4 0 32.0
10/25/2025 at Concordia-St. Paul L 3 26 15 91 .121 26 3 5 6 33 0 4 2 2 0 31.0
10/31/2025 Minnesota St. L 3 22 21 116 .009 22 2 4 8 60 1 6 1 4 0 28.0
11/01/2025 St. Cloud St. L 3 24 16 107 .075 23 5 3 9 33 0 10 0 5 0 34.0
11/04/2025 at MSU Moorhead L 3 24 23 92 .011 23 3 4 5 36 7 0 0 7 0 34.0
11/07/2025 Wayne St. (NE) L 3 27 23 96 .042 27 3 8 4 30 0 2 0 1 0 31.0
11/08/2025 Augustana (SD) L 3 31 19 106 .113 29 4 3 11 53 1 6 0 4 0 39.0
11/14/2025 at Sioux Falls L 3 20 22 88 -.023 18 4 4 10 25 1 8 1 5 1 29.0
11/15/2025 at Southwest Minn. St. L 3 21 19 86 .023 21 2 5 8 32 1 10 0 6 0 29.0
Minot St. 103 1006 703 3645 .083 911 115 160 213 1492 41 222 19 152.0 2 1,273.0
Opponents 103 1305 490 3529 .231 1191 213 213 115 1652 62 284 7 204.0 0 1,722.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.77
Assists Per Set 8.84
Service Aces Per Set 1.12
Reception Errors Per Set 2.07
Digs Per Set 14.49
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 12.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal St. San Marcos W 3 38 18 103 .194 33 9 6 4 46 1 12 1 7 0 54.0
9/05/2025 vs Biola W 3 33 8 98 .255 31 7 7 1 41 2 10 0 7 0 47.0
9/06/2025 vs Alas. Fairbanks W 3 35 14 98 .214 33 8 6 1 47 0 8 1 4 0 47.0
9/06/2025 Alas. Anchorage W 3 36 7 100 .290 30 8 5 2 57 1 12 1 7 0 51.0
9/11/2025 at Mont. St. Billings L 4 41 27 156 .090 34 8 8 4 56 2 4 0 4 0 53.0
9/11/2025 at Manitoba (CAN) W 5 56 32 195 .123 55 9 5 5 86 5 14 0 12 0 77.0
9/12/2025 at Black Hills St. W 3 30 6 90 .267 28 9 10 4 32 0 6 0 3 0 42.0
9/12/2025 at Brandon (CAN) W 4 47 16 154 .201 41 7 15 14 71 4 8 0 8 0 62.0
9/19/2025 St. Cloud St. W 3 44 9 100 .350 40 7 11 2 44 0 2 0 1 0 52.0
9/20/2025 Minnesota St. W 3 48 10 89 .427 46 10 9 0 36 1 4 1 3 0 61.0
9/23/2025 at Mary W 4 50 19 148 .209 47 8 3 6 58 4 8 0 8 0 66.0
9/26/2025 at Concordia-St. Paul W 3 41 17 93 .258 39 7 6 3 38 3 8 0 7 0 55.0
9/27/2025 at Winona St. W 5 49 22 142 .190 43 8 3 4 70 1 20 0 11 0 68.0
9/30/2025 at Bismarck St. L 5 50 31 182 .104 46 4 5 8 83 2 12 0 8 0 62.0
10/03/2025 Bemidji St. W 4 58 25 133 .248 53 6 11 5 60 3 12 2 9 0 73.0
10/04/2025 Minn. Duluth W 3 36 11 92 .272 27 10 5 5 46 2 18 0 11 0 57.0
10/10/2025 at MSU Moorhead W 3 40 18 108 .204 39 3 2 2 61 4 10 0 9 0 52.0
10/11/2025 at Minn.-Crookston L 3 37 23 158 .089 36 3 7 5 99 2 10 0 7 0 47.0
10/16/2025 Jamestown W 4 58 17 150 .273 48 6 10 1 64 1 12 0 7 0 71.0
10/18/2025 at Northern St. W 3 45 14 109 .284 45 5 6 5 62 1 8 0 5 0 55.0
10/21/2025 Mary W 5 59 33 160 .163 55 5 12 7 62 3 14 0 10 0 74.0
10/24/2025 Winona St. W 3 44 13 112 .277 40 5 6 1 58 1 8 0 5 0 54.0
10/25/2025 Concordia-St. Paul W 3 48 11 96 .385 43 6 9 3 45 3 6 1 6 0 60.0
10/31/2025 at Minnesota St. W 3 39 13 110 .236 38 8 11 2 72 1 8 0 5 0 52.0
11/01/2025 at St. Cloud St. W 3 44 13 100 .310 39 9 6 5 50 3 8 0 7 0 60.0
11/04/2025 MSU Moorhead W 3 42 18 102 .235 38 5 7 3 38 3 2 0 4 0 51.0
11/07/2025 at Wayne St. (NE) W 3 39 9 83 .361 35 4 4 3 42 4 6 0 7 0 50.0
11/08/2025 at Augustana (SD) W 3 39 13 102 .255 34 11 5 4 47 3 10 0 8 0 58.0
11/14/2025 Sioux Falls W 3 38 12 79 .329 36 10 6 4 38 1 10 0 6 0 54.0
11/15/2025 Southwest Minn. St. W 3 41 11 87 .345 39 8 7 2 43 1 14 0 8 0 57.0
Opponents 103 1305 490 3529 .231 1191 213 213 115 1652 62 284 7 204.0 0 1,722.0
Minot St. 103 1006 703 3645 .083 911 115 160 213 1492 41 222 19 152.0 2 1,273.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.67
Assists Per Set 11.56
Service Aces Per Set 2.07
Reception Errors Per Set 1.12
Digs Per Set 16.04
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.00
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Onespot-Danforth, Katelyn 196
Pearcy, Caton 191
Willis, Emily 150
Kowalska, Paulina 116
Thompson, Mia 86
Team Leaders: Assists
Player High
Assists
Macaulay, Jaina 414
Drennan, Logan 282
Onespot-Danforth, Katelyn 85
Vibeto, Maya 69
Saunders, Haley 23
Team Leaders: Service Aces
Player High
Service Aces
Pearcy, Caton 30
Vibeto, Maya 19
Macaulay, Jaina 16
Willis, Emily 16
Drennan, Logan 9
Team Leaders: Digs
Player High
Digs
Vibeto, Maya 300
Pearcy, Caton 295
Macaulay, Jaina 244
Saunders, Haley 199
Drennan, Logan 127
Team Leaders: Blocks
Player High
Blocks
Thompson, Mia 65.0
Trader, Azjiah 43.0
Onespot-Danforth, Katelyn 42.0
Hayes, Kiera 28.0
Kowalska, Paulina 27.0