Skip To Main Content

MSU Athletics

Scoreboard desktop

2012 Women's Volleyball Cumulative Statistics

Team (6-24, 2-18)

Overall Team Statistics
Statistic MINOT Opponents
Attack
Kills 1086 1264
Errors 641 499
Attempts 3435 3199
Percent .130 .239
Kills Per Set 10.4 12.2
Set
Assists 1015 1162
Assists Per Set 9.8 11.2
Ball Handling Errors 13 27
Serve
Aces 150 196
Errors 258 197
Aces Per Set 1.4 1.9
Receptions
Errors 195 154
Errors Per Set 1.9 1.5
Defense
Digs 1254 1473
Digs Per Set 12.1 14.2
Blocking
Solo 35 57
Assists 234 343
Errors 26 23
Blocks 152.0 228.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hewson, Shari 103 30 28 281.5 2.73 238 2.31 146 763 .121 12 0.12 22 0.21 35
2 Byrne, Emily 104 30 28 60.5 0.58 14 0.13 7 51 .137 896 8.62 30 0.29 42
3 Thingstad, Brittney 17 6 0 2.0 0.12 0 0.00 0 0 0 1 0.06 2 0.12 4
5 Heavenor, Ashley 104 30 0 26.0 0.25 2 0.02 1 11 .091 51 0.49 24 0.23 42
6 Ziola-Vega, Samantha 79 29 10 92.0 1.16 71 0.90 60 249 .044 8 0.10 16 0.20 32
7 3 3 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 0  
8 Dabovich, Tarah 104 30 26 208.5 2.00 159 1.53 63 413 .232 4 0.04 6 0.06 18
9 Zaback, Mariah 88 27 21 103.5 1.18 72 0.82 76 294 -.014 7 0.08 19 0.22 31
11 Pappa, Jasmin 18 7 3 30.5 1.69 29 1.61 29 121 .000 0 0.00 0 0.00 2
13 Davis, Erin 79 27 22 128.0 1.62 96 1.22 54 284 .148 2 0.03 2 0.03 0
14 Sall, Mallory 104 30 28 447.5 4.30 399 3.84 204 1230 .159 13 0.13 27 0.26 52
22 Parrone, Alex 5 2 2 7.0 1.40 5 1.00 1 15 .267 19 3.80 2 0.40 0
Total 104 30 1,388.0 13.35 1086 10.44 641 3434 .130 1015 9.76 150 1.44 258
Opponents 104 30 1,688.5 16.24 1264 12.15 499 3199 .239 1162 11.17 196 1.88 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hewson, Shari 103 176 1.71 41 0 .000 0.40 8 27 35.0 0.34 4 1
2 Byrne, Emily 104 246 2.37 2 0 .000 0.02 0 33 33.0 0.32 0 10
3 Thingstad, Brittney 17 16 0.94 2 0 .000 0.12 0 0 0 0.00 0 0
5 Heavenor, Ashley 104 286 2.75 45 0 .000 0.43 0 0 0 0.00 0 0
6 Ziola-Vega, Samantha 79 95 1.20 11 0 .000 0.14 0 10 10.0 0.13 3 0
7 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dabovich, Tarah 104 18 0.17 2 0 .000 0.02 11 65 76.0 0.73 10 0
9 Zaback, Mariah 88 136 1.55 3 0 .000 0.03 0 25 25.0 0.28 5 1
11 Pappa, Jasmin 18 13 0.72 4 0 .000 0.22 1 1 2.0 0.11 0 1
13 Davis, Erin 79 6 0.08 0 0 .000 0.00 10 40 50.0 0.63 1 0
14 Sall, Mallory 104 250 2.40 58 0 .000 0.56 5 33 38.0 0.37 3 0
22 Parrone, Alex 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 1254 12.06 195 0 .000 1.88 35 234 152.0 1.46 26 13
Opponents 104 1473 14.16 154 0 .000 1.48 57 343 228.5 2.20 23 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hewson, Shari 64 19 19 177.5 2.77 150 2.34 102 537 .089 8 0.13 19 0.30 21
2 Byrne, Emily 64 19 19 30.0 0.47 7 0.11 6 27 .037 567 8.86 11 0.17 29
3 Thingstad, Brittney 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Heavenor, Ashley 64 19 0 15.0 0.23 1 0.02 0 2 .500 27 0.42 14 0.22 20
6 Ziola-Vega, Samantha 41 18 3 16.0 0.39 11 0.27 10 39 .026 3 0.07 4 0.10 15
7 3 3 0 1.0 0.33 1 0.33 0 3 .333 1 0.33 0 0.00 0  
8 Dabovich, Tarah 64 19 19 122.5 1.91 91 1.42 36 241 .228 3 0.05 2 0.03 14
9 Zaback, Mariah 54 17 13 53.0 0.98 38 0.70 41 149 -.020 2 0.04 7 0.13 17
11 Pappa, Jasmin 10 3 3 19.0 1.90 18 1.80 21 92 -.033 0 0.00 0 0.00 2
13 Davis, Erin 64 19 19 104.0 1.63 79 1.23 44 239 .146 2 0.03 2 0.03 0
14 Sall, Mallory 64 19 19 298.0 4.66 264 4.13 126 821 .168 8 0.13 18 0.28 27
Total 64 19 836.0 13.06 660 10.31 386 2150 .127 622 9.72 77 1.20 145
Opponents 64 19 1,104.0 17.25 846 13.22 303 2075 .262 779 12.17 128 2.00 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hewson, Shari 64 145 2.27 36 0 .000 0.56 3 11 14.0 0.22 1 1
2 Byrne, Emily 64 161 2.52 1 0 .000 0.02 0 24 24.0 0.38 0 6
3 Thingstad, Brittney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Heavenor, Ashley 64 164 2.56 28 0 .000 0.44 0 0 0 0.00 0 0
6 Ziola-Vega, Samantha 41 29 0.71 1 0 .000 0.02 0 2 2.0 0.05 0 0
7 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Dabovich, Tarah 64 18 0.28 1 0 .000 0.02 8 43 51.0 0.80 4 0
9 Zaback, Mariah 54 103 1.91 1 0 .000 0.02 0 16 16.0 0.30 4 1
11 Pappa, Jasmin 10 8 0.80 4 0 .000 0.40 1 0 1.0 0.10 0 1
13 Davis, Erin 64 4 0.06 0 0 .000 0.00 7 32 39.0 0.61 1 0
14 Sall, Mallory 64 160 2.50 37 0 .000 0.58 4 24 28.0 0.44 1 0
Total 64 794 12.41 128 0 .000 2.00 23 152 99.0 1.55 11 9
Opponents 64 952 14.88 77 0 .000 1.20 34 192 130.0 2.03 12 14

Match-By-Match

MINOT

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Missouri Western St. L 3 36 17 97 .196 35 7 6 4 32 0 2 8 1.0 2 44.0
8/31/2012 vs Black Hills State W 3 46 18 112 .250 40 3 11 2 39 1 6 1 4.0 0 53.0
9/01/2012 vs Chadron State L 4 43 27 144 .111 39 4 16 11 57 2 8 1 6.0 1 53.0
9/01/2012 at NSU L 3 19 24 82 -.061 19 5 9 3 20 0 4 4 2.0 1 26.0
9/04/2012 at Valley City State W 3 32 16 77 .208 30 14 11 5 22 1 4 0 3.0 0 49.0
9/07/2012 vs Chadron State W 4 54 25 142 .204 49 7 15 2 55 1 10 0 6.0 0 67.0
9/07/2012 at Black Hills State L 5 44 37 146 .048 42 8 14 13 52 3 10 1 8.0 0 60.0
9/08/2012 vs Briar Cliff L 4 43 25 154 .117 40 8 6 6 63 0 8 0 4.0 0 55.0
9/08/2012 vs Colorado Christian L 5 44 31 134 .097 39 8 6 7 49 2 12 0 8.0 0 60.0
9/14/2012 Bemidji State L 3 23 20 89 .034 22 2 7 7 30 2 8 0 6.0 0 31.0
9/15/2012 Minnesota Crookston L 4 51 26 144 .174 47 8 8 4 57 0 14 0 7.0 0 66.0
9/18/2012 at U-Mary L 3 28 31 106 -.028 26 2 4 3 25 2 6 1 5.0 1 35.0
9/21/2012 Upper Iowa L 5 69 20 190 .258 64 9 9 6 73 1 8 0 5.0 0 83.0
9/22/2012 Winona State L 3 22 22 93 .000 18 3 3 5 33 1 10 0 6.0 0 31.0
9/25/2012 Valley City State W 3 43 14 104 .279 40 7 9 6 41 1 10 0 6.0 0 56.0
9/28/2012 at Wayne State L 3 35 22 121 .107 33 3 5 8 62 0 12 3 6.0 2 44.0
9/29/2012 at Augustana(SD) L 3 32 15 97 .175 31 1 5 8 40 1 2 3 2.0 0 35.0
10/05/2012 St. Cloud State L 5 46 28 153 .118 43 9 5 12 60 2 14 0 9.0 0 64.0
10/06/2012 Minnesota Duluth L 3 20 17 101 .030 19 3 7 9 40 2 6 0 5.0 0 28.0
10/12/2012 Concordia St. Paul L 3 24 20 88 .045 24 1 7 6 29 0 12 0 6.0 0 31.0
10/13/2012 Minnesota State L 3 32 17 101 .149 31 1 5 4 33 1 10 0 6.0 0 39.0
10/16/2012 U-Mary W 4 59 23 161 .224 55 7 18 8 73 5 6 0 8.0 0 74.0
10/19/2012 at Sioux Falls L 4 38 19 112 .170 35 5 12 10 36 2 10 0 7.0 2 50.0
10/20/2012 at Southwest Minnesota L 3 27 15 85 .141 27 1 6 11 24 1 2 1 2.0 0 30.0
10/26/2012 at Minnesota Crookston L 3 38 23 124 .121 36 3 6 8 48 0 8 0 4.0 0 45.0
10/27/2012 at Bemidji State W 3 38 15 99 .232 34 11 17 2 21 1 6 1 4.0 1 53.0
11/01/2012 NSU L 3 27 15 101 .119 27 5 8 6 33 1 6 0 4.0 0 36.0
11/03/2012 at MSU Moorhead L 3 28 22 110 .055 28 3 5 2 46 1 8 0 5.0 1 36.0
11/09/2012 at Minnesota Duluth L 3 23 16 76 .092 22 0 8 9 31 0 4 2 2.0 2 25.0
11/10/2012 at St. Cloud State L 3 22 21 92 .011 20 2 10 8 30 1 8 0 5.0 0 29.0
MINOT 104 1086 641 3435 .130 1015 150 258 195 1254 35 234 26 152.0 13 1,388.0
Opponents 104 1264 499 3199 .239 1162 196 197 154 1473 57 343 23 228.5 27 1,688.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.44
Assists Per Set 9.76
Service Aces Per Set 1.44
Reception Errors Per Set 1.88
Digs Per Set 12.06
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.13
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Missouri Western St. W 3 42 8 87 .391 41 4 5 7 40 1 12 1 7.0 1 53.0
8/31/2012 vs Black Hills State L 3 26 16 83 .120 25 2 5 3 37 2 10 1 7.0 5 35.0
9/01/2012 vs Chadron State W 4 38 20 120 .150 35 11 8 4 62 0 17 3 8.5 2 57.5
9/01/2012 NSU W 3 34 7 64 .422 33 3 8 5 35 0 16 0 8.0 1 45.0
9/04/2012 Valley City State L 3 20 15 59 .085 14 6 5 18 21 3 10 3 8.0 2 34.0
9/07/2012 vs Chadron State L 4 31 23 114 .070 29 2 7 7 53 1 12 0 7.0 1 40.0
9/07/2012 Black Hills State W 5 48 26 134 .164 44 13 12 8 63 4 30 0 19.0 0 80.0
9/08/2012 vs Briar Cliff W 4 56 21 149 .235 52 6 4 8 79 3 10 2 8.0 0 70.0
9/08/2012 vs Colorado Christian W 5 64 20 135 .326 57 7 13 8 51 5 14 0 12.0 1 83.0
9/14/2012 at Bemidji State W 3 40 19 93 .226 36 7 11 2 36 0 4 0 2.0 0 49.0
9/15/2012 at Minnesota Crookston W 4 54 21 140 .236 52 4 10 8 59 4 12 0 10.0 0 68.0
9/18/2012 U-Mary W 3 35 13 79 .278 32 3 5 2 33 1 10 1 6.0 0 44.0
9/21/2012 at Upper Iowa W 5 66 21 175 .257 63 6 5 9 83 2 14 0 9.0 0 81.0
9/22/2012 at Winona State W 3 43 22 106 .198 41 5 5 3 45 1 12 0 7.0 0 55.0
9/25/2012 at Valley City State L 3 23 18 86 .058 22 6 3 7 38 1 6 0 4.0 0 33.0
9/28/2012 Wayne State W 3 38 14 126 .190 35 8 3 3 57 0 12 2 6.0 0 52.0
9/29/2012 Augustana(SD) W 3 46 10 104 .346 39 8 3 1 43 0 10 3 5.0 0 59.0
10/05/2012 at St. Cloud State W 5 61 28 158 .209 56 12 14 9 70 5 14 0 12.0 0 85.0
10/06/2012 at Minnesota Duluth W 3 41 15 105 .248 38 9 2 3 61 1 12 0 7.0 1 57.0
10/12/2012 at Concordia St. Paul W 3 40 14 84 .310 38 6 5 1 39 3 10 0 8.0 0 54.0
10/13/2012 at Minnesota State W 3 47 17 101 .297 43 4 3 1 47 0 12 0 6.0 0 57.0
10/16/2012 at U-Mary L 4 44 21 145 .159 39 8 8 7 66 2 12 0 8.0 0 60.0
10/19/2012 Sioux Falls W 4 55 18 119 .311 53 10 13 5 47 3 4 0 5.0 3 70.0
10/20/2012 Southwest Minnesota W 3 41 7 79 .430 37 11 3 1 37 3 8 0 7.0 0 59.0
10/26/2012 Minnesota Crookston W 3 36 16 106 .189 32 8 5 3 51 3 10 1 8.0 0 52.0
10/27/2012 Bemidji State L 3 35 17 77 .234 31 2 9 11 42 1 6 1 4.0 4 41.0
11/01/2012 at NSU W 3 45 11 94 .362 42 6 6 5 52 0 8 0 4.0 0 55.0
11/03/2012 MSU Moorhead W 3 40 12 104 .269 37 2 0 3 50 3 12 2 9.0 4 51.0
11/09/2012 Minnesota Duluth W 3 39 7 80 .400 35 9 12 0 34 2 10 2 7.0 2 55.0
11/10/2012 St. Cloud State W 3 36 22 93 .151 31 8 5 2 42 3 14 1 10.0 0 54.0
Opponents 104 1264 499 3199 .239 1162 196 197 154 1473 57 343 23 228.5 27 1,688.5
MINOT 104 1086 641 3435 .130 1015 150 258 195 1254 35 234 26 152.0 13 1,388.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.15
Assists Per Set 11.17
Service Aces Per Set 1.88
Reception Errors Per Set 1.48
Digs Per Set 14.16
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.26
Points Per Set 16.24

Leaders

Team Leaders: Kills
Player High
Kills
Sall, Mallory 399
Hewson, Shari 238
Dabovich, Tarah 159
Davis, Erin 96
Zaback, Mariah 72
Team Leaders: Assists
Player High
Assists
Byrne, Emily 896
Heavenor, Ashley 51
Parrone, Alex 19
Sall, Mallory 13
Hewson, Shari 12
Team Leaders: Service Aces
Player High
Service Aces
Byrne, Emily 30
Sall, Mallory 27
Heavenor, Ashley 24
Hewson, Shari 22
Zaback, Mariah 19
Team Leaders: Digs
Player High
Digs
Heavenor, Ashley 286
Sall, Mallory 250
Byrne, Emily 246
Hewson, Shari 176
Zaback, Mariah 136
Team Leaders: Blocks
Player High
Blocks
Dabovich, Tarah 76.0
Davis, Erin 50.0
Sall, Mallory 38.0
Hewson, Shari 35.0
Byrne, Emily 33.0