Skip To Main Content

MSU Athletics

Scoreboard desktop

Skip Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (1-25, 1-19)

Overall Team Statistics
Statistic Minot St. Opponents
Attack
Kills 683 1081
Errors 443 319
Attempts 2362 2463
Percent .102 .309
Kills Per Set 8.1 12.9
Set
Assists 598 942
Assists Per Set 7.1 11.2
Ball Handling Errors 20 11
Serve
Aces 90 250
Errors 142 153
Aces Per Set 1.1 3.0
Receptions
Errors 247 90
Errors Per Set 2.9 1.1
Defense
Digs 851 1040
Digs Per Set 10.1 12.4
Blocking
Solo 28 40
Assists 142 198
Errors 22 10
Blocks 99.0 139.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lehmann, Jaiden 19 8 0 3.0 0.16 0 0.00 0 3 .000 3 0.16 3 0.16 4
3 Koontz, Alexandra 82 26 20 185.0 2.26 160 1.95 122 574 .066 17 0.21 10 0.12 36
4 Boeckel, Tea 84 26 0 13.0 0.15 3 0.04 3 45 .000 23 0.27 10 0.12 20
5 Wathen, Hailey 41 19 6 60.5 1.48 57 1.39 36 173 .121 2 0.05 1 0.02 0
6 Tok, Berra 48 21 11 65.5 1.36 45 0.94 16 131 .221 12 0.25 9 0.19 9
7 Pahlen, Jenna 70 24 18 115.0 1.64 72 1.03 42 226 .133 3 0.04 15 0.21 23
8 Kotelnikoff, Emily 14 9 0 12.5 0.89 12 0.86 11 30 .033 2 0.14 0 0.00 0
8 Marion, Faith 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
9 Woodward, Mikayla 63 23 0 23.0 0.37 4 0.06 3 30 .033 5 0.08 19 0.30 6
10 Verity, Kayla 43 22 6 45.0 1.05 41 0.95 29 163 .074 0 0.00 0 0.00 2
11 Koontz, Kylie 73 24 14 95.0 1.30 83 1.14 60 302 .076 2 0.03 0 0.00 0
12 Vega, Tais 41 15 0 16.5 0.40 10 0.24 8 47 .043 4 0.10 4 0.10 6
12 Wyatt, Taylor 40 14 11 54.0 1.35 45 1.13 31 130 .108 2 0.05 0 0.00 2
13 Ammerman, Paige 37 20 0 8.0 0.22 5 0.14 4 23 .043 76 2.05 3 0.08 9
14 Peterson, Sophia 82 26 20 65.0 0.79 43 0.52 19 151 .159 442 5.39 12 0.15 14
15 Hamilton, Giovanna 14 9 0 3.0 0.21 2 0.14 0 6 .333 0 0.00 1 0.07 1
16 King, Roxy 62 21 13 100.0 1.61 96 1.55 59 312 .119 3 0.05 0 0.00 1
18 Braun, Kendal 37 16 1 8.0 0.22 5 0.14 0 14 .357 2 0.05 3 0.08 9
Total 84 26 872.0 10.38 683 8.13 443 2362 .102 598 7.12 90 1.07 142
Opponents 84 26 1,470.0 17.50 1081 12.87 319 2463 .309 942 11.21 250 2.98 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lehmann, Jaiden 19 9 0.47 6 13 .538 0.32 0 0 0 0.00 0 0
3 Koontz, Alexandra 82 143 1.74 44 359 .877 0.54 6 18 24.0 0.29 3 2
4 Boeckel, Tea 84 182 2.17 45 420 .893 0.54 0 0 0 0.00 0 1
5 Wathen, Hailey 41 21 0.51 14 88 .841 0.34 0 5 5.0 0.12 1 0
6 Tok, Berra 48 26 0.54 3 9 .667 0.06 5 13 18.0 0.38 4 0
7 Pahlen, Jenna 70 36 0.51 1 11 .909 0.01 9 38 47.0 0.67 4 1
8 Kotelnikoff, Emily 14 5 0.36 2 18 .889 0.14 0 1 1.0 0.07 0 0
8 Marion, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Woodward, Mikayla 63 70 1.11 16 161 .901 0.25 0 0 0 0.00 0 0
10 Verity, Kayla 43 6 0.14 0 2 1.000 0.00 1 6 7.0 0.16 0 1
11 Koontz, Kylie 73 41 0.56 1 9 .889 0.01 2 20 22.0 0.30 1 1
12 Vega, Tais 41 57 1.39 7 92 .924 0.17 0 5 5.0 0.12 2 0
12 Wyatt, Taylor 40 15 0.38 0 11 1.000 0.00 3 12 15.0 0.38 0 0
13 Ammerman, Paige 37 28 0.76 0 5 1.000 0.00 0 0 0 0.00 0 7
14 Peterson, Sophia 82 130 1.59 1 10 .900 0.01 1 18 19.0 0.23 4 7
15 Hamilton, Giovanna 14 12 0.86 5 30 .833 0.36 0 0 0 0.00 0 0
16 King, Roxy 62 30 0.48 20 103 .806 0.32 1 6 7.0 0.11 3 0
18 Braun, Kendal 37 40 1.08 8 31 .742 0.22 0 0 0 0.00 0 0
Total 84 851 10.13 247 1372 .820 2.94 28 142 99.0 1.18 22 20
Opponents 84 1040 12.38 90 914 .902 1.07 40 198 139.0 1.65 10 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braun, Kendal 22 12 0 3.0 0.14 2 0.09 0 7 .286 0 0.00 1 0.05 5
2 Lehmann, Jaiden 5 3 0 2.0 0.40 0 0.00 0 1 .000 1 0.20 2 0.40 0
3 Koontz, Alexandra 61 20 18 123.5 2.02 107 1.75 98 427 .021 13 0.21 6 0.10 25
4 Boeckel, Tea 63 20 0 10.0 0.16 2 0.03 2 35 .000 14 0.22 8 0.13 13
5 Wathen, Hailey 37 16 6 55.5 1.50 52 1.41 34 162 .111 2 0.05 1 0.03 0
6 Tok, Berra 33 15 10 44.5 1.35 33 1.00 13 98 .204 11 0.33 2 0.06 4
7 Pahlen, Jenna 51 18 16 81.0 1.59 52 1.02 22 163 .184 1 0.02 9 0.18 20
8 Kotelnikoff, Emily 14 9 0 12.5 0.89 12 0.86 11 30 .033 2 0.14 0 0.00 0
9 Woodward, Mikayla 55 19 0 18.0 0.33 2 0.04 3 24 -.042 4 0.07 16 0.29 5
10 Verity, Kayla 34 17 6 34.5 1.01 31 0.91 24 132 .053 0 0.00 0 0.00 2
11 Koontz, Kylie 52 18 12 66.5 1.28 57 1.10 36 208 .101 0 0.00 0 0.00 0
12 Wyatt, Taylor 37 13 10 49.5 1.34 41 1.11 29 122 .098 2 0.05 0 0.00 2
13 Ammerman, Paige 29 14 0 7.0 0.24 5 0.17 3 22 .091 60 2.07 2 0.07 7
14 Peterson, Sophia 61 20 18 40.5 0.66 25 0.41 11 98 .143 323 5.30 8 0.13 8
15 Hamilton, Giovanna 11 6 0 2.0 0.18 1 0.09 0 5 .200 0 0.00 1 0.09 1
16 King, Roxy 42 15 12 63.0 1.50 61 1.45 42 206 .092 1 0.02 0 0.00 1
17 Vega, Tais 38 13 0 12.0 0.32 6 0.16 7 41 -.024 4 0.11 4 0.11 6
Total 63 20 625.0 9.92 489 7.76 335 1781 .086 438 6.95 60 0.95 99
Opponents 63 20 1,110.0 17.62 816 12.95 232 1879 .311 709 11.25 180 2.86 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braun, Kendal 22 21 0.95 5 22 .773 0.23 0 0 0 0.00 0 0
2 Lehmann, Jaiden 5 3 0.60 1 2 .500 0.20 0 0 0 0.00 0 0
3 Koontz, Alexandra 61 107 1.75 29 303 .904 0.48 4 13 17.0 0.28 3 2
4 Boeckel, Tea 63 138 2.19 34 377 .910 0.54 0 0 0 0.00 0 1
5 Wathen, Hailey 37 19 0.51 9 78 .885 0.24 0 5 5.0 0.14 1 0
6 Tok, Berra 33 18 0.55 2 9 .778 0.06 4 11 15.0 0.45 2 0
7 Pahlen, Jenna 51 31 0.61 0 9 1.000 0.00 7 26 33.0 0.65 2 1
8 Kotelnikoff, Emily 14 5 0.36 2 18 .889 0.14 0 1 1.0 0.07 0 0
9 Woodward, Mikayla 55 64 1.16 10 151 .934 0.18 0 0 0 0.00 0 0
10 Verity, Kayla 34 5 0.15 0 0 .000 0.00 1 5 6.0 0.18 0 1
11 Koontz, Kylie 52 30 0.58 1 6 .833 0.02 2 15 17.0 0.33 1 1
12 Wyatt, Taylor 37 14 0.38 0 11 1.000 0.00 3 11 14.0 0.38 0 0
13 Ammerman, Paige 29 23 0.79 0 5 1.000 0.00 0 0 0 0.00 0 7
14 Peterson, Sophia 61 99 1.62 1 9 .889 0.02 1 13 14.0 0.23 4 4
15 Hamilton, Giovanna 11 10 0.91 5 26 .808 0.45 0 0 0 0.00 0 0
16 King, Roxy 42 24 0.57 13 89 .854 0.31 1 2 3.0 0.07 2 0
17 Vega, Tais 38 57 1.50 7 92 .924 0.18 0 4 4.0 0.11 2 0
Total 63 668 10.60 180 1207 .851 2.86 23 106 76.0 1.21 17 17
Opponents 63 820 13.02 60 789 .924 0.95 32 164 114.0 1.81 8 8

Match-By-Match

Minot St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Cameron L 5 57 21 134 .269 42 11 12 20 43 0 4 1 2 0 70
9/03/2021 vs UC-Colo. Springs L 3 28 16 80 .150 25 1 2 13 33 1 8 4 5.0 1 34.0
9/04/2021 at Washburn L 3 13 14 67 -.015 12 1 5 7 22 1 2 0 2.0 0 16.0
9/04/2021 vs William Jewell L 4 38 19 106 .179 31 7 12 8 20 0 10 0 5.0 1 50.0
9/14/2021 Minn.-Crookston L 3 29 16 115 .113 22 5 7 10 40 2 4 0 4.0 1 38.0
9/17/2021 at Concordia-St. Paul L 3 18 9 66 .136 18 5 7 11 22 0 10 4 5.0 1 28.0
9/18/2021 at Minnesota St. L 3 22 11 96 .115 20 1 3 8 32 0 6 4 3.0 1 26.0
9/21/2021 at MSU Moorhead L 3 21 24 85 -.035 20 2 2 14 31 1 2 0 2 0 25
9/24/2021 Upper Iowa L 3 17 18 89 -.011 14 2 5 14 32 0 4 0 2 0 21
9/25/2021 Winona St. L 3 14 12 71 .028 13 2 6 6 18 3 2 0 4 0 20
9/28/2021 at Mary L 3 29 22 79 .089 28 5 5 9 25 1 8 0 5 0 39
10/01/2021 Augustana (SD) L 3 19 13 77 .078 12 2 3 9 24 3 2 0 4 3 25
10/02/2021 Wayne St. (NE) L 3 19 12 79 .089 18 3 5 9 27 2 0 0 2 3 24
10/08/2021 at Southwest Minn. St. L 3 19 15 79 .051 19 3 3 10 23 2 8 1 6 1 28
10/09/2021 at Sioux Falls L 3 11 14 67 -.045 9 0 3 14 30 0 10 3 5 2 16
10/15/2021 at Minn. Duluth L 3 18 13 69 .072 16 0 2 7 16 0 4 0 2 1 20
10/16/2021 at St. Cloud St. L 3 23 20 84 .036 22 4 5 7 25 0 2 2 1 3 28
10/22/2021 Minn.-Crookston W 3 45 15 104 .288 36 6 6 5 45 2 8 2 6 0 57
10/23/2021 Bemidji St. L 3 31 16 108 .139 28 3 7 7 46 4 4 0 6 0 40
10/28/2021 Mary L 4 47 22 147 .170 40 6 10 10 76 2 10 0 7 0 60
10/30/2021 at Northern St. L 3 23 16 68 .103 21 0 4 12 26 0 0 0 0 0 23
11/02/2021 MSU Moorhead L 5 60 27 157 .210 57 14 8 8 72 1 8 0 5 0 79
11/05/2021 at Winona St. L 3 18 18 80 .000 17 3 8 7 30 0 8 0 4 0 25
11/06/2021 at Upper Iowa L 3 17 20 71 -.042 16 0 1 11 27 0 8 1 4 2 21
11/12/2021 Minnesota St. L 3 25 25 92 .000 23 1 6 4 33 2 6 0 5 0 31
11/13/2021 Concordia-St. Paul L 3 22 15 92 .076 19 3 5 7 33 1 4 0 3 0 28
Minot St. 84 683 443 2362 .102 598 90 142 247 851 28 142 22 99.0 20 872.0
Opponents 84 1081 319 2463 .309 942 250 153 90 1040 40 198 10 139.0 11 1,470.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 8.13
Assists Per Set 7.12
Service Aces Per Set 1.07
Reception Errors Per Set 2.94
Digs Per Set 10.13
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.24
Points Per Set 10.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Cameron W 5 49 14 120 .292 43 20 6 11 40 2 12 0 8 0 77
9/03/2021 vs UC-Colo. Springs W 3 41 9 86 .372 37 13 5 1 32 0 2 0 1.0 1 55.0
9/04/2021 Washburn W 3 47 6 80 .513 43 7 10 1 34 2 2 1 3.0 1 57.0
9/04/2021 vs William Jewell W 4 52 22 103 .291 43 11 11 7 38 1 10 0 6.0 0 69.0
9/14/2021 at Minn.-Crookston W 3 41 19 116 .190 32 10 5 5 50 0 2 0 1.0 1 52.0
9/17/2021 Concordia-St. Paul W 3 47 14 84 .393 44 11 10 5 30 0 10 0 5.0 0 63.0
9/18/2021 Minnesota St. W 3 46 9 101 .366 42 8 4 1 51 2 6 2 5.0 0 59.0
9/21/2021 MSU Moorhead W 3 32 12 84 .238 28 14 6 2 31 1 12 1 7 0 53
9/24/2021 at Upper Iowa W 3 34 10 88 .273 27 14 3 2 44 2 6 0 5 0 53
9/25/2021 at Winona St. W 3 46 13 91 .363 38 6 10 2 39 2 6 0 5 2 57
9/28/2021 Mary W 3 35 17 79 .228 35 9 3 5 26 3 6 1 6 0 50
10/01/2021 at Augustana (SD) W 3 40 10 83 .361 23 9 6 2 40 3 4 0 5 0 54
10/02/2021 at Wayne St. (NE) W 3 39 8 88 .352 33 9 4 3 39 2 2 0 3 1 51
10/08/2021 Southwest Minn. St. W 3 43 14 84 .345 43 10 6 3 40 0 14 0 7 1 60
10/09/2021 Sioux Falls W 3 38 12 89 .292 34 14 5 0 34 0 10 0 5 0 57
10/15/2021 Minn. Duluth W 3 48 9 78 .500 43 7 4 0 37 3 14 0 10 1 65
10/16/2021 St. Cloud St. W 3 39 3 78 .462 33 7 4 4 39 1 16 1 9 0 55
10/22/2021 at Minn.-Crookston L 3 27 17 94 .106 25 5 4 6 35 0 6 0 3 0 35
10/23/2021 at Bemidji St. W 3 38 17 117 .179 31 7 3 3 46 3 2 0 4 0 49
10/28/2021 at Mary W 4 45 21 154 .156 42 10 10 6 71 1 2 0 2 0 57
10/30/2021 Northern St. W 3 42 3 73 .534 35 12 5 0 27 1 6 0 4 0 58
11/02/2021 at MSU Moorhead W 5 57 22 158 .222 51 8 6 14 66 6 8 0 10 0 75
11/05/2021 Winona St. W 3 40 13 87 .310 36 7 10 3 37 1 8 0 5 3 52
11/06/2021 Upper Iowa W 3 41 7 82 .415 37 11 5 0 32 1 10 3 6 0 58
11/12/2021 at Minnesota St. W 3 34 9 79 .316 29 4 2 1 36 3 14 1 10 0 48
11/13/2021 at Concordia-St. Paul W 3 40 9 87 .356 35 7 6 3 46 0 8 0 4 0 51
Opponents 84 1081 319 2463 .309 942 250 153 90 1040 40 198 10 139.0 11 1,470.0
Minot St. 84 683 443 2362 .102 598 90 142 247 851 28 142 22 99.0 20 872.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.87
Assists Per Set 11.21
Service Aces Per Set 2.98
Reception Errors Per Set 1.07
Digs Per Set 12.38
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.13
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Koontz, Alexandra 160
King, Roxy 96
Koontz, Kylie 83
Pahlen, Jenna 72
Wathen, Hailey 57
Team Leaders: Assists
Player High
Assists
Peterson, Sophia 442
Ammerman, Paige 76
Boeckel, Tea 23
Koontz, Alexandra 17
Tok, Berra 12
Team Leaders: Service Aces
Player High
Service Aces
Woodward, Mikayla 19
Pahlen, Jenna 15
Peterson, Sophia 12
Boeckel, Tea 10
Koontz, Alexandra 10
Team Leaders: Digs
Player High
Digs
Boeckel, Tea 182
Koontz, Alexandra 143
Peterson, Sophia 130
Woodward, Mikayla 70
Vega, Tais 57
Team Leaders: Blocks
Player High
Blocks
Pahlen, Jenna 47.0
Koontz, Alexandra 24.0
Koontz, Kylie 22.0
Peterson, Sophia 19.0
Tok, Berra 18.0